Red Onions
Estimated Inventory, 25 lbs : 138.61
This item was last sold on : 10/31/26
Description/Taste
Red onions are small to medium in size, averaging 10-15 centimeters in diameter, and are round to slightly oval in shape. The bulb is wrapped in red-purple thin, papery, parchment-like skin that is delicate and easily flakes off when touched. Underneath the skin, there is a burgundy wine-colored sheath that protects the flesh, and the dark purple flesh is firm, crisp, and coarse with many layers of white and purple rings. Red onions are crunchy, pungent, sweet, and slightly spicy when raw and when cooked their flavor lessens and grows mildly sweeter. The intensity of the pungent flavor varies depending on age, particular variety, and the amount of sulfur in the growing soil or the fertilizer used.
Seasons/Availability
Red onions are available year-round.
Current Facts
Red onions, botanically classified as Allium cepa, is a general descriptor used to encompass many different varieties of onions with red skin that are members of the Amaryllidaceae family. Red onions are milder in flavor compared to the other popular common onions including white and yellow, and are favored for their sweet flavor, used raw by chefs and home cooks on sandwiches, burgers, and salads.
Nutritional Value
Red onions contain vitamin C, fiber, iron, and calcium. They also have a high polyphenol and flavonoid content, including a large amount of quercetin, which provides antioxidant properties that contribute to overall health, and sulfur, which promotes anti-inflammatory processes within the body.
Applications
Red onions are best suited for both raw and cooked applications such as grilling, roasting, braising, caramelizing, and pickling. The coarse-textured onions are heavily utilized as a sandwich onion and can be layered on burgers, wraps, gyros, and paninis. The onions can also be chopped and tossed into leafy green salads, minced into salsa or guacamole, or pickled in red wine vinegar and layered on tacos, pizza, and fried rice. In addition to fresh preparations, Red onions can be grilled for a smoky flavor. Red onions pair well with eggs, avocados, olive oil, nuts, grilled meats, melting and fresh cheeses, acidic ingredients such as citrus, vinegar, and tomatoes, vibrant herbs including basil, cilantro, parsley, and tarragon and warming spices including cumin, cayenne, cinnamon, and star anise. The bulbs will keep 1-2 months when stored in a cool, dry, and dark place with good air circulation. When sliced, Red onions will keep 7-10 days when stored in a sealed container in the refrigerator.
Ethnic/Cultural Info
Though commonly seen in the grocery store, Red onions only account for approximately eight percent of the onion market in the United States, falling behind yellow and white varieties. With the health food market increasing in popularity, Red onions have seen a small increase as consumers are learning about the antioxidants and anti-inflammatory properties that the onions contain. In addition to its nutritional properties, Red onions are also most commonly used for pickling and can add both color and flavor to many different cuisines found in the United States. Pickled Red onions are used on tacos, chopped and tossed into fresh salads, placed on hot dogs, sprinkled on top of a pizza, served with grilled fish, or made into a jam to use as a condiment.
Geography/History
Red onions are native to three distinctly different regions, Turda in Romania, Tropea in Italy, and Wethersfield, Connecticut within the United States. Since their cultivated origins, established planting regions have been created throughout the northern, western, and southern hemispheres, and they are most prominently planted throughout the Americas and Europe. Today Red onions are available at farmers markets, specialty grocers, and supermarkets in North America, Central America, South America, Europe, Asia, and Australia.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Saffron Thai LLC | San Diego CA | 619-574-7737 |
| Viejas Casino Banquets | Alpine Ca | 619-295-3172 |
| Fish 101 Leucadia | Encinitas CA | 760-943-6221 |
| Little Lion | San Diego CA | 619-519-4079 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| The Plot | Oceanside CA | 422-266-8200 |
| Barefoot Coffee Cafe | Solana Beach CA | 858-209-2179 |
| Polaris Supreme | San Diego CA | 619-390-7890 |
| Pacific Terrace Hotel | San Diego CA | 858-581-3500 |
| Dough Momma | La Jolla CA | 858-346-6692 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Toast Cafe | San Diego CA | 858-208-9422 |
| Ballast Point Rest. - Little Italy | San Diego CA | 619-298-2337 |
| 619 Spirits | San Diego CA | 509-701-9534 |
| Alila Marea Beach Resort | Encinitas CA | 805-539-9719 |
| Peohes | Coronado CA | 619-437-4474 |
| Marine Group Global Services LLC | San Diego CA | 619-972-9345 |
| Campfire | Carlsbad CA | 760-637-5121 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| Little Frenchie | Coronado CA | 619-522-6890 |
| Pacific Cafe & Catering (Medical Cntr Dr.) | La Jolla CA | 619-808-4087 |
| Bahia Resort Hotel | San Diego CA | 858-488-0551 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| De La Vina | San Diego CA | 619-990-6124 |
| Miguel's Cocina Carlsbad | Carlsbad CA | 760-759-1843 |
| Ctzn | Solana Beach CA | 858-925-7141 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Villa Capri Poway | Poway CA | 858-391-9400 |
| Harney Sushi | San Diego CA | 619-295-3272 |
| The Britannia Tearooms | San Diego CA | 619-683-2748 |
| Le Coq | La Jolla CA | 858-427-1500 |
| Suzette | Chula Vista CA | 858-789-4434 |
| Hawaiian Fresh Seafood - LS | San Diego CA | 858-299-8862 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| Food by Chef Ty | San Marcos CA | 424-278-8626 |
| Manna | Encinitas CA | 510-366-3057 |
| Marriott Marina Kitchen | San Diego CA | 619-234-1500 |
| Bayhill Tavern | San Diego CA | 858-288-6923 |
| Oscars Brewing Company | Temecula CA | 619-695-2422 |
| The Whaling Bar | La Jolla CA | 858-355-9218 |
| Bar Same Same (Kitchen) | Carlsbad CA | 760-470-9143 |
| Clique Playa | La Jolla CA | 702-489-2129 |
| Farm Fresh Meals | Vista CA | 760-707-2383 |
| Carruth Cellars Urban Winery (Carlsbad) | Carlsbad CA | 619-546-9300 |
| University Club (Knead Bakery) | San Diego CA | 619-234-5200 |
| Shorebird San Diego | San Diego CA | 619-819-5055 |
| Fox Point Farms | Encinitas CA | 619-892-0553 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Comma | San Diego CA | 619-802-9183 |
| Barleymash | San Diego CA | 619-255-7373 |
| Ketch Grill and Taps | San Diego CA | 858-268-1030 |
| Wayfarer Bread | La Jolla CA | 805-709-0964 |
| The Kitchen at MCASD | La Jolla CA | 619-880-8719 |
| Shore Rider | La Jolla CA | 858-412-5308 |
| Redwing Bar & Grill | San Diego CA | 619-281-8700 |
| Brigantine Coronado | Coronado CA | 619-435-4166 |
| UCSD Health East campus | San Diego CA | 619-578-3373 |
| Kingfisher | San Diego CA | 619-861-8074 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| The Shores | La Jolla CA | 858-459-8271 |
| Piatti | San Diego CA | 858-454-1589 |
| Steady State Roasting | Carlsbad CA | 760-908-1680 |
| Harumama Noodles & Buns (Vista) | Vista CA | 858-886-9909 |
| Sisters Pizza (NP) | San Diego CA | 858-228-6822 |
| Brigantine Poway | Poway CA | 858-486-3066 |
| Crafted @ Minerva's Cafe | La Jolla CA | 858-699-4129 |
| Lodge at Torrey Pines Grill | San Diego CA | 858-453-4420 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| Sun Gold Point | La Jolla CA | 619-505-0515 |
| University Club | San Diego CA | 619-234-5200 |
| Lodge at Torrey Pines ARV | La Jolla CA | 858-453-4420 |
| Carolines Seaside Cafe | La Jolla CA | 619-646-1481 |
| Seneca | San Diego CA | 619-588-2411 |
| Salty Horse | Costa Mesa CA | 702-366-5947 |
| insideOUT | San Diego CA | 619-888-8623 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Olivewood Gardens and Learning Center | National City CA | 619-434-4281 |
| Leu Leu | Leucadia CA | 619-316-5807 |
| Sovereign Thai Cuisine | San Diego CA | 619-887-2000 |
| The Flower Pot Cafe and Bakery | La Jolla CA | 858-454-5453 |
| Mitch's Seafood | San Diego CA | 619-316-7314 |
| Crust & Brew | San Diego CA | 858-212-8751 |
| Books and Records | San Diego CA | 619-310-5298 |
| Rubicon Deli-UTC | San Diego CA | 858-877-9911 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| Coast Catering | Escondido CA | 619-295-3173 |
| Pacific Queen Sportfishing | San Diego CA | 619-405-9087 |
| Spill the Beans (Ocean Beach) | San Diego CA | 619-276-6700 |
| Vinya: Vino & Vinyasa | San Diego CA | 858-703-8101 |
| Bistro du Marche by Tapenade | La Jolla CA | 858-551-7500 |
| Pokewan (Del Mar) | San Diego CA | 858-847-2881 |
| Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
| Herb & Sea | Encinitas CA | 858-587-6601 |
| Bica | San Diego CA | 619-669-5725 |
| Chateau La Jolla | San Diego CA | 858-459-4451 |
| Morning Glory | San Diego CA | 619-629-0302 |
| The Besta-Wan Pizza House | Cardiff CA | 805-231-2515 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Lilli Al Mare | Del Mar CA | 619-467-9897 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Cody's La Jolla | La Jolla CA | 858-459-0040 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Wetstone Winebar Solana Beach | Solana Beach CA | 858-345-1064 |
| The Guild Hotel | San Diego CA | 619-764-5108 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Kettner Exchange | San Diego CA | 909-915-9877 |
| Brigantine Escondido | Escondido CA | 760-743-4718 |
| The Remy | San Diego CA | 619-886-1358 |
| Mission Ave Bar and Grill | Oceanside CA | 760-637-2222 |
| MAKE Projects | San Diego CA | 858-633-6852 |
| Sugar and Scribe | La Jolla CA | 858-274-1733 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Great Maple Hillcrest | San Diego CA | 619-255-2282 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| Nate's Garden Grill | San Diego CA | 619-607-0117 |
| Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
| Nomade Tapas and Records | San Diego CA | 619-616-1670 |
| The Local-Pacific Beach | San Diego CA | 858-263-7475 |
| WaterBar | San Diego CA | 619-308-6500 |
| Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
| Harney Poway Sushi | Poway CA | 760-533-0051 |
| Herb & Wood | San Diego CA | 520-205-1288 |
| Catamaran | San Diego CA | 858-488-1081 |
| Shootz Fish X Beer (Carlsbad) | Carlsbad CA | 760-450-8070 |
| Palmys | San Diego CA | 858-886-7111 |
| Waverly | Cardiff CA | 619-244-0416 |
| Miguel's Old Town | San Diego CA | 619-298-9840 |
| Village Pizzeria Bay Side | Coronado CA | 619-522-6890 |
| Happy Medium SD | San Diego CA | 509-869-2279 |
| Sheldons Service Station | La Mesa CA | 619-741-8577 |
| The Promiscuous Fork-La Jolla Blvd | La Jolla CA | 858-776-3246 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Something Homemade | Vista CA | 858-245-1004 |
| The Joint | San Diego CA | 619-222-8272 |
| Botanica | San Diego CA | 619-310-6320 |
| Pizza Cassette Pacific Beach | San Diego CA | 619-451-4615 |
| Blue Whale | La Jolla CA | 808-868-8639 |
| BFD-Big Front Door | San Diego CA | 619-723-8183 |
| Shogun Sportfishing | San Diego CA | 619-226-8030 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| Olive Tree Marketplace | San Diego CA | 619-224-0443 |
| Salt & Whiskey | San Diego CA | 619-544-1886 |
| The Market by Buon Appetito | San Diego CA | 619-237-1335 |
| The Crack Shack PB | San Diego CA | 619-450-7978 |
| Harvest Kitchen | Vista CA | 619-709-0938 |
| Harumama Noodles & Buns (Encinitas) | Encinitas CA | 858-886-9909 |
| Del Mar Country Club | Rancho Santa Fe CA | 858-759-5995 |
| The Mission NP | San Diego CA | 619-220-8992 |
| Menya Ultra (Clairemont) | San Diego CA | 858-333-0256 |
| FILO | San Diego CA | 619-616-1670 |
| Harmony Cuisine 2B1 | San Diego CA | 858-737-4777 |
| Miss B's Coconut Club | San Diego CA | 858-381-0855 |
| Rosemary Trattoria | Coronado CA | 619-669-8435 |
| Tartine | Coronado CA | 619-435-4323 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Public House 131 | San Diego CA | 858-537-0890 |
| Trattoria I Trulli | Encinitas CA | 760-277-9826 |
| The Santaluz Club Inc - Banquet | San Diego CA | 858-759-3150 |
| HiroNori Ramen | San Diego CA | 619-446-9876 |
| Blue Water Estate Services | Rancho Santa Fe CA | 858-720-9831 |
| Richard Walkers Pancake House (DM) | Del Mar CA | 619-306-2999 |
| Bleu Boheme | San Diego CA | 619-255-4167 |
| Sandbar Sports Grill | San Diego CA | 858-488-1274 |
| Mission Bay Beach Club | San Diego CA | 858-201-7551 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Animae | San Diego CA | 619-925-7908 |
| Pizza Cassette (Morena) | San Diego CA | 802-310-5601 |
| Misadventure & Co. | Vista CA | 469-580-1146 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| The Pearl Hotel | San Diego CA | 877-732-7573 |
| Pickle Boys | San Diego CA | 860-917-2465 |
| SIE Culinary Management | San Diego CA | 858-964-8677 |
| Spill the Beans (Seaport) | San Diego CA | 619-276-6700 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Peace Pies | San Diego CA | 619-618-6960 |
| Saiko Sushi-Coronado | Coronado CA | 619-435-0868 |
| Therapie | San Diego CA | 858-201-7551 |
| Nunu's Tavern | San Diego CA | 619-756-4009 |
| Tom Hams Light House | San Diego CA | 619-291-9110 |
| On the Crawl Concepts-Inland Tavern | San Marcos CA | 760-744-8782 |
| Madi PB | San Diego CA | 320-491-1217 |
| Cove House | La Jolla CA | 858-999-0034 |
| Hane | San Diego CA | 619-339-6438 |
| Purple Gut | San Diego CA | 612-850-3188 |
| Pete's Seafood and Sandwich | San Diego CA | 619-852-1493 |
| Counterpoint | San Diego CA | 619-564-6722 |
| Donation-One Time | San Diego | 619-295-3172 |
| Deeply Nourished | La Jolla CA | 808-489-7366 |
| AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
| Marriott Gaslamp | San Diego CA | 619-696-0234 x6051 |
| Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
| The Tavern | Coronado CA | 602-628-5890 |
| Stone Brewing World Bistro & Gardens | Escondido CA | 915-861-2297 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| The Haven (Pizzeria) | San Diego CA | 619-964-3778 |
| The Hop Stop | Poway CA | 858-859-2669 |
| Spill the Beans (Pacific Beach) | San Diego CA | 619-276-6700 |
| Brigantine Corp | San Diego CA | 858-926-9644 |
| Village Pizzeria | Coronado CA | 619-522-6890 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Seasoned Catering and Events | San Diego CA | 619-246-4909 |
| Grossmont-Cuyamaca Community College District | El Cajon CA | 619-644-7585 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| Shoreside Support Boat | San Diego CA | 704-277-7929 |
| Chef Drew Mc Partlin | San Diego CA | 619-990-9201 |
| The Lion Share | San Diego CA | 619-564-6924 |
| Fox Point Farms (Haven Bar) | Encinitas CA | 619-892-0553 |
| Carte Hotel | San Diego CA | 619-365-1858 |
| Barbarella La Jolla | La Jolla CA | 858-454-7373 |
| The Local Catch | San Diego CA | 619-807-0019 |
| Bali Hai Restaurant | San Diego CA | 619-222-1181 |
| Crown Point Catering | San Diego CA | 619-223-1211 |
| Cliffhanger Cafe Menu | San Diego CA | 858-452-9858 |
| Blue Ocean La Jolla | La Jolla CA | 858-999-0323 |
| Love Boat Sushi-Oceanside | Oceanside CA | 760-721-3737 |
| Prager Brothers Artisan Bread | Carlsbad CA | 760-445-9536 |
| PFC Fitness Camp | Carlsbad CA | 888-488-8936 |
| Harvest Kitchen (Corp Lunch) | Vista CA | 619-709-0938 |
| Nomad Donuts | San Diego CA | 619-431-5000 |
| Fresco Cocina | Carlsbad CA | 760-720-3737 |
| Fleurette | San Diego CA | 858-332-2655 |
| The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
| WineSellar & Brasserie | San Diego CA | 858-450-9557 |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Continental Catering Inc | La Mesa CA | 907-738-9264 |
| Ron Oliver | San Diego | 619-295-3172 |
| Scrimshaw Coffee | San Diego CA | 951-663-2207 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Smoking Gun | San Diego CA | 619-276-6700 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Napatini Carlsbad LLC | Carlsbad CA | 323-683-4144 |
| Fay's Diner and Cafe | San Diego CA | 661-858-8895 |
| Ridgeview Health Center | San Diego CA | 858-293-3950 |
| Mothership | San Diego CA | |
| Catania La Jolla | La Jolla CA | 619-884-5350 |
| Extraordinary Desserts | San Diego CA | 619-294-2132 |
| Communal Coffee - Oceanside | Oceanside CA | 619-920-7887 |
| Neptune | San Diego CA | 808-868-8639 |
| Crudo Cevicheria & Oyster Bar | San Diego CA | 619-313-9127 |
| Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
| Top of the Market | San Diego CA | 619-234-4867 |
| Green Acres Campus | San Diego CA | 858-450-9907 |
| Sisters Pizza | San Diego CA | 858-228-6822 |
| Mission Bay Yacht Club | San Diego CA | 858-488-0501 |
| Whiskey Girl | San Diego CA | 619-236-1616 |
| Sushi Nekosan | La Jolla CA | 858-999-0999 |
| Finca North Park | San Diego CA | 619-581-3003 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| Moniker Coffee Company | San Diego CA | 619-255-9118 |
| J & Tonys | San Diego CA | 855-634-7664 |
| College Cuisine- Pi Beta Phi | San Diego CA | 310-634-2371 |
| Mister A's | San Diego CA | 619-239-1377 |
| La Dona | San Diego CA | 858-352-8134 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
| A & M catering | San Diego CA | 442-515-2650 |
| KI's | Encinitas CA | 760-586-8289 |
| Secret Sister | San Diego CA | 619-281-0718 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
| Daffodil Cafe | San Diego CA | 858-461-7788 |
| Giuseppe Restaurants & Fine Catering | San Diego CA | 619-436-7006 |
| Far Corner | San Diego CA | 619-549-0838 |
| Working Class (North Park) | San Diego CA | 858-226-6923 |
| Lilo | Carlsbad CA | 619-385-0914 |
| Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
| Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
| Casa | San Diego CA | 619-581-3003 |
| Convention Center Shell | San Diego CA | 619-954-3063 |
| Bitter Brothers Brewing Co. | San Diego CA | 619-961-9960 |
| Single Fin Surf Grill | San Diego CA | 619-948-7873 |
| Fish Market Downtown | San Diego CA | 619-232-3474 |
| Bridges at Rancho Santa Fe | Rancho Santa Fe CA | 858-759-6063 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Little Italy Hotel San Diego Downtown | San Diego CA | 619-239-6800 |
| Candor | La Jolla CA | 858-581-2205 |
| Hilton Garden Inn | San Diego CA | 858-720-9500 |
| The Go Go Truck | San Diego CA | 401-837-1740 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| Farmer and The Seahorse | San Diego CA | 858-260-5400 |
| Coronado Yacht Club | Coronado CA | 619-435-1848 |
| Maderas Golf Club (Banquets) | Poway CA | 858-451-8100 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| Rancho Bernardo Inn (Aragon) | San Diego CA | 877-517-9340 |
| Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
| Aqua Mare Cucina Italiana | Del Mar CA | 858-755-7100 |
| Marriott Courtyard - Broadway | San Diego CA | 619-446-3008 |
| Joya Kitchen | San Diego CA | 619-255-5979 |
| Fishery | San Diego CA | 858-272-9985 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
| The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
| Prey Brewing Company | Vista CA | 760-822-4226 |
| Tipsy Crow | San Diego CA | 619-338-9300 |
| We Olive La Jolla | San Diego CA | 858-551-8250 |
| Searcher Sportfishing | San Diego CA | 619-861-4640 |
| Hironori Craft Ramen (Mira Mesa) | San Diego CA | 909-214-9435 |
| Himitsu | La Jolla CA | 858-345-0220 |
| Isola La Jolla | La Jolla CA | 858-412-5566 |
| Mission Hills High School | San Marcos CA | 760-752-1260 |
| MCRD-Marine Corps Recruit Dept | San Diego CA | 619-725-6478 |
| Firestone Walker Brewing | San Diego CA | 805-225-5911 |
| Revolution Roasters | Oceanside CA | 760-330-6827 |
| Communal Coffee | San Diego CA | 619-305-9525 |
| Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| Menya Ultra (La Jolla) | San Diego CA | 619-632-2704 |
| Town & Country Banquet | San Diego CA | 619-291-7131 |
| Rubicon Deli India Street | San Diego CA | 619-200-4201 |
| Zanzibar at the Loft | La Jolla CA | 858-210-5476 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| Marriott Courtyard Old Town | San Diego CA | 619-260-8500 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| Marta Cafe | San Diego CA | 760-960-6333 |
| Lucky Bolt | San Diego CA | 662-832-3638 |
| Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
| Sabor a Vida Café & Deli | Vista CA | 760-536-3331 |
| Wolf In the Woods | San Diego CA | 619-851-7275 |
| Rosewood Social | San Juan Capistrano CA | 669-243-8403 |
| Hawaiian Fresh Seafood - Poway | Poway CA | 858-299-8862 |
| Blue Ocean (Carlsbad) | Carlsbad CA | 760-434-4959 |
| Lumi | San Diego CA | 619-955-5750 |
| Terra Catering | San Diego CA | 619-293-7088 |
| Crest Cafe | San Diego CA | 619-295-2510 |
| Vagabond Sportfishing Inc. | San Diego CA | 619-993-9575 |
| Madi | San Diego CA | 320-491-1217 |
| Chef Kirsten | San Marcos CA | 503-816-5777 |
| The Loma Club | San Diego CA | 619-222-4653 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Extraordinary Desserts Union St. | San Diego CA | 619-294-7001 |
| Nadolife Production | San Diego CA | 619-239-1224 |
| Carruth Cellars Urban Winery | San Diego CA | 619-546-9300 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| Miho | San Diego CA | 619-365-5655 |
| Belmont Park Draft | San Diego CA | 858-228-9283 |
| Mavericks Beach Club | San Diego CA | 858-999-0348 |
| Stout Public House | San Diego CA | 619-702-7933 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Bread & Cie Cafe | San Diego CA | 619-683-9322 |
| Copper Kings | San Marcos CA | 323-810-1662 |
| Le Parfait Paris | San Diego CA | 619-245-4457 |
| Nourish Eats | San Diego CA | 619-295-3172 |
| The Friendly | San Diego CA | 619-940-0383 |
| Kettle and Stone | San Diego CA | 619-326-8505 |
| Bound Coffee | Oceanside CA | 760-805-3505 |
| Bag of Beans Café & Restaurant | Chula Vista CA | 619-395-2716 |
| Boujiemana (TCW) | San Diego CA | 415-710-0510 |
| Boujiemana | San Diego CA | 415-710-0510 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Kensington Cafe | San Diego CA | 619-684-0044 Fausto |
| College Cuisine - Chi Omega | San Diego CA | 310-402-6195 |
| Miguel's Cocina Coronado | Coronado CA | 619-437-4237 |
| Bar Ella | San Diego CA | 858-808-2286 |
| Brigantine Del Mar | Del Mar CA | 858-481-1166 |
| 24 Suns | Oceanside CA | 949-547-9470 |
| Cala La Jolla Cafe | La Jolla CA | 650-922-9255 |
| Virtue Coffee & Juice | San Diego CA | 619-485-0485 |
| Pitchers | San Diego CA | 858-472-1251 |
| Seven Seas Roasting Co. | San Diego CA | 619-261-7275 |
| The Crossings | Carlsbad CA | 760-444-1800 |
| Tahona (Kitchen) | San Diego CA | 619-573-0289 |
| Communion | San Diego CA | 619-606-5568 |
| Aries | La Jolla CA | 619-370-9841 |
| Third Corner Encinitas | Encinitas CA | 760-942-2104 |
| Claudia's Cocina | Chula Vista CA | 855-444-3732 |
| The Country Club Of Rancho Bernardo | San Diego CA | 858-487-1134 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Coastal Cuisine | San Diego CA | 619-398-8900 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Miguel's Cocina Pt Loma | San Diego CA | 619-224-2401 |
| La Valle Coastal Club | Rancho Santa Fe CA | 858-759-5473 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| Cutwater Spirits | San Diego CA | 619-672-3848 |
| Compa Coffee Roasters | San Diego CA | 858-205-8048 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Elks Lodge 2698 -Donation | Lakeside CA | 619-390-4949 |
| Gold Finch | San Diego CA | 619-804-2051 |
| Il Giardino di Lilli | La Jolla CA | 619-467-9897 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| Cassara Hilton | Carlsbad CA | 760-827-3232 |
| Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
| The Switchboard Restaurant 2024 | Oceanside CA | 760-279-6300 |
| Small Barn | Temecula CA | 951-225-2822 |
| Sheraton Carlsbad (Solea) | Carlsbad CA | 760-827-2400 |
| Coin-Op Game Room (Downtown) | San Diego CA | 619-255-8864 |
| Harumama Noodles & Buns (Carlsbad) | Carlsbad CA | 760-637-5737 |
| Richard Walkers Pancake House (LJ) | La Jolla CA | 858-459-8800 |
| Bishop School | San Diego CA | 858-459-4021 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Burgeon Beer Co. | San Diego CA | 760-814-2548 |
| The Smoking Goat | San Diego CA | 858-232-4220 |
| Communion (Paradis) | San Diego CA | 619-606-5568 |
| 86'd | San Diego CA | 619-841-8979 |
| The Butchery | San Diego CA | 858-345-1524 |
| The Mission EV | San Diego CA | 619-232-7662 |
| Cardellino | San Diego CA | 619-722-3398 |
| Nobu | San Diego CA | 619-814-4124 |
| Wrench and Rodent | Oceanside CA | 760-840-1976 |
| Baby Grand Hotel - Night Hawk | Coronado CA | 619-853-2229 |
| 264 Fresco (Kitchen) | Carlsbad CA | 760-720-3737 |
| Hasta Manana Cantina | San Diego CA | 619-276-6700 |
| Glenbrook Health Center | Carlsbad CA | 760-704-1000 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
| The Wild Thyme Company | San Diego CA | 858-527-0226 |
| Cloak and Petal | San Diego CA | 626-319-6878 |
| Sonny's Pizza | San Diego CA | 619-432-1838 |
| Spill the Beans (Mission Valley) | San Diego CA | 619-276-6700 |
| Sepulveda Meats & Provisions | San Diego CA | 619-501-1878 |
| LANA | Solana Beach CA | 602-758-2596 |
| Seven Seas Roasting Co. SB | Solana Beach CA | 619-261-7275 |
| Surf Side Cuisine | San Diego CA | 619-507-0891 |
| Sandbox Pizza | San Diego CA | 858-272-7263 |
| Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| Tavern at the Beach | San Diego CA | 858-272-6066 |
| The Harvest Honey | San Marcos CA | 616-914-0124 |
| Menya Ultra (Mira Mesa) | San Diego CA | 619-889-4566 |
| Steady State Roasting (SM) | San Marcos CA | 760-908-1680 |
| Lil Piggy's | Coronado CA | 619-522-6890 |
| Rabbit Hole | San Diego CA | 619-255-4653 |
