Rosemary
Estimated Inventory, lb : 102.44
This item was last sold on : 10/31/26
Description/Taste
Rosemary is pine-scented herb, that grows into a small shrub that can reach up to four feet in height in an ideal climate. The plant produces flat, needle-like leaves that are about one-inch in length, green in color with a silver-grey sheen on the underside. Rosemary’s needle-like leaves grow in thick rows, straight upward on multi-branched, woody stems. The fragrance is very pungent, with a bitter and astringent, pine-like taste. When mature, white or blue, two-lipped flowers bloom at the tops of the stems. Rosemary is generally harvested prior to flowering.
Seasons/Availability
Rosemary is available year-round.
Current Facts
Rosemary is an evergreen herb, botanically classified as Rosmarinus officinalis. Rosemary is grown not only for culinary use, but also for its use as an aromatic and medicinal purposes. Rosemary is in the same family as mint, the Labiatae family; however, some botanists believe it is more closely related to sage, and should be in the Salvia family.
Nutritional Value
Rosemary is a good source of vitamin A and beta-carotene, as well as the minerals potassium and calcium. The volatile oils in Rosemary contain natural compounds like pinene and camphene, which are terpenes that give Rosemary its intense aroma, and other phytochemicals such as cineol. These compounds give Rosemary anti-inflammatory, antibacterial and anti-microbial properties.
Applications
Rosemary has a wide variety of uses. It is a potent herb, and should be used sparingly. In culinary applications, Rosemary pairs well with other herbs, but can be used lightly on its own. After cleaning and drying, remove the herbs by holding the stem at the top and running your fingers along the stem backwards. Finely chop Rosemary and add it to eggs, cheeses, and roasted potatoes. Use it to flavor stuffed meats or chicken, and vegetables. Add fresh sprigs of Rosemary to soups and stocks for its aroma and flavor, removing the stems at the end of cooking. The astringent nature of Rosemary makes it an ideal herb for flavoring fatty meats like lamb or oily fish. Rosemary is a common herb for flavoring breads and savory muffins. Flavor vinegars and oils with sprigs of Rosemary, this also preserves the herb. To store, keep fresh sprigs of Rosemary wrapped in a damp paper towel or in ice cube trays filled with oil or stock for future use. Dried Rosemary will keep for up to six months when stored in an airtight container.
Ethnic/Cultural Info
In Spain, Rosemary is revered and is thought to have been the bush referred to in the Bible that gave shelter to the Virgin Mary, and it is used as protection from evil. During the Tudor reign of the 15th and 16th centuries in England, Rosemary was used in wedding bouquets as a sign of loyalty and love. The herb’s association with remembrance comes from its use as a medicinal herb to enhance one’s memory. Rosemary sprigs were worn as a crown by scholars and students. Since ancient times, it was customary at funerals to present sprigs of Rosemary to mourners, as symbols of remembrance. Rosemary is commonly used for its pungent aroma in sachets, bouquets and wreaths.
Geography/History
Rosemary is native to a region that stretches from the Mediterranean to western Asia, and particularly favors the coast. Rosemary is now considered a naturalized plant in the temperate regions of Europe and the United States, after herbs were introduced by travelers and explorers. Two other recognized species of Rosemary: R. tomentosus and R. eriocalyx, can be found in the herb’s native range. Throughout history, Rosemary has had a place in the kitchen and throughout the home. The aromatic herb was an ingredient in Eau-de-cologne, a scent favored by Napoleon Bonaparte and used throughout 18th century Europe. The essential oils obtained from Rosemary were thought to have first been extracted in the 14th century when it was used to make “Queen of Hungary water” a popular cosmetic for the time. Rosemary grows well along the coast lines; its botanical name is derived from the Latin words ros for ‘dew’ and marinus for ‘the sea’. The ‘dew of the sea’ grows well despite the salty air of coastal climates. It thrives in warmer climates and is often used as an ornamental shrub.
Featured Restaurants
Restaurants currently purchasing this product as an ingredient for their menu.
| Marriott Courtyard Nolen | San Diego CA | 619-544-1004 |
| Shoreside Support Boat | San Diego CA | 704-277-7929 |
| Brockton Villa Restaurant | San Diego CA | 858-454-7393 |
| Hilton Mission Valley | San Diego CA | 619-543-9000 |
| Bar Ella | San Diego CA | 858-808-2286 |
| Books and Records | San Diego CA | 619-310-5298 |
| Craft and Commerce Bar | San Diego CA | 619-269-0288 |
| UCSD Food & Nutrition Department La Jolla | San Diego CA | 858-761-1269 |
| Vibrant Fork | San Diego CA | 858-282-0028 |
| Tahona (Kitchen) | San Diego CA | 619-573-0289 |
| Sourdough & Moore | San Diego CA | 530-559-5892 |
| Town & Country Main Storeroom | San Diego CA | 619-291-7131 |
| Inn at Rancho Santa Fe (Banquet) | Rancho Santa Fe CA | 858-381-8289 |
| Isola Pizza Bar | San Diego CA | 619-564-2938 |
| Lilli Al Mare | Del Mar CA | 619-467-9897 |
| UCSD Food & Nutrition Department Hillcrest | San Diego CA | 619-380-9840 |
| Institutes of Health LLC | San Diego CA | 800-270-5016 |
| Le Papagayo (Encinitas) | Encinitas CA | 760-944-8252 |
| Sheraton Carlsbad (20/20) | Carlsbad CA | 760-827-2400 |
| Aries | La Jolla CA | 619-370-9841 |
| The Market by Buon Appetito | San Diego CA | 619-237-1335 |
| Sugar and Scribe | La Jolla CA | 858-274-1733 |
| Fresco Cocina | Carlsbad CA | 760-720-3737 |
| Humphrey's | San Diego CA | 619-224-3577 |
| Brigantine Escondido | Escondido CA | 760-743-4718 |
| Moniker Outpost | San Diego CA | 253-820-1600 |
| New Wave Bagel Encinitas | Encinitas CA | 415-533-4525 |
| Wetstone Winebar Solana Beach | Solana Beach CA | 858-345-1064 |
| Mavericks Beach Club | San Diego CA | 858-999-0348 |
| Carruth Cellars Urban Winery (Carlsbad) | Carlsbad CA | 619-546-9300 |
| The Original 40 Brewing | San Diego CA | 619-206-4725 |
| Sugar Bear Enterprises | San Diego CA | 925-383-3623 |
| Small Barn | Temecula CA | 951-225-2822 |
| Hilton Garden Inn | San Diego CA | 858-720-9500 |
| Cutwater Spirits | San Diego CA | 619-672-3848 |
| Venissimo Cheese Hillcrest | San Diego CA | 619-491-0708 |
| Estancia Adobe | San Diego CA | 858-550-1000 |
| UCSD Health East campus | San Diego CA | 619-578-3373 |
| Gelato 101 (Solana) | Solana Beach CA | 858-404-0799 |
| Pizza Cassette Pacific Beach | San Diego CA | 619-451-4615 |
| Solare Ristorante Lounge | San Diego CA | 619-270-9670 |
| Ridgeview Health Center | San Diego CA | 858-293-3950 |
| Mister A's | San Diego CA | 619-239-1377 |
| The Mission MB | San Diego CA | 858-488-9060 |
| Claytons Bakery & Bistro | Coronado CA | 619-435-5425 |
| Boujiemana (TCW) | San Diego CA | 415-710-0510 |
| Revolution Roasters | Oceanside CA | 760-330-6827 |
| Part Time Lover | San Diego CA | 619-588-2411 |
| Black Raill Kitchen + Bar | Carlsbad CA | 619-454-9182 |
| Singing Hills Golf Resort (SDFC) | El Cajon CA | 619-922-3995 |
| Isola La Jolla | La Jolla CA | 858-412-5566 |
| The Glen at Scripps Ranch | San Diego CA | 858-444-8500 |
| La Jolla Beach & Tennis Club | San Diego CA | 619-816-8319 |
| Daffodil Cafe | San Diego CA | 858-461-7788 |
| The Beau Hotel | San Diego CA | 619-310-5160 |
| The Mission EV | San Diego CA | 619-232-7662 |
| Hilton Harbor Island | San Diego CA | 619-291-6700 |
| Serafino Fine Market | San Diego CA | 831-915-1893 |
| Nolita Hall | San Diego CA | 619-618-8820 |
| Top of the Market | San Diego CA | 619-234-4867 |
| The Local-Pacific Beach | San Diego CA | 858-263-7475 |
| Flora Cafe | Bonita CA | 619-339-6604 |
| Gravity Heights Mission Valley | San Diego CA | 619-384-5993 |
| Steady State Roasting | Carlsbad CA | 760-908-1680 |
| Darshan Bakery (Del Mar) | Del Mar CA | 858-925-7223 |
| Beaumont's | San Diego CA | 858-459-0474 |
| Pamplemousse Grill | Solana Beach CA | 858-792-9090 |
| Crust Pizzeria Solana Beach | Solana Beach CA | 858-212-8751 |
| Viewpoint Brewing Co. | Del Mar CA | 858-205-9835 |
| The Promiscuous Fork-La Jolla Blvd | La Jolla CA | 858-776-3246 |
| Great Maple Hillcrest | San Diego CA | 619-255-2282 |
| Nutmeg Bakery & Cafe 1 | San Diego CA | 858-405-2401 |
| Sushi Gaga | San Diego CA | 619-808-1556 |
| Brigantine La Mesa | La Mesa CA | 619-465-1935 |
| Starlite Kitchen | San Diego CA | 619-358-9766 |
| Bella Beverage Catering & Events | San Diego CA | 619-501-5577 |
| Farmer and The Seahorse | San Diego CA | 858-260-5400 |
| Fort Oak | San Diego CA | 619-795-6901 |
| Culinary Concepts | San Diego CA | 619-865-1918 |
| WetStone Winebar Bankers Hill | San Diego CA | 619-255-2856 |
| Saiko Sushi-Coronado | Coronado CA | 619-435-0868 |
| Single Fin Surf Grill | San Diego CA | 619-948-7873 |
| Pastaria Vivi | Encinitas CA | 760-492-0670 |
| Polaris Supreme | San Diego CA | 619-390-7890 |
| By The Sea (Bar) | Coronado CA | 619-373-6837 |
| Uptown Tavern | San Diego CA | 619-683-9322 |
| Richard Walkers Pancake House (LJ) | La Jolla CA | 858-459-8800 |
| Royal Polaris Sportfishing | San Diego CA | 619-226-8030 |
| SD Continuing Education Culinary Arts | San Diego CA | 619-719-6924 |
| Cocina de Barrio Encinitas | Encinitas CA | 760-840-1129 |
| Juniper & Ivy | San Diego CA | 858-481-3666 |
| Healthy Creations-Encinitas | Encinitas CA | 760-479-0500 |
| Destiny Coast Cafe | San Diego CA | 858-638-1400 |
| Trattoria I Trulli | Encinitas CA | 760-277-9826 |
| The Britannia Tearooms | San Diego CA | 619-683-2748 |
| Waverly | Cardiff CA | 619-244-0416 |
| Terra Catering | San Diego CA | 619-293-7088 |
| Calabria Cafe Bar and Pizzeria | San Diego CA | 619-683-7787 |
| Napatini Carlsbad LLC | Carlsbad CA | 323-683-4144 |
| insideOUT (Bar) | San Diego CA | 619-793-9221 |
| Venissimo Cheese Del Mar | Del Mar CA | 858-847-9616 |
| US Grant Hotel Main | San Diego CA | 619-232-3121 |
| Salt & Whiskey | San Diego CA | 619-544-1886 |
| Primal Balance Nutrition LLC | Vista CA | 760-697-2008 |
| Southwestern Yacht Club | San Diego CA | 619-222-0438 |
| Alila Marea (VAGA Bar) | Encinitas CA | 805-539-9719 |
| LANA | Solana Beach CA | 602-758-2596 |
| Born & Raised | San Diego CA | 619-944-1631 |
| Coast Catering | Escondido CA | 619-295-3173 |
| Little Victory Wine Market | Carlsbad CA | 310-738-3380 |
| Sets Kitchen and Bar | San Marcos CA | 970-390-2148 |
| Storyhouse Spirits Bar | San Diego CA | 801-949-5955 |
| Pacific Coast Grill | Solana Beach CA | 858-794-4632 |
| University Club (Bar) | San Diego CA | 619-234-5200 |
| Crust & Brew | San Diego CA | 858-212-8751 |
| Searcher Sportfishing | San Diego CA | 619-861-4640 |
| The Whaling Bar (Bar) | La Jolla CA | 858-355-9218 |
| Kona Kai Resort and Marina | San Diego CA | 619-221-8000 |
| Wayfarer Bread | La Jolla CA | 805-709-0964 |
| Pizza Cassette (Morena) | San Diego CA | 802-310-5601 |
| Kettner Exchange | San Diego CA | 909-915-9877 |
| Sheraton Carlsbad (Banquets) | Carlsbad CA | 760-827-2400 |
| Revolution Roasters (Carlsbad) | Carlsbad CA | 760-330-6827 |
| The Harvest Honey | San Marcos CA | 616-914-0124 |
| Toast Catering | San Diego CA | 619-795-9135 |
| Cellar Hand | San Diego CA | |
| Belching Beaver Brewery Tavern and Grill | Vista CA | 760-509-4424 |
| Valentina | Encinitas CA | 207-522-1937 |
| An's Gelato (Ariane) | San Diego CA | 619-884-5350 |
| DoubleTree By Hilton San Diego | San Diego CA | 619-881-6900 |
| Belmont Park Draft | San Diego CA | 858-228-9283 |
| MCRD-Marine Corps Recruit Dept | San Diego CA | 619-725-6478 |
| Artifact at Mingei | San Diego CA | 619-846-2164 |
| JRDN Restaurant | San Diego CA | 858-270-5736 |
| Red Tail Catering | San Marcos CA | 858-605-8219 |
| Chick & Hawk | Encinitas CA | 858-231-0862 |
| Barbarella La Jolla | La Jolla CA | 858-454-7373 |
| The Heritage Steakhouse | Santee CA | 619-330-0134 |
| Sheraton La Jolla | San Diego CA | 858-453-5500 |
| Stake Chophouse & Bar | Coronado CA | 619-522-0077 |
| The Mission NP | San Diego CA | 619-220-8992 |
| Le Parfait Paris - Gaslamp | San Diego CA | 619-245-4457 |
| Jalisco Cantina | Carlsbad CA | 619-204-5945 |
| The Privateer Coal Fire Pizza | Oceanside CA | 760-310-1535 |
| Wildland | Carlsbad CA | 619-385-0914 |
| San Diego Yacht Club | San Diego CA | 619-758-6334 |
| Fish Market Solana Beach | Solana Beach CA | 858-755-2277 |
| Inn at Rancho Santa Fe | Rancho Santa Fe CA | 858-381-8289 |
| All Aboard Charcuterie & Provisions | San Diego CA | 619-994-5267 |
| Good News Bar | San Diego CA | 541-233-7604 |
| Secret Sister (Bar) | San Diego CA | 619-281-0718 |
| Selva Coffee del Mar | Del Mar CA | 619-955-5757 |
| Understory | San Diego CA | 516-507-0101 |
| Louisiana Purchase | San Diego CA | 619-255-8278 |
| The Go Go Truck | San Diego CA | 401-837-1740 |
| Solterra Winery + Kitchen | Encinitas CA | 858-245-6146 |
| The Santaluz Club Inc - Main Dining | San Diego CA | 858-759-3150 |
| Huntress | San Diego CA | 619-955-5750 |
| Cutwater Spirits (Bar) | San Diego CA | 619-672-3848 |
| The Shout House & Garage Kitchen + Bar | San Diego CA | 847-209-1137 |
| The Crack Shack-San Diego (Bar) | San Diego CA | 619-269-9036 |
| Bencotto Italian Kitchen | San Diego CA | 619-822-5493 |
| Nadolife Production | San Diego CA | 619-239-1224 |
| Vagabond Sportfishing Inc. | San Diego CA | 619-993-9575 |
| US Grant Hotel Grill | San Diego CA | 619-232-3121 |
| Lafayette Hotel - Lou Lou's | San Diego CA | 619-296-2101 |
| Cove House | La Jolla CA | 858-999-0034 |
| Carolines Seaside Cafe Bar | La Jolla CA | 858-202-0569 |
| Campfire Bar | Carlsbad CA | 858-231-0862 |
| Crust Pizzeria Carlsbad 2019 | Carlsbad CA | 760-944-1111 |
| The Flavor Chef (Catering) | Vista CA | 619-295-3172 |
| 86'd | San Diego CA | 619-841-8979 |
| Deeply Nourished | La Jolla CA | 808-489-7366 |
| Sycuan Casino | El Cajon CA | 619-445-6002 |
| Huntress (Bar) | San Diego CA | 619-955-5750 |
| Daily News Cafe | Carlsbad CA | 760-519-3048 |
| The Bower | Coronado CA | 949-212-3192 |
| Herb & Wood | San Diego CA | 520-205-1288 |
| Jo's Mission Hills Diner | San Diego CA | 619-417-3801 |
| Third Corner Ocean Beach | San Diego CA | 619-223-2700 |
| Dinners by David | San Diego CA | 619-518-3935 |
| Firefly Beach | San Diego CA | 619-222-6440 |
| Savory Moment (1) | Carlsbad CA | 619-633-8863 |
| Bekker's Catering | San Diego CA | 619-287-9027 |
| Villa Capri Poway | Poway CA | 858-391-9400 |
| Piatti | San Diego CA | 858-454-1589 |
| Catamaran | San Diego CA | 858-488-1081 |
| Hotel La Jolla - Sea & Sky | La Jolla CA | 858-459-0261 |
| Olive Tree Marketplace | San Diego CA | 619-224-0443 |
| Meal Preparation San Diego | Fountain Valley CA | 310-528-7727 |
| Hasta Manana Cantina | San Diego CA | 619-276-6700 |
| Salty Horse | Costa Mesa CA | 702-366-5947 |
| Barbusa | San Diego CA | 619-297-6333 |
| Misadventure & Co. | Vista CA | 469-580-1146 |
| The Guild Hotel | San Diego CA | 619-764-5108 |
| The Crack Shack Costa Mesa | Costa Mesa CA | 951-808-7790 |
| WaterBar | San Diego CA | 619-308-6500 |
| Peohes | Coronado CA | 619-437-4474 |
| La Jolla Country Club | San Diego CA | 858-454-9601 |
| Junkyard Sports Bar and Grill | Oceanside CA | 760-407-8500 |
| Chef Jenn | Solana Beach CA | 858-212-9054 |
| Tribute Pizza | San Diego CA | 858-220-0030 |
| All Aspects Catering and Events | San Diego CA | 855-287-7658 |
| Harvest Kitchen | Vista CA | 619-709-0938 |
| Parkhouse Eatery | San Diego CA | 619 295 7275 |
| One Door North | San Diego CA | 858-232-4220 |
| The Remy | San Diego CA | 619-886-1358 |
| Portside Pier (Brigantine) | San Diego CA | 858-268-1030 |
| Elvira | San Diego CA | 619-560-3800 |
| Il Sogno Italiano | San Diego CA | 619-380-2652 |
| Coronado Yacht Club | Coronado CA | 619-435-1848 |
| The Roxy Encinitas | Encinitas CA | 760-230-2899 |
| Kitchens for Good - Culinary Program | San Diego CA | 619-450-4040 |
| The Wild Thyme Company | San Diego CA | 858-527-0226 |
| Georges at the Cove | San Diego CA | 858-454-4244 |
| Knotty Barrel- Rancho | San Diego CA | 858-484-8758 |
| Brigantine Pt Loma | San Diego CA | 619-224-2871 |
| Gravity Heights Restaurant and Brewery | San Diego CA | 858-551-5105 |
| Fish Market Downtown | San Diego CA | 619-232-3474 |
| Catania La Jolla | La Jolla CA | 619-884-5350 |
| Brigantine Coronado | Coronado CA | 619-435-4166 |
| Pali Wine Company | San Diego CA | 310-893-0038 |
| Firestone Walker Brewing | San Diego CA | 805-225-5911 |
| Rancho Santa Fe Golf Club | Rancho Santa Fe CA | 858-756-1582 |
| Morning Glory | San Diego CA | 619-629-0302 |
| American Pizza Manufacturing | La Jolla CA | 858-246-6756 |
| Four Seasons Residence Club | Carlsbad CA | 760-603-6360 |
| Pizzeria Luigi | San Diego CA | 610-539-7025 |
| Nick & G's Restaurant | Rancho Santa Fe CA | 858-771-1871 |
| Aztec Shop Catering | San Diego CA | 619 594-3576 |
| Oscars Brewing Company | Temecula CA | 619-695-2422 |
| Suzette | Chula Vista CA | 858-789-4434 |
| Captains Quarters | San Diego CA | 858-412-5237 |
| Little Frenchie | Coronado CA | 619-522-6890 |
| Josie's | San Diego CA | 619-432-1768 |
| Park Hyatt Aviara (Ember & Rye) | Carlsbad CA | 760-448-1234 |
| Green Dragon Tavern & Museum | Carlsbad CA | 760-797-5579 |
| Moxy San Diego Gaslamp | San Diego CA | 619-376-1850 |
| The Handmade Chef Meal Prep Co. | San Diego CA | 619-368-3705 |
| The Santaluz Club Inc - Bistro Kitchen | San Diego CA | 858-759-3150 |
| Hash House A Go Go | San Diego CA | 951-764-0605 |
| KI's | Encinitas CA | 760-586-8289 |
| The Field Irish Pub & Restaurant | San Diego CA | 619-232-9840 |
| insideOUT | San Diego CA | 619-888-8623 |
| Pacific Queen Sportfishing | San Diego CA | 619-405-9087 |
| Cork & Stem LLC | San Diego CA | 619-354-0308 |
| Wolf In the Woods | San Diego CA | 619-851-7275 |
| Manhattan of La Jolla | La Jolla CA | 858-459-0700 |
| Snake Oil Cocktail Company LLC | San Diego CA | 619-754-4041 |
| Pacific Regent La Jolla | San Diego CA | 858-597-8008 |
| Campfire | Carlsbad CA | 760-637-5121 |
| Lofty Cafe-Bakery/Commissary | Encinitas CA | 7-602-306-7475 |
| Nomad Donuts | San Diego CA | 619-431-5000 |
| RoVino Rotisserie + Wine | San Diego CA | 619-972-6286 |
| Lauberge Del Mar | Del Mar CA | 858-259-1515 |
| Selva Coffee (Palm Ave) | San Diego CA | 619-955-5757 |
| Chocolate Bar | Carlsbad CA | 442-500-2007 |
| Brigantine Del Mar | Del Mar CA | 858-481-1166 |
| Brigantine Poway | Poway CA | 858-486-3066 |
| Il Giardino di Lilli | La Jolla CA | 619-467-9897 |
| Bodega Market | Oceanside CA | 404-694-9665 |
| Donation-One Time | San Diego | 619-295-3172 |
| Encontro North Park | San Diego CA | 310-955-6333 |
| The Remy (bar) | San Diego CA | 619-886-1358 |
| Wormwood | San Diego CA | 619-573-0289 |
| The Corner Drafthouse | San Diego CA | 619-255-2631 |
| Richard Walkers Pancake House (Carls.) | Carlsbad CA | 619-306-2999 |
| Lodge at Torrey Pines Main | San Diego CA | 858-453-4420 |
| Lucky Bolt | San Diego CA | 662-832-3638 |
| Sbicca Del Mar | Del Mar CA | 619-417-2587 |
| Rustic Root Solana | Solana Beach CA | 619-955-5750 |
| Finca North Park | San Diego CA | 619-581-3003 |
| Poseidon on the Beach | Del Mar CA | 858-755-9345 |
| The Wise Ox | San Diego CA | 619-851-0672 |
| Communion | San Diego CA | 619-606-5568 |
| Lovesong | San Diego CA | 602-502-3460 |
| FILO | San Diego CA | 619-616-1670 |
| Moniker Coffee Company | San Diego CA | 619-255-9118 |
| Sonny's Pizza | San Diego CA | 619-432-1838 |
| 264 Fresco (Kitchen) | Carlsbad CA | 760-720-3737 |
| Garbatella Osteria Bar | Chula Vista CA | 619-651-1185 |
| AC Hotel by Marriott SD | San Diego CA | 248-703-3310 |
| Jeune Et Jolie | Carlsbad CA | 858-231-0862 |
| Cocina de Barrio Point Loma | San Diego CA | 858-349-2313 |
| The Whaling Bar | La Jolla CA | 858-355-9218 |
| Lucien | La Jolla CA | 707-387-7163 |
| Mothership | San Diego CA | |
| Urban Kitchen Catering | San Diego CA | 619-276-8803 |
| Reata Glen | Ladera Ranch CA | 949-545-2250 |
| Monarch (Bar) | Del Mar CA | 619-308-6500 |
| Shogun Sportfishing | San Diego CA | 619-226-8030 |
| Fairmont Grand Del Mar | San Diego CA | 858-314-1975 |
| Carruth Cellars Urban Winery | San Diego CA | 619-546-9300 |
| Relic Bageri LLC | San Diego CA | 619-335-6328 |
| Corbeaux Wine & Tea House | Temecula CA | 909-567-6109 |
| Maderas Golf Club | Poway CA | 858-451-8100 |
| Venissimo Cheese North Park | San Diego CA | 619-376-1834 |
| InterContinental Vistal Kitchen | San Diego CA | 619-501-9400 |
| Davanti Enoteca Little Italy | San Diego CA | 619-237-9606 |
| Convention Center Shell | San Diego CA | 619-954-3063 |
| Brigantine Imperial Beach | Imperial Beach CA | 619-591-1350 |
| The Crack Shack-Encinitas | Encinitas CA | 877-230-1871 |
| Manna | Encinitas CA | 510-366-3057 |
| Cesarina | San Diego CA | 619-226-6222 |
| Bayside Landing | San Diego CA | 858-270-9200 |
| Saint Mark Golf and Resort, LLC | San Marcos CA | 508-320-6644 |
| The Farm Golf Club | Rancho Santa Fe CA | 858-756-5585 |
| Slowly | San Diego CA | 858-352-6080 |
| Ctzn | Solana Beach CA | 858-925-7141 |
| The Tavern Bar | Coronado CA | 602-628-5890 |
| Vessel Royal Star | San Diego CA | 619-224-4764 |
| Rustic Root | San Diego CA | 619-232-1747 |
| Park Commons - ARE | San Diego CA | 619-295-3172 |
| Harvest Kitchen (Corp Lunch) | Vista CA | 619-709-0938 |
| The Shores | La Jolla CA | 858-459-8271 |
| Mesa College | San Diego CA | 619-388-2240 |
| Secret Sister | San Diego CA | 619-281-0718 |
| 619 Spirits | San Diego CA | 509-701-9534 |
| Cassara Hilton | Carlsbad CA | 760-827-3232 |
| Town & Country Arlo | San Diego CA | 619-291-7131 |
| Upper East | Escondido CA | 619-787-1617 |
| A & M catering | San Diego CA | 442-515-2650 |
Recipe Ideas
Recipes that include Rosemary. One
Use on your signage and other promotions to share the knowledge!
