| योजना का नाम | 1 साल का रिटर्न | 3 साल का रिटर्न | 5 साल का रिटर्न | AUM (Cr) |
|---|---|---|---|---|
| Nippon India Taiwan Equity Fund - Direct (G) | 121.39% | 62.60% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund - Direct (IDCW) | 121.39% | 62.60% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (IDCW) | 118.44% | 60.38% | - | 1,128.29 |
| Nippon India Taiwan Equity Fund (G) | 118.44% | 60.38% | - | 1,128.29 |
| Aditya Birla SL Credit Risk Fund - Dir (IDCW) | 72.62% | 30.52% | 20.83% | 1,599.91 |
| UTI-Silver Exchange Traded Fund | 55.01% | 43.47% | - | 1,546.49 |
| IL&FS Infrastructure Debt Fund - Sr.2A - Dir (G) | 53.38% | 36.96% | - | 0.00 |
| AXIS Silver Fund of Fund - Direct (G) | 53.02% | 43.58% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Direct (IDCW) | 53.02% | 43.58% | - | 1,280.60 |
| AXIS Silver Fund of Fund - Regular (G) | 52.20% | 42.86% | - | 1,280.60 |
| योजना का नाम | 1 सप्ताह का रिटर्न | 1 माह का रिटर्न | 3 माह का रिटर्न | 6 माह का रिटर्न |
|---|---|---|---|---|
| Bank of India Overnight Fund - Regular (IDCW-W) RI | 2,065.45% | 476.64% | 158.88% | - |
| ITI Ultra Short Term Fund - Dir (IDCW-D) RI | 1,950.61% | 450.14% | 150.05% | 78.62% |
| Union Money Market Fund - Regular (IDCW-M) | 1,890.23% | 436.21% | 145.40% | 71.75% |
| Union Money Market Fund - Regular (IDCW-W) RI | 1,880.61% | 433.99% | 144.66% | - |
| UTI-Medium Term Fund (IDCW-Q) | 471.60% | 108.83% | 36.28% | - |
| HSBC Corporate Bond Fund - Direct (IDCW-A) | 337.81% | 82.21% | 29.46% | 20.01% |
| HSBC Corporate Bond Fund - Regular (IDCW-A) | 287.45% | 70.31% | 25.27% | 17.70% |
| Bandhan Medium Term Fund - Direct (IDCW-F) | 180.38% | 41.63% | 13.88% | - |
| Nippon India FMP - XLV - Sr.5 (IDCW) | 167.07% | 38.55% | 13.66% | 10.46% |
| DSP FMP - Series 270 - 1144Days (IDCW) | 160.47% | 37.03% | 12.34% | 7.82% |
Sensex (71,909.70)
-570.59 (-0.79%)
Nifty (22,421.95)
-198.50 (-0.88%)
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||
| Scheme Name | Category | Type | Open Date | Close Date |
|---|---|---|---|---|
| Data is loading... | ||||




















