Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-91
10-1922
20-2936
30-3912
PTS
0-943
10-1925
20-292
30-391
TRB
0-431
5-937
10-143
AST
0-471
STL
044
1-227
BLK
055
1-215
3-41
PF
01
1-218
3-440
58
64
9 Starts, 41 Wins, 30 Losses, 3 Double-Doubles

1995-96 Regular Season

✨Upgraded✨
1995-96 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 432 9 1995-11-20 HOU @ BOS W, 98-93 11:00 2 3 .667 0 0 2 3 .667 .667 2 2 1.000 0 1 1 0 0 1 0 2 6 4.9
2 433 10 1995-11-22 HOU @ PHI W, 115-106 11:00 2 5 .400 0 0 2 5 .400 .400 0 0 0 1 1 0 0 0 0 4 4 0.0
3 434 11 1995-11-23 HOU @ IND W, 115-108 19:00 3 5 .600 0 0 3 5 .600 .600 5 5 1.000 1 4 5 0 0 0 3 1 11 7.2
4 435 12 1995-11-25 HOU @ NYK L, 88-103 32:00 3 7 .429 0 0 3 7 .429 .429 2 2 1.000 5 3 8 0 0 0 1 5 8 5.7
5 436 13 1995-11-26 HOU @ DET L, 100-102 10:00 0 1 .000 0 0 0 1 .000 .000 4 4 1.000 0 4 4 0 0 0 0 4 4 2.9
6 437 14 1995-11-28 HOU LAC W, 116-103 18:00 0 4 .000 0 0 0 4 .000 .000 1 4 .250 4 1 5 2 0 0 1 2 1 -0.3
7 438 15 1995-11-30 HOU UTA L, 105-112 20:00 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 3 1 4 0 0 0 0 6 4 0.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
8 439 16 1995-12-02 HOU CHH W, 113-98 20:00 5 6 .833 0 0 5 6 .833 .833 0 0 4 1 5 2 0 2 1 4 10 11.1
9 440 17 1995-12-05 HOU @ UTA W, 103-100 21:00 2 4 .500 0 0 2 4 .500 .500 0 1 .000 3 4 7 0 0 1 0 4 4 4.0
10 441 18 1995-12-06 HOU LAL W, 112-99 15:00 2 7 .286 0 0 2 7 .286 .286 2 3 .667 4 3 7 1 0 1 0 3 6 5.4
11 442 19 1995-12-08 HOU WSB W, 113-107 14:00 0 3 .000 0 0 0 3 .000 .000 4 4 1.000 0 4 4 0 0 1 0 2 4 3.0
12 443 20 1995-12-10 HOU @ POR L, 101-103 (2OT) 15:00 0 2 .000 0 0 0 2 .000 .000 0 0 1 3 4 0 1 0 2 3 0 -2.0
13 444 21 1995-12-12 HOU @ SAC W, 133-93 23:00 5 8 .625 0 0 5 8 .625 .625 2 2 1.000 2 4 6 2 0 0 3 5 12 7.4
14 445 22 1995-12-13 HOU @ VAN W, 100-89 22:00 4 7 .571 0 0 4 7 .571 .571 0 0 3 3 6 0 0 0 1 2 8 5.9
15 446 23 1995-12-15 HOU SAC L, 110-114 20:00 2 4 .500 0 0 2 4 .500 .500 1 2 .500 3 4 7 0 0 0 0 0 5 5.9
16 447 24 1995-12-19 HOU PHO W, 103-96 17:00 2 5 .400 0 0 2 5 .400 .400 0 0 0 0 0 0 1 0 0 4 4 0.7
17 448 25 1995-12-21 HOU POR W, 91-86 09:00 1 3 .333 0 0 1 3 .333 .333 0 0 1 1 2 0 0 0 1 3 2 -0.9
18 449 26 1995-12-23 HOU @ SAS L, 95-110 12:00 0 3 .000 0 0 0 3 .000 .000 0 0 0 0 0 1 0 1 0 1 0 -1.1
19 450 27 1995-12-25 HOU @ ORL L, 90-92 19:00 5 6 .833 0 0 5 6 .833 .833 0 0 1 0 1 0 1 1 2 3 10 7.0
20 451 28 1995-12-26 HOU VAN W, 100-84 30:00 5 9 .556 0 0 5 9 .556 .556 0 0 3 3 6 2 0 3 0 4 10 10.6
21 452 29 1995-12-28 HOU NJN W, 97-82 26:00 0 2 .000 0 0 0 2 .000 .000 1 2 .500 1 1 2 1 0 0 1 4 1 -1.7
22 453 30 1995-12-30 HOU @ DAL W, 105-102 30:00 4 6 .667 0 0 4 6 .667 .667 0 1 .000 3 6 9 0 1 0 3 3 8 5.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
23 454 31 1996-01-02 HOU @ MIN W, 105-100 21:00 4 7 .571 0 0 4 7 .571 .571 5 5 1.000 3 0 3 1 1 0 1 3 13 11.3
24 455 32 1996-01-03 HOU @ CHI L, 86-100 21:00 3 5 .600 0 0 3 5 .600 .600 4 5 .800 4 3 7 0 2 0 2 1 10 10.6
25 456 33 1996-01-06 HOU IND W, 99-87 23:00 1 2 .500 0 0 1 2 .500 .500 7 13 .538 1 3 4 0 1 0 2 5 9 4.2
26 457 34 1996-01-09 HOU SAS L, 82-88 20:00 2 6 .333 0 0 2 6 .333 .333 0 0 3 2 5 0 0 0 2 4 4 -0.3
27 458 35 1996-01-12 HOU @ LAL L, 100-101 33:00 6 7 .857 0 0 6 7 .857 .857 4 4 1.000 2 5 7 0 1 0 4 5 16 11.4
28 459 36 1996-01-13 HOU @ LAC W, 115-104 22:00 3 7 .429 0 0 3 7 .429 .429 2 3 .667 2 3 5 1 0 0 1 4 8 4.3
29 460 37 1996-01-15 HOU UTA W, 107-99 28:00 4 6 .667 0 0 4 6 .667 .667 0 0 0 1 1 0 1 0 1 4 8 4.1
30 461 38 1996-01-17 HOU @ DEN W, 120-112 21:00 2 3 .667 0 0 2 3 .667 .667 3 4 .750 1 5 6 0 1 0 0 3 7 7.3
31 462 39 1996-01-18 HOU BOS L, 106-108 16:00 4 5 .800 0 0 4 5 .800 .800 0 0 3 3 6 0 0 0 2 3 8 5.9
32 463 40 1996-01-21 HOU ORL L, 96-97 27:00 7 10 .700 0 0 7 10 .700 .700 0 0 5 1 6 1 1 0 1 2 14 13.5
33 464 41 1996-01-22 HOU @ ATL L, 96-105 21:00 3 5 .600 0 0 3 5 .600 .600 1 2 .500 2 3 5 2 1 0 0 2 7 8.2
34 465 42 1996-01-24 HOU @ NJN W, 98-89 25:00 3 3 1.000 0 0 3 3 1.000 1.000 1 2 .500 2 4 6 0 0 0 1 2 7 6.5
35 466 43 1996-01-25 HOU @ WSB L, 85-120 14:00 2 3 .667 0 0 2 3 .667 .667 3 4 .750 1 2 3 0 2 0 0 3 7 7.4
36 467 44 1996-01-27 HOU DET W, 105-85 20:00 3 5 .600 0 0 3 5 .600 .600 1 1 1.000 2 6 8 0 1 0 1 4 7 6.3
37 468 45 1996-01-30 HOU CHI L, 87-98 23:00 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 2 0 0 0 1 0 0.9
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
38 469 46 1996-02-01 HOU @ CHH W, 116-111 18:00 1 3 .333 0 0 1 3 .333 .333 1 2 .500 1 1 2 0 1 0 0 4 3 1.3
39 470 47 1996-02-03 HOU SEA L, 103-104 (OT) 30:00 2 6 .333 0 0 2 6 .333 .333 0 0 2 6 8 0 0 1 0 4 4 2.9
40 471 48 1996-02-06 HOU @ SEA L, 94-99 29:00 1 3 .333 0 0 1 3 .333 .333 4 4 1.000 2 5 7 2 1 0 3 3 6 5.4
41 472 49 1996-02-07 HOU @ LAC W, 110-102 13:00 4 5 .800 0 0 4 5 .800 .800 1 2 .500 1 2 3 0 1 0 1 6 9 5.6
42 473 50 1996-02-13 HOU DAL W, 121-106 23:00 4 8 .500 0 0 4 8 .500 .500 2 4 .500 4 4 8 0 1 1 2 3 10 7.7
43 474 51 1996-02-15 HOU SAS W, 112-108 24:00 5 6 .833 0 0 5 6 .833 .833 1 2 .500 4 4 8 1 0 1 2 2 11 11.0
44 475 52 1996-02-18 HOU @ SAS L, 79-93 17:00 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 3 3 1 0 0 2 3 2 -0.3
45 476 53 1996-02-19 HOU SAC W, 118-111 (OT) 27:00 4 9 .444 0 0 4 9 .444 .444 2 2 1.000 2 7 9 1 0 0 1 6 10 6.1
46 477 54 1996-02-21 HOU @ MIN L, 101-120 20:00 2 6 .333 0 0 2 6 .333 .333 0 0 0 1 1 2 0 0 1 3 4 0.1
47 478 55 1996-02-22 HOU @ CLE W, 86-80 17:00 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 1 2 3 3 1 0 1 4 6 5.1
48 479 56 1996-02-24 HOU LAL W, 96-94 16:00 2 3 .667 0 0 2 3 .667 .667 0 0 1 2 3 0 0 1 0 6 4 2.3
49 480 57 1996-02-27 HOU TOR W, 105-100 33:00 6 8 .750 0 0 6 8 .750 .750 4 6 .667 4 3 7 1 0 0 1 3 16 14.2
50 481 58 1996-02-29 HOU PHI W, 109-95 19:00 2 3 .667 0 0 2 3 .667 .667 3 4 .750 1 0 1 1 0 0 0 1 7 6.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
51 482 59 1996-03-03 HOU @ LAL W, 111-107 21:00 5 7 .714 0 0 5 7 .714 .714 1 1 1.000 1 4 5 0 0 0 1 5 11 7.0
52 483 60 1996-03-05 HOU @ POR W, 100-93 39:00 4 10 .400 0 0 4 10 .400 .400 5 7 .714 1 6 7 2 0 0 1 2 13 8.9
53 484 61 1996-03-07 HOU @ GSW L, 86-95 22:00 4 5 .800 0 0 4 5 .800 .800 7 8 .875 3 3 6 0 1 0 4 3 15 11.5
54 485 62 1996-03-08 HOU @ UTA L, 89-109 28:00 4 11 .364 0 0 4 11 .364 .364 4 4 1.000 1 6 7 0 0 0 2 3 12 5.2
55 486 63 1996-03-10 HOU @ VAN W, 95-89 26:00 3 9 .333 0 0 3 9 .333 .333 0 0 2 2 4 0 0 1 2 3 6 0.4
56 487 64 1996-03-14 HOU ATL W, 114-106 18:00 4 7 .571 0 1 .000 4 6 .667 .571 3 3 1.000 1 4 5 0 2 0 2 2 11 8.8
57 488 67 1996-03-21 HOU CLE L, 85-98 * 30:00 2 7 .286 0 0 2 7 .286 .286 3 4 .750 1 2 3 0 1 0 3 3 7 0.6
58 489 69 1996-03-26 HOU NYK L, 74-83 * 24:00 4 9 .444 0 0 4 9 .444 .444 0 0 0 3 3 1 0 0 0 5 8 2.9
59 490 70 1996-03-27 HOU @ DAL L, 114-117 * 28:00 12 18 .667 0 0 12 18 .667 .667 6 9 .667 4 7 11 4 1 1 1 1 30 29.0
60 491 71 1996-03-30 HOU POR L, 94-109 * 34:00 10 17 .588 0 0 10 17 .588 .588 2 4 .500 2 3 5 2 0 0 2 3 22 13.8
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
61 492 72 1996-04-02 HOU @ GSW W, 112-106 * 39:00 8 13 .615 0 0 8 13 .615 .615 2 8 .250 2 7 9 2 1 0 1 4 18 13.0
62 493 73 1996-04-03 HOU @ SEA L, 103-118 * 21:00 7 12 .583 0 0 7 12 .583 .583 2 2 1.000 3 4 7 0 1 1 2 4 16 11.8
63 494 74 1996-04-05 HOU @ SAC L, 91-96 * 31:00 5 12 .417 0 1 .000 5 11 .455 .417 1 2 .500 5 6 11 1 0 0 3 5 11 5.2
64 495 75 1996-04-07 HOU @ DEN L, 105-111 * 39:00 12 19 .632 0 0 12 19 .632 .632 3 4 .750 1 7 8 2 0 0 2 5 27 18.3
65 496 76 1996-04-09 HOU VAN W, 90-84 20:00 5 7 .714 0 0 5 7 .714 .714 0 0 0 2 2 0 0 1 0 4 10 6.8
66 497 77 1996-04-11 HOU DEN W, 113-109 18:00 4 7 .571 0 0 4 7 .571 .571 0 0 0 1 1 0 0 0 1 4 8 2.4
67 498 78 1996-04-13 HOU DAL W, 112-111 26:00 4 8 .500 0 0 4 8 .500 .500 3 4 .750 6 6 12 2 2 0 2 3 11 12.8
68 499 79 1996-04-15 HOU SEA L, 106-112 25:00 2 3 .667 0 0 2 3 .667 .667 1 2 .500 1 0 1 2 0 0 2 2 5 2.6
69 500 80 1996-04-16 HOU @ PHO L, 100-111 * 21:00 6 9 .667 0 0 6 9 .667 .667 1 2 .500 0 7 7 2 0 0 3 4 13 7.6
70 501 81 1996-04-18 HOU LAC W, 115-107 27:00 2 2 1.000 0 0 2 2 1.000 1.000 2 2 1.000 0 4 4 1 1 0 0 4 6 6.7
71 502 82 1996-04-21 HOU PHO W, 118-110 15:00 5 7 .714 0 0 5 7 .714 .714 2 4 .500 0 1 1 1 0 0 0 2 12 8.5
41-30 9 1587 242 446 .543 0 2 .000 242 444 .545 .543 127 177 .718 131 220 351 52 31 19 85 234 611 6.1

1996 Playoffs

✨Upgraded✨
1996 Playoffs Table
Rk Gcar Gtm Date Team Opp Result MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 50 1 1996-04-25 HOU @ LAL W, 87-83 19:00 5 7 .714 0 0 5 7 .714 .714 2 2 1.000 2 3 5 0 1 1 0 3 12 11.9
2 51 2 1996-04-27 HOU @ LAL L, 94-104 27:00 3 6 .500 0 0 3 6 .500 .500 4 5 .800 1 3 4 1 0 0 0 3 10 7.7
3 52 3 1996-04-30 HOU LAL W, 104-98 20:00 4 6 .667 0 0 4 6 .667 .667 0 0 2 3 5 0 0 1 1 5 8 5.4
4 53 4 1996-05-02 HOU LAL W, 102-94 08:00 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 1 1 0 0 0 0 2 2 1.2
5 54 5 1996-05-04 HOU @ SEA L, 75-108 13:00 0 3 .000 0 0 0 3 .000 .000 0 0 0 2 2 1 0 0 0 0 0 -0.8
6 55 6 1996-05-06 HOU @ SEA L, 101-105 17:00 5 7 .714 0 0 5 7 .714 .714 2 3 .667 0 2 2 1 0 0 1 3 12 7.8
7 56 7 1996-05-10 HOU SEA L, 112-115 15:00 0 1 .000 0 0 0 1 .000 .000 0 0 1 2 3 1 0 0 0 1 0 0.9
8 57 8 1996-05-12 HOU SEA L, 107-114 (OT) 26:00 3 4 .750 0 0 3 4 .750 .750 4 5 .800 1 4 5 0 0 0 1 4 10 7.3
3-5 145 21 35 .600 0 0 21 35 .600 .600 12 15 .800 7 20 27 4 1 2 3 21 54 5.2

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.