Stathead Logo
POWERED BY
.com Logo
Feel like you're looking for a needle in a haystack?
Unleash the power of our game logs database by becoming a Stathead. Subscribers gain access to Player and Team Game Finders, which allow users to easily run customizable searches through every box score in NBA and ABA history.
Become a Stathead

Game Log Summary

MP
0-99
10-1946
20-2921
30-394
PTS
0-965
10-1915
TRB
0-451
5-926
10-143
AST
0-480
STL
052
1-226
3-42
BLK
061
1-218
3-41
PF
07
1-228
3-434
510
61
24 Starts, 50 Wins, 30 Losses, 2 Double-Doubles

1992-93 Regular Season

✨Upgraded✨
1992-93 Regular Season Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 224 1 1992-11-08 POR DEN W, 123-104 17:00 2 6 .333 0 0 2 6 .333 .333 0 0 1 2 3 2 0 0 2 5 4 -0.7
2 225 2 1992-11-10 POR PHO W, 100-89 17:00 2 3 .667 0 0 2 3 .667 .667 1 2 .500 1 2 3 0 3 0 0 2 5 6.8
3 226 3 1992-11-13 POR CLE W, 115-109 10:00 1 2 .500 0 0 1 2 .500 .500 0 0 0 1 1 0 0 0 0 4 2 -0.3
4 227 4 1992-11-14 POR @ GSW W, 130-116 14:00 0 0 0 0 0 0 0 0 1 2 3 0 0 0 0 4 0 -0.3
5 228 5 1992-11-16 POR NYK W, 109-94 19:00 5 7 .714 0 0 5 7 .714 .714 1 2 .500 3 1 4 0 1 0 1 5 11 8.1
6 229 6 1992-11-20 POR @ SAC W, 104-99 15:00 2 4 .500 0 0 2 4 .500 .500 0 0 1 2 3 1 1 0 1 2 4 3.2
7 230 7 1992-11-22 POR DET W, 115-90 20:00 3 7 .429 0 1 .000 3 6 .500 .429 0 0 2 2 4 0 2 0 0 0 6 6.3
8 231 8 1992-11-24 POR SAS W, 95-91 10:00 0 3 .000 0 0 0 3 .000 .000 0 0 0 1 1 0 1 0 0 1 0 -1.2
9 232 9 1992-11-25 POR @ PHO L, 117-121 18:00 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 2 2 4 0 0 3 0 4 4 5.5
10 233 10 1992-11-27 POR LAL L, 90-98 10:00 1 2 .500 0 0 1 2 .500 .500 0 0 2 2 4 1 3 0 0 0 2 6.7
11 234 11 1992-11-29 POR SAC W, 107-99 18:00 4 5 .800 0 0 4 5 .800 .800 0 0 3 6 9 0 0 0 2 5 8 6.0
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
12 235 12 1992-12-01 POR @ NYK L, 85-101 19:00 4 7 .571 0 0 4 7 .571 .571 0 0 2 4 6 0 1 1 2 2 8 6.2
13 236 13 1992-12-02 POR @ IND W, 112-103 19:00 3 5 .600 0 0 3 5 .600 .600 3 3 1.000 3 2 5 0 0 2 0 4 9 9.2
14 237 14 1992-12-04 POR @ CHI L, 99-111 14:00 2 2 1.000 0 0 2 2 1.000 1.000 0 0 0 2 2 0 0 0 0 3 4 2.8
15 238 15 1992-12-05 POR @ CLE W, 96-94 15:00 2 4 .500 0 0 2 4 .500 .500 0 0 1 1 2 0 0 0 0 3 4 1.8
16 239 16 1992-12-08 POR MIL W, 126-97 17:00 4 5 .800 0 0 4 5 .800 .800 3 6 .500 0 3 3 1 1 1 0 3 11 10.0
17 240 17 1992-12-09 POR @ LAL L, 111-124 14:00 2 5 .400 0 0 2 5 .400 .400 2 2 1.000 1 1 2 0 0 0 0 1 6 3.9
18 241 18 1992-12-11 POR IND L, 124-134 (2OT) 15:00 2 6 .333 0 0 2 6 .333 .333 0 0 1 0 1 0 1 0 0 2 4 1.5
19 242 19 1992-12-13 POR WSB W, 117-98 21:00 2 9 .222 0 0 2 9 .222 .222 2 3 .667 4 2 6 1 1 0 2 4 6 1.6
20 243 20 1992-12-16 POR @ DEN W, 100-99 29:00 2 9 .222 0 0 2 9 .222 .222 1 2 .500 5 3 8 1 0 0 0 2 5 3.4
21 244 21 1992-12-18 POR @ SEA L, 109-126 06:00 0 1 .000 0 0 0 1 .000 .000 0 0 0 0 0 0 0 0 0 1 0 -1.1
22 245 22 1992-12-20 POR GSW W, 130-114 13:00 2 3 .667 0 0 2 3 .667 .667 0 1 .000 1 2 3 0 1 0 1 0 4 3.6
23 246 23 1992-12-22 POR SEA L, 96-107 15:00 0 3 .000 0 0 0 3 .000 .000 1 2 .500 2 3 5 1 1 0 0 3 1 1.3
24 247 24 1992-12-26 POR PHI W, 121-115 (OT) 16:00 2 2 1.000 0 0 2 2 1.000 1.000 0 0 1 4 5 1 0 1 2 2 4 3.9
25 248 25 1992-12-30 POR DAL W, 111-92 26:00 3 4 .750 0 0 3 4 .750 .750 2 2 1.000 1 6 7 2 0 1 2 4 8 7.4
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
26 249 26 1993-01-02 POR UTA L, 102-110 16:00 1 3 .333 0 0 1 3 .333 .333 2 2 1.000 2 2 4 1 0 0 1 4 4 2.4
27 250 27 1993-01-03 POR HOU W, 103-101 (OT) 16:00 1 2 .500 0 0 1 2 .500 .500 1 2 .500 3 3 6 0 0 0 1 2 3 2.8
28 251 28 1993-01-05 POR @ DAL W, 109-95 27:00 4 9 .444 0 0 4 9 .444 .444 3 4 .750 2 8 10 1 0 0 0 4 11 8.8
29 252 29 1993-01-07 POR @ HOU W, 113-91 16:00 1 4 .250 0 0 1 4 .250 .250 0 0 0 3 3 0 1 0 0 2 2 0.7
30 253 30 1993-01-09 POR @ SAS L, 93-109 14:00 1 2 .500 0 0 1 2 .500 .500 2 2 1.000 0 4 4 1 0 0 1 2 4 3.1
31 254 31 1993-01-12 POR DEN W, 109-100 13:00 1 3 .333 0 0 1 3 .333 .333 0 1 .000 1 1 2 0 1 1 0 2 2 1.8
32 255 32 1993-01-14 POR MIA W, 104-93 (OT) 06:00 0 2 .000 0 0 0 2 .000 .000 0 0 1 2 3 0 0 0 1 1 0 -1.5
33 256 33 1993-01-15 POR @ LAL L, 96-99 09:00 0 1 .000 0 0 0 1 .000 .000 1 2 .500 1 2 3 0 1 0 1 4 1 -0.4
34 257 35 1993-01-19 POR @ MIL W, 119-92 22:00 1 2 .500 0 0 1 2 .500 .500 1 2 .500 2 1 3 0 0 0 1 2 3 1.5
35 258 36 1993-01-20 POR @ MIN W, 110-94 * 20:00 1 4 .250 0 0 1 4 .250 .250 3 4 .750 3 3 6 1 0 1 2 6 5 2.2
36 259 37 1993-01-22 POR SAC W, 135-127 16:00 3 4 .750 0 0 3 4 .750 .750 0 0 1 4 5 2 1 0 1 2 6 6.9
37 260 38 1993-01-24 POR @ UTA W, 124-113 12:00 1 1 1.000 0 0 1 1 1.000 1.000 1 2 .500 0 3 3 0 0 0 2 3 3 0.0
38 261 39 1993-01-26 POR GSW W, 143-133 08:00 1 1 1.000 0 0 1 1 1.000 1.000 0 0 0 1 1 0 0 1 0 1 2 2.3
39 262 40 1993-01-30 POR @ SEA L, 86-108 06:00 1 2 .500 0 0 1 2 .500 .500 0 0 1 2 3 0 0 0 1 0 2 1.3
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
40 263 41 1993-02-02 POR MIN L, 91-104 14:00 4 4 1.000 0 0 4 4 1.000 1.000 1 2 .500 2 0 2 0 0 0 0 2 9 8.0
41 264 42 1993-02-05 POR ORL L, 106-114 14:00 3 7 .429 0 0 3 7 .429 .429 0 2 .000 2 0 2 0 2 0 0 0 6 4.9
42 265 43 1993-02-07 POR CHI L, 91-101 12:00 1 1 1.000 0 0 1 1 1.000 1.000 2 2 1.000 1 3 4 0 0 0 0 2 4 4.5
43 266 44 1993-02-12 POR @ LAC W, 111-104 18:00 3 5 .600 0 0 3 5 .600 .600 2 2 1.000 3 4 7 1 0 0 2 3 8 6.5
44 267 45 1993-02-14 POR LAC L, 86-96 18:00 2 6 .333 0 0 2 6 .333 .333 1 2 .500 2 1 3 1 0 0 1 4 5 1.0
45 268 46 1993-02-16 POR ATL W, 105-90 15:00 5 7 .714 0 0 5 7 .714 .714 1 1 1.000 1 2 3 0 1 0 0 1 11 10.0
46 269 47 1993-02-18 POR LAL W, 105-103 21:00 0 0 0 0 0 0 1 2 .500 0 1 1 0 0 0 2 1 1 -1.5
47 270 48 1993-02-23 POR @ ORL L, 107-125 22:00 1 3 .333 0 0 1 3 .333 .333 3 4 .750 2 3 5 1 1 0 1 5 5 3.9
48 271 49 1993-02-24 POR @ MIA L, 91-102 19:00 0 0 0 0 0 0 4 4 1.000 1 1 2 0 0 0 0 2 4 4.2
49 272 50 1993-02-26 POR @ NJN W, 102-91 * 22:00 2 5 .400 0 0 2 5 .400 .400 3 6 .500 0 3 3 1 1 0 4 2 7 0.9
50 273 51 1993-02-28 POR @ BOS L, 110-122 14:00 1 5 .200 0 0 1 5 .200 .200 2 2 1.000 3 1 4 1 0 1 0 0 4 4.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
51 274 52 1993-03-02 POR PHO W, 102-97 07:00 0 1 .000 0 0 0 1 .000 .000 2 2 1.000 0 2 2 0 0 0 0 0 2 1.9
52 275 53 1993-03-04 POR @ DEN L, 88-103 05:00 0 0 0 0 0 0 0 0 0 3 3 0 0 0 2 2 0 -1.9
53 276 55 1993-03-07 POR @ GSW W, 113-96 17:00 3 9 .333 0 0 3 9 .333 .333 3 4 .750 2 0 2 0 0 1 0 1 9 5.2
54 277 56 1993-03-10 POR @ DAL W, 124-96 18:00 0 2 .000 0 0 0 2 .000 .000 3 4 .750 2 4 6 1 0 0 2 3 3 1.3
55 278 57 1993-03-11 POR @ HOU L, 91-104 13:00 3 5 .600 0 0 3 5 .600 .600 2 2 1.000 0 3 3 0 0 0 0 4 8 5.0
56 279 58 1993-03-13 POR @ SAS L, 99-108 04:00 1 2 .500 0 0 1 2 .500 .500 0 0 0 0 0 0 0 0 0 3 2 -0.2
57 280 59 1993-03-15 POR NJN W, 110-94 15:00 0 1 .000 0 0 0 1 .000 .000 3 4 .750 4 1 5 0 0 0 1 4 3 2.4
58 281 60 1993-03-17 POR @ PHO L, 111-129 23:00 5 6 .833 0 0 5 6 .833 .833 3 3 1.000 2 1 3 3 1 0 2 5 13 11.6
59 282 61 1993-03-19 POR HOU W, 106-98 (OT) * 19:00 3 9 .333 0 0 3 9 .333 .333 2 3 .667 5 6 11 1 2 0 0 3 8 9.3
60 283 62 1993-03-21 POR BOS L, 104-106 * 05:00 0 1 .000 0 0 0 1 .000 .000 0 0 1 2 3 0 0 0 0 4 0 -1.0
61 284 63 1993-03-23 POR @ SEA W, 108-99 * 34:00 6 10 .600 0 0 6 10 .600 .600 2 4 .500 0 6 6 2 0 1 1 4 14 9.9
62 285 64 1993-03-25 POR @ SAC W, 113-111 (OT) * 14:00 1 2 .500 0 0 1 2 .500 .500 1 2 .500 1 1 2 1 0 1 0 4 3 2.4
63 286 65 1993-03-26 POR LAC W, 122-110 * 26:00 9 10 .900 0 0 9 10 .900 .900 1 1 1.000 0 3 3 1 1 0 0 4 19 16.6
64 287 66 1993-03-28 POR @ CHH W, 121-114 * 18:00 5 6 .833 0 0 5 6 .833 .833 0 0 2 2 4 0 0 0 1 4 10 7.2
65 288 67 1993-03-29 POR @ ATL L, 118-127 (OT) * 30:00 2 8 .250 0 0 2 8 .250 .250 3 6 .500 1 3 4 0 2 1 2 1 7 2.9
66 289 68 1993-03-31 POR @ DET L, 111-120 * 27:00 3 6 .500 0 0 3 6 .500 .500 0 0 2 1 3 0 0 0 2 5 6 0.7
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 3P% 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
67 290 69 1993-04-02 POR @ PHI W, 96-91 * 25:00 3 8 .375 0 0 3 8 .375 .375 1 2 .500 5 3 8 1 0 0 2 4 7 3.7
68 291 70 1993-04-03 POR @ WSB L, 102-114 * 25:00 3 8 .375 0 0 3 8 .375 .375 1 2 .500 3 2 5 1 2 0 1 4 7 5.0
69 292 71 1993-04-06 POR UTA W, 110-95 * 23:00 5 9 .556 0 0 5 9 .556 .556 2 2 1.000 3 2 5 1 1 1 1 3 12 10.6
70 293 72 1993-04-08 POR DAL W, 126-107 * 20:00 4 8 .500 0 0 4 8 .500 .500 3 4 .750 2 4 6 0 1 0 1 2 11 8.4
71 294 73 1993-04-09 POR @ LAL W, 109-105 * 19:00 4 7 .571 0 0 4 7 .571 .571 0 0 3 3 6 2 0 0 0 4 8 7.5
72 295 74 1993-04-11 POR MIN W, 127-110 * 20:00 7 9 .778 0 0 7 9 .778 .778 0 2 .000 2 3 5 0 0 0 1 5 14 9.0
73 296 75 1993-04-13 POR LAC W, 101-99 * 19:00 3 8 .375 0 0 3 8 .375 .375 2 2 1.000 0 7 7 0 0 0 1 5 8 2.7
74 297 76 1993-04-15 POR @ UTA L, 117-122 (OT) * 34:00 3 4 .750 0 0 3 4 .750 .750 3 4 .750 1 4 5 1 1 0 0 5 9 8.6
75 298 77 1993-04-16 POR @ MIN W, 117-109 * 24:00 5 6 .833 0 0 5 6 .833 .833 4 4 1.000 1 3 4 0 0 2 0 5 14 12.8
76 299 78 1993-04-18 POR SAS W, 105-101 * 25:00 1 3 .333 0 0 1 3 .333 .333 3 3 1.000 2 1 3 2 0 1 2 3 5 3.9
77 300 79 1993-04-20 POR GSW W, 115-99 * 28:00 5 10 .500 0 0 5 10 .500 .500 1 2 .500 8 4 12 2 0 0 1 2 11 12.0
78 301 80 1993-04-22 POR PHO L, 114-115 * 31:00 3 9 .333 0 0 3 9 .333 .333 4 5 .800 3 2 5 0 0 1 3 4 10 3.3
79 302 81 1993-04-23 POR @ SAC W, 112-108 * 18:00 4 9 .444 0 0 4 9 .444 .444 1 2 .500 4 1 5 0 0 1 1 3 9 5.5
80 303 82 1993-04-25 POR @ LAC L, 112-123 * 13:00 5 5 1.000 0 0 5 5 1.000 1.000 2 2 1.000 1 1 2 0 0 0 1 3 12 9.3
50-30 24 1396 186 370 .503 0 1 .000 186 369 .504 .503 104 148 .703 132 192 324 41 37 23 65 226 476 4.4

1993 Playoffs

✨Upgraded✨
1993 Playoffs Table
Rk Gcar Gtm Date Team Opp Result GS MP FG FGA FG% 3P 3PA 2P 2PA 2P% eFG% FT FTA FT% ORB DRB TRB AST STL BLK TOV PF PTS GmSc
1 40 1 1993-04-29 POR SAS L, 86-87 * 18:00 2 6 .333 0 0 2 6 .333 .333 0 0 2 1 3 0 0 0 2 3 4 -0.9
2 41 2 1993-05-01 POR SAS W, 105-96 * 15:00 4 8 .500 0 0 4 8 .500 .500 0 0 3 1 4 0 0 0 2 4 8 2.8
3 42 3 1993-05-05 POR @ SAS L, 101-107 * 15:00 3 7 .429 0 0 3 7 .429 .429 0 0 1 4 5 0 0 0 0 4 6 2.6
4 43 4 1993-05-07 POR @ SAS L, 97-100 (OT) * 35:00 8 16 .500 0 0 8 16 .500 .500 5 5 1.000 4 2 6 0 0 3 2 3 21 15.3
1-3 4 83 17 37 .459 0 0 17 37 .459 .459 5 5 1.000 10 8 18 0 0 3 6 14 39 5.0

Click two rows to sum games. Click on the Gcar value to see the player's career playoff totals through that game. Click on the Gtm value to see the player's season playoff totals through that game.