Charlotte Hornets at Detroit Pistons Box Score, November 5, 1988
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Charlotte Hornets Basic and Advanced Stats
Charlotte Hornets Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Kelly Tripucka | 38:00 | 2 | 12 | .167 | 0 | 1 | .000 | 5 | 5 | 1.000 | 3 | 2 | 5 | 1 | 4 | 0 | 2 | 5 | 9 | 4.8 |
| Michael Holton | 30:00 | 4 | 13 | .308 | 0 | 0 | | 4 | 4 | 1.000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 12 | 6.3 |
| Kurt Rambis | 24:00 | 3 | 9 | .333 | 0 | 0 | | 0 | 0 | | 4 | 4 | 8 | 1 | 0 | 2 | 3 | 3 | 6 | 2.8 |
| Robert Reid | 23:00 | 5 | 13 | .385 | 0 | 0 | | 0 | 0 | | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 3 | 10 | 4.7 |
| Dave Hoppen | 16:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 2 | 4 | 3.2 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Rex Chapman | 35:00 | 6 | 19 | .316 | 0 | 0 | | 0 | 0 | | 4 | 2 | 6 | 1 | 1 | 2 | 1 | 0 | 12 | 6.6 |
| Brian Rowsom | 24:00 | 4 | 10 | .400 | 0 | 0 | | 8 | 8 | 1.000 | 4 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 16 | 12.1 |
| Tim Kempton | 23:00 | 4 | 5 | .800 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 3 | 0 | 1 | 1 | 4 | 8 | 7.6 |
| Muggsy Bogues | 18:00 | 2 | 6 | .333 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 2 | 0 | 1 | 0 | 6 | 6.7 |
| Earl Cureton | 9:00 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2.7 |
| Team Totals | 240 | 33 | 95 | .347 | 0 | 1 | .000 | 19 | 19 | 1.000 | 21 | 19 | 40 | 18 | 8 | 6 | 11 | 21 | 85 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Kelly Tripucka | 38:00 | .317 | .167 | .083 | .417 | 6.8 | 7.9 | 7.2 | 4.1 | 5.7 | 0.0 | 12.3 | 17.9 | 77 | 100 | -4.9 |
| Michael Holton | 30:00 | .407 | .308 | .000 | .308 | 0.0 | 0.0 | 0.0 | 18.0 | 0.0 | 2.2 | 6.3 | 22.0 | 97 | 113 | -2.2 |
| Kurt Rambis | 24:00 | .333 | .333 | .000 | .000 | 14.3 | 25.0 | 18.2 | 7.4 | 0.0 | 5.5 | 25.0 | 21.0 | 68 | 104 | -8.8 |
| Robert Reid | 23:00 | .385 | .385 | .000 | .000 | 3.7 | 26.1 | 11.9 | 27.7 | 0.0 | 0.0 | 7.1 | 25.5 | 90 | 107 | -2.7 |
| Dave Hoppen | 16:00 | .400 | .400 | .000 | .000 | 10.7 | 9.4 | 10.2 | 0.0 | 3.4 | 0.0 | 0.0 | 13.1 | 104 | 105 | -3.9 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Rex Chapman | 35:00 | .316 | .316 | .000 | .000 | 9.8 | 8.6 | 9.4 | 5.5 | 1.5 | 3.8 | 5.0 | 24.0 | 80 | 107 | -1.2 |
| Brian Rowsom | 24:00 | .592 | .400 | .000 | .800 | 14.3 | 18.8 | 15.9 | 0.0 | 0.0 | 0.0 | 6.9 | 25.4 | 132 | 109 | 3.5 |
| Tim Kempton | 23:00 | .800 | .800 | .000 | .000 | 3.7 | 13.0 | 7.1 | 25.4 | 0.0 | 2.9 | 16.7 | 10.9 | 138 | 109 | 4.6 |
| Muggsy Bogues | 18:00 | .436 | .333 | .000 | .333 | 0.0 | 8.3 | 3.0 | 38.6 | 6.0 | 0.0 | 12.7 | 18.4 | 101 | 100 | 6.2 |
| Earl Cureton | 9:00 | .333 | .333 | .000 | .000 | 19.0 | 0.0 | 12.1 | 38.6 | 0.0 | 0.0 | 0.0 | 14.0 | 113 | 114 | 3.8 |
| Team Totals | 240 | .411 | .347 | .011 | .200 | 37.5 | 59.4 | 45.5 | 54.5 | 9.0 | 8.2 | 9.6 | 100.0 | 95.9 | 106.0 | |
Detroit Pistons Basic and Advanced Stats
Detroit Pistons Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Isiah Thomas | 39:00 | 4 | 11 | .364 | 0 | 0 | | 7 | 7 | 1.000 | 0 | 3 | 3 | 7 | 0 | 0 | 4 | 4 | 15 | 9.1 |
| Joe Dumars | 35:00 | 2 | 10 | .200 | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 3 | 7 | 2 | 0 | 1 | 2 | 5 | 4.8 |
| Bill Laimbeer | 34:00 | 6 | 10 | .600 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 9 | 12 | 4 | 0 | 4 | 2 | 4 | 14 | 16.2 |
| Rick Mahorn | 27:00 | 6 | 8 | .750 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 10 | 11 | 1 | 1 | 2 | 5 | 2 | 13 | 10.8 |
| Adrian Dantley | 24:00 | 7 | 8 | .875 | 0 | 0 | | 4 | 4 | 1.000 | 1 | 2 | 3 | 5 | 0 | 0 | 3 | 3 | 18 | 15.8 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Dennis Rodman | 24:00 | 4 | 5 | .800 | 0 | 0 | | 0 | 0 | | 4 | 6 | 10 | 0 | 0 | 2 | 2 | 3 | 8 | 8.9 |
| John Salley | 21:00 | 4 | 5 | .800 | 0 | 0 | | 1 | 2 | .500 | 1 | 2 | 3 | 1 | 1 | 3 | 2 | 2 | 9 | 9.0 |
| Vinnie Johnson | 16:00 | 1 | 7 | .143 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | -1.4 |
| James Edwards | 12:00 | 3 | 8 | .375 | 0 | 0 | | 2 | 4 | .500 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 8 | 1.6 |
| Micheal Williams | 6:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 2.4 |
| Darryl Dawkins | 2:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 240 | 38 | 73 | .521 | 0 | 0 | | 18 | 22 | .818 | 13 | 35 | 48 | 28 | 5 | 11 | 22 | 23 | 94 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Isiah Thomas | 39:00 | .533 | .364 | .000 | .636 | 0.0 | 6.6 | 4.2 | 26.0 | 0.0 | 0.0 | 22.1 | 21.3 | 107 | 104 | -5.5 |
| Joe Dumars | 35:00 | .230 | .200 | .000 | .200 | 4.3 | 4.9 | 4.7 | 27.2 | 3.1 | 0.0 | 8.4 | 15.6 | 85 | 99 | -4.0 |
| Bill Laimbeer | 34:00 | .643 | .600 | .000 | .200 | 13.2 | 22.7 | 19.3 | 19.1 | 0.0 | 6.0 | 15.5 | 17.4 | 126 | 89 | 9.7 |
| Rick Mahorn | 27:00 | .770 | .750 | .000 | .125 | 5.6 | 31.7 | 22.2 | 6.5 | 2.0 | 3.8 | 37.2 | 22.8 | 88 | 80 | 4.3 |
| Adrian Dantley | 24:00 | .922 | .875 | .000 | .500 | 6.3 | 7.1 | 6.8 | 41.7 | 0.0 | 0.0 | 23.5 | 24.4 | 141 | 104 | 13.0 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Dennis Rodman | 24:00 | .800 | .800 | .000 | .000 | 25.0 | 21.4 | 22.7 | 0.0 | 0.0 | 4.3 | 28.6 | 13.4 | 114 | 91 | 2.4 |
| John Salley | 21:00 | .765 | .800 | .000 | .400 | 7.1 | 8.2 | 7.8 | 7.9 | 2.6 | 7.3 | 25.4 | 17.2 | 109 | 93 | 9.5 |
| Vinnie Johnson | 16:00 | .143 | .143 | .000 | .000 | 9.4 | 0.0 | 3.4 | 17.1 | 0.0 | 0.0 | 12.5 | 22.9 | 55 | 109 | -15.6 |
| James Edwards | 12:00 | .410 | .375 | .000 | .500 | 12.5 | 7.1 | 9.1 | 0.0 | 0.0 | 0.0 | 9.3 | 41.1 | 88 | 104 | -17.1 |
| Micheal Williams | 6:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 26.7 | 9.0 | 0.0 | 50.0 | 15.3 | 92 | 90 | 11.3 |
| Darryl Dawkins | 2:00 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 109 | -3.9 |
| Team Totals | 240 | .568 | .521 | .000 | .301 | 40.6 | 62.5 | 54.5 | 73.7 | 5.6 | 11.7 | 21.0 | 100.0 | 106.0 | 95.9 | |
Team and League Schedules