Cleveland Cavaliers at Charlotte Hornets Box Score, November 4, 1988
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Cleveland Cavaliers Basic and Advanced Stats
Cleveland Cavaliers Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Ron Harper | 31:00 | 10 | 17 | .588 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 4 | 4 | 5 | 5 | 0 | 1 | 2 | 22 | 21.2 |
| Mark Price | 30:00 | 6 | 11 | .545 | 0 | 0 | | 1 | 1 | 1.000 | 0 | 2 | 2 | 10 | 0 | 0 | 4 | 2 | 13 | 10.5 |
| Brad Daugherty | 29:00 | 7 | 13 | .538 | 0 | 0 | | 6 | 8 | .750 | 0 | 8 | 8 | 4 | 2 | 1 | 6 | 3 | 20 | 13.6 |
| Larry Nance | 25:00 | 6 | 11 | .545 | 0 | 0 | | 4 | 6 | .667 | 1 | 6 | 7 | 1 | 0 | 2 | 0 | 2 | 16 | 13.7 |
| Mike Sanders | 24:00 | 4 | 5 | .800 | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 3 | 3 | 0 | 0 | 1 | 8 | 12.5 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Craig Ehlo | 25:00 | 5 | 7 | .714 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 2 | 6 | 3 | 2 | 0 | 0 | 3 | 12 | 15.0 |
| Darnell Valentine | 23:00 | 5 | 7 | .714 | 0 | 0 | | 3 | 3 | 1.000 | 1 | 2 | 3 | 5 | 3 | 0 | 2 | 1 | 13 | 15.5 |
| Chris Dudley | 16:00 | 2 | 3 | .667 | 0 | 0 | | 1 | 4 | .250 | 3 | 6 | 9 | 1 | 0 | 0 | 2 | 2 | 5 | 4.3 |
| Randolph Keys | 12:00 | 4 | 6 | .667 | 0 | 0 | | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 11 | 7.2 |
| Hot Rod Williams | 12:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 4 | 0.3 |
| Tree Rollins | 8:00 | 3 | 6 | .500 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 1 | 0 | 3 | 1 | 7 | 4.6 |
| Phil Hubbard | 5:00 | 0 | 3 | .000 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.2 |
| Team Totals | 240 | 54 | 92 | .587 | 1 | 2 | .500 | 24 | 34 | .706 | 14 | 40 | 54 | 33 | 16 | 3 | 20 | 24 | 133 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Ron Harper | 31:00 | .586 | .588 | .059 | .235 | 0.0 | 13.2 | 7.3 | 20.1 | 7.0 | 0.0 | 5.1 | 24.1 | 126 | 77 | 10.3 |
| Mark Price | 30:00 | .568 | .545 | .000 | .091 | 0.0 | 6.8 | 3.8 | 36.0 | 0.0 | 0.0 | 25.9 | 19.5 | 108 | 92 | -3.0 |
| Brad Daugherty | 29:00 | .605 | .538 | .000 | .615 | 0.0 | 28.2 | 15.6 | 15.6 | 3.0 | 1.9 | 26.6 | 29.4 | 97 | 81 | 0.8 |
| Larry Nance | 25:00 | .587 | .545 | .000 | .545 | 5.1 | 24.5 | 15.8 | 4.5 | 0.0 | 4.5 | 0.0 | 20.6 | 134 | 85 | 3.5 |
| Mike Sanders | 24:00 | .800 | .800 | .000 | .000 | 10.5 | 4.3 | 7.1 | 13.0 | 5.4 | 0.0 | 0.0 | 7.9 | 176 | 82 | 12.7 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Craig Ehlo | 25:00 | .761 | .786 | .143 | .286 | 20.2 | 8.2 | 13.6 | 13.0 | 3.5 | 0.0 | 0.0 | 11.9 | 170 | 85 | 11.6 |
| Darnell Valentine | 23:00 | .781 | .714 | .000 | .429 | 5.5 | 8.9 | 7.4 | 24.0 | 5.7 | 0.0 | 19.4 | 17.0 | 140 | 81 | 12.6 |
| Chris Dudley | 16:00 | .525 | .667 | .000 | 1.333 | 23.7 | 38.3 | 31.8 | 6.3 | 0.0 | 0.0 | 29.6 | 16.0 | 94 | 87 | -3.2 |
| Randolph Keys | 12:00 | .751 | .667 | .000 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 23.1 | 163 | 92 | 2.0 |
| Hot Rod Williams | 12:00 | .667 | .667 | .000 | .000 | 0.0 | 34.0 | 18.8 | 0.0 | 0.0 | 0.0 | 40.0 | 15.8 | 70 | 87 | -11.3 |
| Tree Rollins | 8:00 | .543 | .500 | .000 | .167 | 31.6 | 38.3 | 35.3 | 16.7 | 5.4 | 0.0 | 31.8 | 44.6 | 88 | 77 | -5.7 |
| Phil Hubbard | 5:00 | .258 | .000 | .000 | .667 | 25.3 | 40.9 | 33.9 | 0.0 | 0.0 | 0.0 | 0.0 | 29.3 | 88 | 87 | -14.4 |
| Team Totals | 240 | .622 | .592 | .022 | .370 | 36.8 | 85.1 | 63.5 | 61.1 | 14.5 | 3.5 | 15.8 | 100.0 | 120.2 | 84.1 | |
Charlotte Hornets Basic and Advanced Stats
Charlotte Hornets Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Kelly Tripucka | 35:00 | 7 | 13 | .538 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 3 | 3 | 4 | 1 | 0 | 8 | 2 | 16 | 5.6 |
| Kurt Rambis | 32:00 | 7 | 9 | .778 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 5 | 6 | 0 | 1 | 0 | 2 | 2 | 16 | 12.9 |
| Dave Hoppen | 28:00 | 4 | 6 | .667 | 0 | 0 | | 0 | 0 | | 0 | 4 | 4 | 0 | 0 | 0 | 2 | 4 | 8 | 3.0 |
| Robert Reid | 25:00 | 5 | 12 | .417 | 0 | 0 | | 0 | 4 | .000 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 10 | -0.2 |
| Rickey Green | 8:00 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 1 | 0 | 0.3 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Michael Holton | 25:00 | 2 | 8 | .250 | 0 | 0 | | 1 | 2 | .500 | 0 | 3 | 3 | 4 | 1 | 1 | 2 | 3 | 5 | 2.0 |
| Rex Chapman | 24:00 | 5 | 15 | .333 | 0 | 0 | | 4 | 6 | .667 | 3 | 1 | 4 | 2 | 3 | 0 | 1 | 1 | 14 | 10.1 |
| Muggsy Bogues | 20:00 | 2 | 4 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 1 | 1 | 6 | 1 | 0 | 4 | 2 | 6 | 4.7 |
| Brian Rowsom | 19:00 | 3 | 8 | .375 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 8 | 5.5 |
| Tim Kempton | 13:00 | 4 | 6 | .667 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 8 | 5.9 |
| Earl Cureton | 7:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0.3 |
| Tom Tolbert | 4:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 1.6 |
| Team Totals | 240 | 40 | 86 | .465 | 0 | 0 | | 13 | 20 | .650 | 7 | 24 | 31 | 27 | 8 | 1 | 24 | 25 | 93 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Kelly Tripucka | 35:00 | .576 | .538 | .000 | .154 | 0.0 | 10.8 | 4.8 | 18.0 | 1.2 | 0.0 | 36.6 | 25.3 | 72 | 121 | -8.2 |
| Kurt Rambis | 32:00 | .810 | .778 | .000 | .222 | 3.2 | 19.7 | 10.6 | 0.0 | 1.4 | 0.0 | 16.8 | 15.0 | 125 | 119 | 1.1 |
| Dave Hoppen | 28:00 | .667 | .667 | .000 | .000 | 0.0 | 18.0 | 8.1 | 0.0 | 0.0 | 0.0 | 25.0 | 11.5 | 87 | 122 | -7.3 |
| Robert Reid | 25:00 | .363 | .417 | .000 | .333 | 0.0 | 10.1 | 4.5 | 12.6 | 0.0 | 0.0 | 17.9 | 27.1 | 60 | 124 | -12.7 |
| Rickey Green | 8:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 60.0 | 5.4 | 0.0 | 25.0 | 20.2 | 41 | 115 | -7.2 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Michael Holton | 25:00 | .282 | .250 | .000 | .250 | 0.0 | 15.2 | 6.8 | 21.2 | 1.7 | 2.1 | 18.4 | 17.6 | 60 | 118 | -8.2 |
| Rex Chapman | 24:00 | .397 | .333 | .000 | .400 | 12.8 | 5.3 | 9.4 | 13.3 | 5.4 | 0.0 | 5.4 | 31.4 | 87 | 114 | 2.0 |
| Muggsy Bogues | 20:00 | .615 | .500 | .000 | .500 | 0.0 | 6.3 | 2.8 | 40.9 | 2.2 | 0.0 | 45.0 | 17.9 | 84 | 120 | -5.4 |
| Brian Rowsom | 19:00 | .450 | .375 | .000 | .250 | 5.4 | 19.9 | 11.9 | 7.8 | 0.0 | 0.0 | 0.0 | 18.9 | 99 | 122 | -2.6 |
| Tim Kempton | 13:00 | .667 | .667 | .000 | .000 | 7.9 | 19.4 | 13.0 | 29.3 | 0.0 | 0.0 | 14.3 | 21.8 | 114 | 121 | 2.9 |
| Earl Cureton | 7:00 | .000 | .000 | .000 | .000 | 14.6 | 0.0 | 8.1 | 17.1 | 0.0 | 0.0 | 0.0 | 5.8 | 78 | 126 | -5.8 |
| Tom Tolbert | 4:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 42.9 | 0.0 | 0.0 | 0.0 | 10.1 | 200 | 124 | 6.0 |
| Team Totals | 240 | .491 | .465 | .000 | .233 | 14.9 | 63.2 | 36.5 | 67.5 | 7.2 | 1.1 | 20.2 | 100.0 | 84.1 | 120.2 | |
Team and League Schedules