Thought Leaders
[OPINION] Housing the urban poor: Marcos’ chance to get it right
With so many controversial political and urgent economic and social issues that President Ferdinand Marcos Jr. has to speak about
For comment or corrections, contact feedback@rappler.com
| Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Outlays | – | – | – | – | – | – | – | – | – | – | – | – | 170,000,000 | 300,000,000 |
| Maintenance and Other Operating Expenses | 2,680,000,000 | 2,683,008,000 | 5,175,603,000 | 3,456,000,000 | 4,562,410,000 | 3,257,426,000 | 12,685,748,000 | – | 5,000,000,000 | 21,373,383,000 | 5,631,025,000 | 4,375,000,000 | 3,430,000,000 | 3,200,000,000 |
| Personnel Services | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Financial Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 2,680,000,000 | 2,683,008,000 | 5,175,603,000 | 3,456,000,000 | 4,562,410,000 | 3,257,426,000 | 12,685,748,000 | – | 5,000,000,000 | 21,373,383,000 | 5,631,025,000 | 4,375,000,000 | 3,600,000,000 | 3,500,000,000 |
With so many controversial political and urgent economic and social issues that President Ferdinand Marcos Jr. has to speak about
Checking your Rappler+ subscription...
Upgrade to Rappler+ for exclusive content and unlimited access.
Why is it important to subscribe? Learn more
You are subscribed to Rappler+
Join Rappler+ Support Support