Philippine News
Your A-Z guide to the national budget
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
For comment or corrections, contact feedback@rappler.com
| Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Outlays | 43,224,000 | – | 9,120,000 | 3,170,000 | 7,290,000 | 6,780,000 | 3,000,000 | – | – | 500,000 | 5,190,000 | 1,700,000 | – | – |
| Maintenance and Other Operating Expenses | 736,550,000 | 724,850,000 | 719,514,000 | 909,298,000 | 602,026,000 | 561,257,000 | 541,033,000 | – | 451,693,000 | 209,193,000 | 235,533,000 | 59,338,000 | 39,046,000 | 38,033,000 |
| Personnel Services | 49,181,000 | 49,755,000 | 49,371,000 | 49,198,000 | 46,731,000 | 42,019,000 | 40,214,000 | – | 31,305,000 | 26,763,000 | 19,886,000 | 16,415,000 | 15,450,000 | 16,063,000 |
| Financial Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 828,955,000 | 774,605,000 | 778,005,000 | 961,666,000 | 656,047,000 | 610,056,000 | 584,247,000 | – | 482,998,000 | 236,456,000 | 260,609,000 | 77,453,000 | 54,496,000 | 54,096,000 |
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
Checking your Rappler+ subscription...
Upgrade to Rappler+ for exclusive content and unlimited access.
Why is it important to subscribe? Learn more
You are subscribed to Rappler+
Join Rappler+ Support Support