Philippine News
Your A-Z guide to the national budget
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
For comment or corrections, contact feedback@rappler.com
| Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Outlays | 788,640,000 | 6,755,000 | 81,815,000 | 186,425,000 | 509,841,000 | 607,395,000 | 593,705,000 | – | 11,463,000 | 21,344,000 | – | 4,376,000 | 20,222,000 | 42,302,000 |
| Maintenance and Other Operating Expenses | 1,228,477,000 | 1,197,733,000 | 1,192,488,000 | 1,463,839,000 | 951,605,000 | 1,139,534,000 | 471,316,000 | – | 310,629,000 | 263,467,000 | 147,251,000 | 235,542,000 | 276,225,000 | 241,902,000 |
| Personnel Services | 1,961,781,000 | 1,978,371,000 | 1,851,682,000 | 1,730,348,000 | 1,436,270,000 | 915,337,000 | 838,766,000 | – | 575,265,000 | 470,651,000 | 395,990,000 | 246,095,000 | 206,027,000 | 339,462,000 |
| Financial Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 3,978,898,000 | 3,182,859,000 | 3,125,985,000 | 3,380,612,000 | 2,897,716,000 | 2,662,266,000 | 1,903,787,000 | – | 897,357,000 | 755,462,000 | 543,241,000 | 486,013,000 | 502,474,000 | 623,666,000 |
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
Checking your Rappler+ subscription...
Upgrade to Rappler+ for exclusive content and unlimited access.
Why is it important to subscribe? Learn more
You are subscribed to Rappler+
Join Rappler+ Support Support