Philippine News
Your A-Z guide to the national budget
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
For comment or corrections, contact feedback@rappler.com
| Name | 2024 | 2023 | 2022 | 2021 | 2020 | 2018 | 2017 | 2016 | 2015 | 2013 | 2012 | 2011 | 2010 | 2009 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Capital Outlays | 59,613,000 | 44,050,000 | 49,478,000 | 31,977,000 | 74,200,000 | 170,552,000 | 40,846,000 | – | 159,624,000 | 21,000,000 | 48,700,000 | 9,920,000 | 22,700,000 | 23,975,000 |
| Maintenance and Other Operating Expenses | 100,215,000 | 110,472,000 | 90,830,000 | 86,100,000 | 82,223,000 | 96,951,000 | 91,630,000 | – | 59,161,000 | 48,757,000 | 47,814,000 | 41,952,000 | 45,672,000 | 47,915,000 |
| Personnel Services | 82,004,000 | 79,445,000 | 74,006,000 | 70,772,000 | 72,190,000 | 68,745,000 | 64,236,000 | – | 51,436,000 | 50,813,000 | 41,311,000 | 39,416,000 | 37,543,000 | 34,196,000 |
| Financial Expenses | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Total | 241,832,000 | 233,967,000 | 214,314,000 | 188,849,000 | 228,613,000 | 336,248,000 | 196,712,000 | – | 270,221,000 | 120,570,000 | 137,825,000 | 91,288,000 | 105,915,000 | 106,086,000 |
Here’s a searchable dictionary you can use to monitor developments in the 2027 national budget
Checking your Rappler+ subscription...
Upgrade to Rappler+ for exclusive content and unlimited access.
Why is it important to subscribe? Learn more
You are subscribed to Rappler+
Join Rappler+ Support Support