Kevin Durant 2017-18 Shooting
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
|---|---|---|---|---|---|---|---|---|---|---|
| Season | Regular Season | 630 | 1221 | .516 | 173 | 413 | .419 | .587 | 342 | .543 |
| Playoffs | 212 | 435 | .487 | 47 | 138 | .341 | .541 | 92 | .434 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Location | Home | 383 | 753 | .509 | 101 | 250 | .404 | .576 | 211 | .551 |
| Road | 459 | 903 | .508 | 119 | 301 | .395 | .574 | 223 | .486 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Game Result | Win | 612 | 1189 | .515 | 153 | 383 | .399 | .579 | 317 | .518 |
| Loss | 230 | 467 | .493 | 67 | 168 | .399 | .564 | 117 | .509 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Points | 2 | 622 | 1105 | .563 | 0 | 0 | .563 | 291 | .468 | |
| 3 | 220 | 551 | .399 | 220 | 551 | .399 | .599 | 143 | .650 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Distance | At Rim | 206 | 274 | .752 | 0 | 0 | .752 | 128 | .621 | |
| 3 to <10 ft | 82 | 158 | .519 | 0 | 0 | .519 | 30 | .366 | ||
| 10 to <16 ft | 178 | 361 | .493 | 0 | 0 | .493 | 68 | .382 | ||
| 16 ft to <3-pt | 156 | 312 | .500 | 0 | 0 | .500 | 65 | .417 | ||
| 3-pt | 220 | 551 | .399 | 220 | 551 | .399 | .599 | 143 | .650 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Shot Type | Dunk | 115 | 124 | .927 | 0 | 0 | .927 | 93 | .809 | |
| Hook Shot | 2 | 8 | .250 | 0 | 0 | .250 | 0 | .000 | ||
| Jump Shot | 620 | 1337 | .464 | 220 | 551 | .399 | .546 | 297 | .479 | |
| Lay-Up | 105 | 187 | .561 | 0 | 0 | .561 | 44 | .419 | ||
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Quarter | 1st | 266 | 519 | .513 | 55 | 141 | .390 | .566 | 144 | .541 |
| 2nd | 200 | 379 | .528 | 45 | 112 | .402 | .587 | 98 | .490 | |
| 3rd | 243 | 496 | .490 | 76 | 196 | .388 | .567 | 125 | .514 | |
| 4th | 127 | 255 | .498 | 42 | 99 | .424 | .580 | 65 | .512 | |
| OT | 6 | 7 | .857 | 2 | 3 | .667 | 1.000 | 2 | .333 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Time Left in Quarter | < 3 minutes | 222 | 488 | .455 | 56 | 178 | .315 | .512 | 90 | .405 |
| 3-6 minutes | 277 | 506 | .547 | 74 | 158 | .468 | .621 | 144 | .520 | |
| > 6 minutes | 343 | 662 | .518 | 90 | 215 | .419 | .586 | 200 | .583 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Margin | ≤ 5 points | 415 | 787 | .527 | 102 | 237 | .430 | .592 | 221 | .533 |
| 6-10 points | 235 | 463 | .508 | 65 | 160 | .406 | .578 | 110 | .468 | |
| > 10 points | 192 | 406 | .473 | 53 | 154 | .344 | .538 | 103 | .536 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Opponent | Atlanta | 12 | 19 | .632 | 0 | 2 | .000 | .632 | 7 | .583 |
| Boston | 16 | 36 | .444 | 3 | 10 | .300 | .486 | 7 | .438 | |
| Brooklyn | 7 | 16 | .438 | 2 | 2 | 1.000 | .500 | 3 | .429 | |
| Charlotte | 21 | 47 | .447 | 7 | 15 | .467 | .521 | 14 | .667 | |
| Chicago | 6 | 15 | .400 | 0 | 5 | .000 | .400 | 1 | .167 | |
| Cleveland | 57 | 111 | .514 | 16 | 37 | .432 | .586 | 30 | .526 | |
| Dallas | 42 | 72 | .583 | 13 | 25 | .520 | .674 | 27 | .643 | |
| Denver | 27 | 46 | .587 | 4 | 15 | .267 | .630 | 15 | .556 | |
| Detroit | 22 | 37 | .595 | 6 | 13 | .462 | .676 | 10 | .455 | |
| Houston | 86 | 184 | .467 | 25 | 59 | .424 | .535 | 39 | .453 | |
| Indiana | 8 | 23 | .348 | 2 | 10 | .200 | .391 | 5 | .625 | |
| LA Clippers | 28 | 44 | .636 | 10 | 14 | .714 | .750 | 18 | .643 | |
| LA Lakers | 41 | 93 | .441 | 11 | 35 | .314 | .500 | 15 | .366 | |
| Memphis | 26 | 56 | .464 | 8 | 21 | .381 | .536 | 19 | .731 | |
| Miami | 14 | 31 | .452 | 3 | 13 | .231 | .500 | 7 | .500 | |
| Milwaukee | 16 | 30 | .533 | 3 | 9 | .333 | .583 | 7 | .438 | |
| Minnesota | 21 | 51 | .412 | 11 | 21 | .524 | .520 | 11 | .524 | |
| New Orleans | 87 | 172 | .506 | 17 | 47 | .362 | .555 | 45 | .517 | |
| New York | 10 | 20 | .500 | 4 | 8 | .500 | .600 | 5 | .500 | |
| Oklahoma City | 35 | 76 | .461 | 12 | 28 | .429 | .539 | 20 | .571 | |
| Orlando | 19 | 32 | .594 | 0 | 7 | .000 | .594 | 12 | .632 | |
| Philadelphia | 22 | 38 | .579 | 4 | 12 | .333 | .632 | 11 | .500 | |
| Phoenix | 26 | 39 | .667 | 6 | 11 | .545 | .744 | 13 | .500 | |
| Portland | 40 | 69 | .580 | 14 | 30 | .467 | .681 | 18 | .450 | |
| Sacramento | 20 | 33 | .606 | 8 | 12 | .667 | .727 | 6 | .300 | |
| San Antonio | 74 | 153 | .484 | 16 | 52 | .308 | .536 | 34 | .459 | |
| Toronto | 21 | 38 | .553 | 6 | 12 | .500 | .632 | 14 | .667 | |
| Utah | 17 | 35 | .486 | 2 | 11 | .182 | .514 | 8 | .471 | |
| Washington | 21 | 40 | .525 | 7 | 15 | .467 | .613 | 13 | .619 | |
| Split | Value | FG | FGA | FG% | 3P | 3PA | 3P% | eFG% | Ast'd | %Ast'd |
| Month | October | 73 | 137 | .533 | 25 | 51 | .490 | .624 | 47 | .644 |
| November | 83 | 160 | .519 | 19 | 51 | .373 | .578 | 43 | .518 | |
| December | 141 | 294 | .480 | 35 | 98 | .357 | .539 | 82 | .582 | |
| January | 96 | 185 | .519 | 29 | 65 | .446 | .597 | 61 | .635 | |
| February | 103 | 170 | .606 | 31 | 58 | .534 | .697 | 56 | .544 | |
| March | 78 | 159 | .491 | 21 | 50 | .420 | .557 | 33 | .423 | |
| April | 114 | 237 | .481 | 26 | 86 | .302 | .536 | 44 | .386 | |
| May | 122 | 260 | .469 | 26 | 77 | .338 | .519 | 56 | .459 | |
| June | 32 | 54 | .593 | 8 | 15 | .533 | .667 | 12 | .375 |

Shot Chart