Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 6 | 1200 | 198 | 421 | .470 | 57 | 171 | .333 | 141 | 250 | .564 | 104 | 152 | .684 | 74 | 152 | 226 | 111 | 43 | 18 | 89 | 135 | 557 |
| Opp | 6 | 1200 | 221 | 458 | .483 | 79 | 200 | .395 | 142 | 258 | .550 | 120 | 154 | .779 | 88 | 164 | 252 | 128 | 41 | 22 | 73 | 149 | 641 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Adria Rodriguez | 4 | 4.5 | 0.3 | 1.8 | .143 | 0.0 | 0.3 | .000 | 0.3 | 1.5 | .167 | 0.0 | 0.0 | | 0.3 | 0.3 | 0.5 | 1.0 | 0.8 | 0.0 | 0.5 | 0.3 | 0.5 |
| Daniel Garcia | 5 | 15.4 | 1.6 | 3.6 | .444 | 0.8 | 2.2 | .364 | 0.8 | 1.4 | .571 | 0.4 | 0.6 | .667 | 0.4 | 1.2 | 1.6 | 2.4 | 0.2 | 0.2 | 2.0 | 2.6 | 4.4 |
| Darius McGhee | 6 | 23.5 | 5.0 | 12.7 | .395 | 2.5 | 7.7 | .326 | 2.5 | 5.0 | .500 | 1.3 | 2.0 | .667 | 1.5 | 1.8 | 3.3 | 3.7 | 1.5 | 0.2 | 1.7 | 2.5 | 13.8 |
| James Batemon III | 6 | 24.2 | 4.0 | 10.3 | .387 | 1.3 | 4.7 | .286 | 2.7 | 5.7 | .471 | 6.7 | 7.2 | .930 | 0.7 | 1.2 | 1.8 | 4.2 | 0.5 | 0.0 | 1.7 | 3.0 | 16.0 |
| John Shurna | 3 | 15.0 | 1.0 | 3.3 | .300 | 0.7 | 2.7 | .250 | 0.3 | 0.7 | .500 | 0.0 | 0.0 | | 1.0 | 2.7 | 3.7 | 0.7 | 0.3 | 0.0 | 0.0 | 1.7 | 2.7 |
| Kur Kuath | 6 | 13.2 | 3.0 | 4.2 | .720 | 0.2 | 0.2 | 1.000 | 2.8 | 4.0 | .708 | 0.7 | 1.3 | .500 | 1.7 | 2.5 | 4.2 | 0.2 | 0.2 | 1.8 | 0.5 | 2.0 | 6.8 |
| Mark Hughes | 6 | 23.7 | 3.2 | 7.3 | .432 | 2.2 | 5.2 | .419 | 1.0 | 2.2 | .462 | 1.2 | 1.5 | .778 | 1.2 | 1.3 | 2.5 | 0.8 | 0.8 | 0.0 | 2.2 | 1.7 | 9.7 |
| Melvin Ejim | 6 | 24.0 | 4.2 | 10.0 | .417 | 1.0 | 3.2 | .316 | 3.2 | 6.8 | .463 | 2.3 | 3.0 | .778 | 1.2 | 2.3 | 3.5 | 1.7 | 1.3 | 0.2 | 2.3 | 3.2 | 11.7 |
| Mikel Sanz Zarandona | 6 | 20.3 | 3.8 | 5.7 | .676 | 1.2 | 2.2 | .538 | 2.7 | 3.5 | .762 | 1.0 | 1.3 | .750 | 1.3 | 2.5 | 3.8 | 1.0 | 0.3 | 0.2 | 0.8 | 3.2 | 9.8 |
| Oriol Pauli | 6 | 22.5 | 2.7 | 5.8 | .457 | 0.2 | 2.2 | .077 | 2.5 | 3.7 | .682 | 1.2 | 3.0 | .389 | 1.0 | 4.2 | 5.2 | 2.7 | 0.7 | 0.0 | 1.7 | 1.5 | 6.7 |
| Pau Torrens | 2 | 1.0 | 0.5 | 0.5 | 1.000 | 0.0 | 0.0 | | 0.5 | 0.5 | 1.000 | 0.5 | 1.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 |
| Zacharie Perrin | 6 | 25.2 | 5.0 | 8.2 | .612 | 0.0 | 0.0 | | 5.0 | 8.2 | .612 | 2.5 | 5.2 | .484 | 2.0 | 4.7 | 6.7 | 1.3 | 0.8 | 0.5 | 0.7 | 2.0 | 12.5 |
Totals Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Adria Rodriguez | 4 | 18 | 1 | 7 | .143 | 0 | 1 | .000 | 1 | 6 | .167 | 0 | 0 | | 1 | 1 | 2 | 4 | 3 | 0 | 2 | 1 | 2 |
| Daniel Garcia | 5 | 77 | 8 | 18 | .444 | 4 | 11 | .364 | 4 | 7 | .571 | 2 | 3 | .667 | 2 | 6 | 8 | 12 | 1 | 1 | 10 | 13 | 22 |
| Darius McGhee | 6 | 141 | 30 | 76 | .395 | 15 | 46 | .326 | 15 | 30 | .500 | 8 | 12 | .667 | 9 | 11 | 20 | 22 | 9 | 1 | 10 | 15 | 83 |
| James Batemon III | 6 | 145 | 24 | 62 | .387 | 8 | 28 | .286 | 16 | 34 | .471 | 40 | 43 | .930 | 4 | 7 | 11 | 25 | 3 | 0 | 10 | 18 | 96 |
| John Shurna | 3 | 45 | 3 | 10 | .300 | 2 | 8 | .250 | 1 | 2 | .500 | 0 | 0 | | 3 | 8 | 11 | 2 | 1 | 0 | 0 | 5 | 8 |
| Kur Kuath | 6 | 79 | 18 | 25 | .720 | 1 | 1 | 1.000 | 17 | 24 | .708 | 4 | 8 | .500 | 10 | 15 | 25 | 1 | 1 | 11 | 3 | 12 | 41 |
| Mark Hughes | 6 | 142 | 19 | 44 | .432 | 13 | 31 | .419 | 6 | 13 | .462 | 7 | 9 | .778 | 7 | 8 | 15 | 5 | 5 | 0 | 13 | 10 | 58 |
| Melvin Ejim | 6 | 144 | 25 | 60 | .417 | 6 | 19 | .316 | 19 | 41 | .463 | 14 | 18 | .778 | 7 | 14 | 21 | 10 | 8 | 1 | 14 | 19 | 70 |
| Mikel Sanz Zarandona | 6 | 122 | 23 | 34 | .676 | 7 | 13 | .538 | 16 | 21 | .762 | 6 | 8 | .750 | 8 | 15 | 23 | 6 | 2 | 1 | 5 | 19 | 59 |
| Oriol Pauli | 6 | 135 | 16 | 35 | .457 | 1 | 13 | .077 | 15 | 22 | .682 | 7 | 18 | .389 | 6 | 25 | 31 | 16 | 4 | 0 | 10 | 9 | 40 |
| Pau Torrens | 2 | 2 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| Zacharie Perrin | 6 | 151 | 30 | 49 | .612 | 0 | 0 | | 30 | 49 | .612 | 15 | 31 | .484 | 12 | 28 | 40 | 8 | 5 | 3 | 4 | 12 | 75 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Adria Rodriguez | 4 | 18 | 2.0 | 14.0 | .143 | 0.0 | 2.0 | .000 | 2.0 | 12.0 | .167 | 0.0 | 0.0 | | 2.0 | 2.0 | 4.0 | 8.0 | 6.0 | 0.0 | 4.0 | 2.0 | 4.0 |
| Daniel Garcia | 5 | 77 | 3.7 | 8.4 | .444 | 1.9 | 5.1 | .364 | 1.9 | 3.3 | .571 | 0.9 | 1.4 | .667 | 0.9 | 2.8 | 3.7 | 5.6 | 0.5 | 0.5 | 4.7 | 6.1 | 10.3 |
| Darius McGhee | 6 | 141 | 7.7 | 19.4 | .395 | 3.8 | 11.7 | .326 | 3.8 | 7.7 | .500 | 2.0 | 3.1 | .667 | 2.3 | 2.8 | 5.1 | 5.6 | 2.3 | 0.3 | 2.6 | 3.8 | 21.2 |
| James Batemon III | 6 | 145 | 6.0 | 15.4 | .387 | 2.0 | 7.0 | .286 | 4.0 | 8.4 | .471 | 9.9 | 10.7 | .930 | 1.0 | 1.7 | 2.7 | 6.2 | 0.7 | 0.0 | 2.5 | 4.5 | 23.8 |
| John Shurna | 3 | 45 | 2.4 | 8.0 | .300 | 1.6 | 6.4 | .250 | 0.8 | 1.6 | .500 | 0.0 | 0.0 | | 2.4 | 6.4 | 8.8 | 1.6 | 0.8 | 0.0 | 0.0 | 4.0 | 6.4 |
| Kur Kuath | 6 | 79 | 8.2 | 11.4 | .720 | 0.5 | 0.5 | 1.000 | 7.7 | 10.9 | .708 | 1.8 | 3.6 | .500 | 4.6 | 6.8 | 11.4 | 0.5 | 0.5 | 5.0 | 1.4 | 5.5 | 18.7 |
| Mark Hughes | 6 | 142 | 4.8 | 11.2 | .432 | 3.3 | 7.9 | .419 | 1.5 | 3.3 | .462 | 1.8 | 2.3 | .778 | 1.8 | 2.0 | 3.8 | 1.3 | 1.3 | 0.0 | 3.3 | 2.5 | 14.7 |
| Melvin Ejim | 6 | 144 | 6.2 | 15.0 | .417 | 1.5 | 4.7 | .316 | 4.7 | 10.2 | .463 | 3.5 | 4.5 | .778 | 1.7 | 3.5 | 5.2 | 2.5 | 2.0 | 0.2 | 3.5 | 4.7 | 17.5 |
| Mikel Sanz Zarandona | 6 | 122 | 6.8 | 10.0 | .676 | 2.1 | 3.8 | .538 | 4.7 | 6.2 | .762 | 1.8 | 2.4 | .750 | 2.4 | 4.4 | 6.8 | 1.8 | 0.6 | 0.3 | 1.5 | 5.6 | 17.4 |
| Oriol Pauli | 6 | 135 | 4.3 | 9.3 | .457 | 0.3 | 3.5 | .077 | 4.0 | 5.9 | .682 | 1.9 | 4.8 | .389 | 1.6 | 6.7 | 8.3 | 4.3 | 1.1 | 0.0 | 2.7 | 2.4 | 10.7 |
| Pau Torrens | 2 | 2 | 18.0 | 18.0 | 1.000 | 0.0 | 0.0 | | 18.0 | 18.0 | 1.000 | 18.0 | 36.0 | .500 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 54.0 |
| Zacharie Perrin | 6 | 151 | 7.2 | 11.7 | .612 | 0.0 | 0.0 | | 7.2 | 11.7 | .612 | 3.6 | 7.4 | .484 | 2.9 | 6.7 | 9.5 | 1.9 | 1.2 | 0.7 | 1.0 | 2.9 | 17.9 |
We're Social...for Statheads
Site Last Updated: Sunday, November 1, 6:41AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.