Team and Opponent Stats Table | Team | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Team | 5 | 908 | 159 | 351 | .453 | 45 | 143 | .315 | 114 | 208 | .548 | 84 | 114 | .737 | 68 | 110 | 178 | 91 | 44 | 10 | 80 | 120 | 447 |
| Opp | 5 | 908 | 176 | 342 | .515 | 71 | 162 | .438 | 105 | 180 | .583 | 87 | 118 | .737 | 62 | 123 | 185 | 97 | 44 | 12 | 83 | 108 | 510 |
Per Game Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alonzo Verge Jr. | 5 | 24.2 | 7.0 | 16.4 | .427 | 1.0 | 3.8 | .263 | 6.0 | 12.6 | .476 | 3.6 | 5.0 | .720 | 0.8 | 1.8 | 2.6 | 5.6 | 1.4 | 0.0 | 4.6 | 3.6 | 18.6 |
| Caio Pacheco | 5 | 20.6 | 2.2 | 5.8 | .379 | 1.2 | 4.0 | .300 | 1.0 | 1.8 | .556 | 1.2 | 1.2 | 1.000 | 0.2 | 0.8 | 1.0 | 3.0 | 1.0 | 0.0 | 2.2 | 1.6 | 6.8 |
| Didac Cuevas Simarro | 4 | 10.3 | 1.3 | 3.8 | .333 | 0.5 | 2.3 | .222 | 0.8 | 1.5 | .500 | 1.3 | 1.8 | .714 | 1.5 | 0.5 | 2.0 | 3.3 | 0.5 | 0.0 | 1.0 | 0.3 | 4.3 |
| Dino Radončić | 5 | 20.4 | 2.2 | 5.0 | .440 | 0.2 | 1.4 | .143 | 2.0 | 3.6 | .556 | 1.0 | 1.2 | .833 | 0.8 | 1.8 | 2.6 | 2.2 | 0.8 | 0.0 | 1.8 | 2.2 | 5.6 |
| Dmytro Skapintsev | 5 | 16.2 | 1.6 | 4.6 | .348 | 0.2 | 0.6 | .333 | 1.4 | 4.0 | .350 | 2.4 | 3.6 | .667 | 2.4 | 2.0 | 4.4 | 1.0 | 0.8 | 0.2 | 0.2 | 2.6 | 5.8 |
| George Conditt IV | 5 | 21.8 | 4.4 | 6.4 | .688 | 0.0 | 0.0 | | 4.4 | 6.4 | .688 | 2.4 | 3.4 | .706 | 2.0 | 3.0 | 5.0 | 0.8 | 0.6 | 1.2 | 1.6 | 3.2 | 11.2 |
| Guillem Jou | 5 | 8.4 | 0.8 | 1.4 | .571 | 0.6 | 0.8 | .750 | 0.2 | 0.6 | .333 | 0.2 | 0.4 | .500 | 0.6 | 0.6 | 1.2 | 0.0 | 0.0 | 0.0 | 0.2 | 0.4 | 2.4 |
| Jacobo Diaz | 5 | 11.8 | 1.4 | 2.6 | .538 | 0.8 | 1.6 | .500 | 0.6 | 1.0 | .600 | 0.6 | 0.8 | .750 | 1.2 | 1.4 | 2.6 | 0.2 | 0.6 | 0.0 | 0.4 | 1.0 | 4.2 |
| Karlis Silins | 5 | 18.0 | 2.2 | 5.2 | .423 | 0.2 | 2.2 | .091 | 2.0 | 3.0 | .667 | 2.0 | 2.4 | .833 | 0.6 | 1.0 | 1.6 | 0.2 | 0.4 | 0.2 | 0.6 | 2.4 | 6.6 |
| Paul Jorgensen | 5 | 18.8 | 3.6 | 8.0 | .450 | 2.0 | 4.2 | .476 | 1.6 | 3.8 | .421 | 0.6 | 0.8 | .750 | 0.2 | 1.6 | 1.8 | 0.8 | 0.8 | 0.2 | 1.4 | 1.2 | 9.8 |
| Tomas Dimša | 3 | 22.0 | 2.7 | 7.0 | .381 | 2.0 | 6.3 | .316 | 0.7 | 0.7 | 1.000 | 1.0 | 1.0 | 1.000 | 0.0 | 1.0 | 1.0 | 1.3 | 1.3 | 0.3 | 1.0 | 3.3 | 8.3 |
Per 36 Minutes Table | Player | G | MP | FG | FGA | FG% | 3P | 3PA | 3P% | 2P | 2PA | 2P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
| Alonzo Verge Jr. | 5 | 121 | 10.4 | 24.4 | .427 | 1.5 | 5.7 | .263 | 8.9 | 18.7 | .476 | 5.4 | 7.4 | .720 | 1.2 | 2.7 | 3.9 | 8.3 | 2.1 | 0.0 | 6.8 | 5.4 | 27.7 |
| Caio Pacheco | 5 | 103 | 3.8 | 10.1 | .379 | 2.1 | 7.0 | .300 | 1.7 | 3.1 | .556 | 2.1 | 2.1 | 1.000 | 0.3 | 1.4 | 1.7 | 5.2 | 1.7 | 0.0 | 3.8 | 2.8 | 11.9 |
| Didac Cuevas Simarro | 4 | 41 | 4.4 | 13.2 | .333 | 1.8 | 7.9 | .222 | 2.6 | 5.3 | .500 | 4.4 | 6.1 | .714 | 5.3 | 1.8 | 7.0 | 11.4 | 1.8 | 0.0 | 3.5 | 0.9 | 14.9 |
| Dino Radončić | 5 | 102 | 3.9 | 8.8 | .440 | 0.4 | 2.5 | .143 | 3.5 | 6.4 | .556 | 1.8 | 2.1 | .833 | 1.4 | 3.2 | 4.6 | 3.9 | 1.4 | 0.0 | 3.2 | 3.9 | 9.9 |
| Dmytro Skapintsev | 5 | 81 | 3.6 | 10.2 | .348 | 0.4 | 1.3 | .333 | 3.1 | 8.9 | .350 | 5.3 | 8.0 | .667 | 5.3 | 4.4 | 9.8 | 2.2 | 1.8 | 0.4 | 0.4 | 5.8 | 12.9 |
| George Conditt IV | 5 | 109 | 7.3 | 10.6 | .688 | 0.0 | 0.0 | | 7.3 | 10.6 | .688 | 4.0 | 5.6 | .706 | 3.3 | 5.0 | 8.3 | 1.3 | 1.0 | 2.0 | 2.6 | 5.3 | 18.5 |
| Guillem Jou | 5 | 42 | 3.4 | 6.0 | .571 | 2.6 | 3.4 | .750 | 0.9 | 2.6 | .333 | 0.9 | 1.7 | .500 | 2.6 | 2.6 | 5.1 | 0.0 | 0.0 | 0.0 | 0.9 | 1.7 | 10.3 |
| Jacobo Diaz | 5 | 59 | 4.3 | 7.9 | .538 | 2.4 | 4.9 | .500 | 1.8 | 3.1 | .600 | 1.8 | 2.4 | .750 | 3.7 | 4.3 | 7.9 | 0.6 | 1.8 | 0.0 | 1.2 | 3.1 | 12.8 |
| Karlis Silins | 5 | 90 | 4.4 | 10.4 | .423 | 0.4 | 4.4 | .091 | 4.0 | 6.0 | .667 | 4.0 | 4.8 | .833 | 1.2 | 2.0 | 3.2 | 0.4 | 0.8 | 0.4 | 1.2 | 4.8 | 13.2 |
| Paul Jorgensen | 5 | 94 | 6.9 | 15.3 | .450 | 3.8 | 8.0 | .476 | 3.1 | 7.3 | .421 | 1.1 | 1.5 | .750 | 0.4 | 3.1 | 3.4 | 1.5 | 1.5 | 0.4 | 2.7 | 2.3 | 18.8 |
| Tomas Dimša | 3 | 66 | 4.4 | 11.5 | .381 | 3.3 | 10.4 | .316 | 1.1 | 1.1 | 1.000 | 1.6 | 1.6 | 1.000 | 0.0 | 1.6 | 1.6 | 2.2 | 2.2 | 0.5 | 1.6 | 5.5 | 13.6 |
We're Social...for Statheads
Site Last Updated: Saturday, October 31, 6:43AM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Basketball: Get your first month FREE
Your All-Access Ticket to the Basketball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.