2026 NBA Western Conference Finals Game 3: Oklahoma City Thunder at San Antonio Spurs Box Score, May 22, 2026
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams Follow Your TeamsLine Score
Four Factors
Oklahoma City Thunder Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 36:12 | 6 | 17 | .353 | 2 | 4 | .500 | 12 | 12 | 1.000 | 0 | 2 | 2 | 12 | 0 | 1 | 2 | 2 | 26 | 23.4 | +11 |
| Chet Holmgren | 28:00 | 5 | 7 | .714 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 | 14 | 11.5 | -2 |
| Luguentz Dort | 23:14 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | 4 | 5 | 3 | 0 | 0 | 1 | 2 | 0 | 1.5 | -9 | |
| Isaiah Hartenstein | 21:13 | 2 | 4 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 8 | 8 | 4 | 0 | 0 | 2 | 5 | 5 | 3.8 | -6 |
| Ajay Mitchell | 16:53 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 3 | 1 | 2 | -2.3 | -3 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 28:11 | 3 | 8 | .375 | 2 | 6 | .333 | 3 | 4 | .750 | 1 | 4 | 5 | 4 | 3 | 0 | 0 | 3 | 11 | 12.7 | +8 |
| Jared McCain | 26:44 | 10 | 21 | .476 | 2 | 10 | .200 | 2 | 2 | 1.000 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 2 | 24 | 13.8 | +28 |
| Alex Caruso | 24:26 | 4 | 7 | .571 | 3 | 5 | .600 | 4 | 6 | .667 | 1 | 2 | 3 | 1 | 2 | 1 | 1 | 3 | 15 | 13.4 | +28 |
| Jaylin Williams | 21:55 | 5 | 7 | .714 | 5 | 6 | .833 | 3 | 3 | 1.000 | 0 | 5 | 5 | 1 | 2 | 0 | 0 | 3 | 18 | 18.1 | +22 |
| Isaiah Joe | 8:44 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.4 | -2 | |
| Kenrich Williams | 1:30 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | 0 | |
| Nikola Topić | 1:30 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Aaron Wiggins | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 240 | 39 | 81 | .481 | 17 | 38 | .447 | 28 | 33 | .848 | 7 | 34 | 41 | 29 | 7 | 2 | 11 | 25 | 123 | ||
Oklahoma City Thunder (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 8:37 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | -0.4 | -5 | ||
| Chet Holmgren | 6:26 | 0 | 1 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.6 | -15 | |
| Luguentz Dort | 5:21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | -0.3 | -15 | |||
| Isaiah Hartenstein | 5:37 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1.3 | -16 | ||
| Ajay Mitchell | 7:43 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | -1.1 | -14 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 7:01 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 2 | .500 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 5.3 | +10 |
| Jared McCain | 6:01 | 2 | 5 | .400 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2.3 | +11 | |
| Alex Caruso | 5:35 | 2 | 4 | .500 | 1 | 3 | .333 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 5 | 4.7 | +10 | |
| Jaylin Williams | 7:01 | 2 | 3 | .667 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 1 | 8 | 7.9 | +10 |
| Isaiah Joe | 0:38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -1 | |||
| Kenrich Williams | |||||||||||||||||||||
| Nikola Topić | |||||||||||||||||||||
| Aaron Wiggins | |||||||||||||||||||||
| Team Totals | 60 | 9 | 22 | .409 | 4 | 10 | .400 | 4 | 6 | .667 | 3 | 9 | 12 | 6 | 2 | 1 | 4 | 2 | 26 | ||
Oklahoma City Thunder (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 8:39 | 4 | 6 | .667 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9 | 8.5 | +6 | |
| Chet Holmgren | 6:19 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 3.6 | +7 | |
| Luguentz Dort | 8:21 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +6 | |
| Isaiah Hartenstein | 5:09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0.6 | +4 | |||
| Ajay Mitchell | 5:29 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | +10 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 7:19 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 2 | 2 | 2.9 | +2 | ||
| Jared McCain | 4:56 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 1.6 | +5 | ||
| Alex Caruso | 4:41 | 0 | 0 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3.3 | +10 | ||
| Jaylin Williams | 4:26 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 6.0 | +8 | |
| Isaiah Joe | 4:41 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +2 | |
| Kenrich Williams | |||||||||||||||||||||
| Nikola Topić | |||||||||||||||||||||
| Aaron Wiggins | |||||||||||||||||||||
| Team Totals | 60 | 12 | 19 | .632 | 5 | 7 | .714 | 3 | 4 | .750 | 1 | 7 | 8 | 9 | 2 | 0 | 2 | 8 | 32 | ||
Oklahoma City Thunder (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 17:16 | 4 | 9 | .444 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 9 | 8.1 | +1 | |
| Chet Holmgren | 12:45 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 4.2 | -8 |
| Luguentz Dort | 13:42 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | -0.7 | -9 | |
| Isaiah Hartenstein | 10:46 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 2 | 2 | 1.9 | -12 | ||
| Ajay Mitchell | 13:12 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | -0.9 | -4 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 14:20 | 2 | 3 | .667 | 1 | 1 | 1.000 | 1 | 2 | .500 | 1 | 3 | 4 | 3 | 1 | 0 | 0 | 2 | 6 | 8.2 | +12 |
| Jared McCain | 10:57 | 4 | 7 | .571 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 8 | 3.9 | +16 | |
| Alex Caruso | 10:16 | 2 | 4 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 8 | 8.0 | +20 |
| Jaylin Williams | 11:27 | 4 | 6 | .667 | 4 | 5 | .800 | 2 | 2 | 1.000 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 1 | 14 | 13.9 | +18 |
| Isaiah Joe | 5:19 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.7 | +1 | |
| Kenrich Williams | |||||||||||||||||||||
| Nikola Topić | |||||||||||||||||||||
| Aaron Wiggins | |||||||||||||||||||||
| Team Totals | 120 | 21 | 41 | .512 | 9 | 17 | .529 | 7 | 10 | .700 | 4 | 16 | 20 | 15 | 4 | 1 | 6 | 10 | 58 | ||
Oklahoma City Thunder (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 11:29 | 2 | 5 | .400 | 1 | 1 | 1.000 | 7 | 7 | 1.000 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 12 | 10.3 | +7 |
| Chet Holmgren | 9:12 | 2 | 2 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | 5.6 | +2 | |
| Luguentz Dort | 9:32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2.2 | 0 | |||
| Isaiah Hartenstein | 4:53 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 2.1 | 0 |
| Ajay Mitchell | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 4:20 | 0 | 2 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0.2 | -2 |
| Jared McCain | 6:12 | 3 | 7 | .429 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3.3 | +7 | |
| Alex Caruso | 4:46 | 2 | 2 | 1.000 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 7 | 5.8 | +2 |
| Jaylin Williams | 4:02 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.3 | +6 | |||
| Isaiah Joe | 1:55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 | |||
| Kenrich Williams | |||||||||||||||||||||
| Nikola Topić | |||||||||||||||||||||
| Aaron Wiggins | |||||||||||||||||||||
| Team Totals | 60 | 10 | 20 | .500 | 4 | 10 | .400 | 13 | 15 | .867 | 2 | 11 | 13 | 7 | 1 | 0 | 3 | 11 | 37 | ||
Oklahoma City Thunder (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 7:27 | 0 | 3 | .000 | 0 | 1 | .000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 | 5.0 | +3 |
| Chet Holmgren | 6:03 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1.7 | +4 | |
| Luguentz Dort | |||||||||||||||||||||
| Isaiah Hartenstein | 5:34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | -0.2 | +6 | |||
| Ajay Mitchell | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 9:31 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 4.3 | -2 | |
| Jared McCain | 9:35 | 3 | 7 | .429 | 1 | 4 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 9 | 6.6 | +5 |
| Alex Caruso | 9:24 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 | +6 | ||
| Jaylin Williams | 6:26 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 2.9 | -2 |
| Isaiah Joe | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | 0 | |||
| Kenrich Williams | 1:30 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | 0 | |
| Nikola Topić | 1:30 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Aaron Wiggins | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 60 | 8 | 20 | .400 | 4 | 11 | .364 | 8 | 8 | 1.000 | 1 | 7 | 8 | 7 | 2 | 1 | 1 | 4 | 28 | ||
Oklahoma City Thunder (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Shai Gilgeous-Alexander | 18:56 | 2 | 8 | .250 | 1 | 2 | .500 | 12 | 12 | 1.000 | 0 | 2 | 2 | 6 | 0 | 1 | 2 | 1 | 17 | 15.3 | +10 |
| Chet Holmgren | 15:15 | 3 | 4 | .750 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 8 | 7.3 | +6 |
| Luguentz Dort | 9:32 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 2.2 | 0 | |||
| Isaiah Hartenstein | 10:27 | 1 | 2 | .500 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 6 | 6 | 1 | 0 | 0 | 1 | 3 | 3 | 1.9 | +6 |
| Ajay Mitchell | 3:41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -1.4 | +1 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Cason Wallace | 13:51 | 1 | 5 | .200 | 1 | 5 | .200 | 2 | 2 | 1.000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 5 | 4.5 | -4 |
| Jared McCain | 15:47 | 6 | 14 | .429 | 2 | 8 | .250 | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 16 | 9.9 | +12 |
| Alex Caruso | 14:10 | 2 | 3 | .667 | 2 | 2 | 1.000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 5.4 | +8 |
| Jaylin Williams | 10:28 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 4 | 4.2 | +4 |
| Isaiah Joe | 3:25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.7 | -3 | |||
| Kenrich Williams | 1:30 | 2 | 2 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 5.1 | 0 | |
| Nikola Topić | 1:30 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 | ||
| Aaron Wiggins | 1:30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 120 | 18 | 40 | .450 | 8 | 21 | .381 | 21 | 23 | .913 | 3 | 18 | 21 | 14 | 3 | 1 | 4 | 15 | 65 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Shai Gilgeous-Alexander | 36:12 | .583 | .412 | .235 | .706 | 0.0 | 6.2 | 3.4 | 51.3 | 0.0 | 3.4 | 8.2 | 30.2 | 134 | 116 | 8.1 |
| Chet Holmgren | 28:00 | .799 | .786 | .286 | .571 | 9.8 | 4.0 | 6.6 | 5.6 | 0.0 | 0.0 | 0.0 | 14.1 | 169 | 118 | 2.6 |
| Luguentz Dort | 23:14 | .000 | .000 | 1.000 | .000 | 5.9 | 19.2 | 13.2 | 15.9 | 0.0 | 0.0 | 50.0 | 3.9 | 99 | 114 | -1.5 |
| Isaiah Hartenstein | 21:13 | .512 | .500 | .250 | .500 | 0.0 | 42.1 | 23.2 | 26.2 | 0.0 | 0.0 | 29.1 | 14.6 | 98 | 108 | -1.7 |
| Ajay Mitchell | 16:53 | .200 | .200 | .200 | .000 | 0.0 | 33.1 | 18.2 | 7.9 | 0.0 | 0.0 | 37.5 | 21.4 | 34 | 111 | -19.8 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Cason Wallace | 28:11 | .564 | .500 | .750 | .500 | 4.9 | 15.8 | 10.9 | 20.1 | 5.3 | 0.0 | 0.0 | 15.6 | 137 | 103 | 8.5 |
| Jared McCain | 26:44 | .548 | .524 | .476 | .095 | 5.1 | 12.5 | 9.2 | 8.5 | 0.0 | 0.0 | 4.4 | 38.6 | 106 | 116 | -3.2 |
| Alex Caruso | 24:26 | .778 | .786 | .714 | .857 | 5.6 | 9.1 | 7.6 | 6.3 | 4.0 | 5.0 | 9.4 | 19.6 | 139 | 105 | 11.5 |
| Jaylin Williams | 21:55 | 1.082 | 1.071 | .857 | .429 | 0.0 | 25.5 | 14.0 | 7.8 | 4.5 | 0.0 | 0.0 | 17.1 | 200 | 102 | 23.4 |
| Isaiah Joe | 8:44 | 1.500 | 1.500 | 1.000 | .000 | 0.0 | 0.0 | 0.0 | 16.4 | 0.0 | 0.0 | 0.0 | 5.2 | 278 | 120 | 10.4 |
| Nikola Topić | 1:30 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 30.0 | 0 | 120 | -35.9 |
| Aaron Wiggins | 1:30 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 120 | -4.2 | |||||
| Kenrich Williams | 1:30 | 1.250 | 1.250 | .500 | .000 | 91.4 | 0.0 | 41.0 | 0.0 | 0.0 | 0.0 | 0.0 | 60.1 | 248 | 120 | 100.0 |
| Team Totals | 240 | .644 | .586 | .469 | .407 | 20.0 | 79.1 | 52.6 | 74.4 | 7.2 | 5.1 | 10.3 | 100.0 | 126.7 | 111.3 | |
San Antonio Spurs Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Victor Wembanyama | 39:09 | 8 | 15 | .533 | 2 | 5 | .400 | 8 | 10 | .800 | 0 | 4 | 4 | 3 | 1 | 2 | 2 | 3 | 26 | 20.4 | +4 |
| Devin Vassell | 36:07 | 6 | 12 | .500 | 3 | 6 | .500 | 5 | 5 | 1.000 | 2 | 5 | 7 | 2 | 4 | 0 | 0 | 4 | 20 | 20.7 | -5 |
| Julian Champagnie | 35:01 | 4 | 10 | .400 | 2 | 8 | .250 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 1 | 0 | 2 | 10 | 8.4 | -4 | |
| Stephon Castle | 34:35 | 1 | 8 | .125 | 1 | 5 | .200 | 11 | 14 | .786 | 2 | 3 | 5 | 7 | 1 | 2 | 1 | 5 | 14 | 14.2 | -17 |
| De'Aaron Fox | 30:44 | 7 | 14 | .500 | 1 | 6 | .167 | 0 | 0 | 2 | 5 | 7 | 6 | 1 | 0 | 4 | 2 | 15 | 11.3 | +9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Dylan Harper | 17:16 | 2 | 7 | .286 | 1 | 3 | .333 | 1 | 2 | .500 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 2 | 6 | 1.4 | -13 |
| Luke Kornet | 12:33 | 2 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 2.0 | -18 | ||
| Keldon Johnson | 11:40 | 1 | 5 | .200 | 1 | 4 | .250 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 5 | 5 | -0.1 | -23 |
| Carter Bryant | 10:29 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 3 | 0.1 | -10 | |
| Harrison Barnes | 3:12 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | +2 | |
| Kelly Olynyk | 1:51 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0.3 | 0 | |
| Mason Plumlee | 1:51 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 3.1 | 0 | ||
| Bismack Biyombo | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Jordan McLaughlin | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | |||
| Lindy Waters III | 1:51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Team Totals | 240 | 34 | 80 | .425 | 13 | 41 | .317 | 27 | 33 | .818 | 9 | 28 | 37 | 26 | 8 | 6 | 15 | 28 | 108 | ||
San Antonio Spurs (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
