Chicago Bulls at Charlotte Hornets Box Score, April 17, 2002
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams Follow Your TeamsLine Score
Four Factors
Chicago Bulls Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 39:20 | 9 | 18 | .500 | 3 | 4 | .750 | 6 | 7 | .857 | 0 | 3 | 3 | 3 | 0 | 1 | 7 | 4 | 27 | 12.7 | -3 |
| Trenton Hassell | 36:17 | 6 | 11 | .545 | 2 | 5 | .400 | 1 | 2 | .500 | 1 | 2 | 3 | 4 | 0 | 0 | 1 | 4 | 15 | 10.8 | -8 |
| Eddy Curry | 29:30 | 4 | 9 | .444 | 0 | 0 | 3 | 5 | .600 | 2 | 6 | 8 | 1 | 0 | 1 | 1 | 3 | 11 | 7.9 | -1 | |
| Tyson Chandler | 23:16 | 5 | 8 | .625 | 0 | 0 | 3 | 5 | .600 | 2 | 7 | 9 | 0 | 0 | 1 | 2 | 3 | 13 | 9.6 | -7 | |
| Jamal Crawford | 22:18 | 1 | 4 | .250 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 2 | -2.4 | -2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 25:42 | 4 | 6 | .667 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 9 | 1 | 0 | 2 | 2 | 10 | 11.9 | -4 | |
| Marcus Fizer | 24:17 | 6 | 13 | .462 | 0 | 0 | 3 | 4 | .750 | 4 | 3 | 7 | 2 | 2 | 0 | 2 | 2 | 15 | 12.2 | +1 | |
| Dalibor Bagarić | 17:43 | 3 | 3 | 1.000 | 0 | 0 | 1 | 2 | .500 | 2 | 1 | 3 | 0 | 1 | 2 | 1 | 5 | 7 | 6.8 | -3 | |
| Fred Hoiberg | 15:01 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 3 | 6 | 6.2 | -5 | ||
| Norm Richardson | 6:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.8 | +2 |
| A.J. Guyton | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 240 | 41 | 76 | .539 | 5 | 11 | .455 | 19 | 29 | .655 | 13 | 25 | 38 | 22 | 6 | 5 | 22 | 27 | 106 | ||
Chicago Bulls (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 12:00 | 2 | 3 | .667 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 5 | 2.7 | +1 | |
| Trenton Hassell | 9:24 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 6 | 5.7 | +1 | |
| Eddy Curry | 8:15 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0.2 | 0 | ||
| Tyson Chandler | 8:46 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 1.1 | 0 | ||
| Jamal Crawford | 8:15 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | -2.4 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 3:45 | 2 | 2 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 3.4 | +1 | |
| Marcus Fizer | 3:14 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | -2.1 | +1 | ||
| Dalibor Bagarić | 3:45 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1.3 | +1 | ||
| Fred Hoiberg | 2:36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0.6 | 0 | |||
| Norm Richardson | |||||||||||||||||||||
| A.J. Guyton | |||||||||||||||||||||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 9 | 21 | .429 | 0 | 2 | .000 | 3 | 4 | .750 | 4 | 10 | 14 | 3 | 1 | 1 | 7 | 4 | 21 | ||
Chicago Bulls (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 5:51 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | -0.7 | +2 | |
| Trenton Hassell | 5:51 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0.3 | +2 | |
| Eddy Curry | 5:25 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2.9 | +2 | |
| Tyson Chandler | 4:45 | 3 | 3 | 1.000 | 0 | 0 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 4.9 | +2 | |
| Jamal Crawford | 5:11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0.7 | +2 | |||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 6:49 | 1 | 1 | 1.000 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 4.1 | +2 | |
| Marcus Fizer | 6:49 | 3 | 5 | .600 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 8 | 7.4 | +2 | |
| Dalibor Bagarić | 6:09 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 1.9 | +2 | ||
| Fred Hoiberg | 6:35 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 6.8 | +2 | ||
| Norm Richardson | 6:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.8 | +2 |
| A.J. Guyton | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 13 | 18 | .722 | 0 | 3 | .000 | 6 | 9 | .667 | 3 | 6 | 9 | 7 | 2 | 1 | 6 | 6 | 32 | ||
Chicago Bulls (H1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 17:51 | 3 | 5 | .600 | 0 | 1 | .000 | 1 | 1 | 1.000 | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 7 | 2.0 | +3 |
| Trenton Hassell | 15:15 | 3 | 6 | .500 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 2 | 6 | 6.0 | +3 | |
| Eddy Curry | 13:40 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | 1 | 5 | 3.1 | +2 | |
| Tyson Chandler | 13:31 | 4 | 7 | .571 | 0 | 0 | 2 | 3 | .667 | 2 | 5 | 7 | 0 | 0 | 0 | 2 | 3 | 10 | 6.0 | +2 | |
| Jamal Crawford | 13:26 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | -1.7 | +2 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 10:34 | 3 | 3 | 1.000 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 8 | 7.5 | +3 | |
| Marcus Fizer | 10:03 | 3 | 6 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 8 | 5.3 | +3 | |
| Dalibor Bagarić | 9:54 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | 3 | 3.2 | +3 | |
| Fred Hoiberg | 9:11 | 3 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 6 | 7.4 | +2 | ||
| Norm Richardson | 6:09 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 2 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | -1.8 | +2 |
| A.J. Guyton | 0:26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | |||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 22 | 39 | .564 | 0 | 5 | .000 | 9 | 13 | .692 | 7 | 16 | 23 | 10 | 3 | 2 | 13 | 10 | 53 | ||
Chicago Bulls (Q3)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 12:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 9 | 6.6 | -6 |
| Trenton Hassell | 12:00 | 0 | 1 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | -0.2 | -6 |
| Eddy Curry | 7:09 | 2 | 4 | .500 | 0 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 2.6 | 0 | |
| Tyson Chandler | 8:52 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | -4 | |
| Jamal Crawford | 8:52 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -0.7 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 3:08 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -2 | |||
| Marcus Fizer | 3:08 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | .500 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0.2 | -2 | |
| Dalibor Bagarić | 4:51 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 2.7 | -6 | ||
| Fred Hoiberg | |||||||||||||||||||||
| Norm Richardson | |||||||||||||||||||||
| A.J. Guyton | |||||||||||||||||||||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 8 | 19 | .421 | 1 | 2 | .500 | 5 | 10 | .500 | 3 | 6 | 9 | 4 | 2 | 2 | 4 | 3 | 22 | ||
Chicago Bulls (Q4)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 9:29 | 3 | 5 | .600 | 2 | 2 | 1.000 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 11 | 4.1 | 0 |
| Trenton Hassell | 9:02 | 3 | 4 | .750 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 5.0 | -5 | |
| Eddy Curry | 8:42 | 0 | 0 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 2.2 | -3 | ||
| Tyson Chandler | 0:54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -5 | |||
| Jamal Crawford | |||||||||||||||||||||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 12:00 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 4.4 | -5 | ||
| Marcus Fizer | 11:06 | 3 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 6.7 | 0 | ||
| Dalibor Bagarić | 2:58 | 1 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0.9 | 0 | ||
| Fred Hoiberg | 5:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | -7 | |||
| Norm Richardson | |||||||||||||||||||||
| A.J. Guyton | |||||||||||||||||||||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 60 | 11 | 18 | .611 | 4 | 4 | 1.000 | 5 | 6 | .833 | 3 | 3 | 6 | 8 | 1 | 1 | 5 | 14 | 31 | ||
Chicago Bulls (H2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jalen Rose | 21:29 | 6 | 13 | .462 | 3 | 3 | 1.000 | 5 | 6 | .833 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 3 | 20 | 10.7 | -6 |
| Trenton Hassell | 21:02 | 3 | 5 | .600 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 9 | 4.8 | -11 |
| Eddy Curry | 15:51 | 2 | 4 | .500 | 0 | 0 | 2 | 4 | .500 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 6 | 4.8 | -3 | |
| Tyson Chandler | 9:46 | 1 | 1 | 1.000 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 3.6 | -9 | |
| Jamal Crawford | 8:52 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | -0.7 | -4 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Travis Best | 15:08 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 1 | 2 | 2 | 4.4 | -7 | ||
| Marcus Fizer | 14:14 | 3 | 7 | .429 | 0 | 0 | 1 | 2 | .500 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 7 | 6.9 | -2 | |
| Dalibor Bagarić | 7:49 | 2 | 2 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 3 | 4 | 3.6 | -6 | ||
| Fred Hoiberg | 5:49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | -1.2 | -7 | |||
| Norm Richardson | |||||||||||||||||||||
| A.J. Guyton | |||||||||||||||||||||
| Eddie Robinson | Did Not Dress | ||||||||||||||||||||
| Team Totals | 120 | 19 | 37 | .514 | 5 | 6 | .833 | 10 | 16 | .625 | 6 | 9 | 15 | 12 | 3 | 3 | 9 | 17 | 53 | ||
| Advanced Box Score Stats | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Jalen Rose | 39:20 | .640 | .583 | .222 | .389 | 0.0 | 8.7 | 4.8 | 12.2 | 0.0 | 1.6 | 24.9 | 30.9 | 103 | 122 | -3.4 |
| Trenton Hassell | 36:17 | .631 | .636 | .455 | .182 | 3.8 | 6.3 | 5.2 | 16.0 | 0.0 | 0.0 | 7.8 | 15.4 | 136 | 124 | 1.2 |
| Eddy Curry | 29:30 | .491 | .444 | .000 | .556 | 9.3 | 23.2 | 16.9 | 4.7 | 0.0 | 2.2 | 8.2 | 17.9 | 110 | 116 | -3.8 |
| Tyson Chandler | 23:16 | .637 | .625 | .000 | .625 | 11.8 | 34.4 | 24.1 | 0.0 | 0.0 | 2.8 | 16.4 | 22.7 | 114 | 111 | -1.7 |
| Jamal Crawford | 22:18 | .250 | .250 | .250 | .000 | 0.0 | 0.0 | 0.0 | 11.1 | 4.5 | 0.0 | 55.6 | 17.5 | 35 | 117 | -14.1 |
| Reserves | MP | TS% | eFG% | 3PAr | FTr | ORB% | DRB% | TRB% | AST% | STL% | BLK% | TOV% | USG% | ORtg | DRtg | BPM |
| Travis Best | 25:42 | .727 | .667 | .000 | .333 | 0.0 | 0.0 | 0.0 | 50.1 | 2.0 | 0.0 | 22.5 | 15.0 | 141 | 122 | 6.1 |
| Marcus Fizer | 24:17 | .508 | .462 | .000 | .308 | 22.6 | 14.1 | 18.0 | 13.6 | 4.2 | 0.0 | 11.9 | 29.9 | 112 | 112 | 1.5 |
| Dalibor Bagarić | 17:43 | .902 | 1.000 | .000 | .667 | 15.5 | 6.5 | 10.6 | 0.0 | 2.9 | 7.2 | 20.5 | 11.9 | 139 | 114 | 3.5 |
| Fred Hoiberg | 15:01 | 1.000 | 1.000 | .000 | .000 | 9.1 | 22.8 | 16.6 | 10.2 | 0.0 | 0.0 | 0.0 | 8.7 | 202 | 117 | 4.7 |
| Norm Richardson | 6:09 | .000 | .000 | 1.000 | 2.000 | 22.3 | 0.0 | 10.1 | 0.0 | 0.0 | 0.0 | 34.7 | 20.3 | 22 | 127 | -23.3 |
| A.J. Guyton | 0:26 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0 | 127 | -7.3 | |||||
| Eddie Robinson | Did Not Dress | |||||||||||||||
| Team Totals | 240 | .597 | .572 | .145 | .382 | 37.1 | 59.5 | 49.4 | 53.7 | 6.3 | 6.7 | 19.9 | 100.0 | 111.9 | 118.2 | |
Charlotte Hornets Basic and Advanced Stats
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Baron Davis | 43:33 | 7 | 19 | .368 | 1 | 6 | .167 | 3 | 4 | .750 | 1 | 3 | 4 | 7 | 3 | 0 | 1 | 1 | 18 | 15.2 | +11 |
| Jamal Mashburn | 37:45 | 5 | 11 | .455 | 0 | 1 | .000 | 10 | 11 | .909 | 1 | 4 | 5 | 5 | 1 | 0 | 2 | 1 | 20 | 17.9 | +3 |
| George Lynch | 32:07 | 3 | 6 | .500 | 0 | 0 | 4 | 6 | .667 | 6 | 2 | 8 | 5 | 4 | 0 | 0 | 5 | 10 | 16.5 | +4 | |
| David Wesley | 31:52 | 6 | 13 | .462 | 0 | 0 | 1 | 1 | 1.000 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 3 | 13 | 6.9 | 0 | |
| Elden Campbell | 27:34 | 7 | 14 | .500 | 0 | 0 | 6 | 8 | .750 | 4 | 5 | 9 | 1 | 1 | 2 | 2 | 2 | 20 | 16.8 | +9 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamaal Magloire | 22:30 | 4 | 5 | .800 | 0 | 0 | 5 | 7 | .714 | 1 | 5 | 6 | 0 | 0 | 1 | 4 | 4 | 13 | 7.6 | -1 | |
| Stacey Augmon | 21:07 | 4 | 7 | .571 | 0 | 0 | 1 | 1 | 1.000 | 2 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 9 | 10.1 | +4 | |
| Lee Nailon | 13:03 | 2 | 5 | .400 | 0 | 0 | 1 | 1 | 1.000 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 5 | 3.6 | +6 | |
| Robert Traylor | 10:29 | 1 | 2 | .500 | 0 | 0 | 2 | 2 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 4 | 1.8 | -6 | |
| P.J. Brown | Did Not Dress | ||||||||||||||||||||
| Bryce Drew | Did Not Play | ||||||||||||||||||||
| Kirk Haston | Did Not Play | ||||||||||||||||||||
| Team Totals | 240 | 39 | 82 | .476 | 1 | 7 | .143 | 33 | 41 | .805 | 17 | 22 | 39 | 25 | 13 | 4 | 14 | 21 | 112 | ||
Charlotte Hornets (Q1)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Baron Davis | 12:00 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 4 | 2.6 | -1 | ||
| Jamal Mashburn | 12:00 | 2 | 4 | .500 | 0 | 0 | 2 | 2 | 1.000 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 6 | 4.0 | -1 | |
| George Lynch | 12:00 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 4.7 | -1 | ||
| David Wesley | 8:58 | 1 | 4 | .250 | 0 | 0 | 1 | 1 | 1.000 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1.3 | 0 | |
| Elden Campbell | 8:15 | 2 | 5 | .400 | 0 | 0 | 1 | 2 | .500 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 3.2 | 0 | |
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamaal Magloire | 3:45 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0.6 | -1 | ||
| Stacey Augmon | 3:02 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -1 | ||
| Lee Nailon | |||||||||||||||||||||
| Robert Traylor | |||||||||||||||||||||
| P.J. Brown | Did Not Dress | ||||||||||||||||||||
| Bryce Drew | Did Not Play | ||||||||||||||||||||
| Kirk Haston | Did Not Play | ||||||||||||||||||||
| Team Totals | 60 | 8 | 25 | .320 | 0 | 0 | 4 | 5 | .800 | 6 | 7 | 13 | 6 | 3 | 2 | 3 | 3 | 20 | |||
Charlotte Hornets (Q2)
| Basic Box Score Stats | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Starters | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Baron Davis | 7:33 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 2.0 | +1 |
| Jamal Mashburn | 7:33 | 1 | 2 | .500 | 0 | 0 | 3 | 4 | .750 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2.2 | +1 | |
| George Lynch | 5:11 | 2 | 2 | 1.000 | 0 | 0 | 0 | 1 | .000 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | 6.7 | -2 | |
| David Wesley | 9:23 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 0.2 | -4 | ||
| Elden Campbell | 4:05 | 1 | 3 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 2.7 | +1 | ||
| Reserves | MP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS | GmSc | +/- |
| Jamaal Magloire | 5:18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -5 | |||
