2001 NBA Finals Game 4: Los Angeles Lakers at Philadelphia 76ers Box Score, June 13, 2001
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Los Angeles Lakers Basic and Advanced Stats
Los Angeles Lakers Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Kobe Bryant | 42:41 | 6 | 13 | .462 | 0 | 2 | .000 | 7 | 12 | .583 | 2 | 8 | 10 | 9 | 1 | 1 | 4 | 2 | 19 | 17.3 | +7 |
| Shaquille O'Neal | 42:24 | 13 | 25 | .520 | 0 | 0 | | 8 | 16 | .500 | 8 | 6 | 14 | 5 | 0 | 0 | 3 | 4 | 34 | 24.8 | +22 |
| Derek Fisher | 33:34 | 4 | 7 | .571 | 2 | 4 | .500 | 0 | 0 | | 0 | 1 | 1 | 1 | 3 | 0 | 3 | 3 | 10 | 6.5 | +1 |
| Rick Fox | 29:51 | 2 | 7 | .286 | 1 | 3 | .333 | 2 | 2 | 1.000 | 0 | 1 | 1 | 4 | 0 | 0 | 1 | 3 | 7 | 3.8 | +1 |
| Horace Grant | 25:30 | 1 | 4 | .250 | 0 | 0 | | 0 | 0 | | 0 | 5 | 5 | 0 | 0 | 2 | 0 | 2 | 2 | 1.7 | +4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Robert Horry | 24:10 | 3 | 4 | .750 | 3 | 3 | 1.000 | 0 | 0 | | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 3 | 9 | 8.5 | +3 |
| Ron Harper | 16:00 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 4 | 4 | 2 | 1 | 1 | 0 | 2 | 8 | 9.2 | +15 |
| Tyronn Lue | 14:26 | 2 | 3 | .667 | 2 | 3 | .667 | 0 | 0 | | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 6 | 6.4 | +13 |
| Brian Shaw | 9:35 | 2 | 3 | .667 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 3 | 5 | 1.4 | +5 |
| Mark Madsen | 1:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | -1 |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 240 | 36 | 72 | .500 | 10 | 19 | .526 | 18 | 32 | .563 | 12 | 31 | 43 | 24 | 6 | 6 | 14 | 22 | 100 | | |
Los Angeles Lakers (Q2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Kobe Bryant | 10:39 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 4 | 4 | 4 | 0 | 0 | 1 | 1 | 2 | 4.3 | +7 |
| Shaquille O'Neal | 10:18 | 3 | 5 | .600 | 0 | 0 | | 5 | 8 | .625 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 1 | 11 | 9.5 | +10 |
| Derek Fisher | 2:40 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | -4 |
| Rick Fox | 3:23 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -1.1 | -3 |
| Horace Grant | 1:42 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Robert Horry | 9:53 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2.9 | +6 |
| Ron Harper | 7:02 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6.3 | +8 |
| Tyronn Lue | 9:20 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4.4 | +10 |
| Brian Shaw | 5:03 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -1.2 | 0 |
| Mark Madsen | |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 60 | 10 | 15 | .667 | 3 | 4 | .750 | 6 | 10 | .600 | 1 | 9 | 10 | 8 | 1 | 2 | 4 | 9 | 29 | | |
Los Angeles Lakers (H1) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Kobe Bryant | 22:39 | 3 | 6 | .500 | 0 | 1 | .000 | 0 | 0 | | 2 | 5 | 7 | 8 | 1 | 0 | 2 | 2 | 6 | 9.7 | +15 |
| Shaquille O'Neal | 22:18 | 7 | 13 | .538 | 0 | 0 | | 6 | 12 | .500 | 6 | 5 | 11 | 3 | 0 | 0 | 2 | 2 | 20 | 16.3 | +18 |
| Derek Fisher | 14:40 | 1 | 3 | .333 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 2 | -1.5 | +4 |
| Rick Fox | 15:23 | 2 | 4 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 5 | 1.9 | +5 |
| Horace Grant | 13:42 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 0 | 5 | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 2.5 | +4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Robert Horry | 9:53 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 2.9 | +6 |
| Ron Harper | 7:02 | 3 | 5 | .600 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 8 | 6.3 | +8 |
| Tyronn Lue | 9:20 | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 4.4 | +10 |
| Brian Shaw | 5:03 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 2 | -1.2 | 0 |
| Mark Madsen | |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 120 | 20 | 37 | .541 | 4 | 7 | .571 | 7 | 14 | .500 | 8 | 18 | 26 | 13 | 3 | 3 | 9 | 13 | 51 | | |
Los Angeles Lakers (Q4) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Kobe Bryant | 8:02 | 1 | 3 | .333 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | -0.2 | -12 |
| Shaquille O'Neal | 8:21 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 2 | 4 | 2.3 | -2 |
| Derek Fisher | 6:54 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2.0 | -7 |
| Rick Fox | 2:28 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | -8 |
| Horace Grant | 2:05 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | -3 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Robert Horry | 12:00 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 6 | 5.3 | -4 |
| Ron Harper | 8:58 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2.9 | +7 |
| Tyronn Lue | 5:06 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2.0 | +3 |
| Brian Shaw | 4:32 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2.6 | +5 |
| Mark Madsen | 1:34 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | +1 |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 60 | 8 | 17 | .471 | 5 | 10 | .500 | 2 | 4 | .500 | 2 | 7 | 9 | 6 | 1 | 0 | 4 | 5 | 23 | | |
Los Angeles Lakers (H2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Kobe Bryant | 20:02 | 3 | 7 | .429 | 0 | 1 | .000 | 7 | 12 | .583 | 0 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 13 | 7.6 | -8 |
| Shaquille O'Neal | 20:07 | 6 | 12 | .500 | 0 | 0 | | 2 | 4 | .500 | 2 | 1 | 3 | 2 | 0 | 0 | 1 | 2 | 14 | 8.5 | +4 |
| Derek Fisher | 18:54 | 3 | 4 | .750 | 2 | 3 | .667 | 0 | 0 | | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 8 | 8.0 | -3 |
| Rick Fox | 14:28 | 0 | 3 | .000 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 1.9 | -4 |
| Horace Grant | 11:48 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | -0.8 | 0 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Robert Horry | 14:17 | 2 | 3 | .667 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | 5.6 | -3 |
| Ron Harper | 8:58 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 2.9 | +7 |
| Tyronn Lue | 5:06 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 2.0 | +3 |
| Brian Shaw | 4:32 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 2.6 | +5 |
| Mark Madsen | 1:49 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0.7 | -1 |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 120 | 16 | 35 | .457 | 6 | 12 | .500 | 11 | 18 | .611 | 4 | 13 | 17 | 11 | 3 | 3 | 5 | 9 | 49 | | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Kobe Bryant | 42:41 | .520 | .462 | .154 | .923 | 5.5 | 23.1 | 14.1 | 34.6 | 1.3 | 1.6 | 18.0 | 25.0 | 110 | 97 | 3.6 |
| Shaquille O'Neal | 42:24 | .531 | .520 | .000 | .640 | 22.1 | 17.4 | 19.8 | 26.6 | 0.0 | 0.0 | 8.6 | 39.6 | 116 | 102 | 4.3 |
| Derek Fisher | 33:34 | .714 | .714 | .571 | .000 | 0.0 | 3.7 | 1.8 | 4.7 | 4.9 | 0.0 | 30.0 | 14.3 | 92 | 95 | 0.8 |
| Rick Fox | 29:51 | .444 | .357 | .429 | .286 | 0.0 | 4.1 | 2.0 | 19.6 | 0.0 | 0.0 | 11.3 | 14.3 | 106 | 105 | -4.3 |
| Horace Grant | 25:30 | .250 | .250 | .000 | .000 | 0.0 | 24.1 | 11.8 | 0.0 | 0.0 | 5.3 | 0.0 | 7.5 | 58 | 96 | -3.9 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Robert Horry | 24:10 | 1.125 | 1.125 | .750 | .000 | 4.8 | 15.3 | 9.9 | 0.0 | 0.0 | 2.8 | 0.0 | 7.9 | 209 | 100 | 9.6 |
| Ron Harper | 16:00 | .735 | .700 | .400 | .200 | 0.0 | 30.8 | 15.0 | 22.2 | 3.4 | 4.2 | 0.0 | 16.3 | 160 | 88 | 16.4 |
| Tyronn Lue | 14:26 | 1.000 | 1.000 | 1.000 | .000 | 0.0 | 8.5 | 4.2 | 22.7 | 3.8 | 0.0 | 25.0 | 13.3 | 142 | 97 | 14.0 |
| Brian Shaw | 9:35 | .727 | .833 | .667 | .333 | 0.0 | 25.7 | 12.5 | 19.3 | 0.0 | 0.0 | 36.8 | 27.2 | 82 | 98 | -6.5 |
| Mark Madsen | 1:49 | .000 | .000 | .000 | .000 | 64.4 | 0.0 | 33.0 | 0.0 | 0.0 | 37.2 | 0.0 | 26.4 | 69 | 72 | 2.3 |
| Greg Foster | Did Not Play |
| Devean George | Did Not Play |
| Team Totals | 240 | .581 | .569 | .264 | .444 | 29.3 | 79.5 | 53.8 | 66.7 | 6.8 | 8.5 | 14.0 | 100.0 | 113.7 | 97.8 | |
Philadelphia 76ers Basic and Advanced Stats
Philadelphia 76ers Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Allen Iverson | 46:26 | 12 | 30 | .400 | 1 | 4 | .250 | 10 | 14 | .714 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 3 | 35 | 19.4 | -13 |
| Dikembe Mutombo | 44:02 | 9 | 11 | .818 | 0 | 0 | | 1 | 3 | .333 | 3 | 6 | 9 | 0 | 0 | 1 | 1 | 5 | 19 | 15.7 | -14 |
| Aaron McKie | 39:40 | 1 | 9 | .111 | 0 | 2 | .000 | 3 | 4 | .750 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 1 | 5 | -0.4 | -16 |
| Tyrone Hill | 21:18 | 3 | 4 | .750 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 5 | 7 | 1 | 0 | 0 | 1 | 5 | 7 | 6.0 | -14 |
| Jumaine Jones | 10:40 | 0 | 3 | .000 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | -0.5 | -6 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Eric Snow | 29:26 | 5 | 10 | .500 | 0 | 0 | | 1 | 4 | .250 | 0 | 4 | 4 | 4 | 3 | 0 | 1 | 4 | 11 | 9.2 | -2 |
| Raja Bell | 19:55 | 0 | 2 | .000 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 0.1 | -4 |
| Matt Geiger | 11:07 | 2 | 4 | .500 | 0 | 0 | | 2 | 2 | 1.000 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 3.7 | -7 |
| George Lynch | 7:42 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | 2.5 | +9 |
| Rodney Buford | 4:38 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | -1 |
| Kevin Ollie | 2:38 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 |
| Todd MacCulloch | 2:29 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -2 |
| Team Totals | 240 | 33 | 77 | .429 | 1 | 6 | .167 | 19 | 30 | .633 | 8 | 29 | 37 | 15 | 9 | 1 | 9 | 27 | 86 | | |
Philadelphia 76ers (Q4) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Allen Iverson | 10:26 | 6 | 9 | .667 | 1 | 2 | .500 | 3 | 4 | .750 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 16 | 13.4 | +5 |
| Dikembe Mutombo | 9:31 | 0 | 0 | | 0 | 0 | | 0 | 2 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | -1.7 | +6 |
| Aaron McKie | 7:24 | 0 | 2 | .000 | 0 | 1 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -0.8 | -1 |
| Tyrone Hill | 2:16 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2.0 | -4 |
| Jumaine Jones | 2:38 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Eric Snow | 7:23 | 3 | 3 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | 5.7 | +6 |
| Raja Bell | 8:09 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 | +3 |
| Matt Geiger | |
| George Lynch | 2:28 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.6 | +8 |
| Rodney Buford | 4:38 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | -1 |
| Kevin Ollie | 2:38 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 |
| Todd MacCulloch | 2:29 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -2 |
| Team Totals | 60 | 11 | 19 | .579 | 1 | 3 | .333 | 4 | 8 | .500 | 2 | 7 | 9 | 3 | 2 | 0 | 1 | 6 | 27 | | |
Philadelphia 76ers (H2) Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Allen Iverson | 22:26 | 8 | 16 | .500 | 1 | 3 | .333 | 3 | 4 | .750 | 1 | 3 | 4 | 3 | 0 | 0 | 1 | 1 | 20 | 13.9 | +1 |
| Dikembe Mutombo | 21:17 | 4 | 5 | .800 | 0 | 0 | | 0 | 2 | .000 | 1 | 6 | 7 | 0 | 0 | 0 | 0 | 3 | 8 | 6.6 | 0 |
| Aaron McKie | 18:20 | 0 | 5 | .000 | 0 | 2 | .000 | 1 | 2 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -2.2 | +2 |
| Tyrone Hill | 9:31 | 3 | 3 | 1.000 | 0 | 0 | | 1 | 1 | 1.000 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 7 | 6.9 | -4 |
| Jumaine Jones | 2:38 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -0.4 | 0 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
+/- |
| Eric Snow | 15:46 | 4 | 6 | .667 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 4 | 8 | 6.5 | +4 |
| Raja Bell | 12:50 | 0 | 1 | .000 | 0 | 0 | | 1 | 2 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | -0.5 | -6 |
| Matt Geiger | 5:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0.9 | -2 |
| George Lynch | 2:28 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1.6 | +8 |
| Rodney Buford | 4:38 | 1 | 3 | .333 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1.6 | -1 |
| Kevin Ollie | 2:38 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.7 | 0 |
| Todd MacCulloch | 2:29 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | -1.0 | -2 |
| Team Totals | 120 | 21 | 42 | .500 | 1 | 5 | .200 | 6 | 11 | .545 | 5 | 17 | 22 | 10 | 3 | 0 | 5 | 16 | 49 | | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Allen Iverson | 46:26 | .484 | .417 | .133 | .467 | 2.7 | 7.6 | 5.2 | 20.1 | 1.2 | 0.0 | 5.2 | 39.8 | 101 | 118 | 5.1 |
| Dikembe Mutombo | 44:02 | .771 | .818 | .000 | .273 | 8.4 | 16.0 | 12.3 | 0.0 | 0.0 | 2.1 | 7.5 | 14.6 | 143 | 116 | 3.4 |
| Aaron McKie | 39:40 | .232 | .111 | .222 | .444 | 0.0 | 8.9 | 4.5 | 7.6 | 0.0 | 0.0 | 8.5 | 14.3 | 55 | 120 | -11.3 |
| Tyrone Hill | 21:18 | .788 | .750 | .000 | .250 | 11.6 | 27.5 | 19.7 | 8.6 | 0.0 | 0.0 | 18.4 | 12.4 | 137 | 113 | 0.9 |
| Jumaine Jones | 10:40 | .000 | .000 | .000 | .000 | 11.5 | 22.0 | 16.9 | 13.6 | 5.1 | 0.0 | 25.0 | 18.1 | 28 | 105 | -9.5 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Eric Snow | 29:26 | .468 | .500 | .000 | .400 | 0.0 | 15.9 | 8.2 | 26.3 | 5.6 | 0.0 | 7.8 | 21.0 | 96 | 105 | 3.9 |
| Raja Bell | 19:55 | .174 | .000 | .000 | 1.000 | 0.0 | 0.0 | 0.0 | 7.3 | 5.5 | 0.0 | 25.8 | 9.4 | 39 | 110 | -4.2 |
| Matt Geiger | 11:07 | .615 | .500 | .000 | .500 | 0.0 | 21.1 | 10.8 | 17.7 | 0.0 | 0.0 | 0.0 | 21.2 | 134 | 113 | 2.6 |
| George Lynch | 7:42 | | | | | 0.0 | 30.4 | 15.6 | 18.9 | 14.2 | 0.0 | | 0.0 | 203 | 81 | 13.9 |
| Rodney Buford | 4:38 | .333 | .333 | .000 | .000 | 26.6 | 50.5 | 38.8 | 0.0 | 0.0 | 0.0 | 0.0 | 31.3 | 86 | 108 | -1.5 |
| Kevin Ollie | 2:38 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.4 | 0 | 123 | -20.9 |
| Todd MacCulloch | 2:29 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 100.0 | 19.5 | 0 | 123 | -27.9 |
| Team Totals | 240 | .477 | .435 | .078 | .390 | 20.5 | 70.7 | 46.3 | 45.5 | 10.2 | 1.9 | 9.1 | 100.0 | 97.8 | 113.7 | |
Inactive: LAL None PHI None
Attendance: 20,896
Team and League Schedules