Minnesota Timberwolves at Charlotte Hornets Box Score, December 9, 1995
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Minnesota Timberwolves Basic and Advanced Stats
Minnesota Timberwolves Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Sam Mitchell | 38:00 | 5 | 9 | .556 | 0 | 0 | | 6 | 8 | .750 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4 | 16 | 12.9 |
| Christian Laettner | 34:00 | 9 | 15 | .600 | 1 | 2 | .500 | 1 | 4 | .250 | 1 | 7 | 8 | 3 | 1 | 1 | 0 | 3 | 20 | 17.3 |
| Tom Gugliotta | 34:00 | 5 | 9 | .556 | 0 | 0 | | 1 | 1 | 1.000 | 1 | 5 | 6 | 1 | 1 | 1 | 2 | 2 | 11 | 8.5 |
| Isaiah Rider | 33:00 | 7 | 17 | .412 | 3 | 7 | .429 | 2 | 4 | .500 | 0 | 5 | 5 | 1 | 0 | 0 | 2 | 1 | 19 | 8.9 |
| Terry Porter | 30:00 | 3 | 6 | .500 | 0 | 2 | .000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 10 | 1 | 0 | 5 | 2 | 8 | 7.5 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Doug West | 18:00 | 2 | 5 | .400 | 0 | 0 | | 0 | 0 | | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 4 | 5.0 |
| Jerome Allen | 17:00 | 2 | 7 | .286 | 1 | 3 | .333 | 0 | 0 | | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 4 | 5 | 0.3 |
| Kevin Garnett | 14:00 | 4 | 4 | 1.000 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 8 | 6.9 |
| Sean Rooks | 12:00 | 4 | 5 | .800 | 1 | 1 | 1.000 | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 9 | 6.4 |
| Marques Bragg | 7:00 | 2 | 2 | 1.000 | 0 | 0 | | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 6 | 4.4 |
| Mark Davis | 2:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2.4 |
| Charles Smith | 1:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 240 | 44 | 81 | .543 | 6 | 15 | .400 | 14 | 22 | .636 | 8 | 26 | 34 | 23 | 5 | 3 | 14 | 22 | 108 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Sam Mitchell | 38:00 | .639 | .556 | .000 | .889 | 7.0 | 15.4 | 11.5 | 3.4 | 0.0 | 0.0 | 0.0 | 15.1 | 142 | 125 | -1.6 |
| Tom Gugliotta | 34:00 | .583 | .556 | .000 | .111 | 3.9 | 17.2 | 11.0 | 3.8 | 1.5 | 2.4 | 17.5 | 15.4 | 102 | 119 | -3.2 |
| Christian Laettner | 34:00 | .597 | .633 | .133 | .267 | 3.9 | 24.1 | 14.7 | 13.5 | 1.5 | 2.4 | 0.0 | 22.6 | 127 | 117 | 5.5 |
| Isaiah Rider | 33:00 | .506 | .500 | .412 | .235 | 0.0 | 17.7 | 9.4 | 4.3 | 0.0 | 0.0 | 9.6 | 28.8 | 94 | 124 | -6.0 |
| Terry Porter | 30:00 | .581 | .500 | .333 | .333 | 0.0 | 3.9 | 2.1 | 40.8 | 1.7 | 0.0 | 42.1 | 18.2 | 97 | 125 | -4.7 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Doug West | 18:00 | .400 | .400 | .000 | .000 | 7.4 | 6.5 | 6.9 | 20.7 | 2.9 | 0.0 | 0.0 | 12.7 | 115 | 122 | 1.3 |
| Jerome Allen | 17:00 | .357 | .357 | .429 | .000 | 0.0 | 6.9 | 3.7 | 7.4 | 3.0 | 0.0 | 12.5 | 21.6 | 71 | 120 | -12.8 |
| Kevin Garnett | 14:00 | 1.000 | 1.000 | .000 | .000 | 9.5 | 0.0 | 4.5 | 11.3 | 0.0 | 5.8 | 33.3 | 19.7 | 125 | 127 | 6.3 |
| Sean Rooks | 12:00 | .900 | .900 | .200 | .000 | 11.1 | 0.0 | 5.2 | 0.0 | 0.0 | 0.0 | 16.7 | 22.9 | 138 | 130 | 4.9 |
| Marques Bragg | 7:00 | .904 | 1.000 | .000 | 1.500 | 19.0 | 16.7 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 21.7 | 187 | 123 | 2.6 |
| Mark Davis | 2:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 22.9 | 203 | 130 | 37.0 |
| Charles Smith | 1:00 | .000 | .000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 100.0 | 0.0 | 0.0 | 0.0 | 45.9 | 57 | 130 | -20.4 |
| Team Totals | 240 | .596 | .580 | .185 | .272 | 22.2 | 63.4 | 44.2 | 52.3 | 5.4 | 5.1 | 13.4 | 100.0 | 115.9 | 122.3 | |
Charlotte Hornets Basic and Advanced Stats
Charlotte Hornets Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Glen Rice | 45:00 | 7 | 20 | .350 | 4 | 8 | .500 | 4 | 4 | 1.000 | 1 | 2 | 3 | 3 | 0 | 1 | 0 | 2 | 22 | 14.1 |
| Larry Johnson | 38:00 | 15 | 20 | .750 | 3 | 3 | 1.000 | 2 | 5 | .400 | 4 | 7 | 11 | 2 | 0 | 1 | 3 | 2 | 35 | 29.0 |
| Scott Burrell | 32:00 | 3 | 9 | .333 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 2 | 8 | 8.5 |
| Kendall Gill | 31:00 | 2 | 6 | .333 | 0 | 1 | .000 | 1 | 2 | .500 | 2 | 6 | 8 | 8 | 0 | 4 | 3 | 1 | 5 | 9.4 |
| George Zídek | 9:00 | 2 | 3 | .667 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 2.4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Matt Geiger | 25:00 | 5 | 8 | .625 | 0 | 0 | | 4 | 4 | 1.000 | 5 | 4 | 9 | 0 | 0 | 0 | 2 | 3 | 14 | 11.9 |
| Dell Curry | 22:00 | 3 | 9 | .333 | 2 | 6 | .333 | 1 | 1 | 1.000 | 0 | 1 | 1 | 2 | 1 | 0 | 5 | 2 | 9 | 0.8 |
| Khalid Reeves | 20:00 | 2 | 5 | .400 | 0 | 2 | .000 | 6 | 6 | 1.000 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 4 | 10 | 8.1 |
| Darrin Hancock | 10:00 | 2 | 2 | 1.000 | 0 | 0 | | 1 | 2 | .500 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 | 6.4 |
| Rafael Addison | 7:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2.3 |
| Robert Parish | 1:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Team Totals | 240 | 42 | 83 | .506 | 10 | 24 | .417 | 20 | 26 | .769 | 15 | 28 | 43 | 24 | 4 | 7 | 14 | 20 | 114 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Glen Rice | 45:00 | .506 | .450 | .400 | .200 | 2.6 | 5.9 | 4.2 | 9.3 | 0.0 | 1.6 | 0.0 | 21.4 | 127 | 119 | -2.4 |
| Larry Johnson | 38:00 | .788 | .825 | .150 | .250 | 12.3 | 24.6 | 18.0 | 11.0 | 0.0 | 1.9 | 11.9 | 29.4 | 140 | 116 | 10.7 |
| Scott Burrell | 32:00 | .405 | .389 | .444 | .222 | 3.7 | 4.2 | 3.9 | 12.0 | 4.8 | 2.3 | 0.0 | 13.7 | 114 | 109 | 1.1 |
| Kendall Gill | 31:00 | .363 | .333 | .167 | .333 | 7.6 | 25.8 | 16.1 | 31.8 | 0.0 | 9.4 | 30.4 | 14.1 | 98 | 109 | 2.9 |
| George Zídek | 9:00 | .667 | .667 | .000 | .000 | 13.0 | 29.6 | 20.8 | 0.0 | 0.0 | 0.0 | 0.0 | 14.8 | 149 | 115 | -7.4 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Matt Geiger | 25:00 | .717 | .625 | .000 | .500 | 23.4 | 21.3 | 22.4 | 0.0 | 0.0 | 0.0 | 17.0 | 20.8 | 136 | 118 | -3.1 |
| Dell Curry | 22:00 | .477 | .444 | .667 | .111 | 0.0 | 6.1 | 2.8 | 12.3 | 2.3 | 0.0 | 34.6 | 29.1 | 71 | 116 | -13.8 |
| Khalid Reeves | 20:00 | .654 | .400 | .400 | 1.200 | 5.9 | 13.3 | 9.4 | 19.4 | 0.0 | 0.0 | 11.6 | 19.1 | 145 | 119 | -3.2 |
| Darrin Hancock | 10:00 | .868 | 1.000 | .000 | 1.000 | 0.0 | 13.3 | 6.2 | 44.4 | 0.0 | 0.0 | 0.0 | 12.7 | 187 | 120 | 14.2 |
| Rafael Addison | 7:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 38.1 | 17.8 | 0.0 | 0.0 | 0.0 | 0.0 | 6.3 | 200 | 116 | 1.7 |
| Robert Parish | 1:00 | | | | | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | | 0.0 | 0 | 122 | -6.0 |
| Team Totals | 240 | .604 | .566 | .289 | .313 | 36.6 | 77.8 | 55.8 | 57.1 | 4.3 | 10.6 | 12.9 | 100.0 | 122.3 | 115.9 | |
Team and League Schedules