Phoenix Suns at Denver Nuggets Box Score, December 8, 1995
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Phoenix Suns Basic and Advanced Stats
Phoenix Suns Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Hot Rod Williams | 44:00 | 10 | 15 | .667 | 0 | 0 | | 3 | 4 | .750 | 2 | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 23 | 20.3 |
| A.C. Green | 42:00 | 8 | 22 | .364 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 6 | 9 | 2 | 2 | 0 | 1 | 2 | 18 | 11.3 |
| Michael Finley | 39:00 | 7 | 12 | .583 | 0 | 2 | .000 | 1 | 1 | 1.000 | 2 | 4 | 6 | 4 | 1 | 0 | 2 | 3 | 15 | 12.6 |
| Kevin Johnson | 39:00 | 3 | 8 | .375 | 0 | 0 | | 8 | 8 | 1.000 | 0 | 1 | 1 | 14 | 1 | 0 | 2 | 2 | 14 | 17.9 |
| Wesley Person | 34:00 | 7 | 15 | .467 | 1 | 4 | .250 | 0 | 0 | | 0 | 2 | 2 | 3 | 1 | 0 | 1 | 2 | 15 | 9.2 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Tony Smith | 17:00 | 1 | 5 | .200 | 0 | 1 | .000 | 0 | 0 | | 2 | 0 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 1.2 |
| Wayman Tisdale | 14:00 | 4 | 13 | .308 | 0 | 0 | | 0 | 0 | | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 8 | 0.1 |
| Stefano Rusconi | 6:00 | 0 | 0 | | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | -1.5 |
| Chris Carr | 5:00 | 1 | 2 | .500 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1.9 |
| Team Totals | 240 | 41 | 92 | .446 | 2 | 8 | .250 | 14 | 15 | .933 | 10 | 23 | 33 | 27 | 8 | 2 | 11 | 22 | 98 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Hot Rod Williams | 44:00 | .686 | .667 | .000 | .267 | 5.1 | 14.4 | 9.4 | 3.6 | 1.2 | 3.4 | 5.6 | 17.7 | 132 | 109 | 5.5 |
| A.C. Green | 42:00 | .393 | .364 | .000 | .091 | 8.0 | 18.0 | 12.7 | 7.2 | 2.4 | 0.0 | 4.2 | 24.9 | 88 | 107 | -3.5 |
| Michael Finley | 39:00 | .603 | .583 | .167 | .083 | 5.7 | 13.0 | 9.1 | 15.2 | 1.3 | 0.0 | 13.9 | 16.2 | 113 | 111 | 0.7 |
| Kevin Johnson | 39:00 | .608 | .375 | .000 | 1.000 | 0.0 | 3.2 | 1.5 | 46.2 | 1.3 | 0.0 | 14.8 | 15.2 | 132 | 115 | 4.2 |
| Wesley Person | 34:00 | .500 | .500 | .267 | .000 | 0.0 | 7.4 | 3.5 | 13.6 | 1.5 | 0.0 | 6.3 | 20.6 | 99 | 113 | -0.5 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Tony Smith | 17:00 | .200 | .200 | .200 | .000 | 13.1 | 0.0 | 7.0 | 22.2 | 6.0 | 0.0 | 28.6 | 18.0 | 61 | 105 | -6.3 |
| Wayman Tisdale | 14:00 | .308 | .308 | .000 | .000 | 8.0 | 27.1 | 16.9 | 0.0 | 0.0 | 0.0 | 0.0 | 40.7 | 69 | 108 | -19.2 |
| Stefano Rusconi | 6:00 | | | | | 0.0 | 21.1 | 9.9 | 0.0 | 0.0 | 0.0 | 100.0 | 7.3 | 0 | 110 | -20.0 |
| Chris Carr | 5:00 | .750 | .750 | .500 | .000 | 0.0 | 25.3 | 11.9 | 0.0 | 0.0 | 0.0 | 0.0 | 17.5 | 138 | 109 | 6.1 |
| Team Totals | 240 | .497 | .457 | .087 | .163 | 23.3 | 60.5 | 40.7 | 65.9 | 8.5 | 3.1 | 10.0 | 100.0 | 104.5 | 109.8 | |
Denver Nuggets Basic and Advanced Stats
Denver Nuggets Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Dikembe Mutombo | 42:00 | 6 | 8 | .750 | 0 | 0 | | 1 | 3 | .333 | 2 | 10 | 12 | 1 | 1 | 7 | 4 | 4 | 13 | 14.4 |
| Bryant Stith | 37:00 | 5 | 10 | .500 | 0 | 0 | | 3 | 3 | 1.000 | 4 | 6 | 10 | 6 | 1 | 0 | 2 | 2 | 13 | 15.0 |
| Antonio McDyess | 37:00 | 4 | 9 | .444 | 0 | 0 | | 2 | 2 | 1.000 | 3 | 4 | 7 | 1 | 1 | 4 | 3 | 3 | 10 | 8.9 |
| Mahmoud Abdul-Rauf | 36:00 | 4 | 17 | .235 | 1 | 7 | .143 | 4 | 4 | 1.000 | 2 | 2 | 4 | 12 | 1 | 0 | 2 | 3 | 13 | 10.9 |
| Dale Ellis | 33:00 | 9 | 12 | .750 | 3 | 4 | .750 | 2 | 3 | .667 | 1 | 2 | 3 | 4 | 0 | 0 | 2 | 2 | 23 | 19.1 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Don MacLean | 24:00 | 8 | 15 | .533 | 0 | 1 | .000 | 1 | 2 | .500 | 3 | 6 | 9 | 2 | 0 | 0 | 2 | 2 | 17 | 11.8 |
| Jalen Rose | 22:00 | 3 | 7 | .429 | 1 | 2 | .500 | 4 | 6 | .667 | 0 | 2 | 2 | 4 | 0 | 0 | 2 | 1 | 11 | 7.5 |
| Tom Hammonds | 9:00 | 0 | 0 | | 0 | 0 | | 3 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1.9 |
| Team Totals | 240 | 39 | 78 | .500 | 5 | 14 | .357 | 20 | 27 | .741 | 15 | 33 | 48 | 30 | 4 | 11 | 19 | 17 | 103 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Dikembe Mutombo | 42:00 | .697 | .750 | .000 | .375 | 6.0 | 26.6 | 16.9 | 3.6 | 1.2 | 9.5 | 30.0 | 14.0 | 93 | 94 | 2.0 |
| Antonio McDyess | 37:00 | .506 | .444 | .000 | .222 | 10.2 | 12.1 | 11.2 | 3.8 | 1.4 | 6.2 | 23.3 | 15.3 | 94 | 101 | -3.1 |
| Bryant Stith | 37:00 | .574 | .500 | .000 | .300 | 13.7 | 18.1 | 16.0 | 23.9 | 1.4 | 0.0 | 15.0 | 15.9 | 128 | 105 | 2.6 |
| Mahmoud Abdul-Rauf | 36:00 | .346 | .265 | .412 | .235 | 7.0 | 6.2 | 6.6 | 47.5 | 1.4 | 0.0 | 9.6 | 25.4 | 107 | 108 | -3.9 |
| Dale Ellis | 33:00 | .863 | .875 | .333 | .250 | 3.8 | 6.8 | 5.4 | 22.5 | 0.0 | 0.0 | 13.1 | 20.5 | 147 | 111 | 9.6 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Don MacLean | 24:00 | .535 | .533 | .067 | .133 | 15.8 | 27.9 | 22.2 | 17.4 | 0.0 | 0.0 | 11.2 | 32.8 | 108 | 106 | -1.5 |
| Jalen Rose | 22:00 | .571 | .500 | .286 | .857 | 0.0 | 10.1 | 5.4 | 26.9 | 0.0 | 0.0 | 17.2 | 23.3 | 113 | 110 | -2.7 |
| Tom Hammonds | 9:00 | .852 | | | | 0.0 | 12.4 | 6.6 | 0.0 | 0.0 | 0.0 | 36.2 | 13.5 | 111 | 110 | -4.8 |
| Team Totals | 240 | .573 | .532 | .179 | .346 | 39.5 | 76.7 | 59.3 | 76.9 | 4.3 | 13.1 | 17.5 | 100.0 | 109.8 | 104.5 | |
Team and League Schedules