Denver Nuggets at Los Angeles Clippers Box Score, November 12, 1995
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Denver Nuggets Basic and Advanced Stats
Denver Nuggets Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Dikembe Mutombo | 44:00 | 7 | 11 | .636 | 0 | 0 | | 3 | 4 | .750 | 5 | 13 | 18 | 1 | 0 | 4 | 4 | 3 | 17 | 17.4 |
| Bryant Stith | 39:00 | 6 | 14 | .429 | 1 | 4 | .250 | 4 | 7 | .571 | 0 | 7 | 7 | 3 | 2 | 0 | 2 | 1 | 17 | 12.2 |
| Mahmoud Abdul-Rauf | 35:00 | 8 | 18 | .444 | 3 | 8 | .375 | 1 | 1 | 1.000 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 3 | 20 | 14.6 |
| Antonio McDyess | 30:00 | 4 | 12 | .333 | 0 | 0 | | 1 | 2 | .500 | 2 | 4 | 6 | 1 | 0 | 1 | 1 | 3 | 9 | 3.6 |
| Dale Ellis | 24:00 | 3 | 8 | .375 | 1 | 1 | 1.000 | 2 | 3 | .667 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 4 | 9 | 4.3 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Jalen Rose | 22:00 | 4 | 6 | .667 | 0 | 2 | .000 | 5 | 9 | .556 | 2 | 4 | 6 | 4 | 0 | 0 | 2 | 1 | 13 | 11.8 |
| Don MacLean | 16:00 | 3 | 8 | .375 | 1 | 2 | .500 | 3 | 4 | .750 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 2 | 10 | 7.4 |
| Tom Hammonds | 15:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 6 | 2.9 |
| Reggie Williams | 15:00 | 1 | 6 | .167 | 0 | 2 | .000 | 0 | 0 | | 0 | 3 | 3 | 1 | 0 | 1 | 0 | 2 | 2 | -0.3 |
| Team Totals | 240 | 39 | 89 | .438 | 6 | 19 | .316 | 19 | 30 | .633 | 13 | 35 | 48 | 17 | 5 | 7 | 12 | 21 | 103 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Dikembe Mutombo | 44:00 | .666 | .636 | .000 | .364 | 12.4 | 29.5 | 21.3 | 3.5 | 0.0 | 5.5 | 23.9 | 16.0 | 112 | 102 | 0.9 |
| Bryant Stith | 39:00 | .498 | .464 | .286 | .500 | 0.0 | 17.9 | 9.4 | 11.7 | 2.4 | 0.0 | 10.5 | 20.6 | 101 | 105 | -0.5 |
| Mahmoud Abdul-Rauf | 35:00 | .542 | .528 | .444 | .056 | 0.0 | 0.0 | 0.0 | 29.4 | 4.1 | 0.0 | 9.8 | 24.5 | 114 | 107 | 4.9 |
| Antonio McDyess | 30:00 | .349 | .333 | .000 | .167 | 7.3 | 13.3 | 10.4 | 4.9 | 0.0 | 2.0 | 7.2 | 19.4 | 82 | 109 | -8.6 |
| Dale Ellis | 24:00 | .483 | .438 | .125 | .375 | 4.5 | 4.2 | 4.3 | 0.0 | 0.0 | 2.5 | 0.0 | 16.3 | 112 | 112 | -4.7 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Jalen Rose | 22:00 | .653 | .667 | .333 | 1.500 | 9.9 | 18.2 | 14.2 | 28.8 | 0.0 | 0.0 | 16.7 | 22.8 | 124 | 110 | 4.1 |
| Don MacLean | 16:00 | .512 | .438 | .250 | .500 | 13.6 | 18.8 | 16.3 | 10.0 | 0.0 | 0.0 | 0.0 | 25.6 | 125 | 109 | 2.5 |
| Tom Hammonds | 15:00 | .500 | .500 | .000 | .000 | 7.3 | 0.0 | 3.5 | 0.0 | 0.0 | 0.0 | 0.0 | 16.8 | 114 | 115 | -6.0 |
| Reggie Williams | 15:00 | .167 | .167 | .333 | .000 | 0.0 | 20.0 | 10.4 | 8.9 | 0.0 | 4.0 | 0.0 | 16.8 | 50 | 106 | -10.9 |
| Team Totals | 240 | .504 | .472 | .213 | .337 | 29.5 | 72.9 | 52.2 | 43.6 | 5.0 | 8.8 | 10.5 | 100.0 | 102.5 | 107.5 | |
Los Angeles Clippers Basic and Advanced Stats
Los Angeles Clippers Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Lamond Murray | 40:00 | 7 | 16 | .438 | 0 | 2 | .000 | 2 | 4 | .500 | 2 | 7 | 9 | 1 | 0 | 0 | 2 | 4 | 16 | 7.4 |
| Loy Vaught | 38:00 | 9 | 19 | .474 | 0 | 0 | | 0 | 0 | | 4 | 8 | 12 | 4 | 1 | 0 | 1 | 2 | 18 | 15.5 |
| Bison Dele | 36:00 | 7 | 10 | .700 | 0 | 0 | | 5 | 8 | .625 | 2 | 6 | 8 | 5 | 0 | 0 | 2 | 5 | 19 | 16.3 |
| Malik Sealy | 27:00 | 6 | 17 | .353 | 0 | 4 | .000 | 1 | 2 | .500 | 1 | 3 | 4 | 1 | 1 | 0 | 5 | 3 | 13 | 0.2 |
| Brent Barry | 17:00 | 2 | 6 | .333 | 1 | 2 | .500 | 1 | 1 | 1.000 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 6 | 3.6 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Eric Piatkowski | 26:00 | 3 | 10 | .300 | 3 | 5 | .600 | 5 | 5 | 1.000 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 1 | 14 | 11.5 |
| Terry Dehere | 26:00 | 4 | 7 | .571 | 0 | 2 | .000 | 5 | 5 | 1.000 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 13 | 12.8 |
| Rodney Rogers | 13:00 | 3 | 7 | .429 | 0 | 1 | .000 | 1 | 1 | 1.000 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | 7 | 3.7 |
| Stanley Roberts | 11:00 | 0 | 2 | .000 | 0 | 0 | | 0 | 0 | | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 2 | 0 | -1.6 |
| Logan Vander Velden | 5:00 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -0.4 |
| Bo Outlaw | 1:00 | 1 | 1 | 1.000 | 0 | 0 | | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.7 |
| Team Totals | 240 | 42 | 96 | .438 | 4 | 16 | .250 | 20 | 26 | .769 | 13 | 31 | 44 | 19 | 4 | 2 | 13 | 24 | 108 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Lamond Murray | 40:00 | .450 | .438 | .125 | .250 | 5.0 | 19.1 | 11.7 | 3.6 | 0.0 | 0.0 | 10.1 | 19.7 | 92 | 104 | -5.1 |
| Loy Vaught | 38:00 | .474 | .474 | .000 | .000 | 10.5 | 23.0 | 16.5 | 16.5 | 1.3 | 0.0 | 5.0 | 21.0 | 109 | 100 | 3.9 |
| Bison Dele | 36:00 | .703 | .700 | .000 | .800 | 5.6 | 18.2 | 11.6 | 20.4 | 0.0 | 0.0 | 12.9 | 17.2 | 134 | 104 | 6.3 |
| Malik Sealy | 27:00 | .364 | .353 | .235 | .118 | 3.7 | 12.1 | 7.7 | 5.7 | 1.8 | 0.0 | 21.9 | 33.8 | 63 | 103 | -13.8 |
| Brent Barry | 17:00 | .466 | .417 | .333 | .167 | 5.9 | 0.0 | 3.1 | 7.8 | 0.0 | 0.0 | 0.0 | 15.1 | 114 | 111 | -1.7 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Terry Dehere | 26:00 | .707 | .571 | .286 | .714 | 0.0 | 0.0 | 0.0 | 26.7 | 1.8 | 0.0 | 9.8 | 15.6 | 144 | 107 | 6.6 |
| Eric Piatkowski | 26:00 | .574 | .450 | .500 | .500 | 7.7 | 12.6 | 10.0 | 10.1 | 0.0 | 0.0 | 0.0 | 18.7 | 138 | 107 | 7.2 |
| Rodney Rogers | 13:00 | .470 | .429 | .143 | .143 | 7.7 | 0.0 | 4.0 | 0.0 | 3.7 | 5.3 | 0.0 | 22.8 | 108 | 97 | 0.2 |
| Stanley Roberts | 11:00 | .000 | .000 | .000 | .000 | 0.0 | 29.8 | 14.2 | 0.0 | 0.0 | 6.2 | 33.3 | 10.9 | 0 | 96 | -13.4 |
| Logan Vander Velden | 5:00 | .000 | .000 | .000 | .000 | 0.0 | 21.8 | 10.4 | 0.0 | 0.0 | 0.0 | 0.0 | 8.0 | 0 | 104 | -9.7 |
| Bo Outlaw | 1:00 | 1.000 | 1.000 | .000 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 39.9 | 200 | 111 | 42.3 |
| Team Totals | 240 | .503 | .458 | .167 | .271 | 27.1 | 70.5 | 47.8 | 45.2 | 4.0 | 2.9 | 10.8 | 100.0 | 107.5 | 102.5 | |
Team and League Schedules