Vancouver Grizzlies at Dallas Mavericks Box Score, November 7, 1995
Hub.
Your customizable Sports Reference dashboard
Sports Reference Hub is your free, customizable homepage for the teams, leagues, and stats you care about.
Follow Your Teams
Follow Your Teams
Vancouver Grizzlies Basic and Advanced Stats
Vancouver Grizzlies Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Benoit Benjamin | 34:00 | 4 | 15 | .267 | 0 | 0 | | 8 | 10 | .800 | 2 | 3 | 5 | 1 | 1 | 3 | 4 | 3 | 16 | 7.2 |
| Chris King | 30:00 | 3 | 6 | .500 | 1 | 3 | .333 | 1 | 2 | .500 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 2 | 8 | 7.1 |
| Blue Edwards | 29:00 | 5 | 8 | .625 | 0 | 0 | | 0 | 0 | | 2 | 3 | 5 | 0 | 1 | 0 | 1 | 3 | 10 | 7.5 |
| Greg Anthony | 26:00 | 1 | 9 | .111 | 0 | 5 | .000 | 0 | 0 | | 0 | 6 | 6 | 5 | 0 | 0 | 2 | 1 | 2 | -1.0 |
| Kenny Gattison | 20:00 | 5 | 9 | .556 | 0 | 0 | | 3 | 3 | 1.000 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 13 | 11.4 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Darrick Martin | 23:00 | 6 | 8 | .750 | 1 | 1 | 1.000 | 2 | 2 | 1.000 | 0 | 1 | 1 | 7 | 3 | 0 | 1 | 1 | 15 | 18.6 |
| Byron Scott | 21:00 | 3 | 11 | .273 | 0 | 1 | .000 | 2 | 4 | .500 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 8 | 1.0 |
| Antonio Harvey | 18:00 | 2 | 3 | .667 | 0 | 0 | | 2 | 2 | 1.000 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 0 | 6 | 5.7 |
| Ashraf Amaya | 15:00 | 0 | 0 | | 0 | 0 | | 2 | 4 | .500 | 1 | 4 | 5 | 1 | 1 | 0 | 0 | 1 | 2 | 4.4 |
| Bryant Reeves | 14:00 | 2 | 4 | .500 | 0 | 0 | | 0 | 0 | | 1 | 2 | 3 | 0 | 1 | 1 | 3 | 2 | 4 | 1.2 |
| Lawrence Moten | 10:00 | 2 | 4 | .500 | 0 | 1 | .000 | 0 | 0 | | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.6 |
| Team Totals | 240 | 33 | 77 | .429 | 2 | 11 | .182 | 20 | 27 | .741 | 9 | 26 | 35 | 18 | 10 | 5 | 14 | 15 | 88 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Benoit Benjamin | 34:00 | .412 | .267 | .000 | .667 | 6.1 | 9.0 | 7.6 | 5.2 | 1.5 | 5.2 | 17.1 | 32.1 | 78 | 109 | -8.7 |
| Chris King | 30:00 | .581 | .583 | .500 | .333 | 0.0 | 10.2 | 5.2 | 11.3 | 3.5 | 0.0 | 12.7 | 12.3 | 105 | 106 | -0.3 |
| Blue Edwards | 29:00 | .625 | .625 | .000 | .000 | 7.2 | 10.6 | 8.9 | 0.0 | 1.8 | 0.0 | 11.1 | 14.5 | 113 | 110 | -3.6 |
| Greg Anthony | 26:00 | .111 | .111 | .556 | .000 | 0.0 | 23.6 | 11.9 | 29.6 | 0.0 | 0.0 | 18.2 | 19.7 | 40 | 106 | -17.7 |
| Kenny Gattison | 20:00 | .630 | .556 | .000 | .333 | 10.4 | 10.2 | 10.3 | 11.4 | 0.0 | 0.0 | 0.0 | 24.1 | 136 | 114 | 5.8 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Darrick Martin | 23:00 | .845 | .813 | .125 | .250 | 0.0 | 4.4 | 2.2 | 71.3 | 6.8 | 0.0 | 10.1 | 20.0 | 159 | 102 | 21.2 |
| Byron Scott | 21:00 | .313 | .273 | .091 | .364 | 0.0 | 0.0 | 0.0 | 8.7 | 0.0 | 0.0 | 0.0 | 28.3 | 70 | 119 | -13.4 |
| Antonio Harvey | 18:00 | .773 | .667 | .000 | .667 | 5.8 | 11.3 | 8.6 | 0.0 | 2.9 | 3.3 | 34.0 | 15.2 | 102 | 105 | -0.3 |
| Ashraf Amaya | 15:00 | .568 | | | | 7.0 | 27.2 | 17.2 | 9.7 | 3.5 | 0.0 | 0.0 | 5.5 | 144 | 97 | 1.6 |
| Bryant Reeves | 14:00 | .500 | .500 | .000 | .000 | 7.5 | 14.6 | 11.1 | 0.0 | 3.7 | 4.2 | 42.9 | 23.3 | 58 | 101 | -11.6 |
| Lawrence Moten | 10:00 | .500 | .500 | .250 | .000 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 18.7 | 98 | 119 | -8.6 |
| Team Totals | 240 | .495 | .442 | .143 | .351 | 19.6 | 55.3 | 37.6 | 54.5 | 10.9 | 6.1 | 13.6 | 100.0 | 95.8 | 107.7 | |
Dallas Mavericks Basic and Advanced Stats
Dallas Mavericks Basic and Advanced Stats Table
| Starters |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Lorenzo Williams | 28:00 | 1 | 2 | .500 | 0 | 0 | | 0 | 0 | | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 4 | 2 | 2.8 |
| Jamal Mashburn | 27:00 | 6 | 14 | .429 | 0 | 3 | .000 | 4 | 4 | 1.000 | 2 | 1 | 3 | 1 | 2 | 0 | 2 | 1 | 16 | 10.6 |
| Jim Jackson | 27:00 | 3 | 11 | .273 | 0 | 0 | | 6 | 6 | 1.000 | 3 | 6 | 9 | 3 | 0 | 0 | 0 | 1 | 12 | 11.1 |
| Jason Kidd | 26:00 | 6 | 14 | .429 | 1 | 2 | .500 | 2 | 2 | 1.000 | 0 | 4 | 4 | 5 | 3 | 0 | 3 | 2 | 15 | 11.5 |
| Popeye Jones | 22:00 | 6 | 8 | .750 | 0 | 0 | | 0 | 0 | | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 2 | 12 | 12.3 |
| Reserves |
MP |
FG |
FGA |
FG% |
3P |
3PA |
3P% |
FT |
FTA |
FT% |
ORB |
DRB |
TRB |
AST |
STL |
BLK |
TOV |
PF |
PTS |
GmSc |
| Cherokee Parks | 26:00 | 2 | 6 | .333 | 0 | 0 | | 0 | 0 | | 4 | 6 | 10 | 1 | 1 | 1 | 3 | 2 | 4 | 3.8 |
| Scott Brooks | 22:00 | 3 | 6 | .500 | 1 | 2 | .500 | 0 | 0 | | 0 | 1 | 1 | 6 | 2 | 0 | 3 | 2 | 7 | 6.7 |
| George McCloud | 21:00 | 4 | 11 | .364 | 0 | 1 | .000 | 2 | 2 | 1.000 | 1 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 10 | 8.3 |
| Loren Meyer | 20:00 | 4 | 9 | .444 | 0 | 0 | | 0 | 0 | | 3 | 5 | 8 | 1 | 0 | 0 | 0 | 4 | 8 | 6.0 |
| Tony Dumas | 12:00 | 3 | 6 | .500 | 0 | 0 | | 0 | 0 | | 2 | 1 | 3 | 1 | 0 | 1 | 4 | 0 | 6 | 2.1 |
| Lucious Harris | 9:00 | 3 | 5 | .600 | 1 | 2 | .500 | 0 | 0 | | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 7 | 5.5 |
| Team Totals | 240 | 41 | 92 | .446 | 3 | 10 | .300 | 14 | 14 | 1.000 | 21 | 37 | 58 | 24 | 10 | 3 | 18 | 20 | 99 | |
Table
| Starters |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Lorenzo Williams | 28:00 | .500 | .500 | .000 | .000 | 10.9 | 7.5 | 9.2 | 4.4 | 0.0 | 0.0 | 0.0 | 3.0 | 153 | 102 | -5.8 |
| Jim Jackson | 27:00 | .440 | .273 | .000 | .545 | 11.3 | 23.2 | 17.2 | 15.0 | 0.0 | 0.0 | 0.0 | 20.9 | 130 | 99 | 0.2 |
| Jamal Mashburn | 27:00 | .508 | .429 | .214 | .286 | 7.6 | 3.9 | 5.7 | 5.9 | 3.9 | 0.0 | 11.3 | 27.2 | 111 | 96 | -0.1 |
| Jason Kidd | 26:00 | .504 | .464 | .143 | .143 | 0.0 | 16.1 | 7.9 | 30.8 | 6.0 | 0.0 | 16.8 | 28.4 | 105 | 88 | 4.3 |
| Popeye Jones | 22:00 | .750 | .750 | .000 | .000 | 13.9 | 28.5 | 21.1 | 15.6 | 0.0 | 0.0 | 11.1 | 16.9 | 144 | 97 | 7.0 |
| Reserves |
MP |
TS% |
eFG% |
3PAr |
FTr |
ORB% |
DRB% |
TRB% |
AST% |
STL% |
BLK% |
TOV% |
USG% |
ORtg |
DRtg |
BPM |
| Cherokee Parks | 26:00 | .333 | .333 | .000 | .000 | 15.7 | 24.1 | 19.9 | 4.9 | 2.0 | 2.8 | 33.3 | 14.3 | 69 | 92 | -7.5 |
| Scott Brooks | 22:00 | .583 | .583 | .333 | .000 | 0.0 | 4.7 | 2.3 | 38.0 | 4.7 | 0.0 | 33.3 | 16.9 | 100 | 94 | 0.8 |
| George McCloud | 21:00 | .421 | .364 | .091 | .182 | 4.9 | 9.9 | 7.4 | 14.3 | 5.0 | 3.5 | 7.8 | 25.3 | 104 | 89 | 3.6 |
| Loren Meyer | 20:00 | .444 | .444 | .000 | .000 | 15.3 | 26.1 | 20.6 | 7.6 | 0.0 | 0.0 | 0.0 | 18.6 | 121 | 98 | -4.7 |
| Tony Dumas | 12:00 | .500 | .500 | .000 | .000 | 17.0 | 8.7 | 12.9 | 13.8 | 0.0 | 6.1 | 40.0 | 34.4 | 69 | 97 | -9.1 |
| Lucious Harris | 9:00 | .700 | .700 | .400 | .000 | 0.0 | 34.8 | 17.2 | 21.3 | 0.0 | 0.0 | 0.0 | 23.0 | 158 | 95 | 9.7 |
| Team Totals | 240 | .504 | .462 | .109 | .152 | 44.7 | 80.4 | 62.4 | 58.5 | 10.9 | 4.5 | 15.5 | 100.0 | 107.7 | 95.8 | |
Team and League Schedules