
Marcus Banks
Safety
Career Earnings: $521,668
Career APY: $260,834
Total Guarantees: $23,000
Largest Cash Payment: $225,000 (2024)
Largest Cap Number: $225,000 (2024)
- Date of Birth: October 8, 2000
- Height: 6'0"
- Weight: 190
- College: Mississippi State
- Entry: 2024 Undrafted Free Agent (Buccaneers)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Buccaneers | UDFA | Terminated | 2024 | 3 | $2,853,000 | $951,000 | $23,000 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $225,000 | 100.0% | $225,000 |
| Buccaneers | SFA | Terminated | 2025 | 2 | $1,845,000 | $922,500 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Elevated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Elevated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Elevated | 2025 | 1 | $234,000 | $234,000 | $0 | $0 | 0.0% | $0 |
| Buccaneers | Practice | Expired | 2025 | 1 | $234,000 | $234,000 | $0 | $192,001 | 82.1% | $192,001 |
| Buccaneers | SFA | Terminated | 2026 | 2 | $2,125,000 | $1,062,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Buccaneers | 2 | $521,668 | $260,834 | $417,001 | 0.0% | $104,667 | 0.0% |
Season History
| Year | Team | Base Salary | Cap Number | Cap % | Cash Paid | |
|---|---|---|---|---|---|---|
| 2024 | Buccaneers | $225,000 | $225,000 | 0.1% | $225,000 | |
| 2025 | Buccaneers | $234,000 | $192,001 | 0.1% | $192,001 | |
| Total | $459,000 | $417,001 | $417,001 | |||
Dead Money History
| Team | Year | Cap Charge | Cash Paid |
|---|---|---|---|
| Buccaneers | 2024 | $7,666 | $23,000 |
| Buccaneers | 2025 | $15,334 | $0 |
| Buccaneers | 2025 | $81,667 | $81,667 | Total | $104,667 | $104,667 |
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2025 | 3 | 0 | 0.0% | 6.3% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |