C.J. Ravenell
Edge Rusher
Career Earnings: $1,120,000
Career APY: $560,000
Total Guarantees: $0
Largest Cash Payment: $840,000 (2025)
Largest Cap Number: $840,000 (2025)
- Date of Birth: July 7, 2000
- Height: 6'5"
- Weight: 240
- College: Missouri Western
- Entry: 2024 Undrafted Free Agent (Ravens)
Contract History
| Team | Contract Type | Status | Year Signed | Yrs | Total | APY | Guarantees | Amount Earned | % Earned | Effective APY |
|---|---|---|---|---|---|---|---|---|---|---|
| Ravens | UDFA | Terminated | 2024 | 3 | $2,830,000 | $943,333 | $0 | $0 | 0.0% | $0 |
| Ravens | Practice | Expired | 2024 | 1 | $225,000 | $225,000 | $0 | $225,000 | 100.0% | $225,000 |
| Ravens | SFA | Claimed | 2025 | 1 | $840,000 | $840,000 | $0 | $0 | 0.0% | $0 |
| Titans | SFA | Expired | 2025 | 1 | $840,000 | $840,000 | $0 | $840,000 | 100.0% | $840,000 |
| Titans | ERFA | Claimed | 2026 | 1 | $1,005,000 | $1,005,000 | $0 | $0 | 0.0% | $0 |
| Giants | ERFA | Terminated | 2026 | 1 | $1,005,000 | $1,005,000 | $0 | $0 | 0.0% | $0 |
| Giants | Practice | Terminated | 2026 | 1 | $247,500 | $247,500 | $0 | $0 | 0.0% | $0 |
Earnings By Team
| Team | Yrs | Salary | APY | Paid on Cap | % Paid on Cap | Paid as Dead Money | % Paid as Dead Money |
|---|---|---|---|---|---|---|---|
| Ravens | 1 | $225,000 | $225,000 | $225,000 | 0.0% | $0 | 0.0% |
| Titans | 1 | $840,000 | $840,000 | $840,000 | 0.0% | $0 | 0.0% |
| Giants | 0 | $55,000 | $0 | $0 | 0.0% | $55,000 | 0.0% |
Season History
Statistics
| Year | Games Played | Games Inactive | Snaps | Tackles | Negative Plays | Interceptions | Fumbles | TD | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Defense | Special | Solo | Assist | Sacks | Yards | TFL | QB Hits | Pass Def. | INT | Yards | Forced | Rec. | Yards | ||||
| 2025 | 14 | 3 | 9.1% | 4.2% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |