Putrajaya Monorail
| Putrajaya Monorail Line | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Monorail Suspension Bridge in Putrajaya since 2004 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Overview | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Native name | Laluan Monorel Putrajaya | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Status | Shelved in 2004 due to federal budget constraints. (Determined unviable in 2026) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line number | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Termini | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stations | 25 stations | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Service | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type | Straddle-beam single rail track monorail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rolling stock | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily ridership | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ridership | Not Available | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| History | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Planned opening | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Opened | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last extension | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Technical | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Line length | 18 km (11 mi) Line 1: 13.2 km (8.2 mi) Line 2: 6.8 km (4.2 mi) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Electrification | 750 V DC Third rail | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conduction system | TBD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Operating speed | 100 km/h (62mph) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The Putrajaya Monorail is an incomplete monorail system in Putrajaya, Malaysia. Construction has been stalled since 2004, and while revivals have been proposed periodically,[1] as of 2026, the government confirmed there are no plans to revive the project due to feasibility constraints.[2][3]
Putrajaya was originally planned to include a light rail system, but plans were changed, and a monorail plan was selected instead, after the construction of tunnels for aforementioned system began. It called for two sublines; Line 1, which is a 12 km (7.5 mi) monorail route with 17 stations and Line 2, which is a 6 km (3.7 mi) monorail route with 6 stations.[4][5] In 2019, the government proposed a new light rapid transit (LRT) system may be built to revive the incomplete monorail project.[6]
The monorail will include the Monorail Suspension Bridge, currently incomplete,[7] and the Putra Bridge.[8]
The monorail line would allow transfers to the existing KLIA Transit, connecting to Kuala Lumpur and Kuala Lumpur International Airport, and the now opened MRT Putrajaya line at Putrajaya Sentral station. The project originally cost RM400 million.[9]
Project Status
[edit]Construction was halted in 2004, and will probably resume as the city becomes more populated.[10]
In 2016, the MMC Corporation Berhad (MMC) submitted a proposal to the Economic Council (EC) to revive the stalled monorail project. The Land Public Transport Commission (SPAD) was due to conduct a feasibility study for monorail and tram services for both Putrajaya and Cyberjaya.[11]
In October 2020, the government announced it had opened a request for proposals process to complete the project, within three months.[12] As of 2021, the RFP has not yet opened.
In June 2023, the Ministry of Transport confirmed that the government is not planning to revive the project.[2]
In July 2026, the Ministry of Transport reported in a written Parliamentary reply that resuming the abandoned monorail project was no longer viable based on findings from the Public Transport Study in Putrajaya, Cyberjaya, Bangi, and Kajang.[3] The ministry cited the degraded condition of the 22-year-old abandoned infrastructure, including underground tunnels requiring complex structural integrity testing, making revival unfeasible compared to road-based mobility solutions such as Nadi Putra buses and Rapid On-Demand (ROD) van services.[3]
Putrajaya Tram Proposal
[edit]In February 2016, the Federal Territories Ministry proposed a tram network as a lower-cost alternative to completing the stalled monorail project.[13] Under the oversight of the Economic Council, a light rail or tram alignment was evaluated to connect key administrative precincts with neighbouring urban centres, including Bangi, Kajang, and Cyberjaya.[14]
Following further review, the Land Public Transport Commission (SPAD) announced plans during its 2017 annual review to call tenders for a tram alignment linking Putrajaya to Bangi, citing lower capital and operational expenditure compared to heavy urban rail.[15] The planned first phase prioritised the corridor between Putrajaya and Bangi due to existing wide road rights-of-way, which allowed street-running tracks to share road infrastructure without extensive structural modifications.[16]
The proposed tram system was intended to integrate regional transit hubs, providing transfers to the MRT Kajang Line at Kajang, the MRT Putrajaya Line and KLIA Transit at Putrajaya Sentral, and a planned stop serving the proposed Kuala Lumpur–Singapore high-speed rail at Kampung Abu Bakar Baginda.
Putrajaya Tram | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Proposed route | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

See also
[edit]References
[edit]- ↑ "Long-abandoned Putrajaya monorail set for completion by 2025". 10 January 2020.
- 1 2 Sallehuddin, Qistina (27 June 2023). "No plans to revive the suspended monorail project". New Straits Times. Retrieved 27 June 2023.
- 1 2 3 "Abandoned Putrajaya Monorail project in bad condition, no longer viable, says Transport Ministry". The Star. 28 July 2026. Retrieved 30 July 2026.
- ↑ "Transportation Study for the Putrajaya Monorail Project - Perunding Trafik Klasik". ptk.my.
- ↑ "Putrajaya". Archived from the original on 18 April 2007. Retrieved 30 April 2007.
- ↑ "Kajang-Putrajaya rail link may be revived".
- ↑ "Putrajaya Monorail Construction - August 13, 2005 Page Two of Two". Retrieved 30 April 2007.
- ↑ "Development Databank". Archived from the original on 27 September 2007. Retrieved 30 April 2007.
- ↑ "Utusan Malaysia Online - Home News". Archived from the original (asp) on 30 September 2007. Retrieved 30 April 2007.
- ↑ "Fresh bid to get Putrajaya monorail project back on track". Archived from the original on 2 April 2007. Retrieved 30 April 2007.
- ↑ "MMC proposes Putrajaya monorail" (asp). Retrieved 23 September 2016.
- ↑ "Putrajaya: Monorail RFP opens in three months". The Malaysian Reserve. 1 October 2020. Retrieved 4 July 2021.
- ↑ "Tram service for Putrajaya within three years". 21 February 2016. Retrieved 21 February 2016.
- ↑ "Putrajaya and Cyberjaya to have tram service in three years". Retrieved 21 February 2016.
- ↑ "Tram service for Putrajaya in the works". Retrieved 6 March 2018.
- ↑ "Trams for Putrajaya, Cyberjaya in three years?". Retrieved 21 February 2016.
