2005 PDL season
| Season | 2005 |
|---|---|
| Champions | Des Moines Menace (1st Title) |
| Regular Season Champions | Orange County Blue Star (1st Title) |
| Matches | 430 |
| Goals | 1,723 (4.01 per match) |
| Best player | |
| Top goalscorer | |
| Best goalkeeper | |
← 2004 2006 → | |
The 2005 PDL season was the 11th USL Premier Development League season. The season began in April and ended in August.
Des Moines Menace finished the season as national champions, beating El Paso Patriots 6–5 on penalty kicks, following a 0–0 draw in the PDL Championship game in El Paso, Texas on 13 August 2005.
Orange County Blue Star finished with the best regular season record in the league, winning 15 out of their 16 games, suffering just one loss, and finishing with a +39 goal difference.
Cape Cod Crusaders striker Andy Metcalf and Cocoa Expos forward Frederico Moojen were the league's top scorers, each knocking in 18 goals. Richmond Kickers Future's Cristian Neagu led the league with 12 assists, while Orange County Blue Star keeper Nate Pena enjoyed the best goalkeeping statistics, with a goals-against average of 0.466 per game, and keeping 7 clean sheets in his 14 games.
Changes from 2004
[edit]Name changes
[edit]New franchises
[edit]- Seven new teams joined the league this year, including four brand new franchises:
| Team name | Metro area | Location | Previous affiliation |
|---|---|---|---|
| Augusta area | Augusta, GA | expansion | |
| Bakersfield area | Bakersfield, CA | expansion | |
| Modesto area | Modesto, CA | previously in USL Pro Select | |
| Ottawa area | Ottawa, ON | expansion | |
| San Diego area | San Diego, CA | previously in USL Pro Select | |
| Springfield area | Springfield, MO | expansion | |
| northern suburban New York area | New Rochelle, NY | previously in USL Pro Select |
Folding
[edit]- Eight teams left the league prior to the beginning of the season:
- Chesapeake Dragons – Germantown, Maryland
- Columbus Shooting Stars – Columbus, Ohio
- Indiana Blast – Indianapolis, Indiana
- Jersey Falcons – Jersey City, New Jersey
- Lafayette Swamp Cats – Lafayette, Louisiana
- New Jersey Stallions – Wayne, New Jersey
- St. Louis Strikers – St. Louis, Missouri
- Wisconsin Rebels – Menasha, Wisconsin
Standings
[edit]| Legend |
|---|
| Division champion |
| Team qualified for playoff berth |
Central Conference
[edit]Great Lakes Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire Premier | 16 | 14 | 1 | 1 | 47 | 11 | +36 | 43 |
| 2 | Michigan Bucks | 16 | 11 | 4 | 1 | 44 | 17 | +27 | 34 |
| 3 | Indiana Invaders | 16 | 11 | 5 | 0 | 34 | 21 | +13 | 33 |
| 4 | Fort Wayne Fever | 16 | 7 | 9 | 0 | 32 | 46 | −14 | 21 |
| 5 | Kalamazoo Kingdom | 16 | 6 | 8 | 2 | 23 | 28 | −5 | 20 |
| 6 | West Michigan Edge | 16 | 6 | 9 | 1 | 30 | 35 | −5 | 19 |
| 7 | Cleveland Internationals | 16 | 5 | 8 | 3 | 28 | 31 | −3 | 18 |
| 8 | Toledo Slayers | 16 | 2 | 12 | 2 | 15 | 53 | −38 | 8 |
Heartland Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Boulder Rapids Reserve | 16 | 13 | 2 | 1 | 53 | 18 | +35 | 40 |
| 2 | Des Moines Menace | 16 | 12 | 3 | 1 | 45 | 16 | +29 | 37 |
| 3 | Kansas City Brass | 16 | 8 | 8 | 0 | 43 | 38 | +5 | 24 |
| 4 | Thunder Bay Chill | 16 | 6 | 9 | 1 | 29 | 37 | −8 | 19 |
| 5 | Springfield Storm | 16 | 5 | 10 | 1 | 24 | 40 | −16 | 16 |
| 6 | Colorado Springs Blizzard | 16 | 4 | 11 | 1 | 20 | 46 | −26 | 13 |
| 7 | Sioux Falls Spitfire | 16 | 3 | 12 | 1 | 25 | 46 | −21 | 10 |
Eastern Conference
[edit]Mid Atlantic Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Richmond Kickers Future | 16 | 12 | 2 | 2 | 43 | 23 | +20 | 38 |
| 2 | Carolina Dynamo | 16 | 9 | 6 | 1 | 41 | 27 | +14 | 28 |
| 3 | Raleigh CASL Elite * | 15 | 8 | 4 | 3 | 40 | 29 | +11 | 27 |
| 4 | Augusta Fireball * | 13 | 6 | 7 | 0 | 24 | 25 | −1 | 18 |
| 5 | West Virginia Chaos | 16 | 5 | 10 | 1 | 22 | 45 | −23 | 16 |
| 6 | Williamsburg Legacy | 16 | 4 | 9 | 3 | 23 | 32 | −9 | 15 |
Northeast Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cape Cod Crusaders | 16 | 13 | 2 | 1 | 50 | 22 | +28 | 40 |
| 2 | Ocean City Barons | 16 | 12 | 3 | 1 | 47 | 21 | +26 | 37 |
| 3 | Ottawa Fury | 16 | 9 | 7 | 0 | 42 | 29 | +13 | 27 |
| 4 | Albany Admirals | 16 | 8 | 7 | 1 | 31 | 29 | +2 | 25 |
| 5 | Vermont Voltage | 16 | 7 | 9 | 0 | 28 | 38 | −10 | 21 |
| 6 | Reading Rage | 16 | 6 | 8 | 2 | 27 | 24 | +3 | 20 |
| 7 | Rhode Island Stingrays | 16 | 6 | 9 | 1 | 35 | 44 | −9 | 19 |
| 8 | Brooklyn Knights | 16 | 4 | 10 | 2 | 25 | 54 | −29 | 13[a] |
| 9 | Westchester Flames | 16 | 3 | 13 | 0 | 23 | 47 | −24 | 9 |
- ↑ 1 point deducted
Southern Conference
[edit]Mid South Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Patriots | 16 | 11 | 3 | 2 | 54 | 23 | +31 | 35 |
| 2 | Laredo Heat | 16 | 9 | 7 | 0 | 32 | 26 | +6 | 27 |
| 3 | Austin Lightning | 16 | 7 | 7 | 2 | 33 | 36 | −3 | 23 |
| 4 | DFW Tornados | 16 | 7 | 8 | 1 | 27 | 31 | −4 | 22 |
| 5 | Nashville Metros | 16 | 7 | 9 | 0 | 32 | 43 | −11 | 21 |
| 6 | New Orleans Shell Shockers | 16 | 6 | 9 | 1 | 21 | 31 | −10 | 19 |
| 7 | Memphis Express | 16 | 5 | 10 | 1 | 27 | 41 | −14 | 16 |
Southeast Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cocoa Expos | 16 | 11 | 3 | 2 | 40 | 26 | +14 | 35 |
| 2 | Central Florida Kraze | 16 | 8 | 6 | 2 | 27 | 19 | +8 | 26 |
| 3 | Bradenton Academics | 16 | 8 | 8 | 0 | 38 | 25 | +13 | 24 |
| 4 | Ajax Orlando Prospects | 16 | 4 | 12 | 0 | 23 | 44 | −21 | 12 |
| 5 | Palm Beach Pumas | 16 | 4 | 12 | 0 | 25 | 52 | −27 | 12 |
Western Conference
[edit]Northwest Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cascade Surge | 16 | 12 | 2 | 2 | 47 | 23 | +24 | 38 |
| 2 | Spokane Shadow | 16 | 10 | 6 | 0 | 38 | 33 | +5 | 30 |
| 3 | Yakima Reds | 16 | 4 | 9 | 3 | 19 | 25 | −6 | 15 |
| 4 | Abbotsford Rangers | 16 | 3 | 13 | 0 | 21 | 44 | −23 | 9 |
Southwest Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange County Blue Star (R) | 16 | 15 | 1 | 0 | 46 | 8 | +38 | 45 |
| 2 | Southern California Seahorses | 16 | 11 | 4 | 1 | 30 | 19 | +11 | 34 |
| 3 | Fresno Fuego | 16 | 10 | 5 | 1 | 36 | 27 | +9 | 31 |
| 4 | BYU Cougars | 16 | 8 | 7 | 1 | 32 | 27 | +5 | 25 |
| 5 | Bakersfield Brigade | 16 | 6 | 8 | 2 | 26 | 28 | −2 | 20 |
| 6 | Nevada Wonders | 16 | 5 | 11 | 0 | 19 | 37 | −18 | 15 |
| 7 | California Gold | 16 | 4 | 10 | 2 | 20 | 39 | −19 | 14 |
| 8 | San Diego Gauchos | 16 | 1 | 13 | 2 | 17 | 41 | −24 | 2[a] |
- ↑ 3 points deducted
Playoffs
[edit]| Conference Semifinals | Conference Finals | National Semifinals | PDL Championship Game | ||||||||||||||||
| NE1 | 1 | ||||||||||||||||||
| MA2 | 2 | ||||||||||||||||||
| MA2 | 1 | ||||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| MA1 | 2 | ||||||||||||||||||
| MA1 | 5 | ||||||||||||||||||
| NE2 | 4 | ||||||||||||||||||
| MA1 | 3 | ||||||||||||||||||
| MS1 | 4 | ||||||||||||||||||
| MS1 | 2 | ||||||||||||||||||
| SE2 | 1 | ||||||||||||||||||
| MS1 | 2 | ||||||||||||||||||
| Southern Conference | |||||||||||||||||||
| MS2 | 0 | ||||||||||||||||||
| SE1 | 1 | ||||||||||||||||||
| MS2 | 2 | ||||||||||||||||||
| MS1 | 0 (5) | ||||||||||||||||||
| HL2 | 0 (6) | ||||||||||||||||||
| GL1 | 0 | ||||||||||||||||||
| HL2 | 3 | ||||||||||||||||||
| HL2 | 4 | ||||||||||||||||||
| Central Conference | |||||||||||||||||||
| GL2 | 1 | ||||||||||||||||||
| HL1 | 1 | ||||||||||||||||||
| GL2 | 4 | ||||||||||||||||||
| HL2 | 2 | ||||||||||||||||||
| SW1 | 1 | ||||||||||||||||||
| SW1 | 2 | ||||||||||||||||||
| SW3 | 1 | ||||||||||||||||||
| SW1 | 3 | ||||||||||||||||||
| Western Conference | |||||||||||||||||||
| NW | 0 | ||||||||||||||||||
| NW | 2 | ||||||||||||||||||
| SW2 | 1 | ||||||||||||||||||
Conference semifinals
[edit]| 1–2 | ||
|---|---|---|
|
Report |
| 2–1 | ||
|---|---|---|
|
Report |
|
| 4–5 | ||
|---|---|---|
|
Report |
Conference Finals
[edit]National Semifinals
[edit]| 2–1 | ||
|---|---|---|
PDL Championship Game
[edit]| 0–0 | ||
|---|---|---|
| Report | ||
| Penalties | ||
| 5–6 | ||
Championship MVP:
Andy Gruenebaum (DMM)
Awards, All–Conference Teams and All-League team
[edit]Year End Awards
[edit][1]Scoring Champion:
Frederico Moojen (Cocoa Expos) 43 Points (18 Goals, 7 Assists)
[1]
Golden Boot:
Frederico Moojen (Cocoa Expos)
Andrew Metcalf (Cape Cod Crusaders) (18 Goals Each)
[1]Assists Champion:
Cristian Neagu (Richmond Kickers Future) (12 Assists)
[1]
GAA Champion:
Nathan Pena (Orange County Blue Star) 0.47 Goals Against
[2]MVP:
Daniel Frías (El Paso Patriots)
[3]U19 Player of the Year:
Brett Hite (Spokane Shadow)
[3]Defender of the Year:
Kevin Taylor (Michigan Bucks)
[1]Goalkeeper of the Year:
Nathan Pena (Orange County Blue Star)
[4]Coach of the Year:
Methembe Ndlovu (Indiana Invaders)
Weekly awards
[edit]| Player of the Week | |||||
|---|---|---|---|---|---|
| Week | Player | Club | Position | Reason | Ref. |
| 3 | Orange County Blue Star | Forward | 4 goals in 5–1 win over Fresno Fuego | [5] | |
| 4 | Ocean City Barons | Forward | 4 goals in 6–2 win at Westchester Flames | [5] | |
| 5 | Fort Wayne Fever | Forward | 4 goals in 5–2 win over Toledo Slayers | [5] | |
| 6 | Richmond Kickers Future | Forward | 4 goals in pair of wins | [5] | |
| 7 | El Paso Patriots | Forward | 4 goals, 2 assists in 8–2 win over Nashville Metros | [5] | |
| 8 | Richmond Kickers Future | Forward | 4 goals in 2 wins | [5] | |
| 9 | New Orleans Shell Shockers | Forward | 4 goals, assist in two wins over Laredo Heat | [5] | |
| 10 | Westchester Flames | Forward | 4 goals in win over Rhode Island Stingrays | [5] | |
| 11 | Indiana Invaders | Forward | Two goals in 3-2 OT win over Chicago Fire Premier | [5] | |
| 12 | Cape Cod Crusaders | Midfielder | 6 goals in pair of wins | [5] | |
| 13 | Chicago Fire Reserves | Defender | Goal in each of 3 wins, 1 goal allowed total | [5] | |
| 14 | Cape Cod Crusaders | Forward | 4 goals, assist in 2 road wins | [5] | |
All- Conference Teams
[edit]Central Conference
[edit]F:
Kyle Brown (CHI),
Dave Leung (CHI),
Kyle Perkins (KCB),
M:
Tomas Boltnar (DMM)*,
Daniel Bustos (WME)*,
Stephan David (IND),
Ryan McMahen (MIC)
D:
Liam Girard (BRR),
Kevin Taylor (MIC)*,
Jed Zayner (CHI)
G:
Eric Pogue (TOL/CHI)
Eastern Conference
[edit]F:
Ruben Mingo (OCB),
Cristian Neagu (RIC)*,
Dominic Oduro (RIC),
M:
John Thompson (OCB)*,
Tony Donatelli (OCB),
Justin Moose (CAR)*,
Bo Simić (VER)
D:
David Horst (REA),
Kareem Smith (CCC),
Stephen Shirley (RIC),
G:
Ryan Carr (OCB)
Southern Conference
[edit]F:
Pablo Araya (NO),
Daniel Frías (ELP)*,
Frederico Moojen (COA)*
M:
Bruno Guarda (AUS),
Miguel Larrosa (ELP),
Dax McCarty (AOP),
Marcelino Uriarte (AUS)
D: Daniel Robertson (CFK),
John Rodrigues (NAS),
Brad Whitsett (MEM)
G:
Ryan Shaughnessy (LAR)
Western Conference
[edit]F:
Andriy Budnyi (CAS),
Brett Hite (SPO),
Kei Kamara (OC)
M:
Manuel Brasil (CAL),
Frabricio Codeceira (FRE)*,
Dana McGregor (CAS),
BJ Pugmire (BYU)
D:
Jose Delgadillo (FRE),
Jordan Harvey (OC),
Josh Westermann (CAS)*
G:
Nathan Pena (OC)*
denotes All-League selection
All-League team
[edit][7]
F:
Daniel Frías (ELP) (League MVP);
Frederico Moojen (COA) (Scoring Champion and co Golden Boot Winner);
Cristian Neagu (RIC) (Assists Champion)
M:
Tomas Boltnar (DMM);
Daniel Bustos (WME);
Frabricio Codeceira (FRE);
Justin Moose (CAR)
D:
Kevin Taylor (MIC) (Defender of the Year);
John Thompson (OCB);
Josh Westermann (CAS)
G:
Nathan Pena (OC) (Goalkeeper of the Year)
See also
[edit]References
[edit]- 1 2 3 4 5 "PDL Stat Awards Announced". pdl.uslsoccer.com. USL PDL. 2 August 2005. Archived from the original on 28 December 2005. Retrieved 13 July 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "2005 PDL MVP announced". pdl.uslsoccer.com. USL PDL. 12 August 2005. Archived from the original on 6 May 2006. Retrieved 13 July 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1 2 "PDL Defender, U19 honors announced". pdl.uslsoccer.com. USL PDL. 11 August 2005. Archived from the original on 28 December 2005. Retrieved 13 July 2026.
- ↑ "2005 PDL Coach of the Year announced". pdl.uslsoccer.com. USL PDL. 11 August 2005. Archived from the original on 6 May 2006. Retrieved 13 July 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 "2005 Season Team of the Week Announcements" (PDF). USLSocccer.com. 6 June 2006. Archived from the original on 6 May 2006. Retrieved 10 July 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "2005 PDL All-Conference Teams announced". pdl.uslsoccer.com. USL PDL. 8 August 2005. Archived from the original on 28 December 2005. Retrieved 13 July 2026.
- ↑ "2005 PDL All-League Team announced". pdl.uslsoccer.com. USL PDL. 9 August 2005. Archived from the original on 28 December 2005. Retrieved 13 July 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link)