2004 PDL season
| Season | 2004 |
|---|---|
| Champions | Central Florida Kraze (1st Title) |
| Regular Season Champions | Chicago Fire Reserves (1st Title) |
| Matches | 456 |
| Goals | 1,963 (4.3 per match) |
| Best player | |
| Top goalscorer | |
| Best goalkeeper | |
← 2003 2005 → | |
The 2004 USL Premier Development League season was the 10th PDL season. The season began in April 2004 and ended in August 2004.
Central Florida Kraze finished the season as national champions, beating Boulder Rapids Reserve 1–0 in the PDL Championship game. Chicago Fire Reserves finished with the best regular season record in the league, winning 17 out of their 18 games, suffering no losses, and finishing with a +66 goal difference.
El Paso Patriots striker Julio Frias was the league's top scorer, with 25 goals, while DFW Tornados midfielder Mark Rowland led the league with 11 assists. Chicago Fire Reserves keeper Brad Guzan enjoyed the best goalkeeping statistics, with a goals-against average of 0.39 per game in his 13 games.
Changes from 2003
[edit]Name changes
[edit]- Louisiana Outlaws changed their name to Lafayette Swamp Cats.
- Mid-Michigan Bucks changed their name to Michigan Bucks.
- Texas Spurs changed their name to Dallas-Fort Worth Tornados.
New franchises
[edit]- Ten teams joined the league this year, including four brand new franchises:
| Team name | Metro area | Location | Previous affiliation |
|---|---|---|---|
| Orlando area | Orlando, Florida | expansion | |
| Greensboro area | Greensboro, NC | previously in Pro Select | |
| Cleveland area | Cleveland, OH | expansion | |
| Colorado Springs area | Colorado Springs, CO | expansion | |
| El Paso area | El Paso, TX | previously in A-League | |
| Indianapolis area | Indianapolis, IN | previously in A-League | |
| Laredo area | Laredo | expansion | |
| Northern New Jersey area | Wayne, NJ | previously in Pro Select | |
| Greater Reading area | Reading, PA | previously in Pro Select | |
| Grand Rapids area | Kentwood, MI | returned from hiatus |
Folding
[edit]- Five teams left the league prior to the beginning of the season:
Standings
[edit]| Legend |
|---|
| Division champion |
| Team qualified for playoff berth |
Central Conference
[edit]Great Lakes Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michigan Bucks | 16 | 11 | 3 | 2 | 47 | 16 | +31 | 35 |
| 2 | Fort Wayne Fever | 16 | 11 | 4 | 1 | 47 | 32 | +15 | 34 |
| 3 | Indiana Invaders | 16 | 11 | 5 | 0 | 51 | 34 | +17 | 33 |
| 4 | Kalamazoo Kingdom | 16 | 8 | 6 | 2 | 30 | 25 | +5 | 26 |
| 5 | Toledo Slayers | 16 | 6 | 10 | 0 | 33 | 36 | −3 | 18 |
| 6 | West Michigan Edge* | 15 | 4 | 11 | 0 | 26 | 50 | −24 | 12 |
| 7 | Cleveland Internationals* | 16 | 2 | 13 | 1 | 19 | 53 | −34 | 7 |
| 8 | Columbus Shooting Stars | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Heartland Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chicago Fire Reserves (R) | 18 | 17 | 0 | 1 | 73 | 7 | +66 | 52 |
| 2 | Boulder Rapids Reserve | 18 | 13 | 4 | 1 | 51 | 28 | +23 | 40 |
| 3 | Des Moines Menace | 18 | 12 | 6 | 0 | 51 | 29 | +22 | 36 |
| 4 | Thunder Bay Chill | 18 | 11 | 7 | 0 | 28 | 28 | 0 | 33 |
| 5 | St. Louis Strikers | 18 | 7 | 11 | 0 | 34 | 63 | −29 | 21 |
| 6 | Kansas City Brass | 18 | 6 | 11 | 1 | 36 | 60 | −24 | 19 |
| 7 | Colorado Springs Blizzard | 18 | 5 | 11 | 2 | 36 | 48 | −12 | 17 |
| 8 | Sioux Falls Spitfire | 18 | 5 | 12 | 1 | 45 | 57 | −12 | 16 |
| 9 | Indiana Blast | 18 | 5 | 12 | 1 | 38 | 56 | −18 | 16 |
| 10 | Wisconsin Rebels | 18 | 2 | 15 | 1 | 26 | 71 | −45 | 7 |
Eastern Conference
[edit]Mid Atlantic Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Carolina Dynamo | 18 | 11 | 6 | 1 | 58 | 37 | +21 | 34 |
| 2 | Williamsburg Legacy | 18 | 11 | 7 | 0 | 35 | 27 | +8 | 33 |
| 3 | Richmond Kickers Future | 18 | 9 | 5 | 4 | 48 | 31 | +17 | 31 |
| 4 | Raleigh CASL Elite | 18 | 7 | 9 | 2 | 26 | 44 | −18 | 23 |
| 5 | Chesapeake Dragons | 18 | 4 | 13 | 1 | 35 | 55 | −20 | 13 |
| 6 | West Virginia Chaos | 18 | 4 | 13 | 1 | 25 | 46 | −21 | 13 |
Northeast Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | South Jersey Barons | 18 | 14 | 0 | 4 | 50 | 15 | +35 | 46 |
| 2 | Cape Cod Crusaders | 18 | 13 | 5 | 0 | 38 | 15 | +23 | 39 |
| 3 | Albany Blackwatch Highlanders | 18 | 12 | 3 | 3 | 45 | 23 | +22 | 39 |
| 4 | Rhode Island Stingrays | 18 | 10 | 8 | 0 | 55 | 34 | +21 | 30 |
| 5 | Reading Rage | 18 | 8 | 8 | 2 | 32 | 25 | +7 | 26 |
| 6 | Brooklyn Knights | 18 | 8 | 9 | 1 | 34 | 39 | −5 | 25 |
| 7 | New Jersey Stallions | 18 | 4 | 13 | 1 | 19 | 43 | −24 | 13 |
| 8 | Vermont Voltage | 18 | 2 | 15 | 1 | 11 | 58 | −47 | 7 |
| 9 | Jersey Falcons | 18 | 2 | 16 | 0 | 18 | 68 | −50 | 5[a] |
- ↑ 1 point deducted
Southern Conference
[edit]Mid South Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | El Paso Patriots | 18 | 15 | 3 | 0 | 64 | 23 | +41 | 45 |
| 2 | DFW Tornados | 18 | 14 | 4 | 0 | 52 | 19 | +33 | 41[a] |
| 3 | Memphis Express | 18 | 12 | 6 | 0 | 37 | 23 | +14 | 36 |
| 4 | Nashville Metros | 18 | 7 | 9 | 2 | 31 | 32 | −1 | 23 |
| 5 | New Orleans Shell Shockers | 18 | 5 | 12 | 1 | 26 | 54 | −28 | 15[b] |
| 6 | Lafayette Swamp Cats | 18 | 4 | 13 | 1 | 19 | 52 | −33 | 13 |
| 7 | Austin Lightning | 18 | 2 | 13 | 3 | 21 | 46 | −25 | 9 |
| 8 | Laredo Heat * | 8 | 2 | 5 | 1 | 12 | 15 | −3 | 7 |
Southeast Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Central Florida Kraze | 18 | 14 | 3 | 1 | 46 | 19 | +27 | 43 |
| 2 | Cocoa Expos | 18 | 11 | 5 | 2 | 39 | 26 | +13 | 35 |
| 3 | Ajax Orlando Prospects | 18 | 11 | 6 | 1 | 47 | 26 | +21 | 34 |
| 4 | Bradenton Academics | 18 | 8 | 10 | 0 | 35 | 34 | +1 | 24 |
| 5 | Palm Beach Pumas | 18 | 2 | 16 | 0 | 18 | 67 | −49 | 6 |
Western Conference
[edit]Northwest Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Cascade Surge | 16 | 11 | 4 | 1 | 40 | 23 | +17 | 34 |
| 2 | Spokane Shadow | 16 | 11 | 4 | 1 | 36 | 31 | +5 | 34 |
| 3 | Abbotsford Rangers | 16 | 4 | 11 | 1 | 22 | 36 | −14 | 13 |
| 4 | Yakima Reds | 16 | 3 | 11 | 2 | 27 | 37 | −10 | 11 |
Southwest Division
[edit]| Pos | Team | Pld | W | L | T | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Orange County Blue Star | 18 | 12 | 3 | 3 | 39 | 21 | +18 | 39 |
| 2 | Fresno Fuego | 18 | 11 | 5 | 2 | 46 | 27 | +19 | 35 |
| 3 | Southern California Seahorses | 18 | 8 | 7 | 3 | 41 | 34 | +7 | 27 |
| 4 | BYU Cougars | 18 | 8 | 9 | 1 | 36 | 35 | +1 | 25 |
| 5 | Nevada Wonders | 18 | 6 | 11 | 1 | 29 | 44 | −15 | 19 |
Playoffs
[edit]| Conference Semifinals | Conference Finals | National Semifinals | PDL Championship Game | ||||||||||||||||
| NE1 | 2 | ||||||||||||||||||
| MA2 | 1 | ||||||||||||||||||
| NE1 | 2 | ||||||||||||||||||
| Eastern Conference | |||||||||||||||||||
| MA1 | 3 | ||||||||||||||||||
| MA1 | 3 | ||||||||||||||||||
| NE2 | 2 | ||||||||||||||||||
| MA1 | 1 (1) | ||||||||||||||||||
| SE1 | 1 (2) | ||||||||||||||||||
| MS1 | 4 | ||||||||||||||||||
| SE2 | 5 | ||||||||||||||||||
| SE2 | 1 | ||||||||||||||||||
| Southern Conference | |||||||||||||||||||
| SE1 | 3 | ||||||||||||||||||
| SE1 | 4 | ||||||||||||||||||
| MS2 | 2 | ||||||||||||||||||
| SE1 | 1 | ||||||||||||||||||
| HL2 | 0 | ||||||||||||||||||
| HL1 | 3 | ||||||||||||||||||
| GL2 | 1 | ||||||||||||||||||
| HL1 | 0 | ||||||||||||||||||
| Central Conference | |||||||||||||||||||
| HL2 | 1 | ||||||||||||||||||
| GL1 | 2 | ||||||||||||||||||
| HL2 | 3 | ||||||||||||||||||
| HL2 | 3 | ||||||||||||||||||
| SW2 | 0 | ||||||||||||||||||
| SW1 | 3 | ||||||||||||||||||
| NW2 | 2 | ||||||||||||||||||
| SW1 | 1 | ||||||||||||||||||
| Western Conference | |||||||||||||||||||
| SW2 | 2 | ||||||||||||||||||
| NW1 | 1 | ||||||||||||||||||
| SW2 | 2 | ||||||||||||||||||
Conference semifinals
[edit]| 2–1 (OT) | ||
|---|---|---|
|
Report |
|
| 2–3 | ||
|---|---|---|
|
Report |
|
| 4–5 | ||
|---|---|---|
|
Report |
|
| 3–2 | ||
|---|---|---|
|
Report |
|
| 3–2 (OT) | ||
|---|---|---|
|
Report |
|
| 4–2 | ||
|---|---|---|
|
Report |
|
| 1–3 | ||
|---|---|---|
|
Report |
|
| 2–1 | ||
|---|---|---|
|
Report |
|
Conference Finals
[edit]| 3–2 | ||
|---|---|---|
|
Report |
|
| 3–1 | ||
|---|---|---|
|
Report 1 Report 2 |
|
| 0–1 (OT) | ||
|---|---|---|
|
Report |
|
| 2–1 | ||
|---|---|---|
|
Report |
|
National Semifinals
[edit]| 3–0 | ||
|---|---|---|
|
Report |
|
| 1–1 (a.e.t.) | ||
|---|---|---|
|
Report |
|
| Penalties | ||
| 2–1 | ||
PDL Championship Game
[edit]| 1–0 | ||
|---|---|---|
|
Orlando, Florida
Championship MVP:
Justin Cook (CFK)
Awards
[edit]Year End Awards
[edit]Scoring Champion:
Daniel Frías (El Paso Patriots) 56 Points (25 Goals, 6 Assists)[2]
Golden Boot:
Daniel Frías (El Paso Patriots) (25 Goals)[2]
Assists Champion:
Mark Rowland (DFW Tornados) (11 Assists)[2]
GAA Champion:
Brad Guzan (Chicago Fire Reserves) 0.39 Goals Against [2]
MVP:
Ruben Mingo (South Jersey Barons)[3]
Rookie of the Year:
Justin Moose (Carolina Dynamo)[4]
U19 Player of the Year:
Brett Hite (Spokane Shadow)[4]
Defender of the Year:
John Thompson (South Jersey Barons)[4]
Goalkeeper of the Year:
Brad Guzan (Chicago Fire Reserves)[2]
Coach of the Year:
Dan Christian (South Jersey Barons)[5]
Weekly awards
[edit]All-League and All- Conference Teams
[edit]Central Conference
[edit]F:
Dan Broxup (FWF),
Hamid Mehreioskouei (CHI),
Kenny Uzoigwe (TOL)
M:
Lubo Bogdanov (SFS),
Mubarike Chisoni (IND)*,
Jeff Rowland (IND),
Josh Simpson (BRR)
D:
Methembe Ndlovu (IND),
Erik Nelson (MIC),
Kevin Taylor (MIC)*
G:
Brad Guzan (CHI)*
Eastern Conference
[edit]F:
Zico Antunes (RIS),
David Bulow (CCC)*,
Ruben Mingo (SJB)*
M:
Neil Holloway (SJB)*,
Justin Moose (CAR),
Jose Umana (WIL),
Gregory Victor (ABH)
D:
Tim Merritt (CAR),
John Thompson (SJB)*,
Chris Williams (SJB),
G:
Stash Graham (REA)
Southern Conference
[edit]F:
Lourenço Andrade (DFW),
Daniel Frías (ELP)*,
Orville Mullings (CFK)
M:
Ian Bishop (NO),
Robin Chan (COA),
Diego Silvy (MEM),
Eric Vasquez (CFK)*
D:
Christian Cuevas (AOP),
Greg Devito (COA),
Robert Gibbons (CFK)
G:
Ryan McIntosh (CFK)
Western Conference
[edit]F:
Andriy Budnyi (CAS),
Edgardo Contreras (FRE),
Brett Hite (SPK)
M:
Fabricio Codeceira (FRE),
John Palladino (SPK),
Tom Poltl (OC)*,
Michael Riehl (ABB)
D:
Tony Lochhead (OC),
Brad Peterson (BYU),
Jeremy Tolleson (CAS)*
G:
Eric Reid (SCS)
* denotes All-League selection
All-League Team
[edit]F:
David Bulow (CCC),
Ruben Mingo (SJB) (League MVP),
Daniel Frías (ELP) (Scoring Champion and Golden Boot)
M:
Mubarike Chisoni (IND),
Neil Holloway (SJB),
Tom Poltl (OC),
Eric Vasquez (CFK)
D:
Kevin Taylor (MIC),
John Thompson (SJB) (Defender of the Year),
Jeremy Tolleson (CAS)
G:
Brad Guzan (CHI) (Goalkeeper of the Year and GAA Champion)[20]
References
[edit]- ↑ United Soccer Leagues (RSSSF)
- 1 2 3 4 5 "PDL, W-League statistical awards announced". pdl.uslsoccer.com. USL PDL. August 2, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "PDL 2004 MVP announced". pdl.uslsoccer.com. USL PDL. August 5, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1 2 3 "PDL, W-League Defender, Rookie and U19 Player of the Year awards announced". pdl.uslsoccer.com. USL PDL. August 3, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - ↑ "PDL, W-League Coach of the Year awards announced". pdl.uslsoccer.com. USL PDL. August 4, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
{{cite web}}: CS1 maint: bot: original URL status unknown (link) - 1 2 3 4 5 6 7 8 9 10 11 12 13 14 "2004 Player of the Week List". USLSocccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 15, 2026.
- ↑ "Week 3 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
- ↑ "Week 4 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
- ↑ "Week 5 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 25, 2004. Retrieved July 16, 2026.
- ↑ "Week 6 - TOW". pdl.uslsoccer.com. USL PDL. October 25, 2004. Archived from the original on October 25, 2004. Retrieved July 16, 2026.
- ↑ "Week 7 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
- ↑ "Week 8 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
- ↑ "Week 9 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 16, 2026.
- ↑ "Week 10 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 17, 2026.
- ↑ "Week 11 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 17, 2026.
- ↑ "Week 12 - TOW". pdl.uslsoccer.com. USL PDL. October 25, 2004. Archived from the original on October 25, 2004. Retrieved July 17, 2026.
- ↑ "Week 13 - TOW". pdl.uslsoccer.com. USL PDL. October 25, 2004. Archived from the original on October 25, 2004. Retrieved July 17, 2026.
- ↑ "Week 14 - TOW". pdl.uslsoccer.com. USL PDL. October 24, 2004. Archived from the original on October 24, 2004. Retrieved July 17, 2026.
- ↑ "PDL All-Conference Teams announced". pdl.uslsoccer.com. USL PDL. July 13, 2004. Archived from the original on October 24, 2004.
- ↑ "PDL All-League Team announced". pdl.uslsoccer.com. USL PDL. July 26, 2004. Archived from the original on October 24, 2004.