Seating Plan
Chamber Orientation
The House of Commons chamber is rectangular in shape. It is separated into two halves by a centre aisle. Each half has six rows of between 27 and 30 seats. The Speaker’s chair is located at one end of the chamber. Opposite to the chair at the other end is the bar, a brass rod extending across the floor of the chamber past which non-Members are not permitted.
Each member of Parliament is assigned a seat in the Commons chamber. The Prime Minister and cabinet sit in the front rows to the Speaker’s right. Other members of the governing party are also seated to the Speaker’s right. The Leader of the Opposition and other leading members of the opposition parties sit in the front rows to the Speaker’s left. Other members of the official opposition and all other recognized parties are also seated to the Speaker’s left. If there are more government members or opposition members than can be accommodated on one side, the larger group will have members seated on both sides of the chamber. Members of parties not recognized in the House and independent members are assigned seats by the Speaker.
Seating Plan
The seat position of each member of Parliament, including their name, political affiliation, constituency and province are as follows.
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| Speaker's chair | Hon. Francis Scarpaleggia | Liberal | Lac-Saint-Louis | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Todd Doherty | Conservative | Cariboo—Prince George—Omineca | British Columbia |
| Second chair | Jamie Schmale | Conservative | Haliburton—Kawartha Lakes | Ontario |
| Third chair | Michael Barrett | Conservative | Leeds—Grenville—Thousand Islands—Rideau Lakes | Ontario |
| Fourth chair | James Bezan | Conservative | Selkirk—Interlake—Eastman | Manitoba |
| Fifth chair | Dan Albas | Conservative | Okanagan Lake West—South Kelowna | British Columbia |
| Sixth chair | Hon. Michelle Rempel Garner | Conservative | Calgary Nose Hill | Alberta |
| Seventh chair | Gérard Deltell | Conservative | Louis-Saint-Laurent—Akiawenhrahk | Quebec |
| Eighth chair | Hon. Michael D. Chong | Conservative | Wellington—Halton Hills North | Ontario |
| Ninth chair | Hon. Andrew Scheer | Conservative | Regina—Qu'Appelle | Saskatchewan |
| Tenth chair | Hon. Tim Uppal | Conservative | Edmonton Gateway | Alberta |
| Eleventh chair | Hon. Pierre Poilievre | Conservative | Battle River—Crowfoot | Alberta |
| Twelfth chair | Melissa Lantsman | Conservative | Thornhill | Ontario |
| Thirteenth chair | Pierre Paul-Hus | Conservative | Charlesbourg—Haute-Saint-Charles | Quebec |
| Fourteenth chair | Leslyn Lewis | Conservative | Haldimand—Norfolk | Ontario |
| Fifteenth chair | Raquel Dancho | Conservative | Kildonan—St. Paul | Manitoba |
| Sixteenth chair | John Barlow | Conservative | Foothills | Alberta |
| Seventeenth chair | Kyle Seeback | Conservative | Dufferin—Caledon | Ontario |
| Eighteenth chair | Adam Chambers | Conservative | Simcoe North | Ontario |
| Nineteenth chair | Rachael Thomas | Conservative | Lethbridge | Alberta |
| Twentieth chair | Jasraj Hallan | Conservative | Calgary East | Alberta |
| Twenty-first chair | Stephanie Kusie | Conservative | Calgary Midnapore | Alberta |
| Twenty-second chair | Shannon Stubbs | Conservative | Lakeland | Alberta |
| Twenty-third chair | Kelly Block | Conservative | Carlton Trail—Eagle Creek | Saskatchewan |
| Twenty-fourth chair | Jean-Denis Garon | Bloc Québécois | Mirabel | Quebec |
| Twenty-fifth chair | Yves-François Blanchet | Bloc Québécois | Beloeil—Chambly | Quebec |
| Twenty-sixth chair | Christine Normandin | Bloc Québécois | Saint-Jean | Quebec |
| Twenty-seventh chair | Alexis Brunelle-Duceppe | Bloc Québécois | Lac-Saint-Jean | Quebec |
| Twenty-eighth chair | Mario Simard | Bloc Québécois | Jonquière—Hébertville—Pays-des-Bleuets | Quebec |
| Twenty-ninth chair | Rhéal Éloi Fortin | Bloc Québécois | Rivière-du-Nord | Quebec |
| Thirtieth chair | Luc Thériault | Bloc Québécois | Montcalm | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Mike Lake | Conservative | Leduc—Wetaskiwin | Alberta |
| Second chair | Frank Caputo | Conservative | Kamloops—Thompson—Nicola | British Columbia |
| Third chair | Blake Richards | Conservative | Airdrie—Cochrane | Alberta |
| Fourth chair | Scott Aitchison | Conservative | Parry Sound—Muskoka | Ontario |
| Fifth chair | Dan Mazier | Conservative | Riding Mountain | Manitoba |
| Sixth chair | Clifford Small | Conservative | Coast of Bays—Central—Notre Dame | Newfoundland and Labrador |
| Seventh chair | Mark Strahl | Conservative | Chilliwack—Hope | British Columbia |
| Eighth chair | Garnett Genuis | Conservative | Sherwood Park—Fort Saskatchewan | Alberta |
| Ninth chair | John Brassard | Conservative | Barrie South—Innisfil | Ontario |
| Tenth chair | Hon. Rob Moore | Conservative | Fundy Royal | New Brunswick |
| Eleventh chair | Luc Berthold | Conservative | Mégantic—L'Érable—Lotbinière | Quebec |
| Twelfth chair | Lianne Rood | Conservative | Middlesex—London | Ontario |
| Thirteenth chair | Chris Warkentin | Conservative | Grande Prairie | Alberta |
| Fourteenth chair | Shelby Kramp-Neuman | Conservative | Hastings—Lennox and Addington—Tyendinaga | Ontario |
| Fifteenth chair | Arpan Khanna | Conservative | Oxford | Ontario |
| Sixteenth chair | Carol Anstey | Conservative | Long Range Mountains | Newfoundland and Labrador |
| Seventeenth chair | Billy Morin | Conservative | Edmonton Northwest | Alberta |
| Eighteenth chair | Ellis Ross | Conservative | Skeena—Bulkley Valley | British Columbia |
| Nineteenth chair | Dominique Vien | Conservative | Bellechasse—Les Etchemins—Lévis | Quebec |
| Twentieth chair | Joël Godin | Conservative | Saint-Augustin—Portneuf—Jacques-Cartier | Quebec |
| Twenty-first chair | Eric Duncan | Conservative | Stormont—Dundas—Glengarry | Ontario |
| Twenty-second chair | Shuvaloy Majumdar | Conservative | Calgary Heritage | Alberta |
| Twenty-third chair | Michael Cooper | Conservative | St. Albert—Sturgeon River | Alberta |
| Twenty-fourth chair | Aaron Gunn | Conservative | North Island—Powell River | British Columbia |
| Twenty-fifth chair | Philip Lawrence | Conservative | Northumberland—Clarke | Ontario |
| Twenty-sixth chair | Martin Champoux | Bloc Québécois | Drummond | Quebec |
| Twenty-seventh chair | Yves Perron | Bloc Québécois | Berthier—Maskinongé | Quebec |
| Twenty-eighth chair | Alexis Deschênes | Bloc Québécois | Gaspésie—Les Îles-de-la-Madeleine—Listuguj | Quebec |
| Twenty-ninth chair | Marilène Gill | Bloc Québécois | Côte-Nord—Kawawachikamach—Nitassinan | Quebec |
| Thirtieth chair | Patrick Bonin | Bloc Québécois | Repentigny | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Corey Tochor | Conservative | Saskatoon East | Saskatchewan |
| Second chair | Pat Kelly | Conservative | Calgary Crowfoot | Alberta |
| Third chair | Bernard Généreux | Conservative | Côte-du-Sud—Rivière-du-Loup—Kataskomiq—Témiscouata | Quebec |
| Fourth chair | Jacques Gourde | Conservative | Lévis—Lotbinière | Quebec |
| Fifth chair | Dane Lloyd | Conservative | Parkland | Alberta |
| Sixth chair | Tako Van Popta | Conservative | Langley Township—Fraser Heights | British Columbia |
| Seventh chair | Tamara Jansen | Conservative | Cloverdale—Langley City | British Columbia |
| Eighth chair | Bob Zimmer | Conservative | Prince George—Peace River—Northern Rockies | British Columbia |
| Ninth chair | Ben Lobb | Conservative | Huron—Bruce | Ontario |
| Tenth chair | Tony Baldinelli | Conservative | Niagara Falls—Niagara-on-the-Lake | Ontario |
| Eleventh chair | Scot Davidson | Conservative | York—South Simcoe | Ontario |
| Twelfth chair | Eric Melillo | Conservative | Kenora—Kiiwetinoong | Ontario |
| Thirteenth chair | Blaine Calkins | Conservative | Ponoka—Didsbury | Alberta |
| Fourteenth chair | Brad Redekopp | Conservative | Saskatoon West | Saskatchewan |
| Fifteenth chair | Dan Muys | Conservative | Flamborough—Glanbrook—Brant North | Ontario |
| Sixteenth chair | Ziad Aboultaif | Conservative | Edmonton Manning | Alberta |
| Seventeenth chair | Sandra Cobena | Conservative | Newmarket—Aurora | Ontario |
| Eighteenth chair | Andrew Lawton | Conservative | Elgin—St. Thomas—London South | Ontario |
| Nineteenth chair | Gabriel Hardy | Conservative | Montmorency—Charlevoix | Quebec |
| Twentieth chair | Anna Roberts | Conservative | King—Vaughan | Ontario |
| Twenty-first chair | Brad Vis | Conservative | Mission—Matsqui—Abbotsford | British Columbia |
| Twenty-second chair | Kelly DeRidder | Conservative | Kitchener Centre | Ontario |
| Twenty-third chair | Richard Bragdon | Conservative | Tobique—Mactaquac | New Brunswick |
| Twenty-fourth chair | Doug Shipley | Conservative | Barrie—Springwater—Oro-Medonte | Ontario |
| Twenty-fifth chair | Mario Beaulieu | Bloc Québécois | La Pointe-de-l'Île | Quebec |
| Twenty-sixth chair | Gabriel Ste-Marie | Bloc Québécois | Joliette—Manawan | Quebec |
| Twenty-seventh chair | Andréanne Larouche | Bloc Québécois | Shefford | Quebec |
| Twenty-eighth chair | Claude DeBellefeuille | Bloc Québécois | Vallée-du-Haut-Saint-Laurent | Quebec |
| Twenty-ninth chair | Marie-Hélène Gaudreau | Bloc Québécois | Laurentides—Labelle | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Rob Morrison | Conservative | Columbia—Kootenay—Southern Rockies | British Columbia |
| Second chair | Mel Arnold | Conservative | Kamloops—Shuswap—Central Rockies | British Columbia |
| Third chair | Warren Steinley | Conservative | Regina—Lewvan | Saskatchewan |
| Fourth chair | Eric Lefebvre | Conservative | Richmond—Arthabaska—des-Sources | Quebec |
| Fifth chair | Cheryl Gallant | Conservative | Algonquin—Renfrew—Pembroke | Ontario |
| Sixth chair | Scott Reid | Conservative | Lanark—Frontenac | Ontario |
| Seventh chair | Randy Hoback | Conservative | Prince Albert | Saskatchewan |
| Eighth chair | Dean Allison | Conservative | Niagara West | Ontario |
| Ninth chair | Arnold Viersen | Conservative | Peace River—Westlock | Alberta |
| Tenth chair | Glen Motz | Conservative | Medicine Hat—Cardston—Warner | Alberta |
| Eleventh chair | Ned Kuruc | Conservative | Hamilton East—Stoney Creek | Ontario |
| Twelfth chair | Jeff Kibble | Conservative | Cowichan—Malahat—Langford | British Columbia |
| Thirteenth chair | Kelly McCauley | Conservative | Edmonton West | Alberta |
| Fourteenth chair | Costas Menegakis | Conservative | Aurora—Oak Ridges—Richmond Hill | Ontario |
| Fifteenth chair | Harb Gill | Conservative | Windsor West | Ontario |
| Sixteenth chair | Roman Baber | Conservative | North York | Ontario |
| Seventeenth chair | Vincent Neil Ho | Conservative | Richmond Hill South | Ontario |
| Eighteenth chair | Tamara Kronis | Conservative | Nanaimo—Ladysmith | British Columbia |
| Nineteenth chair | Rosemarie Falk | Conservative | Battlefords—Lloydminster—Meadow Lake | Saskatchewan |
| Twentieth chair | Jason Groleau | Conservative | Beauce | Quebec |
| Twenty-first chair | Greg McLean | Conservative | Calgary Centre | Alberta |
| Twenty-second chair | Fraser Tolmie | Conservative | Moose Jaw—Lake Centre—Lanigan | Saskatchewan |
| Twenty-third chair | Jacob Mantle | Conservative | York—Durham | Ontario |
| Twenty-fourth chair | Laila Goodridge | Conservative | Fort McMurray—Cold Lake | Alberta |
| Twenty-fifth chair | Louis Plamondon | Bloc Québécois | Bécancour—Nicolet—Saurel—Alnôbak | Quebec |
| Twenty-sixth chair | Xavier Barsalou-Duval | Bloc Québécois | Pierre-Boucher—Les Patriotes—Verchères | Quebec |
| Twenty-seventh chair | Maxime Blanchette-Joncas | Bloc Québécois | Rimouski-Neigette—Mitis—Matapédia—Les Basques | Quebec |
| Twenty-eighth chair | Sébastien Lemire | Bloc Québécois | Abitibi—Témiscamingue | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Chris Lewis | Conservative | Essex | Ontario |
| Second chair | Terry Dowdall | Conservative | Simcoe—Grey | Ontario |
| Third chair | Jeremy Patzer | Conservative | Swift Current—Grasslands—Kindersley | Saskatchewan |
| Fourth chair | Jamil Jivani | Conservative | Bowmanville—Oshawa North | Ontario |
| Fifth chair | Kevin Waugh | Conservative | Saskatoon South | Saskatchewan |
| Sixth chair | John Williamson | Conservative | New Brunswick Southwest | New Brunswick |
| Seventh chair | Dave Epp | Conservative | Chatham-Kent—Leamington | Ontario |
| Eighth chair | Kerry Diotte | Conservative | Edmonton Griesbach | Alberta |
| Ninth chair | Marc Dalton | Conservative | Pitt Meadows—Maple Ridge | British Columbia |
| Tenth chair | Branden Leslie | Conservative | Portage—Lisgar | Manitoba |
| Eleventh chair | Ted Falk | Conservative | Provencher | Manitoba |
| Twelfth chair | Connie Cody | Conservative | Cambridge | Ontario |
| Thirteenth chair | Rhonda Kirkland | Conservative | Oshawa | Ontario |
| Fourteenth chair | Gaétan Malette | Conservative | Kapuskasing—Timmins—Mushkegowuk | Ontario |
| Fifteenth chair | Colin Reynolds | Conservative | Elmwood—Transcona | Manitoba |
| Sixteenth chair | Scott Anderson | Conservative | Vernon—Lake Country—Monashee | British Columbia |
| Seventeenth chair | Chak Au | Conservative | Richmond Centre—Marpole | British Columbia |
| Eighteenth chair | Burton Bailey | Conservative | Red Deer | Alberta |
| Nineteenth chair | Jim Bélanger | Conservative | Sudbury East—Manitoulin—Nickel Belt | Ontario |
| Twentieth chair | David Bexte | Conservative | Bow River | Alberta |
| Twenty-first chair | Steven Bonk | Conservative | Souris—Moose Mountain | Saskatchewan |
| Twenty-second chair | Kathy Borrelli | Conservative | Windsor—Tecumseh—Lakeshore | Ontario |
| Twenty-third chair | Fred Davies | Conservative | Niagara South | Ontario |
| Twenty-fourth chair | Jenny Kwan | NDP | Vancouver East | British Columbia |
| Twenty-fifth chair | Don Davies | NDP | Vancouver Kingsway | British Columbia |
| Twenty-sixth chair | Heather McPherson | NDP | Edmonton Strathcona | Alberta |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Tom Kmiec | Conservative | Calgary Shepard | Alberta |
| Second chair | John Nater | Conservative | Perth—Wellington | Ontario |
| Third chair | Mike Dawson | Conservative | Miramichi—Grand Lake | New Brunswick |
| Fourth chair | Amanpreet S. Gill | Conservative | Calgary Skyview | Alberta |
| Fifth chair | Amarjeet Gill | Conservative | Brampton West | Ontario |
| Sixth chair | Dalwinder Gill | Conservative | Calgary McKnight | Alberta |
| Seventh chair | Sukhman Gill | Conservative | Abbotsford—South Langley | British Columbia |
| Eighth chair | Michael Guglielmin | Conservative | Vaughan—Woodbridge | Ontario |
| Ninth chair | Kurt Holman | Conservative | London—Fanshawe | Ontario |
| Tenth chair | Grant Jackson | Conservative | Brandon—Souris | Manitoba |
| Eleventh chair | Helena Konanz | Conservative | Similkameen—South Okanagan—West Kootenay | British Columbia |
| Twelfth chair | Jagsharan Singh Mahal | Conservative | Edmonton Southeast | Alberta |
| Thirteenth chair | Alex Ruff | Conservative | Bruce—Grey—Owen Sound | Ontario |
| Fourteenth chair | David McKenzie | Conservative | Calgary Signal Hill | Alberta |
| Fifteenth chair | Jonathan Rowe | Conservative | The Eastern Peninsulas | Newfoundland and Labrador |
| Sixteenth chair | William Stevenson | Conservative | Yellowhead | Alberta |
| Seventeenth chair | Matt Strauss | Conservative | Kitchener South—Hespeler | Ontario |
| Eighteenth chair | Michael Kram | Conservative | Regina—Wascana | Saskatchewan |
| Nineteenth chair | Elizabeth May | Green Party | Saanich—Gulf Islands | British Columbia |
| Twentieth chair | Leah Gazan | NDP | Winnipeg Centre | Manitoba |
| Twenty-first chair | Gord Johns | NDP | Courtenay—Alberni | British Columbia |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Shafqat Ali | Liberal | Brampton—Chinguacousy Park | Ontario |
| Second chair | Hon. Lena Metlege Diab | Liberal | Halifax West—Peggy's Cove | Nova Scotia |
| Third chair | Hon. Heath MacDonald | Liberal | Malpeque | Prince Edward Island |
| Fourth chair | Hon. David J. McGuinty | Liberal | Ottawa South | Ontario |
| Fifth chair | Hon. Joël Lightbound | Liberal | Louis-Hébert | Quebec |
| Sixth chair | Hon. Gregor Robertson | Liberal | Vancouver Fraserview—South Burnaby | British Columbia |
| Seventh chair | Hon. Julie Dabrusin | Liberal | Toronto—Danforth | Ontario |
| Eighth chair | Hon. Dominic LeBlanc | Liberal | Beauséjour | New Brunswick |
| Ninth chair | Hon. Mélanie Joly | Liberal | Ahuntsic-Cartierville | Quebec |
| Tenth chair | Hon. Steven MacKinnon | Liberal | Gatineau | Quebec |
| Eleventh chair | Right Hon. Mark Carney | Liberal | Nepean | Ontario |
| Twelfth chair | Hon. François-Philippe Champagne | Liberal | Saint-Maurice—Champlain | Quebec |
| Thirteenth chair | Hon. Joanne Thompson | Liberal | St. John's East | Newfoundland and Labrador |
| Fourteenth chair | Hon. Tim Hodgson | Liberal | Markham—Thornhill | Ontario |
| Fifteenth chair | Hon. Gary Anandasangaree | Liberal | Scarborough—Guildwood—Rouge Park | Ontario |
| Sixteenth chair | Hon. Patty Hajdu | Liberal | Thunder Bay—Superior North | Ontario |
| Seventeenth chair | Hon. Marjorie Michel | Liberal | Papineau | Quebec |
| Eighteenth chair | Hon. Sean Fraser | Liberal | Central Nova | Nova Scotia |
| Nineteenth chair | Hon. Marc Miller | Liberal | Ville-Marie—Le Sud-Ouest—Île-des-Soeurs | Quebec |
| Twentieth chair | Hon. Maninder Sidhu | Liberal | Brampton East | Ontario |
| Twenty-first chair | Hon. Eleanor Olszewski | Liberal | Edmonton Centre | Alberta |
| Twenty-second chair | Hon. Evan Solomon | Liberal | Toronto Centre | Ontario |
| Twenty-third chair | Hon. Rechie Valdez | Liberal | Mississauga—Streetsville | Ontario |
| Twenty-fourth chair | Hon. Jean-Yves Duclos | Liberal | Québec Centre | Quebec |
| Twenty-fifth chair | Hon. Ahmed Hussen | Liberal | York South—Weston—Etobicoke | Ontario |
| Twenty-sixth chair | Hon. Karina Gould | Liberal | Burlington | Ontario |
| Twenty-seventh chair | Hon. Ginette Petitpas Taylor | Liberal | Moncton—Dieppe | New Brunswick |
| Twenty-eighth chair | Hon. Bardish Chagger | Liberal | Waterloo | Ontario |
| Twenty-ninth chair | Hon. Helena Jaczek | Liberal | Markham—Stouffville | Ontario |
| Thirtieth chair | Hon. Terry Beech | Liberal | Burnaby North—Seymour | British Columbia |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Hon. Hedy Fry | Liberal | Vancouver Centre | British Columbia |
| Second chair | Hon. Judy A. Sgro | Liberal | Humber River—Black Creek | Ontario |
| Third chair | Tom Osborne | Liberal | Cape Spear—Mount Pearl—Paradise | Newfoundland and Labrador |
| Fourth chair | Peter Fragiskatos | Liberal | London Centre | Ontario |
| Fifth chair | Hon. Stephen Fuhr | Liberal | Kelowna | British Columbia |
| Sixth chair | Hon. Adam van Koeverden | Liberal | Burlington North—Milton West | Ontario |
| Seventh chair | Hon. Anna Gainey | Liberal | Notre-Dame-de-Grâce—Westmount | Quebec |
| Eighth chair | Hon. Nathalie Provost | Liberal | Châteauguay—Les Jardins-de-Napierville | Quebec |
| Ninth chair | Hon. Ruby Sahota | Liberal | Brampton North—Caledon | Ontario |
| Tenth chair | Hon. Buckley Belanger | Liberal | Desnethé—Missinippi—Churchill River | Saskatchewan |
| Eleventh chair | Hon. Jill McKnight | Liberal | Delta | British Columbia |
| Twelfth chair | Hon. Rebecca Chartrand | Liberal | Churchill—Keewatinook Aski | Manitoba |
| Thirteenth chair | Hon. Mark Gerretsen | Liberal | Kingston and the Islands | Ontario |
| Fourteenth chair | Hon. Anita Anand | Liberal | Oakville East | Ontario |
| Fifteenth chair | Hon. Rebecca Alty | Liberal | Northwest Territories | Northwest Territories |
| Sixteenth chair | Hon. Mandy Gull-Masty | Liberal | Abitibi—Baie-James—Nunavik—Eeyou | Quebec |
| Seventeenth chair | Hon. Randeep Sarai | Liberal | Surrey Centre | British Columbia |
| Eighteenth chair | Hon. Stephanie McLean | Liberal | Esquimalt—Saanich—Sooke | British Columbia |
| Nineteenth chair | Hon. Wayne Long | Liberal | Saint John—Kennebecasis | New Brunswick |
| Twentieth chair | Hon. John Zerucelli | Liberal | Etobicoke North | Ontario |
| Twenty-first chair | Madeleine Chenette | Liberal | Thérèse-De Blainville | Quebec |
| Twenty-second chair | Patricia Lattanzio | Liberal | Saint-Léonard—Saint-Michel | Quebec |
| Twenty-third chair | Yasir Naqvi | Liberal | Ottawa Centre | Ontario |
| Twenty-fourth chair | Anthony Housefather | Liberal | Mount Royal | Quebec |
| Twenty-fifth chair | Taleeb Noormohamed | Liberal | Vancouver Granville | British Columbia |
| Twenty-sixth chair | Marie-Gabrielle Ménard | Liberal | Hochelaga—Rosemont-Est | Quebec |
| Twenty-seventh chair | Hon. Terry Duguid | Liberal | Winnipeg South | Manitoba |
| Twenty-eighth chair | Hon. Darren Fisher | Liberal | Dartmouth—Cole Harbour | Nova Scotia |
| Twenty-ninth chair | Sukh Dhaliwal | Liberal | Surrey Newton | British Columbia |
| Thirtieth chair | Sean Casey | Liberal | Charlottetown | Prince Edward Island |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Chris Bittle | Liberal | St. Catharines | Ontario |
| Second chair | Serge Cormier | Liberal | Acadie—Bathurst | New Brunswick |
| Third chair | Anju Dhillon | Liberal | Dorval—Lachine—LaSalle | Quebec |
| Fourth chair | Julie Dzerowicz | Liberal | Davenport | Ontario |
| Fifth chair | Daniel Gobeil | Liberal | Chicoutimi—Le Fjord | Quebec |
| Sixth chair | Sherry Romanado | Liberal | Longueuil—Charles-LeMoyne—Greenfield Park | Quebec |
| Seventh chair | Tim Louis | Liberal | Kitchener—Conestoga | Ontario |
| Eighth chair | Hon. Ali Ehsassi | Liberal | Willowdale | Ontario |
| Ninth chair | Wade Grant | Liberal | Vancouver Quadra | British Columbia |
| Tenth chair | Carlos Leitão | Liberal | Marc-Aurèle-Fortin | Quebec |
| Eleventh chair | Karim Bardeesy | Liberal | Taiaiako'n—Parkdale—High Park | Ontario |
| Twelfth chair | Hon. Arielle Kayabaga | Liberal | London West | Ontario |
| Thirteenth chair | Hon. Kevin Lamoureux | Liberal | Winnipeg North | Manitoba |
| Fourteenth chair | Hon. Élisabeth Brière | Liberal | Sherbrooke | Quebec |
| Fifteenth chair | Ryan Turnbull | Liberal | Whitby | Ontario |
| Sixteenth chair | Mike Kelloway | Liberal | Sydney—Glace Bay | Nova Scotia |
| Seventeenth chair | Claude Guay | Liberal | LaSalle—Émard—Verdun | Quebec |
| Eighteenth chair | Corey Hogan | Liberal | Calgary Confederation | Alberta |
| Nineteenth chair | Annie Koutrakis | Liberal | Vimy | Quebec |
| Twentieth chair | Maggie Chi | Liberal | Don Valley North | Ontario |
| Twenty-first chair | David Myles | Liberal | Fredericton—Oromocto | New Brunswick |
| Twenty-second chair | Fayçal El-Khoury | Liberal | Laval—Les Îles | Quebec |
| Twenty-third chair | Hon. Greg Fergus | Liberal | Hull—Aylmer | Quebec |
| Twenty-fourth chair | Peter Fonseca | Liberal | Mississauga East—Cooksville | Ontario |
| Twenty-fifth chair | Marilyn Gladu | Liberal | Sarnia—Lambton—Bkejwanong | Ontario |
| Twenty-sixth chair | Angelo Iacono | Liberal | Alfred-Pellan | Quebec |
| Twenty-seventh chair | Matt Jeneroux | Liberal | Edmonton Riverbend | Alberta |
| Twenty-eighth chair | Iqra Khalid | Liberal | Mississauga—Erin Mills | Ontario |
| Twenty-ninth chair | Stéphane Lauzon | Liberal | Argenteuil—Papineau—Des Collines | Quebec |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | James Maloney | Liberal | Etobicoke—Lakeshore | Ontario |
| Second chair | Ron McKinnon | Liberal | Coquitlam—Port Coquitlam | British Columbia |
| Third chair | Robert Morrissey | Liberal | Egmont | Prince Edward Island |
| Fourth chair | Peter Schiefke | Liberal | Vaudreuil | Quebec |
| Fifth chair | Hon. Jenna Sudds | Liberal | Kanata | Ontario |
| Sixth chair | Caroline Desrochers | Liberal | Trois-Rivières | Quebec |
| Seventh chair | Jennifer McKelvie | Liberal | Ajax | Ontario |
| Eighth chair | Vince Gasparro | Liberal | Eglinton—Lawrence | Ontario |
| Ninth chair | Brendan Hanley | Liberal | Yukon | Yukon |
| Tenth chair | Pauline Rochefort | Liberal | Nipissing—Timiskaming | Ontario |
| Eleventh chair | Sophie Chatel | Liberal | Pontiac—Kitigan Zibi | Quebec |
| Twelfth chair | Hon. Kody Blois | Liberal | Kings—Hants | Nova Scotia |
| Thirteenth chair | Hon. Rachel Bendayan | Liberal | Outremont | Quebec |
| Fourteenth chair | Hon. Mona Fortier | Liberal | Ottawa—Vanier—Gloucester | Ontario |
| Fifteenth chair | Hon. Robert Oliphant | Liberal | Don Valley West | Ontario |
| Sixteenth chair | Jaime Battiste | Liberal | Cape Breton—Canso—Antigonish | Nova Scotia |
| Seventeenth chair | Ernie Klassen | Liberal | South Surrey—White Rock | British Columbia |
| Eighteenth chair | Ginette Lavack | Liberal | St. Boniface—St. Vital | Manitoba |
| Nineteenth chair | Jacques Ramsay | Liberal | La Prairie—Atateken | Quebec |
| Twentieth chair | Leslie Church | Liberal | Toronto—St. Paul's | Ontario |
| Twenty-first chair | Terry Sheehan | Liberal | Sault Ste. Marie—Algoma | Ontario |
| Twenty-second chair | Sonia Sidhu | Liberal | Brampton South | Ontario |
| Twenty-third chair | Anita Vandenbeld | Liberal | Ottawa West—Nepean | Ontario |
| Twenty-fourth chair | Salma Zahid | Liberal | Scarborough Centre—Don Valley East | Ontario |
| Twenty-fifth chair | Emmanuella Lambropoulos | Liberal | Saint-Laurent | Quebec |
| Twenty-sixth chair | Jean Yip | Liberal | Scarborough—Agincourt | Ontario |
| Twenty-seventh chair | Yvan Baker | Liberal | Etobicoke Centre | Ontario |
| Twenty-eighth chair | Chris d'Entremont | Liberal | Acadie—Annapolis | Nova Scotia |
| Seat | Member of Parliament | Political Affiliation | Constituency | Province or Territory |
|---|---|---|---|---|
| First chair | Marie-France Lalonde | Liberal | Orléans | Ontario |
| Second chair | Marcus Powlowski | Liberal | Thunder Bay—Rainy River | Ontario |
| Third chair | Patrick Weiler | Liberal | West Vancouver—Sunshine Coast—Sea to Sky Country | British Columbia |
| Fourth chair | Sameer Zuberi | Liberal | Pierrefonds—Dollard | Quebec |
| Fifth chair | Doug Eyolfson | Liberal | Winnipeg West | Manitoba |
| Sixth chair | Linda Lapointe | Liberal | Rivière-des-Mille-Îles | Quebec |
| Seventh chair | Parm Bains | Liberal | Richmond East—Steveston | British Columbia |
| Eighth chair | Michael Coteau | Liberal | Scarborough—Woburn | Ontario |
| Ninth chair | Iqwinder Gaheer | Liberal | Mississauga—Malton | Ontario |
| Tenth chair | Lisa Hepfner | Liberal | Hamilton Mountain | Ontario |
| Eleventh chair | Lori Idlout | Liberal | Nunavut | Nunavut |
| Twelfth chair | Viviane Lapointe | Liberal | Sudbury | Ontario |
| Thirteenth chair | Charles Sousa | Liberal | Mississauga—Lakeshore | Ontario |
| Fourteenth chair | Ben Carr | Liberal | Winnipeg South Centre | Manitoba |
| Fifteenth chair | Sima Acan | Liberal | Oakville West | Ontario |
| Sixteenth chair | Fares Al Soud | Liberal | Mississauga Centre | Ontario |
| Seventeenth chair | Tatiana Auguste | Liberal | Terrebonne | Quebec |
| Eighteenth chair | Wade Chang | Liberal | Burnaby Central | British Columbia |
| Nineteenth chair | Braedon Clark | Liberal | Sackville—Bedford—Preston | Nova Scotia |
| Twentieth chair | Paul Connors | Liberal | Avalon | Newfoundland and Labrador |
| Twenty-first chair | Marianne Dandurand | Liberal | Compton—Stanstead | Quebec |
