KKR
DC
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Abishek Porel | c Tejasvi Dahiya b Saurabh Dubey | 22 | 18 | 4 | 0 | 122.22 |
| KL Rahul (WK) | c R Powell b AS Roy | 60 | 30 | 5 | 4 | 200.00 |
| Sahil Parakh | c A Rahane b S Narine | 24 | 17 | 3 | 1 | 141.18 |
| Axar Patel (C) | c R Singh b V Chakaravarthy | 39 | 25 | 3 | 2 | 156.00 |
| David Miller | c F Allen b Saurabh Dubey | 28 | 19 | 0 | 3 | 147.37 |
| Ashutosh Sharma | Not out | 18 | 11 | 2 | 1 | 163.64 |
| Tristan Stubbs | Not out | 0 | 1 | 0 | 0 | 0.00 |
| Extras | 12 (b 1, Ib 2, w 8, nb 1, p 0) | |||||
| Total | 203 (5 wkts, 20 Ov) | |||||
| Yet to Bat | Madhav Tiwari,Auqib Nabi Dar,Lungisani Ngidi,Mitchell Starc,Kuldeep Yadav | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Anukul Roy | 2 | 0 | 23 | 1 | 0 | 2 | 11.50 |
| Saurabh Dubey | 4 | 0 | 28 | 2 | 0 | 4 | 7.00 |
| Cameron Green | 2 | 0 | 21 | 0 | 0 | 0 | 10.50 |
| Kartik Tyagi | 4 | 0 | 55 | 0 | 1 | 0 | 13.75 |
| Sunil Narine | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Varun Chakaravarthy | 4 | 0 | 35 | 1 | 0 | 2 | 8.75 |
| Batter | R | B | 4s | 6s | SR | |
|---|---|---|---|---|---|---|
| Ajinkya Rahane (C) | c D Miller b K Yadav | 63 | 39 | 4 | 4 | 161.54 |
| Finn Allen | b L Ngidi | 20 | 13 | 3 | 1 | 153.85 |
| Manish Pandey | c M Starc b L Ngidi | 25 | 16 | 2 | 2 | 156.25 |
| Cameron Green | c D Miller b K Yadav | 2 | 3 | 0 | 0 | 66.67 |
| Rovman Powell | runout ( (sub S Rizvi )) | 29 | 21 | 3 | 1 | 138.10 |
| Rinku Singh | c T Stubbs b K Yadav | 0 | 1 | 0 | 0 | 0.00 |
| Tejasvi Dahiya (WK) | b A Patel | 1 | 3 | 0 | 0 | 33.33 |
| Anukul Roy | c & b M Starc | 9 | 8 | 1 | 0 | 112.50 |
| Kartik Tyagi | c A Patel b M Starc | 0 | 1 | 0 | 0 | 0.00 |
| Varun Chakaravarthy | c A Patel b L Ngidi | 5 | 5 | 1 | 0 | 100.00 |
| Saurabh Dubey | Not out | 4 | 2 | 1 | 0 | 200.00 |
| Extras | 5 (b 0, Ib 0, w 5, nb 0, p 0) | |||||
| Total | 163 (10 wkts, 18.4 Ov) | |||||
| Fall of Wickets |
|---|
| Bowler | O | M | R | W | NB | WD | ECO |
|---|---|---|---|---|---|---|---|
| Mitchell Starc | 3 | 0 | 26 | 2 | 0 | 0 | 8.67 |
| Auqib Nabi Dar | 2 | 0 | 23 | 0 | 0 | 0 | 11.50 |
| Lungisani Ngidi | 3.4 | 0 | 27 | 3 | 0 | 0 | 7.36 |
| Axar Patel | 4 | 0 | 38 | 1 | 0 | 0 | 9.50 |
| Madhav Tiwari | 2 | 0 | 20 | 0 | 0 | 3 | 10.00 |
| Kuldeep Yadav | 4 | 0 | 29 | 3 | 0 | 1 | 7.25 |
| Match | KKR vs DC, Match 70, Indian Premier League,T20 |
|---|---|
| Date | Sunday, May 24th, 2026 |
| Toss | Kolkata Knight Riders elected to bowl |
| Time | 7:30 pm IST |
| Venue | Eden Gardens, Kolkata |
| Umpires | Kannur Swaroopanand (India), Virender Sharma (India), Sam Nogajski (Australia, TV) |
| Kolkata Knight Riders Squad | Ajinkya Rahane,Finn Allen,Tejasvi Dahiya,Cameron Green,Rovman Powell,Manish Pandey,Rinku Singh,Sunil Narine,Anukul Roy,Kartik Tyagi,Varun Chakaravarthy,Saurabh Dubey |
| Delhi Capitals Squad | Abishek Porel,KL Rahul,Sahil Parakh,Tristan Stubbs,David Miller,Axar Patel,Ashutosh Sharma,Madhav Tiwari,Auqib Nabi Dar,Lungisani Ngidi,Mitchell Starc,Kuldeep Yadav |