Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

✨Upgraded✨
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Cal Raleigh# 29 C 1.0 126 530 451 49 82 15 0 23 69 2 1 72 164 .182 .296 .368 .664 91 .297 90 166 5 3 0 4 1 2D/H
2 Josh Naylor* 29 1B -0.2 152 650 597 58 156 23 0 10 57 30 9 45 79 .261 .317 .350 .667 93 .308 95 209 18 5 0 2 3 *3
3 Cole Young* 22 2B 4.4 160 638 577 76 142 19 4 17 66 4 5 44 109 .246 .312 .381 .694 99 .308 100 220 9 13 1 3 0 *4/6H
4 J.P. Crawford* 31 SS 0.9 116 489 412 54 91 12 0 14 40 1 3 64 97 .221 .335 .352 .687 99 .310 101 145 6 8 2 3 1 65/HD
5 Brendan Donovan* 29 3B 0.5 39 159 137 12 38 7 1 3 15 1 1 15 23 .277 .371 .409 .780 125 .346 126 56 5 6 0 1 0 5/4DH
6 Randy Arozarena 31 LF 5.7 154 670 572 113 161 34 2 26 79 26 8 68 145 .281 .381 .484 .865 148 .390 154 277 17 26 0 4 1 *7/D8 AS
7 Julio Rodríguez 25 CF 2.8 150 654 596 69 147 26 0 22 71 22 3 47 145 .247 .307 .401 .708 103 .320 102 239 10 7 0 4 3 *8/DH
8 Luke Raley* 31 RF 0.0 95 287 262 28 59 9 1 15 39 1 2 15 93 .225 .284 .439 .723 105 .316 105 115 1 7 2 1 1 9H/8D7
9 Dominic Canzone* 28 DH 2.7 146 533 477 60 126 28 4 23 77 2 1 48 110 .264 .336 .484 .820 134 .354 131 231 9 5 0 3 2 D9H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Colt Emerson* 20 SS -0.1 69 241 221 24 42 6 1 8 23 3 1 15 83 .190 .246 .335 .581 66 .256 60 74 3 2 1 2 0 65/DH
11 Mitch Garver 35 C 0.5 50 149 126 17 22 3 0 4 15 1 0 22 49 .175 .302 .294 .596 73 .303 93 37 2 1 0 0 0 2H/D
12 Víctor Robles 29 OF 0.0 65 149 133 15 34 3 2 0 9 10 2 9 22 .256 .315 .308 .623 81 .300 86 41 4 3 3 1 0 98/7H1D
13 Leo Rivas# 28 3B -0.2 51 148 124 11 19 3 1 0 11 2 0 16 42 .153 .267 .194 .461 36 .229 39 24 3 4 2 2 0 56/HD14
14 Weston Wilson 31 3B -0.5 54 137 125 18 24 4 0 3 11 5 0 12 47 .192 .263 .296 .559 61 .271 65 37 2 0 0 0 0 5/9H3D17
15 Rob Refsnyder 35 DH -1.0 53 129 114 9 16 1 0 4 11 0 0 8 37 .140 .211 .254 .465 34 .207 25 29 2 3 1 3 1 DH9/7
16 Jhonny Pereda 30 C 0.6 31 101 90 12 27 2 0 2 8 0 0 9 20 .300 .366 .389 .755 119 .340 120 35 1 1 0 1 0 2/1
17 Taylor Ward 32 RF -0.9 32 101 88 7 11 0 1 0 7 0 1 12 27 .125 .238 .148 .385 15 .207 30 13 2 1 0 0 0 9D/H
18 Brock Rodden# 26 IF -0.5 30 72 61 8 12 3 1 0 4 0 2 10 24 .197 .306 .279 .584 71 .268 80 17 0 0 0 1 0 56/H4D
19 Lázaro Montes* 21 RF 0.1 21 59 52 7 11 2 0 4 11 0 0 7 24 .212 .305 .481 .786 123 .331 115 25 3 0 0 0 1 9/HD7
20 Patrick Wisdom 34 CI -0.7 19 50 47 3 5 1 0 1 4 0 0 3 21 .106 .160 .191 .351 1 .151 -15 9 0 0 0 0 1 5/3HD
21 Connor Joe 33 UT 0.1 21 45 39 2 7 2 0 1 3 2 0 6 15 .179 .289 .308 .597 73 .304 87 12 1 0 0 0 0 9/H37
22 Michael Arroyo 21 UT 0.5 15 41 35 5 13 2 0 1 4 2 0 5 6 .371 .439 .514 .953 175 .449 189 18 0 0 0 1 0 /4H7D
23 Miles Mastrobuoni* 30 UT -0.1 13 30 26 3 5 0 0 0 1 0 0 2 10 .192 .241 .192 .434 28 .204 22 5 0 0 1 1 0 /59374H
24 Buddy Kennedy 27 IF -0.1 5 11 10 2 1 1 0 0 0 0 0 1 4 .100 .182 .200 .382 10 .260 64 2 0 0 0 0 0 /54H
25 Ryan Bliss 26 2B -0.1 3 10 8 0 1 0 0 0 1 0 0 1 3 .125 .200 .125 .325 -3 .160 -6 1 0 0 0 1 0 /4DH
26 Will Wilson 27 3B 0.1 2 6 5 1 1 0 0 1 2 0 0 1 1 .200 .333 .800 1.133 214 .457 203 4 0 0 0 0 0 /5
27 Stuart Fairchild 30 0.0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /H
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
28 Gabe Speier* 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 15.4 162 6089 5385 664 1253 206 18 182 638 114 39 557 1400 .233 .314 .379 .693 99 .313 101 2041 103 95 13 38 15

Standard Pitching

✨Upgraded✨
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Logan Gilbert 29 SP 3.3 12 11 .522 3.73 32 32 0 0 0 0 186.0 153 77 77 29 49 2 205 7 0 5 750 105 3.83 1.086 7.4 1.4 2.4 9.9 4.18
2 George Kirby 28 SP 1.4 9 11 .450 4.33 30 30 0 1 0 0 174.2 197 89 84 22 47 1 148 3 1 1 741 90 3.90 1.397 10.2 1.1 2.4 7.6 3.15
3 Bryan Woo 26 SP 2.0 12 10 .545 4.01 30 30 0 0 0 0 173.0 152 84 77 18 39 1 175 8 1 3 710 98 3.25 1.104 7.9 0.9 2.0 9.1 4.49
4 Emerson Hancock 27 SP 2.7 7 8 .467 3.57 25 25 0 0 0 0 138.2 126 56 55 20 32 1 126 7 0 4 566 110 4.00 1.139 8.2 1.3 2.1 8.2 3.94
5 Bryce Miller 27 SP 1.3 4 10 .286 4.17 22 21 1 0 0 0 118.2 100 60 55 21 38 1 119 2 0 2 485 94 4.41 1.163 7.6 1.6 2.9 9.0 3.13
6 Luis Castillo 33 SP -0.6 3 9 .250 5.06 20 17 2 0 0 0 99.2 107 65 56 16 32 1 86 5 0 2 443 77 4.58 1.395 9.7 1.4 2.9 7.8 2.69
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Andrés Muñoz 27 CL 0.1 5 6 .455 4.24 61 0 48 0 0 28 57.1 46 29 27 9 24 0 89 1 1 2 240 93 3.35 1.221 7.2 1.4 3.8 14.0 3.71
8 Eduard Bazardo 30 RP 0.2 4 4 .500 4.01 73 0 5 0 0 1 67.1 73 34 30 13 25 2 70 2 0 1 297 98 4.73 1.455 9.8 1.7 3.3 9.4 2.80
9 Jose A. Ferrer* 26 RP 0.2 4 4 .500 4.18 73 0 7 0 0 3 64.2 75 33 30 7 20 2 54 7 0 5 295 94 4.09 1.469 10.4 1.0 2.8 7.5 2.70
10 Gabe Speier* 31 RP 1.0 2 3 .400 2.93 54 0 8 0 0 1 46.0 35 17 15 5 15 2 45 5 0 0 190 134 3.86 1.087 6.8 1.0 2.9 8.8 3.00
11 Michael Rucker 32 RP -0.5 1 4 .200 5.56 37 0 13 0 0 0 43.2 39 31 27 6 17 0 50 2 0 2 186 71 3.90 1.282 8.0 1.2 3.5 10.3 2.94
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Cooper Criswell 29 0.6 4 2 .667 3.32 37 0 16 0 0 1 40.2 41 18 15 3 16 3 31 1 0 1 172 119 3.79 1.402 9.1 0.7 3.5 6.9 1.94
13 Kade Anderson* 21 0.7 2 2 .500 3.79 7 7 0 0 0 0 35.2 35 15 15 4 9 0 32 0 0 1 146 104 3.52 1.234 8.8 1.0 2.3 8.1 3.56
14 Alex Hoppe 27 -0.3 0 1 .000 5.79 24 0 15 0 0 0 28.0 27 21 18 2 11 0 34 1 0 5 123 68 2.89 1.357 8.7 0.6 3.5 10.9 3.09
15 Nick Davila 27 -0.1 0 0 4.94 24 0 10 0 0 1 27.1 24 17 15 2 13 0 13 4 2 0 119 80 4.97 1.354 7.9 0.7 4.3 4.3 1.00
16 Cole Wilcox 26 0.1 0 0 4.00 23 0 8 0 0 0 27.0 27 13 12 2 17 1 28 2 0 1 123 99 4.10 1.630 9.0 0.7 5.7 9.3 1.65
17 Seranthony Domínguez 31 0.6 1 0 1.000 3.04 24 0 4 0 0 0 23.2 18 8 8 3 8 0 18 1 0 1 95 130 4.37 1.099 6.8 1.1 3.0 6.8 2.25
18 Carlos Vargas 26 -0.1 3 0 1.000 4.74 16 0 4 0 0 0 19.0 16 10 10 2 4 0 17 4 0 1 81 84 3.94 1.053 7.6 0.9 1.9 8.1 4.25
19 Matt Brash 28 1.0 3 0 1.000 0.54 20 0 1 0 0 0 16.2 8 2 1 0 6 1 15 3 0 1 64 739 2.92 0.840 4.3 0.0 3.2 8.1 2.50
20 Casey Legumina 29 0.0 0 1 .000 4.63 8 0 3 0 0 0 11.2 15 6 6 0 3 0 9 3 0 0 53 87 3.10 1.543 11.6 0.0 2.3 6.9 3.00
21 Domingo González 26 0.0 0 0 4.70 5 0 5 0 0 0 7.2 9 4 4 1 5 0 5 0 0 0 36 87 5.45 1.826 10.6 1.2 5.9 5.9 1.00
22 Josh Simpson* 28 -0.4 0 0 9.82 8 0 2 0 0 0 7.1 11 8 8 4 4 0 10 1 0 0 38 42 9.51 2.045 13.5 4.9 4.9 12.3 2.50
23 Hoby Milner* 35 0.0 0 0 4.26 6 0 3 0 0 0 6.1 8 3 3 1 1 0 7 0 0 0 28 97 3.42 1.421 11.4 1.4 1.4 9.9 7.00
24 Troy Taylor 24 -0.1 0 0 9.00 2 0 1 0 0 0 3.0 4 3 3 1 2 0 2 0 0 0 15 49 8.10 2.000 12.0 3.0 6.0 6.0 1.00
25 José Suarez* 28 0.0 0 0 4.50 1 0 1 0 0 0 2.0 2 1 1 0 2 0 3 1 0 0 11 104 4.60 2.000 9.0 0.0 9.0 13.5 1.50
26 Jhonathan Díaz* 29 0.0 0 0 6.75 1 0 1 0 0 0 1.1 2 1 1 1 0 0 1 0 0 0 6 75 11.35 1.500 13.5 6.8 0.0 6.8
27 Víctor Robles 29 -0.1 0 0 27.00 1 0 1 0 0 0 1.0 5 3 3 0 1 0 0 0 0 0 9 20 6.10 6.000 45.0 0.0 9.0 0.0 0.00
28 Leo Rivas 28 -0.2 0 0 63.00 1 0 1 0 0 0 1.0 9 9 7 1 1 0 0 0 0 0 13 9 19.10 10.000 81.0 9.0 9.0 0.0 0.00
29 Weston Wilson 31 -0.1 0 0 27.00 1 0 1 0 0 0 1.0 5 3 3 0 0 0 0 0 0 0 8 20 3.10 5.000 45.0 0.0 0.0 0.0
30 Jhonny Pereda 30 -0.1 0 0 54.00 1 0 0 0 0 0 0.1 3 2 2 1 0 0 0 0 0 0 4 16 42.10 9.000 81.0 27.0 0.0 0.0
Team Totals 12.9 76 86 .469 4.20 162 162 161 1 0 35 1430.1 1372 722 668 194 441 18 1392 70 5 38 6047 94 3.99 1.268 8.6 1.2 2.8 8.8 3.16

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff