Recent Game Results

Height of bar is margin of victory • Mouseover bar for details • Click for box score • Grouped by Month

Top 12 Players

  • Please note that players may not be in the uniform of the correct team in these images.

Standard Batting

✨Upgraded✨
Standard Batting Table
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
1 Dillon Dingler 27 C 4.2 145 607 551 72 134 27 2 27 91 0 0 34 139 .243 .302 .446 .749 107 .333 108 246 12 15 0 5 0 *2D/H AS
2 Spencer Torkelson 26 1B 1.3 159 612 526 66 121 28 1 26 77 1 1 71 194 .230 .331 .435 .766 113 .336 111 229 14 10 0 4 0 *3H/D
3 Gleyber Torres 29 2B 2.0 96 420 358 57 93 13 0 8 38 0 0 57 81 .260 .364 .363 .727 105 .333 109 130 8 3 0 2 3 4D/H
4 Kevin McGonigle* 21 SS 7.1 156 707 605 97 168 28 5 18 72 12 4 95 100 .278 .376 .430 .806 126 .364 129 260 5 3 0 4 1 65/D AS
5 Colt Keith* 24 3B 0.9 140 423 384 51 99 19 4 10 36 6 0 32 84 .258 .322 .406 .728 103 .324 99 156 8 5 0 2 0 5DH3
6 Riley Greene* 25 LF 2.6 140 592 511 79 143 32 2 21 75 3 1 71 157 .280 .370 .474 .844 135 .371 135 242 12 5 0 5 4 *7D/H AS
7 Matt Vierling 29 CF -0.9 92 291 266 24 55 13 3 5 31 4 2 19 49 .207 .255 .335 .590 64 .262 58 89 5 0 1 5 0 89H7/5D
8 Zach McKinstry* 31 RF 1.7 129 423 371 42 74 15 4 4 26 3 5 42 69 .199 .288 .294 .582 64 .281 75 109 4 5 3 2 1 946H/5871
9 Jahmai Jones 28 DH -1.1 57 105 95 7 13 2 0 2 7 0 2 10 35 .137 .219 .221 .440 24 .205 25 21 3 0 0 0 0 DH/79
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
10 Hao-Yu Lee 23 IF 1.0 114 364 330 40 87 19 2 10 46 3 2 30 87 .264 .322 .424 .747 107 .326 104 140 5 0 1 3 1 45H/D6
11 Kerry Carpenter* 28 RF -0.6 81 259 231 27 48 5 2 13 36 0 0 18 75 .208 .276 .416 .692 91 .304 88 96 2 5 0 3 0 9DH/7
12 Max Clark* 21 CF 1.2 51 206 180 27 49 11 3 3 23 5 1 18 42 .272 .350 .417 .766 114 .340 111 75 3 4 3 1 1 8/H
13 Javier Báez 33 SS -0.5 58 196 187 25 45 12 1 3 20 1 2 6 41 .241 .270 .364 .634 76 .274 69 68 7 2 0 1 0 6847/H9
14 Wenceel Pérez# 26 RF -0.7 53 175 161 22 29 4 1 7 17 3 1 14 29 .180 .246 .348 .594 64 .263 58 56 1 0 0 0 0 98/H7D
15 Ben Malgeri 26 RF 0.9 60 140 120 18 30 5 0 5 20 5 0 17 36 .250 .350 .417 .767 114 .348 113 50 0 2 0 1 0 97H/8D
16 Eduardo Valencia 26 C 1.8 42 138 129 25 44 14 0 8 21 0 0 6 32 .341 .380 .636 1.015 178 .440 185 82 4 2 0 0 0 2DH/3
17 Jake Rogers 31 C 0.0 34 110 93 11 15 2 1 3 9 1 0 13 31 .161 .266 .301 .567 59 .259 54 28 0 1 1 2 0 2/1H
18 James Outman* 29 CF 0.0 45 100 93 14 17 0 1 5 14 2 1 5 42 .183 .240 .366 .606 67 .263 59 34 0 2 0 0 0 8/9H7
19 Brett Callahan* 24 LF -0.2 33 80 71 4 15 3 1 1 8 1 0 7 27 .211 .288 .324 .611 71 .289 75 23 0 1 0 1 0 7H/9D
20 John Peck 23 SS -0.2 24 80 68 3 11 1 0 0 7 5 1 9 16 .162 .275 .176 .451 30 .244 39 12 3 2 0 1 0 6/H
21 Zack Short 31 SS 0.1 23 46 36 3 6 2 0 0 2 0 0 7 12 .167 .304 .222 .527 51 .255 53 8 0 1 0 2 0 6/H4
22 Parker Meadows* 26 CF 0.1 12 39 36 3 9 1 1 0 2 3 0 2 10 .250 .308 .333 .641 80 .304 75 12 0 1 0 0 0 8/H
23 Gage Workman* 26 IF -0.5 16 38 38 3 6 3 0 2 5 0 0 0 16 .158 .158 .395 .553 48 .231 36 15 0 0 0 0 0 5/H4D
24 Jace Jung* 25 IF 0.0 6 11 9 2 2 0 0 0 0 0 0 2 3 .222 .364 .222 .586 70 .291 79 2 0 0 0 0 0 /D43H
25 Corey Julks 30 RF 0.1 4 7 7 1 2 1 0 0 0 0 0 0 1 .286 .286 .429 .714 97 .309 91 3 0 0 0 0 0 /9DH
26 Trei Cruz# 27 OF -0.3 2 5 5 0 0 0 0 0 0 0 0 0 3 .000 .000 .000 .000 -100 .000 -128 0 0 0 0 0 0 /79
Rk Player Age Pos WAR G PA AB R H 2B 3B HR RBI SB CS BB SO BA OBP SLG OPS OPS+ rOBA Rbat+ TB GIDP HBP SH SF IBB Pos Awards
27 Kenley Jansen# 38 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
28 Brant Hurter* 27 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
29 Ricky Vanasco 27 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 /1
30 Will Vest 31 P 0.0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
31 Jacob Waguespack 32 P 0.0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1
Team Totals 19.7 162 6174 5461 723 1315 260 34 181 683 58 23 585 1411 .241 .320 .400 .720 100 .322 101 2186 96 69 9 44 11

Standard Pitching

✨Upgraded✨
Standard Pitching Table
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
1 Framber Valdez* 32 SP 1.5 10 12 .455 4.03 31 31 0 0 0 0 174.0 170 87 78 16 67 0 135 14 0 5 758 104 4.14 1.362 8.8 0.8 3.5 7.0 2.01
2 Keider Montero 25 SP 3.0 10 9 .526 3.48 32 25 3 0 0 1 155.0 124 64 60 17 37 2 107 6 0 1 625 121 3.98 1.039 7.2 1.0 2.1 6.2 2.89
3 Troy Melton 25 SP 2.8 8 5 .615 2.76 20 20 0 0 0 0 114.1 92 41 35 13 37 0 94 7 0 3 470 153 4.09 1.128 7.2 1.0 2.9 7.4 2.54
4 Tarik Skubal* 29 SP 2.7 7 5 .583 2.79 16 16 0 0 0 0 96.2 74 33 30 10 14 0 116 4 0 0 374 151 2.60 0.910 6.9 0.9 1.3 10.8 8.29
5 Jack Flaherty 30 SP -0.1 3 8 .273 4.48 20 19 0 0 0 0 88.1 81 52 44 11 42 1 103 7 1 5 396 94 4.05 1.392 8.3 1.1 4.3 10.5 2.45
6 Casey Mize 29 SP 2.6 4 6 .400 2.70 16 16 0 0 0 0 86.2 67 27 26 5 19 0 85 1 0 1 341 156 2.58 0.992 7.0 0.5 2.0 8.8 4.47
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
7 Kenley Jansen 38 CL 0.8 4 6 .400 3.20 50 0 39 0 0 22 45.0 24 18 16 7 23 1 51 1 1 1 180 132 4.46 1.044 4.8 1.4 4.6 10.2 2.22
8 Drew Anderson 32 RP 1.3 5 7 .417 3.67 49 11 9 0 0 2 108.0 94 48 44 16 43 1 114 6 1 4 456 115 4.28 1.269 7.8 1.3 3.6 9.5 2.65
9 Tyler Holton* 30 RP 1.4 2 5 .286 2.75 67 3 10 0 0 2 72.0 71 27 22 8 19 0 55 6 0 3 301 153 4.06 1.250 8.9 1.0 2.4 6.9 2.89
10 Kyle Finnegan 34 RP 0.3 3 1 .750 4.30 63 0 9 0 0 2 60.2 67 31 29 10 34 0 47 1 0 0 270 98 5.43 1.665 9.9 1.5 5.0 7.0 1.38
11 Drew Sommers* 25 RP 0.2 2 4 .333 3.63 43 0 3 0 0 0 39.2 35 20 16 4 14 2 62 3 0 1 169 116 2.57 1.235 7.9 0.9 3.2 14.1 4.43
Rk Player Age Pos WAR W L W-L% ERA G GS GF CG SHO SV IP H R ER HR BB IBB SO HBP BK WP BF ERA+ FIP WHIP H9 HR9 BB9 SO9 SO/BB Awards
12 Jacob Waguespack 32 1.3 2 2 .500 2.49 35 1 11 0 0 0 47.0 25 14 13 6 18 0 35 2 0 2 183 170 4.55 0.915 4.8 1.1 3.4 6.7 1.94
13 Ty Madden 26 0.8 1 0 1.000 3.26 20 1 9 0 0 0 47.0 33 17 17 5 14 0 46 2 1 4 189 130 3.55 1.000 6.3 1.0 2.7 8.8 3.29
14 Jackson Jobe 23 0.6 3 3 .500 3.91 9 9 0 0 0 0 46.0 38 21 20 7 16 0 51 4 0 0 193 108 4.17 1.174 7.4 1.4 3.1 10.0 3.19
15 Enmanuel De Jesus* 29 0.1 2 0 1.000 3.83 30 0 16 0 0 1 42.1 38 21 18 3 15 0 39 2 0 0 178 110 3.38 1.252 8.1 0.6 3.2 8.3 2.60
16 Brant Hurter* 27 0.6 4 1 .800 3.06 29 0 6 0 0 0 35.1 24 13 12 1 15 1 24 1 0 0 143 138 3.47 1.104 6.1 0.3 3.8 6.1 1.60
17 Will Vest 31 -1.0 3 5 .375 6.08 27 0 9 0 0 2 26.2 28 22 18 2 10 0 27 2 0 1 116 70 3.40 1.425 9.5 0.7 3.4 9.1 2.70
18 Beau Brieske 28 -0.1 1 0 1.000 4.97 18 0 9 0 0 0 25.1 23 14 14 5 7 0 24 0 0 0 102 85 4.60 1.184 8.2 1.8 2.5 8.5 3.43
19 Brenan Hanifee 28 -0.1 0 1 .000 5.06 23 2 7 0 0 0 21.1 24 12 12 5 7 1 10 1 0 0 93 84 6.34 1.453 10.1 2.1 3.0 4.2 1.43
20 Andrew Sears* 23 -0.9 0 1 .000 7.11 6 3 0 0 0 0 19.0 24 21 15 3 8 0 15 4 0 1 92 60 5.47 1.684 11.4 1.4 3.8 7.1 1.88
21 Burch Smith 36 0.1 0 2 .000 3.18 13 1 4 0 0 0 17.0 18 8 6 2 7 0 20 0 0 0 73 135 3.51 1.471 9.5 1.1 3.7 10.6 2.86
22 Connor Seabold 30 0.2 1 0 1.000 3.45 11 0 5 0 0 0 15.2 17 6 6 2 5 0 14 1 0 0 69 124 4.12 1.404 9.8 1.1 2.9 8.0 2.80
23 Tyler Kinley 35 0.5 1 0 1.000 1.84 15 0 2 0 0 0 14.2 5 3 3 1 6 0 6 1 0 0 53 233 4.60 0.750 3.1 0.6 3.7 3.7 1.00
24 Justin Verlander 43 -0.2 0 1 .000 7.00 2 2 0 0 0 0 9.0 11 7 7 3 3 0 7 0 0 1 39 62 6.88 1.556 11.0 3.0 3.0 7.0 2.33 AS
25 Tanner Rainey 33 0.1 0 0 3.86 6 0 2 0 0 0 7.0 3 3 3 0 8 0 6 1 0 4 31 114 5.24 1.571 3.9 0.0 10.3 7.7 0.75
26 Ricky Vanasco 27 -0.6 0 1 .000 15.63 5 0 2 0 0 0 6.1 14 12 11 2 6 0 4 0 0 1 40 28 8.79 3.158 19.9 2.8 8.5 5.7 0.67
27 Yilber Díaz 25 -0.1 0 0 6.75 4 0 3 0 0 0 5.1 5 4 4 1 4 0 6 0 0 0 24 66 5.54 1.688 8.4 1.7 6.8 10.1 1.50
28 River Ryan 27 0.1 0 1 .000 4.15 2 2 0 0 0 0 4.1 5 2 2 1 3 0 6 0 0 1 21 109 5.41 1.846 10.4 2.1 6.2 12.5 2.00
29 Jake Rogers 31 0.1 0 0 0.00 3 0 3 0 0 0 2.1 3 0 0 0 1 0 3 1 0 0 12 3.10 1.714 11.6 0.0 3.9 11.6 3.00
30 Zach McKinstry 31 -0.1 0 0 18.00 2 0 1 0 0 0 2.0 3 4 4 1 5 0 0 1 0 0 15 28 18.60 4.000 13.5 4.5 22.5 0.0 0.00
Team Totals 17.9 76 86 .469 3.67 162 162 162 0 0 32 1434.0 1240 652 584 167 507 9 1312 79 4 39 6006 115 4.01 1.218 7.8 1.0 3.2 8.2 2.59

Current 40-Man Roster

  • Active Roster in Bold

Coaching Staff