Summary
| Team Record in Appearances | 23-35 / in Starts: 12-7 |
| Longest Hitting Streak | 3 games |
| Longest On Base Streak | 4 games |
| Most Games w/o HR | 13 games |
| Most Games w/o RBI | 7 games |
RBI Opportunities
| in 118 PAs | 17 |
| Actual Runners on Base | 84 (40-28-16) |
| Avg. MLBer w/ 118 PAs | 12 |
| Avg. Runners on Base | 72 (38-22-11) |
| Self | 6 |
| J Logan | 3 |
| F Torre | 2 |
| B Thomson | 2 |
| F Mantilla | 1 |
| Self | 6 |
| B Bruton | 2 |
| E Mathews | 1 |
| B Hazle | 1 |
| F Mantilla | 1 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | BOP | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 127 | 15 | 1957-05-04 | MLN | @ | PIT | L, 0-1 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.37 | 0.041 | 5.82 | 0.11% | 0.12 | 2.00 | 3.00 | 5 | PH | ||||
| 2 | 128 | 18 | 1957-05-07 | MLN | @ | PHI | L, 4-8 | 5-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.55 | -0.027 | 2.43 | -0.07% | -0.25 | 0.00 | 0.00 | 9 | PH C |
| 3 | 129 | 19 | 1957-05-08 | MLN | @ | PHI | L, 1-2 | 9-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.55 | 0.036 | 19.47 | 0.09% | 0.13 | 2.00 | 3.00 | 9 | PH | |
| 4 | 130 | 25 | 1957-05-15 | MLN | BRO | L, 2-3 (10) | 10-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .400 | .000 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.68 | -0.042 | 8.30 | -0.12% | -0.09 | 0.00 | 0.00 | 9 | PH | |
| 5 | 131 | 26 | 1957-05-16 | MLN | PIT | L, 1-2 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.06 | -0.026 | 4.29 | -0.06% | -0.14 | 0.00 | 0.00 | 1 | PH | |
| 6 | 132 | 30 | 1957-05-22 | MLN | PHI | W, 4-3 (13) | 11-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 5.85 | -0.329 | 24.22 | -0.82% | -1.51 | 0.00 | 0.00 | 1 | PH | |
| 7 | 133 | 31 | 1957-05-24 | MLN | @ | CHC | L, 1-5 | 6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.22 | -0.106 | 15.93 | -0.24% | -0.76 | 0.00 | 0.00 | 1 | PH |
| 8 | 134 | 32 | 1957-05-25 | MLN | @ | CHC | W, 7-6 | 5-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .222 | .000 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.68 | 0.005 | 10.02 | 0.01% | 0.15 | 2.00 | 3.50 | 8 | C |
| 9 | 135 | 35 | 1957-05-27 | MLN | CIN | L, 6-11 (10) | 9-9 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.21 | -0.054 | 10.39 | -0.15% | -0.21 | 0.00 | 0.00 | 9 | PH | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | BOP | Pos | |||||
| 10 | 136 | 43 | 1957-06-04 | MLN | @ | NYG | L, 7-8 (13) | 7-7 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .111 | .273 | .444 | .717 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.24 | 0.205 | 4.16 | 0.41% | 1.00 | 14.00 | 18.70 | 9 | PH | |
| 11 | 137 | 48 | 1957-06-09 (2) | MLN | @ | PIT | L, 3-5 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .100 | .250 | .400 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.14 | -0.031 | 3.90 | -0.06% | -0.35 | 0.00 | 0.00 | 9 | PH | |
| 12 | 138 | 50 | 1957-06-11 | MLN | @ | BRO | W, 7-2 | 2-GF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .200 | .308 | .508 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.54 | -0.040 | 2.36 | -0.10% | -0.66 | 0.00 | 0.00 | 8 | C |
| 13 | 139 | 52 | 1957-06-13 | MLN | @ | BRO | W, 8-5 | CG | 4 | 4 | 2 | 3 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .235 | .316 | .706 | 1.022 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | 0.99 | 0.302 | 4.76 | 0.87% | 3.42 | 32.00 | 44.40 | 8 | C |
| 14 | 140 | 53 | 1957-06-14 | MLN | @ | PHI | W, 10-2 | GS-9 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .318 | .650 | .968 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.67 | 0.012 | 3.38 | 0.04% | 0.41 | 3.00 | 3.00 | 8 | C |
| 15 | 141 | 55 | 1957-06-16 (1) | MLN | @ | PHI | W, 3-2 | CG | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .346 | .652 | .998 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | 0.68 | 0.003 | 3.87 | 0.01% | -0.04 | 7.00 | 9.00 | 8 | C |
| 16 | 142 | 58 | 1957-06-18 | MLN | NYG | L, 4-5 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .333 | .625 | .958 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.20 | -0.030 | 5.58 | -0.08% | -0.09 | 0.00 | 0.00 | 5 | PH | |
| 17 | 143 | 60 | 1957-06-20 | MLN | NYG | L, 3-4 (12) | GS-6 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .269 | .367 | .615 | .982 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.93 | -0.065 | 4.38 | -0.18% | -0.61 | 5.00 | 6.00 | 8 | C | |
| 18 | 144 | 62 | 1957-06-22 | MLN | PHI | L, 2-4 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .267 | .353 | .567 | .920 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | 2.11 | -0.064 | 10.10 | -0.18% | -0.10 | 7.00 | 9.70 | 8 | C | |
| 19 | 145 | 63 | 1957-06-23 (1) | MLN | PHI | W, 7-6 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .258 | .343 | .548 | .891 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.21 | -0.054 | 10.18 | -0.15% | -0.21 | 0.00 | 0.00 | 9 | PH | ||
| 20 | 146 | 67 | 1957-06-26 | MLN | BRO | W, 13-9 | GS-8 | 4 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .294 | .385 | .647 | 1.032 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | 1.49 | 0.193 | 6.25 | 0.49% | 1.33 | 19.00 | 24.70 | 8 | C | |
| 21 | 147 | 71 | 1957-06-30 (1) | MLN | PIT | W, 7-4 | CG | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | .316 | .395 | .711 | 1.106 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0.81 | 0.250 | 3.96 | 0.73% | 2.09 | 21.00 | 28.40 | 8 | C | |
| 22 | 148 | 72 | 1957-06-30 (2) | MLN | PIT | W, 6-5 (13) | 8-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .409 | .718 | 1.127 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 0.58 | 0.028 | 2.86 | 0.08% | 0.24 | 3.00 | 3.00 | 9 | PH | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | BOP | Pos | |||||
| 23 | 149 | 73 | 1957-07-01 | MLN | @ | STL | L, 5-9 | 6-GF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .325 | .413 | .700 | 1.113 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.54 | 0.014 | 3.51 | 0.06% | 0.03 | 4.00 | 6.20 | 8 | PH C |
| 24 | 150 | 74 | 1957-07-02 | MLN | @ | STL | L, 2-4 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .404 | .683 | 1.087 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.61 | -0.059 | 16.40 | -0.22% | -0.36 | 0.00 | 0.00 | 9 | PH |
| 25 | 151 | 75 | 1957-07-03 | MLN | @ | CIN | L, 5-7 | 7-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .310 | .396 | .667 | 1.063 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.19 | -0.005 | 1.19 | -0.02% | -0.11 | 0.00 | 0.00 | 9 | PH |
| 26 | 152 | 76 | 1957-07-04 | MLN | @ | CIN | W, 10-7 | GS-6 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .318 | .400 | .659 | 1.059 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | 0.82 | 0.081 | 4.73 | 0.28% | 0.89 | 5.00 | 6.50 | 8 | C |
| 27 | 153 | 78 | 1957-07-06 | MLN | CHC | L, 2-3 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .311 | .392 | .644 | 1.037 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 6.47 | -0.161 | 27.14 | -0.41% | -0.41 | 0.00 | 0.00 | 5 | PH | |
| 28 | 154 | 79 | 1957-07-07 | MLN | CHC | W, 4-2 | CG | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .292 | .382 | .604 | .986 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | 0.52 | -0.043 | 2.11 | -0.10% | -0.41 | 2.00 | 3.00 | 8 | C | |
| 29 | 155 | 80 | 1957-07-10 | MLN | @ | PIT | L, 2-5 | 7-GF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .280 | .368 | .580 | .948 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.20 | -0.050 | 5.16 | -0.13% | -0.50 | 0.00 | 0.00 | 8 | PH C |
| 30 | 156 | 84 | 1957-07-14 | MLN | @ | BRO | L, 2-3 | GS-9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .350 | .547 | .897 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 1.62 | -0.046 | 8.94 | -0.15% | -0.35 | 0.00 | 0.00 | 8 | C |
| 31 | 157 | 85 | 1957-07-15 | MLN | @ | BRO | L, 4-20 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .263 | .344 | .579 | .923 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.52 | 0.054 | 2.76 | 0.17% | -0.17 | 14.00 | 18.70 | 8 | C |
| 32 | 158 | 90 | 1957-07-20 | MLN | @ | NYG | W, 7-5 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .246 | .324 | .541 | .865 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.38 | -0.058 | 2.22 | -0.20% | -0.90 | 0.00 | 0.00 | 7 | C |
| 33 | 159 | 91 | 1957-07-21 (1) | MLN | @ | NYG | L, 4-5 | 8-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .333 | .548 | .882 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.43 | 0.066 | 8.68 | 0.24% | 0.38 | 3.00 | 3.00 | 8 | PH |
| 34 | 160 | 92 | 1957-07-21 (2) | MLN | @ | NYG | W, 7-4 | CG | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .329 | .530 | .859 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | 1.11 | 0.001 | 6.41 | 0.00% | -0.54 | 3.00 | 3.00 | 7 | C |
| 35 | 161 | 94 | 1957-07-24 | MLN | PHI | L, 1-3 | CG | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .243 | .312 | .500 | .812 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.08 | -0.110 | 7.05 | -0.43% | -0.66 | 0.00 | 0.00 | 8 | C | |
| 36 | 162 | 95 | 1957-07-25 | MLN | PHI | L, 3-5 | 5-5 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .321 | .507 | .828 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.08 | 0.036 | 6.99 | 0.14% | 0.26 | 3.00 | 3.00 | 9 | PH | |
| 37 | 163 | 96 | 1957-07-26 | MLN | NYG | W, 6-3 (11) | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .316 | .500 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.23 | -0.051 | 12.28 | -0.17% | -0.27 | 0.00 | 0.00 | 9 | PH | |
| 38 | 164 | 99 | 1957-07-28 (2) | MLN | NYG | W, 5-3 | CG | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .253 | .325 | .493 | .819 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | 0.78 | 0.081 | 4.63 | 0.29% | 0.33 | 9.00 | 12.70 | 8 | C | |
| 39 | 165 | 100 | 1957-07-29 | MLN | NYG | W, 9-8 (10) | 9-9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .263 | .333 | .500 | .833 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 2.52 | 0.092 | 15.04 | 0.33% | 1.00 | 5.00 | 6.50 | 9 | PH | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | BOP | Pos | |||||
| 40 | 166 | 108 | 1957-08-08 | MLN | CIN | W, 5-3 | 8-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .263 | .341 | .500 | .841 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.43 | 0.013 | 26.84 | 0.06% | 0.13 | 2.00 | 3.00 | 8 | PH | ||
| 41 | 167 | 115 | 1957-08-16 | MLN | STL | L, 2-6 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .260 | .337 | .494 | .831 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.71 | -0.019 | 3.07 | -0.05% | -0.34 | 0.00 | 0.00 | 7 | PH | ||
| 42 | 168 | 116 | 1957-08-17 | MLN | STL | W, 5-4 (11) | 8-8 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .345 | .500 | .845 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.20 | 0.035 | 6.56 | 0.12% | 0.12 | 3.00 | 3.00 | 9 | PH | |
| 43 | 169 | 117 | 1957-08-18 (1) | MLN | STL | L, 6-8 (10) | CG(10) | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .348 | .506 | .854 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .400 | 0.77 | 0.073 | 3.08 | 0.18% | 0.96 | 12.00 | 15.40 | 5 | C | |
| 44 | 170 | 124 | 1957-08-26 | MLN | @ | PHI | L, 3-4 | 8-8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .344 | .500 | .844 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.60 | -0.058 | 6.91 | -0.09% | -0.35 | 0.00 | 0.00 | 9 | PH |
| 45 | 171 | 126 | 1957-08-28 | MLN | @ | NYG | L, 6-12 | 5-GF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .333 | .483 | .816 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.49 | -0.035 | 0.94 | -0.04% | -1.06 | 0.00 | 0.00 | 9 | PH C |
| 46 | 172 | 127 | 1957-08-30 | MLN | @ | CIN | W, 9-5 | CG | 4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .264 | .330 | .505 | .835 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | 0.57 | 0.034 | 1.35 | 0.05% | -0.14 | 14.00 | 18.70 | 8 | C |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | OBP | SLG | OPS | TB | GIDP | HBP | SH | SF | ROE | IBB | WPA | cWPA | RE24 | DFS(DK) | DFS(FD) | BOP | Pos | |||||
| 47 | 173 | 133 | 1957-09-04 | MLN | @ | STL | L, 4-5 (12) | 10-10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .327 | .500 | .827 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.31 | -0.059 | 2.41 | -0.04% | -0.23 | 0.00 | 0.00 | 9 | PH |
| 48 | 174 | 134 | 1957-09-05 | MLN | @ | STL | L, 1-10 | 7-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .324 | .495 | .818 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.35 | -0.009 | 0.59 | -0.01% | -0.16 | 0.00 | 0.00 | 7 | PH C |
| 49 | 175 | 135 | 1957-09-06 | MLN | CHC | L, 4-5 | 7-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .255 | .320 | .489 | .810 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.72 | -0.092 | 5.62 | -0.08% | -0.41 | 0.00 | 0.00 | 5 | PH | ||
| 50 | 176 | 137 | 1957-09-08 | MLN | CHC | L, 3-5 (10) | 4-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .317 | .484 | .802 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.00 | -0.027 | 1.64 | -0.03% | -0.21 | 0.00 | 0.00 | 9 | PH | |
| 51 | 177 | 141 | 1957-09-13 | MLN | BRO | L, 1-5 | CG | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .247 | .324 | .474 | .798 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 0.61 | 0.016 | 1.63 | 0.03% | 0.18 | 4.00 | 6.00 | 8 | C | |
| 52 | 178 | 142 | 1957-09-14 | MLN | BRO | L, 1-7 | 7-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .245 | .321 | .469 | .790 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.46 | -0.009 | 1.22 | -0.02% | -0.18 | 0.00 | 0.00 | 9 | PH | |
| 53 | 179 | 143 | 1957-09-15 | MLN | PHI | L, 2-3 (10) | 10-GF(10) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .318 | .465 | .783 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 4.53 | -0.104 | 18.81 | -0.26% | -0.27 | 0.00 | 0.00 | 9 | PH | |
| 54 | 180 | 149 | 1957-09-22 | MLN | @ | CHC | W, 9-7 (10) | 6-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .240 | .315 | .460 | .775 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 2.46 | -0.022 | 2.21 | -0.01% | -0.03 | 2.00 | 3.50 | 9 | PH |
| 55 | 181 | 151 | 1957-09-24 | MLN | STL | W, 6-1 | CG | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .243 | .322 | .456 | .778 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | 0.63 | -0.018 | 0.00 | 0.00% | 0.02 | 7.00 | 9.50 | 8 | C | |
| 56 | 182 | 152 | 1957-09-25 | MLN | STL | L, 1-4 | 9-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .319 | .452 | .771 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 1.54 | -0.038 | 0.00 | 0.00% | -0.41 | 0.00 | 0.00 | 8 | PH | |
| 57 | 183 | 154 | 1957-09-28 | MLN | CIN | L, 0-6 | 7-GF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .448 | .764 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.07 | -0.002 | 0.00 | 0.00% | -0.21 | 0.00 | 0.00 | 8 | C | |
| 58 | 184 | 155 | 1957-09-29 | MLN | CIN | W, 4-3 | 8-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .316 | .448 | .764 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 8 | C | ||||||||||
| 23-35 | 118 | 105 | 13 | 25 | 4 | 0 | 6 | 17 | 0 | 0 | 10 | 15 | .238 | .316 | .448 | .764 | 47 | 2 | 2 | 1 | 0 | 2 | 2 | .226 | 1.22 | -0.272 | 6.75 | 0.09% | -0.51 | 209.00 | 278.10 |



We're Social...for Statheads
Site Last Updated: Tuesday, November 3, 11:30PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.