Run Support in Games Started
- Total runs in Starts, Avg. is per 27 outs
Inning/Score Appearance Matrix
Multiple inning appearances: 25, Entered with runners on base: 0
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 29 | 1960-05-19 | STL | @ | PIT | L, 3-8 | GS-3 | L(0-1) | 99 | 2.2 | 8 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 16 | 6.75 | 5.90 | 4 | 2 | 1 | 0 | 8 | 30 | 0 | 0 | 0 | 16 | 0 | 0 | 1 | 0 | 1 | .538 | 0.85 | -0.290 | 1.08 | -0.22% | -3.99 | 1.20 | 8.00 | 1b --- 0 out tie | 3b 12- 2 out d5 | ||||
| 2 | 2 | 37 | 1960-05-28 | STL | SFG | L, 0-8 | GS-6 | L(0-2) | 8 | 6.0 | 9 | 5 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 26 | 7.27 | 6.10 | 10 | 5 | 0 | 0 | 9 | 36 | 2 | 0 | 0 | 26 | 1 | 1 | 0 | 0 | 0 | .318 | 0.73 | -0.180 | 1.05 | -0.16% | -1.94 | 2.10 | 9.00 | 1t --- 0 out tie | 6t 3 out d5 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
| 3 | 3 | 41 | 1960-06-01 | STL | @ | LAD | W, 5-2 | GS-1 | 3 | 0.0 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 9.35 | 6.10 | 10 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 35 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.00 | -0.234 | 1.22 | -0.17% | -2.84 | -6.40 | -6.00 | 1b --- 0 out tie | 1b 123 0 out d1 | |
| 4 | 4 | 45 | 1960-06-05 | STL | @ | SFG | W, 9-4 | GS-6 | 3 | 5.2 | 6 | 4 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 27 | 6.91 | 6.22 | 8 | 5 | 0 | 0 | 6 | 43 | 0 | 0 | 0 | 22 | 2 | 1 | 2 | 0 | 1 | .278 | 1.10 | -0.364 | 1.40 | -0.28% | -1.67 | 8.15 | 20.00 | 1b --- 0 out tie | 6b --3 2 out tie | |||||
| 5 | 5 | 50 | 1960-06-11 | STL | PIT | W, 7-6 | GS-4 | 5 | 3.2 | 7 | 4 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 19 | 7.50 | 5.19 | 4 | 3 | 1 | 0 | 7 | 34 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 1 | .500 | 1.20 | -0.089 | 1.80 | -0.08% | -1.40 | 3.45 | 11.00 | 1t --- 0 out tie | 4t 12- 2 out a1 | ||||||
| 6 | 6 | 54 | 1960-06-15 | STL | @ | CIN | W, 6-0 | SHO | W(1-2) | 3 | 9.0 | 3 | 0 | 0 | 0 | 8 | 0 | 9 | 0 | 0 | 0 | 38 | 5.00 | 4.53 | 6 | 12 | 1 | 4 | 3 | 82 | 0 | 0 | 0 | 30 | 3 | 0 | 1 | 0 | 1 | .143 | 0.79 | 0.257 | 1.22 | 0.24% | 4.34 | 40.65 | 64.00 | 1b --- 0 out tie | 9b 3 out a6 | ||||
| 7 | 7 | 59 | 1960-06-19 (2) | STL | @ | MLN | L, 2-3 | CG | L(1-3) | 3 | 8.0 | 5 | 3 | 3 | 1 | 4 | 0 | 7 | 0 | 0 | 0 | 32 | 4.63 | 4.38 | 7 | 9 | 1 | 0 | 5 | 63 | 0 | 0 | 0 | 27 | 1 | 0 | 2 | 1 | 1 | .200 | 1.01 | -0.027 | 1.70 | -0.03% | 0.47 | 23.10 | 40.00 | 1b --- 0 out a1 | 8b 3 out d2 | ||||
| 8 | 8 | 63 | 1960-06-24 | STL | @ | PHI | L, 3-4 | GS-4 | 4 | 3.2 | 4 | 3 | 3 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 19 | 4.89 | 4.57 | 3 | 4 | 0 | 0 | 4 | 37 | 0 | 1 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | .364 | 1.43 | -0.197 | 1.44 | -0.12% | -1.88 | 0.25 | 8.00 | 1b --- 0 out a2 | 4b 123 2 out tie | |||||
| 9 | 10 | 68 | 1960-06-29 | STL | CIN | W, 5-2 | GS-9 | W(2-3) | 4 | 8.0 | 4 | 2 | 1 | 1 | 5 | 0 | 7 | 0 | 0 | 1 | 31 | 4.24 | 4.52 | 4 | 11 | 2 | 0 | 4 | 70 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 0 | .167 | 0.94 | 0.225 | 1.04 | 0.15% | 2.08 | 28.60 | 52.00 | 1t --- 0 out tie | 9t --- 0 out a3 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
| 10 | 11 | 74 | 1960-07-04 (2) | STL | LAD | L, 4-5 | GS-7 | L(2-4) | 4 | 7.0 | 7 | 4 | 4 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 28 | 4.36 | 4.54 | 119 | 76 | 17 | 16 | 8 | 12 | 4 | 0 | 0 | 53 | 0 | 0 | 0 | 26 | 0 | 0 | 1 | 1 | 0 | .278 | 0.93 | -0.129 | 1.68 | -0.14% | -0.43 | 16.95 | 30.00 | 1t --- 0 out tie | 7t 3 out d1 | |
| 11 | 12 | 78 | 1960-07-08 | STL | @ | SFG | W, 7-1 | CG | W(3-4) | 3 | 9.0 | 4 | 1 | 1 | 0 | 5 | 0 | 4 | 0 | 0 | 1 | 36 | 3.88 | 4.36 | 8 | 15 | 0 | 0 | 4 | 74 | 0 | 0 | 0 | 30 | 0 | 0 | 0 | 0 | 0 | .154 | 0.71 | 0.141 | 1.21 | 0.14% | 3.00 | 27.35 | 46.00 | 1b --- 0 out tie | 9b 3 out a6 | ||||
| 12 | 13 | 84 | 1960-07-17 (2) | STL | CHC | W, 8-1 | CG | W(4-4) | 8 | 9.0 | 6 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 34 | 3.52 | 4.15 | 8 | 13 | 3 | 0 | 6 | 72 | 0 | 0 | 0 | 31 | 0 | 0 | 1 | 0 | 0 | .222 | 0.98 | 0.250 | 2.18 | 0.33% | 3.59 | 27.35 | 46.00 | 1t --- 0 out tie | 9t 3 out a7 | |||||
| 13 | 14 | 89 | 1960-07-23 | STL | @ | CIN | W, 7-5 (10) | GS-7 | 5 | 7.0 | 5 | 3 | 1 | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 33 | 3.32 | 4.36 | 8 | 10 | 1 | 3 | 5 | 55 | 2 | 0 | 0 | 26 | 0 | 0 | 1 | 0 | 3 | .182 | 1.63 | -0.090 | 4.09 | -0.14% | 0.38 | 12.55 | 31.00 | 1b --- 0 out a1 | 7b 3 out d1 | |||||
| 14 | 16 | 93 | 1960-07-27 | STL | PIT | L, 3-7 | GS-7 | L(4-5) | 3 | 6.2 | 8 | 6 | 6 | 0 | 2 | 0 | 5 | 0 | 0 | 1 | 31 | 3.69 | 4.17 | 6 | 10 | 2 | 1 | 8 | 37 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 1 | 0 | .333 | 1.66 | -0.231 | 4.82 | -0.40% | -0.87 | 7.00 | 17.00 | 1t --- 0 out tie | 7t 12- 2 out d1 | |||||
| 15 | 17 | 97 | 1960-07-31 (2) | STL | PHI | W, 5-3 | GS-9 | W(5-5) | 3 | 8.0 | 5 | 3 | 2 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 33 | 3.57 | 3.99 | 12 | 9 | 1 | 0 | 3 | 65 | 0 | 0 | 0 | 30 | 0 | 1 | 0 | 0 | 1 | .208 | 0.99 | -0.031 | 2.42 | -0.05% | 0.08 | 25.20 | 46.00 | 1t --- 0 out tie | 9t 12- 0 out a2 | |||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
| 16 | 18 | 100 | 1960-08-04 | STL | MLN | W, 4-2 | CG | W(6-5) | 3 | 9.0 | 6 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 34 | 3.43 | 3.90 | 7 | 11 | 1 | 0 | 6 | 73 | 0 | 0 | 0 | 32 | 1 | 0 | 1 | 0 | 0 | .217 | 1.01 | 0.344 | 4.92 | 1.01% | 2.59 | 33.95 | 55.00 | 1t --- 0 out tie | 9t 3 out a2 | |||||
| 17 | 20 | 105 | 1960-08-09 (1) | STL | @ | PHI | W, 5-4 | GS-5 | 4 | 4.1 | 6 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 20 | 3.54 | 3.88 | 5 | 10 | 4 | 0 | 2 | 38 | 0 | 0 | 0 | 18 | 1 | 0 | 0 | 0 | 0 | .353 | 1.17 | -0.081 | 3.68 | -0.15% | -0.54 | 0.95 | 7.00 | 1b --- 0 out a3 | 5b 12- 1 out a1 | |||||
| 18 | 21 | 110 | 1960-08-13 | STL | @ | PIT | L, 1-4 | GS-4 | L(6-6) | 3 | 3.2 | 7 | 4 | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 21 | 3.75 | 4.01 | 3 | 7 | 1 | 0 | 7 | 29 | 0 | 0 | 0 | 18 | 1 | 1 | 0 | 0 | 0 | .375 | 0.90 | -0.267 | 8.84 | -1.57% | -2.52 | -3.75 | 2.00 | 1b --- 0 out a1 | 4b 12- 2 out d3 | ||||
| 19 | 22 | 115 | 1960-08-17 | STL | SFG | L, 5-6 | GS-4 | L(6-7) | 3 | 3.0 | 7 | 5 | 5 | 1 | 2 | 0 | 1 | 1 | 0 | 1 | 19 | 4.05 | 4.15 | 4 | 4 | 0 | 0 | 7 | 24 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | .429 | 1.12 | -0.413 | 2.02 | -0.45% | -3.86 | -7.25 | -3.00 | 1t --- 0 out tie | 4t 1-- 0 out d2 | |||||
| 20 | 23 | 119 | 1960-08-23 | STL | PHI | W, 4-2 | GS-9 | W(7-7) | 5 | 8.0 | 6 | 2 | 1 | 0 | 3 | 0 | 5 | 0 | 0 | 0 | 32 | 3.86 | 4.04 | 10 | 8 | 3 | 0 | 6 | 66 | 0 | 0 | 0 | 29 | 1 | 0 | 2 | 0 | 1 | .250 | 0.98 | 0.319 | 1.07 | 0.21% | 2.59 | 24.60 | 46.00 | 1t --- 0 out tie | 9t -23 0 out a4 | |||||
| 21 | 24 | 126 | 1960-08-31 | STL | @ | CIN | W, 2-1 | CG | W(8-7) | 7 | 9.0 | 6 | 1 | 1 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 35 | 3.66 | 3.93 | 7 | 12 | 1 | 4 | 6 | 73 | 0 | 0 | 1 | 31 | 0 | 0 | 1 | 0 | 0 | .240 | 1.68 | 0.640 | 2.81 | 0.64% | 3.34 | 30.75 | 52.00 | 1b --- 0 out tie | 9b 3 out a1 | ||||
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | Dec | DR | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | Pit | Str | StL | StS | GB | FB | LD | PU | Unk | GmSc | SB | CS | PO | AB | 2B | 3B | GIDP | SF | ROE | aLI | WPA | acLI | cWPA | RE24 | DFS(DK) | DFS(FD) | Entered | Exited | ||||
| 22 | 25 | 132 | 1960-09-05 (2) | STL | @ | CHC | T, 4-4 (10) | GS-6 | 4 | 5.1 | 4 | 3 | 3 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 24 | 3.71 | 3.94 | 4 | 9 | 1 | 0 | 3 | 46 | 0 | 0 | 0 | 19 | 0 | 0 | 1 | 0 | 1 | .250 | 1.43 | 0.064 | 1.64 | 0.04% | 0.63 | 6.60 | 16.00 | 1b --- 0 out tie | 6b 1-3 1 out a2 | |||||
| 23 | 26 | 135 | 1960-09-10 | STL | @ | PHI | L, 2-7 | GS-6 | L(8-8) | 4 | 5.0 | 5 | 5 | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 24 | 3.90 | 4.05 | 8 | 8 | 0 | 0 | 5 | 34 | 0 | 0 | 0 | 19 | 2 | 0 | 0 | 1 | 1 | .211 | 0.93 | -0.232 | 1.35 | -0.20% | -2.28 | -3.55 | 0.00 | 1b --- 0 out a1 | 6b -2- 0 out d3 | ||||
| 24 | 27 | 139 | 1960-09-14 | STL | CIN | W, 6-4 | GS-3 | 3 | 2.2 | 4 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 14 | 3.96 | 4.19 | 2 | 4 | 0 | 0 | 4 | 38 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 0 | 0 | .333 | 1.35 | -0.121 | 0.95 | -0.05% | -1.25 | -2.80 | 2.00 | 1t --- 0 out tie | 3t 123 2 out a1 | ||||||
| 25 | 28 | 147 | 1960-09-23 (2) | STL | @ | CHC | W, 5-1 (7) | CG | W(9-8) | 8 | 7.0 | 5 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 26 | 3.83 | 4.14 | 9 | 9 | 1 | 0 | 5 | 62 | 0 | 0 | 0 | 24 | 1 | 0 | 2 | 0 | 0 | .217 | 1.11 | 0.260 | 0.02 | 0.00% | 2.24 | 18.05 | 31.00 | 1b --- 0 out tie | 7b 3 out a4 | ||||
| 26 | 29 | 153 | 1960-09-30 | STL | @ | SFG | L, 1-2 | GS-7 | L(9-9) | 6 | 7.0 | 8 | 2 | 2 | 0 | 5 | 1 | 4 | 0 | 0 | 1 | 33 | 3.78 | 4.12 | 8 | 8 | 0 | 0 | 8 | 52 | 1 | 0 | 0 | 26 | 3 | 1 | 2 | 1 | 1 | .348 | 1.21 | 0.058 | 0.00 | 0.00% | 1.11 | 11.95 | 31.00 | 1b --- 0 out a1 | 7b 3 out d1 | ||||
| 15-10-1 | W-L:9-9 | 157.1 | 148 | 76 | 66 | 15 | 86 | 1 | 95 | 1 | 0 | 8 | 689 | 3.78 | 4.12 | 129 | 80 | 18 | 16 | 164 | 212 | 30 | 12 | 131 | 51 | 5 | 1 | 1 | 593 | 19 | 5 | 21 | 6 | 13 | .272 | 1.11 | -0.418 | 1.64 | -1.43% | 0.98 | 327.00 | 661.00 |



Days of Rest