| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 82 | 2015-07-04 | SFG | @ | WSN | L, 3-9 | 8-GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 65 | 83 | 2015-07-05 | SFG | @ | WSN | L, 1-3 | GS-7 | 29 | 7.0 | 3 | 1 | 2 | 0 | 0 |
| 3 | 66 | 84 | 2015-07-06 | SFG | NYM | L, 0-3 | CG | 38 | 9.0 | 9 | 4 | 5 | 0 | 1 | |
| 4 | 68 | 87 | 2015-07-10 | SFG | PHI | W, 15-2 | 7-GF | 10 | 3.0 | 2 | 1 | 1 | 0 | 1 | |
| 5 | 72 | 94 | 2015-07-21 | SFG | @ | SDP | W, 9-3 | 8-GF | 9 | 1.2 | 1 | 0 | 1 | 0 | 0 |
| 6 | 75 | 100 | 2015-07-28 | SFG | MIL | L, 2-5 | CG | 36 | 9.0 | 3 | 0 | 3 | 0 | 0 | |
| 7 | 76 | 101 | 2015-07-29 | SFG | MIL | W, 5-0 | CG | 33 | 9.0 | 3 | 2 | 1 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
| 8 | 77 | 104 | 2015-08-02 | SFG | @ | TEX | L, 1-2 | CG | 33 | 8.0 | 5 | 1 | 4 | 0 | 2 |
| 9 | 78 | 105 | 2015-08-03 | SFG | @ | ATL | L, 8-9 (12) | CG(12) | 52 | 11.0 | 5 | 1 | 4 | 0 | 2 |
| 10 | 79 | 106 | 2015-08-04 | SFG | @ | ATL | W, 8-3 | CG | 37 | 9.0 | 9 | 4 | 4 | 1 | 0 |
| 11 | 80 | 107 | 2015-08-05 | SFG | @ | ATL | W, 6-1 | CG | 35 | 9.0 | 2 | 0 | 2 | 0 | 0 |
| 12 | 81 | 108 | 2015-08-06 | SFG | @ | CHC | L, 4-5 | GS-6 | 28 | 5.2 | 5 | 2 | 3 | 0 | 0 |
| 13 | 83 | 110 | 2015-08-08 | SFG | @ | CHC | L, 6-8 | CG | 39 | 8.0 | 6 | 4 | 2 | 0 | 2 |
| 14 | 84 | 111 | 2015-08-09 | SFG | @ | CHC | L, 0-2 | CG | 30 | 8.0 | 2 | 2 | 0 | 0 | 0 |
| 15 | 85 | 112 | 2015-08-11 | SFG | HOU | W, 3-1 | CG | 31 | 9.0 | 2 | 1 | 1 | 0 | 0 | |
| 16 | 86 | 113 | 2015-08-12 | SFG | HOU | L, 0-2 | GS-8 | 31 | 7.2 | 6 | 4 | 2 | 0 | 1 | |
| 17 | 87 | 114 | 2015-08-13 | SFG | WSN | W, 3-1 | 7-GF | 11 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 18 | 88 | 115 | 2015-08-14 | SFG | WSN | W, 8-5 | CG | 39 | 9.0 | 5 | 1 | 3 | 1 | 0 | |
| 19 | 89 | 116 | 2015-08-15 | SFG | WSN | W, 12-6 | 6-GF | 11 | 3.1 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 90 | 117 | 2015-08-16 | SFG | WSN | W, 5-0 | 8-GF | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 21 | 91 | 119 | 2015-08-18 | SFG | @ | STL | W, 2-0 | 8-GF | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 22 | 93 | 122 | 2015-08-21 | SFG | @ | PIT | W, 6-4 | 7-GF | 14 | 3.0 | 3 | 1 | 2 | 0 | 2 |
| 23 | 94 | 123 | 2015-08-22 | SFG | @ | PIT | L, 2-3 | CG | 29 | 8.2 | 5 | 2 | 3 | 0 | 0 |
| 24 | 95 | 124 | 2015-08-23 | SFG | @ | PIT | L, 2-5 | 7-GF | 8 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 25 | 96 | 125 | 2015-08-25 | SFG | CHC | L, 5-8 | GS-5 | 23 | 5.0 | 6 | 1 | 5 | 0 | 2 | |
| 26 | 97 | 126 | 2015-08-26 | SFG | CHC | W, 4-2 | CG | 34 | 9.0 | 5 | 2 | 3 | 0 | 1 | |
| 27 | 98 | 127 | 2015-08-27 | SFG | CHC | W, 9-1 | CG | 32 | 9.0 | 2 | 0 | 2 | 0 | 0 | |
| 28 | 99 | 128 | 2015-08-28 | SFG | STL | W, 5-4 | CG | 34 | 9.0 | 4 | 1 | 3 | 0 | 0 | |
| 29 | 100 | 129 | 2015-08-29 | SFG | STL | L, 0-6 | CG | 41 | 9.0 | 5 | 1 | 4 | 0 | 2 | |
| 30 | 101 | 130 | 2015-08-30 | SFG | STL | L, 5-7 | CG | 41 | 9.0 | 5 | 2 | 3 | 0 | 2 | |
| 31 | 102 | 131 | 2015-08-31 | SFG | @ | LAD | L, 4-5 (14) | 6-GF(14) | 34 | 7.1 | 5 | 1 | 4 | 0 | 0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
| 32 | 103 | 132 | 2015-09-01 | SFG | @ | LAD | L, 1-2 | GS-7 | 30 | 7.0 | 3 | 0 | 3 | 0 | 0 |
| 33 | 104 | 133 | 2015-09-02 | SFG | @ | LAD | L, 1-2 | GS-7 | 25 | 7.0 | 4 | 2 | 2 | 0 | 2 |
| 34 | 105 | 134 | 2015-09-03 | SFG | @ | COL | L, 3-11 | CG | 42 | 8.0 | 6 | 1 | 5 | 0 | 2 |
| 35 | 106 | 139 | 2015-09-08 | SFG | @ | ARI | W, 6-2 | 4-GF | 21 | 6.0 | 3 | 2 | 1 | 0 | 0 |
| 36 | 107 | 141 | 2015-09-11 | SFG | SDP | W, 9-1 | CG | 32 | 9.0 | 6 | 3 | 3 | 0 | 0 | |
| 37 | 108 | 142 | 2015-09-12 | SFG | SDP | W, 8-0 | CG | 28 | 9.0 | 3 | 0 | 3 | 0 | 0 | |
| 38 | 109 | 143 | 2015-09-13 | SFG | SDP | W, 10-3 | CG | 34 | 9.0 | 6 | 2 | 3 | 1 | 1 | |
| 39 | 110 | 144 | 2015-09-14 | SFG | CIN | W, 5-3 | CG | 38 | 9.0 | 5 | 0 | 5 | 0 | 0 | |
| 40 | 111 | 145 | 2015-09-15 | SFG | CIN | L, 8-9 (10) | CG(10) | 45 | 10.0 | 4 | 2 | 2 | 0 | 1 | |
| 41 | 112 | 146 | 2015-09-16 | SFG | CIN | W, 5-3 | CG | 40 | 9.0 | 4 | 1 | 3 | 0 | 0 | |
| 42 | 114 | 150 | 2015-09-22 | SFG | @ | SDP | W, 4-2 | CG | 38 | 9.0 | 5 | 5 | 0 | 0 | 0 |
| 22-20 | 1214 | 297.1 | 158 | 57 | 98 | 3 | 24 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 114 | 150 | 2015-09-22 | SFG | @ | SDP | W, 4-2 | CG | 38 | 9.0 | 5 | 5 | 0 | 0 | 0 |
| 1-0 | 38 | 9.0 | 5 | 5 | 0 | 0 | 0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 75 | 100 | 2015-07-28 | SFG | MIL | L, 2-5 | CG | 36 | 9.0 | 3 | 0 | 3 | 0 | 0 | |
| 2 | 76 | 101 | 2015-07-29 | SFG | MIL | W, 5-0 | CG | 33 | 9.0 | 3 | 2 | 1 | 0 | 0 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
| 3 | 77 | 104 | 2015-08-02 | SFG | @ | TEX | L, 1-2 | CG | 33 | 8.0 | 5 | 1 | 4 | 0 | 2 |
| 4 | 78 | 105 | 2015-08-03 | SFG | @ | ATL | L, 8-9 (12) | CG(12) | 52 | 11.0 | 5 | 1 | 4 | 0 | 2 |
| 5 | 79 | 106 | 2015-08-04 | SFG | @ | ATL | W, 8-3 | CG | 37 | 9.0 | 9 | 4 | 4 | 1 | 0 |
| 6 | 81 | 108 | 2015-08-06 | SFG | @ | CHC | L, 4-5 | GS-6 | 28 | 5.2 | 5 | 2 | 3 | 0 | 0 |
| 7 | 83 | 110 | 2015-08-08 | SFG | @ | CHC | L, 6-8 | CG | 39 | 8.0 | 6 | 4 | 2 | 0 | 2 |
| 8 | 84 | 111 | 2015-08-09 | SFG | @ | CHC | L, 0-2 | CG | 30 | 8.0 | 2 | 2 | 0 | 0 | 0 |
| 9 | 85 | 112 | 2015-08-11 | SFG | HOU | W, 3-1 | CG | 31 | 9.0 | 2 | 1 | 1 | 0 | 0 | |
| 10 | 86 | 113 | 2015-08-12 | SFG | HOU | L, 0-2 | GS-8 | 31 | 7.2 | 6 | 4 | 2 | 0 | 1 | |
| 11 | 87 | 114 | 2015-08-13 | SFG | WSN | W, 3-1 | 7-GF | 11 | 3.0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 88 | 115 | 2015-08-14 | SFG | WSN | W, 8-5 | CG | 39 | 9.0 | 5 | 1 | 3 | 1 | 0 | |
| 13 | 89 | 116 | 2015-08-15 | SFG | WSN | W, 12-6 | 6-GF | 11 | 3.1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | 90 | 117 | 2015-08-16 | SFG | WSN | W, 5-0 | 8-GF | 8 | 2.0 | 0 | 0 | 0 | 0 | 0 | |
| 15 | 91 | 119 | 2015-08-18 | SFG | @ | STL | W, 2-0 | 8-GF | 7 | 2.0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 93 | 122 | 2015-08-21 | SFG | @ | PIT | W, 6-4 | 7-GF | 14 | 3.0 | 3 | 1 | 2 | 0 | 2 |
| 17 | 94 | 123 | 2015-08-22 | SFG | @ | PIT | L, 2-3 | CG | 29 | 8.2 | 5 | 2 | 3 | 0 | 0 |
| 18 | 95 | 124 | 2015-08-23 | SFG | @ | PIT | L, 2-5 | 7-GF | 8 | 2.0 | 1 | 0 | 1 | 0 | 0 |
| 19 | 96 | 125 | 2015-08-25 | SFG | CHC | L, 5-8 | GS-5 | 23 | 5.0 | 6 | 1 | 5 | 0 | 2 | |
| 20 | 102 | 131 | 2015-08-31 | SFG | @ | LAD | L, 4-5 (14) | 6-GF(14) | 34 | 7.1 | 5 | 1 | 4 | 0 | 0 |
| 9-11 | 534 | 129.2 | 71 | 27 | 42 | 2 | 11 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 65 | 83 | 2015-07-05 | SFG | @ | WSN | L, 1-3 | GS-7 | 29 | 7.0 | 3 | 1 | 2 | 0 | 0 |
| 0-1 | 29 | 7.0 | 3 | 1 | 2 | 0 | 0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 64 | 82 | 2015-07-04 | SFG | @ | WSN | L, 3-9 | 8-GF | 4 | 1.0 | 0 | 0 | 0 | 0 | 0 |
| 2 | 66 | 84 | 2015-07-06 | SFG | NYM | L, 0-3 | CG | 38 | 9.0 | 9 | 4 | 5 | 0 | 1 | |
| 3 | 68 | 87 | 2015-07-10 | SFG | PHI | W, 15-2 | 7-GF | 10 | 3.0 | 2 | 1 | 1 | 0 | 1 | |
| 4 | 72 | 94 | 2015-07-21 | SFG | @ | SDP | W, 9-3 | 8-GF | 9 | 1.2 | 1 | 0 | 1 | 0 | 0 |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
| 5 | 80 | 107 | 2015-08-05 | SFG | @ | ATL | W, 6-1 | CG | 35 | 9.0 | 2 | 0 | 2 | 0 | 0 |
| 6 | 97 | 126 | 2015-08-26 | SFG | CHC | W, 4-2 | CG | 34 | 9.0 | 5 | 2 | 3 | 0 | 1 | |
| 7 | 98 | 127 | 2015-08-27 | SFG | CHC | W, 9-1 | CG | 32 | 9.0 | 2 | 0 | 2 | 0 | 0 | |
| 8 | 99 | 128 | 2015-08-28 | SFG | STL | W, 5-4 | CG | 34 | 9.0 | 4 | 1 | 3 | 0 | 0 | |
| 9 | 100 | 129 | 2015-08-29 | SFG | STL | L, 0-6 | CG | 41 | 9.0 | 5 | 1 | 4 | 0 | 2 | |
| 10 | 101 | 130 | 2015-08-30 | SFG | STL | L, 5-7 | CG | 41 | 9.0 | 5 | 2 | 3 | 0 | 2 | |
| Rk | Gcar | Gtm | Date | Team | Opp | Result | Inngs | BF | Inn | Ch | PO | A | E | DP | |
| 11 | 103 | 132 | 2015-09-01 | SFG | @ | LAD | L, 1-2 | GS-7 | 30 | 7.0 | 3 | 0 | 3 | 0 | 0 |
| 12 | 104 | 133 | 2015-09-02 | SFG | @ | LAD | L, 1-2 | GS-7 | 25 | 7.0 | 4 | 2 | 2 | 0 | 2 |
| 13 | 105 | 134 | 2015-09-03 | SFG | @ | COL | L, 3-11 | CG | 42 | 8.0 | 6 | 1 | 5 | 0 | 2 |
| 14 | 106 | 139 | 2015-09-08 | SFG | @ | ARI | W, 6-2 | 4-GF | 21 | 6.0 | 3 | 2 | 1 | 0 | 0 |
| 15 | 107 | 141 | 2015-09-11 | SFG | SDP | W, 9-1 | CG | 32 | 9.0 | 6 | 3 | 3 | 0 | 0 | |
| 16 | 108 | 142 | 2015-09-12 | SFG | SDP | W, 8-0 | CG | 28 | 9.0 | 3 | 0 | 3 | 0 | 0 | |
| 17 | 109 | 143 | 2015-09-13 | SFG | SDP | W, 10-3 | CG | 34 | 9.0 | 6 | 2 | 3 | 1 | 1 | |
| 18 | 110 | 144 | 2015-09-14 | SFG | CIN | W, 5-3 | CG | 38 | 9.0 | 5 | 0 | 5 | 0 | 0 | |
| 19 | 111 | 145 | 2015-09-15 | SFG | CIN | L, 8-9 (10) | CG(10) | 45 | 10.0 | 4 | 2 | 2 | 0 | 1 | |
| 20 | 112 | 146 | 2015-09-16 | SFG | CIN | W, 5-3 | CG | 40 | 9.0 | 4 | 1 | 3 | 0 | 0 | |
| 12-8 | 613 | 151.2 | 79 | 24 | 54 | 1 | 13 |




We're Social...for Statheads
Site Last Updated: Tuesday, November 3, 11:30PM
Question, Comment, Feedback, or Correction?
Subscribe to our Free Email Newsletter
Subscribe to Stathead Baseball: Get your first month FREE
Your All-Access Ticket to the Baseball Reference Database
Do you have a sports website? Or write about sports? We have tools and resources that can help you use sports data. Find out more.