The 2017 Boston Red Sox roster reflects a franchise navigating its own moment in baseball history, blending established veterans with emerging talent across a season that left its mark on fans and record books alike. Every player listed below appeared in at least one game during the 2017 campaign, and each name links directly to a complete career statistics page—an essential resource for researchers, autograph collectors, and fans exploring verified player data.
Organized by primary fielding position, this roster provides a clear snapshot of how the Boston Red Sox aligned throughout the season, from everyday starters to key contributors off the bench and on the mound. Continue scrolling for fast-access franchise facts, including Opening Day lineups, uniform number history, player salaries (when available), and positional breakdowns—hallmarks of Baseball Almanac's commitment to preserving accurate, hard-to-find baseball records. Whether you're studying player development, tracking jersey numbers, or exploring the full 2017 Boston Red Sox roster for historical context, this page offers a complete, meticulously curated look at the season.
"We (the 2017 Boston Red Sox) don't panic. You can see it in our faces. We know what kind of team we are. We are winners and mentally strong. We knew we could get it done." - Ramirez, Hanley. Red Sox celebrate after finally clinching AL East with win over Astros. Mastrodonato, Jason. Boston Herald Staff Writer. 30 September 2017.
2017 Boston Red Sox Roster
2017 Boston Red Sox Official Logo |
||||||
| # | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
| 58 | Fernando Abad | 6-02 | 235 | Left | Left | 1985-12-17 |
| 68 | Matt Barnes | 6-04 | 208 | Right | Right | 1990-06-17 |
| 51 | Blaine Boyer | 6-03 | 235 | Right | Right | 1981-07-11 |
| 29 | Roenis Elías | 6-01 | 205 | Left | Left | 1988-08-01 |
| 38 | Doug Fister | 6-08 | 210 | Right | Left | 1984-02-04 |
| 37 | Heath Hembree | 6-04 | 220 | Right | Right | 1989-01-13 |
| 61 | Brian Johnson | 6-04 | 235 | Left | Left | 1990-12-07 |
| 56 | Joe Kelly | 6-01 | 174 | Right | Right | 1988-06-09 |
| 25 | Kyle Kendrick | 6-03 | 220 | Right | Right | 1984-08-26 |
| 46 | Craig Kimbrel | 6-00 | 215 | Right | Right | 1988-05-28 |
| 64 | Austin Maddox | 6-02 | 220 | Right | Right | 1991-05-13 |
| 72 | Kyle Martin | 6-07 | 230 | Right | Right | 1991-01-18 |
| 31 | Drew Pomeranz | 6-06 | 246 | Left | Right | 1988-11-22 |
| 22 | Rick Porcello | 6-05 | 205 | Right | Right | 1988-12-27 |
| 24 | David Price | 6-05 | 215 | Left | Left | 1985-08-26 |
| 66 | Noé Ramirez | 6-03 | 205 | Right | Right | 1989-12-22 |
| 43 | Addison Reed | 6-04 | 230 | Right | Left | 1988-12-27 |
| 52 | Eduardo Rodriguez | 6-02 | 231 | Left | Left | 1993-04-07 |
| 28 | Robbie Ross | 5-11 | 215 | Left | Left | 1989-06-24 |
| 41 | Chris Sale | 6-06 | 183 | Left | Left | 1989-03-30 |
| 63 | Robby Scott | 6-03 | 220 | Left | Both | 1989-08-29 |
| 39 | Carson Smith | 6-06 | 215 | Right | Right | 1989-10-19 |
| 64 | Ben Taylor | 6-03 | 225 | Right | Right | 1992-11-12 |
| 76 | Hector Velazquez | 6-00 | 180 | Right | Right | 1988-11-26 |
| 67 | Brandon Workman | 6-05 | 235 | Right | Right | 1988-08-13 |
| 35 | Steven Wright | 6-02 | 215 | Right | Right | 1984-08-30 |
| # | Catchers | Height | Weight | Throws | Bats | Date Of Birth |
| 3 | Sandy León | 5-10 | 235 | Right | Both | 1989-03-13 |
| 23 | Blake Swihart | 6-01 | 200 | Right | Both | 1992-04-03 |
| 7 | Christian Vázquez | 5-09 | 205 | Right | Right | 1990-08-21 |
| # | Infielders | Height | Weight | Throws | Bats | Date Of Birth |
| 2 | Xander Bogaerts | 6-02 | 218 | Right | Right | 1992-10-01 |
| 11 | Rafael Devers | 6-00 | 235 | Right | Left | 1996-10-24 |
| 40 | Marco Hernandez | 6-00 | 200 | Right | Both | 1992-09-06 |
| 73, 5 | Tzu-Wei Lin | 5-09 | 180 | Right | Left | 1994-02-15 |
| 17 | Deven Marrero | 6-00 | 190 | Right | Right | 1990-08-25 |
| 18 | Mitch Moreland | 6-03 | 245 | Left | Left | 1985-09-06 |
| 36 | Eduardo Nunez | 6-00 | 195 | Right | Right | 1987-06-15 |
| 15 | Dustin Pedroia | 5-09 | 175 | Right | Right | 1983-08-17 |
| 13 | Hanley Ramirez | 6-02 | 235 | Right | Right | 1983-12-23 |
| 32 | Josh Rutledge | 5-11 | 186 | Right | Right | 1989-04-21 |
| 48 | Pablo Sandoval | 5-10 | 268 | Right | Both | 1986-08-11 |
| 59 | Sam Travis | 6-00 | 205 | Right | Right | 1993-08-27 |
| # | Outfielders | Height | Weight | Throws | Bats | Date Of Birth |
| 16 | Andrew Benintendi | 5-09 | 180 | Left | Left | 1994-07-06 |
| 50 | Mookie Betts | 5-09 | 180 | Right | Right | 1992-10-07 |
| 19 | Jackie Bradley Jr. | 5-10 | 196 | Right | Left | 1990-04-19 |
| 11 | Chase d'Arnaud | 6-01 | 197 | Right | Right | 1987-01-21 |
| 25 | Rajai Davis | 5-10 | 195 | Right | Right | 1980-10-19 |
| 12 | Brock Holt | 5-10 | 180 | Right | Left | 1988-06-11 |
| 62 | Steve Selsky | 6-00 | 213 | Right | Right | 1989-07-20 |
| 30 | Chris Young | 6-02 | 200 | Right | Right | 1983-09-05 |
| # | Pitchers | Height | Weight | Throws | Bats | Date Of Birth |
| 2017 Boston Red Sox Roster | Research by Baseball Almanac | ||||||

The 2017 Boston Red Sox played 162 games during the regular season, won 93 games, lost 69 games, and finished in first position. They played their home games at Fenway Park (Park Factors: 102/102) where 2,917,678 fans witnessed their 2017 Red Sox finish the season with a .574 winning percentage.
Baseball Almanac is proud to preserve a collection of roster details rarely assembled in one place. Below you'll find the 2017 Boston Red Sox Opening Day starters (Home Opener), a complete salary list, a uniform number breakdown, and a primary position chart—each designed to give fans, researchers, and autograph collectors a clear, data-driven snapshot of the season. These sections complement the full 2017 Boston Red Sox roster above and reflect our ongoing commitment to documenting accurate, hard-to-find baseball history.
Did you know that a 2017 Boston Red Sox Schedule is available and it includes dates of every game played, scores of every game played, a cumulative record, and many hard to find splits (Monthly Splits, Team vs Team Splits & Score Related Splits)?