2017 Boston Red Sox Hitting Stats

The 2017 Boston Red Sox hitting stats seen on this page include hitting data for every player who appeared in a game during the 2017 season. Hits, doubles, triples, home runs, batting averages and more hitting stats are included for every player on the 2017 Boston Red Sox broken down by each hitter. Every player's name links to their career statistics.

NOTE: You can easily SORT the hitting stats on the table by simply clicking on the title of the hitting stat. Example, click HR (home runs) and the hitting stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"We (the 2017 Boston Red Sox) don't panic. You can see it in our faces. We know what kind of team we are. We are winners and mentally strong. We knew we could get it done." - Ramirez, Hanley. Red Sox celebrate after finally clinching AL East with win over Astros. Mastrodonato, Jason. Boston Herald Staff Writer. 30 September 2017.

2017 Boston Red Sox Hitting Stats

2017 Boston Red Sox Official Logo

Sortable Hitting Stats for the 2017 Boston Red Sox (click any stat to sort)

Abad, Fernando Fernando Abad 48 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Barnes, Matt Matt Barnes 70 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Benintendi, Andrew Andrew Benintendi 151 573 84 155 26 1 20 90 70 7 112 .271 .352 .424
Betts, Mookie Mookie Betts 153 628 101 166 46 2 24 102 77 9 79 .264 .344 .459
Bogaerts, Xander Xander Bogaerts 148 571 94 156 32 6 10 62 56 6 116 .273 .343 .403
Boyer, Blaine Blaine Boyer 32 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Bradley Jr., Jackie Jackie Bradley Jr. 133 482 58 118 19 3 17 63 48 4 124 .245 .323 .402
d'Arnaud, Chase Chase d'Arnaud 2 1 2 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Davis, Rajai Rajai Davis 17 36 7 9 2 0 0 2 1 0 13 .250 .289 .306
Devers, Rafael Rafael Devers 58 222 34 63 14 0 10 30 18 3 57 .284 .338 .482
Elías, Roenis Roenis Elías 1 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Fister, Doug Doug Fister 18 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hembree, Heath Heath Hembree 62 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Hernandez, Marco Marco Hernandez 21 58 7 16 3 0 0 2 1 0 15 .276 .300 .328
Holt, Brock Brock Holt 64 140 20 28 6 0 0 7 19 0 34 .200 .305 .243
Johnson, Brian Brian Johnson 5 2 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kelly, Joe Joe Kelly 54 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Kendrick, Kyle Kyle Kendrick 2 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Kimbrel, Craig Craig Kimbrel 67 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
León, Sandy Sandy León 85 271 32 61 14 0 7 39 25 1 74 .225 .290 .354
Lin, Tzu-Wei Tzu-Wei Lin 25 56 7 15 0 2 0 2 9 0 17 .268 .369 .339
Maddox, Austin Austin Maddox 13 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Marrero, Deven Deven Marrero 71 171 32 36 9 0 4 27 12 0 61 .211 .259 .333
Martin, Kyle Kyle Martin 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Moreland, Mitch Mitch Moreland 149 508 73 125 34 0 22 79 57 6 120 .246 .326 .443
Nunez, Eduardo Eduardo Nunez 38 165 23 53 12 0 8 27 6 0 25 .321 .353 .539
Pedroia, Dustin Dustin Pedroia 105 406 46 119 19 0 7 62 49 4 48 .293 .369 .392
Pomeranz, Drew Drew Pomeranz 32 1 0 0 0 0 0 0 0 0 1 .000 .000 .000
Porcello, Rick Rick Porcello 33 4 0 0 0 0 0 0 0 0 3 .000 .000 .000
Price, David David Price 16 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000
Ramirez, Hanley Hanley Ramirez 133 496 58 120 24 0 23 62 51 8 116 .242 .320 .429
Ramirez, Noé Noé Ramirez 2 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Reed, Addison Addison Reed 29 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rodriguez, Eduardo Eduardo Rodriguez 25 7 0 0 0 0 0 0 0 0 2 .000 .000 .000
Ross, Robbie Robbie Ross 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Rutledge, Josh Josh Rutledge 37 107 10 24 2 1 0 9 9 0 31 .224 .297 .262
Sale, Chris Chris Sale 32 3 0 1 1 0 0 0 0 0 1 .333 .333 .667
Sandoval, Pablo Pablo Sandoval 32 99 10 21 2 0 4 12 8 0 24 .212 .269 .354
Scott, Robby Robby Scott 57 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Selsky, Steve Steve Selsky 8 9 0 1 1 0 0 0 0 0 5 .111 .111 .222
Smith, Carson Carson Smith 8 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Swihart, Blake Blake Swihart 6 5 1 1 0 0 0 0 2 0 3 .200 .429 .200
Taylor, Ben Ben Taylor 14 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Travis, Sam Sam Travis 33 76 13 20 6 0 0 1 6 0 23 .263 .325 .342
Vázquez, Christian Christian Vázquez 99 324 43 94 18 2 5 32 17 0 64 .290 .330 .404
Velazquez, Hector Hector Velazquez 8 1 0 0 0 0 0 0 0 0 0 .000 .000 .000
Workman, Brandon Brandon Workman 33 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Wright, Steven Steven Wright 5 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
Young, Chris Chris Young 89 243 30 57 12 2 7 25 30 0 55 .235 .322 .387

2017 Boston Red Sox Hitting Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which hitters from the 2017 Boston Red Sox played the most games by each position? C Christian Vázquez (95), 1B Mitch Moreland (138), 2B Dustin Pedroia (98), 3B Rafael Devers (56), SS Xander Bogaerts (146), LF Andrew Benintendi (123), CF Jackie Bradley Jr. (132), RF Mookie Betts (153), DH Hanley Ramirez (108).

Did you know that Mookie Betts (24 home runs) was the "Home Run Champion" for the 2017 Boston Red Sox? The "RBI Champion" was Mookie Betts (102 RBI), and the "Hit King" was Mookie Betts (166 hits).

How do you determine who is the batting champion for the 2017 Boston Red Sox? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states, "The individual batting, slugging or on-base percentage champion shall be the player with the highest batting average, slugging percentage or on-base percentage, as the case may be, provided the player is credited with as many or more total appearances at the plate in league championship games as the number of games scheduled for each club in his clubs league that season, multiplied by 3.1 in the case of a Major League player and by 2.7 in the case of a National Association player. Total appearances at the plate shall include official times at bat, plus bases on balls, times hit by pitcher, sacrifice hits, sacrifice flies and times awarded first base because of interference or obstruction. Notwithstanding the foregoing requirement of minimum appearances at the plate, any player with fewer than the required number of plate appearances whose average would be the highest, if he were charged with the required number of plate appearances shall be awarded the batting, slugging or on-base percentage championship, as the case may be.