2006 Baltimore Orioles Fielding Stats

The 2006 Baltimore Orioles fielding stats seen on this page include fielding data for every player who appeared in a game during the 2006 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 2006 Baltimore Orioles broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"If nothing else, the Orioles were consistent this season. There was no first-half surge and second-half collapse in 2006, which turned out to be Baltimore's ninth straight season with a losing record. The O's had between 11 and 13 wins in every month until September, when the roster was depleted by late trades and poorly timed injuries." - Sportswriter Spencer Fordin on MLB.com (10/02/2006)

2006 Baltimore Orioles Fielding Stats



2006 Baltimore Orioles Official Logo

Sortable Fielding Stats for the 2006 Baltimore Orioles (click any stat to sort)

Ortiz, RussRuss Ortiz P 20 5 120 5 5 3 2 0 0 n/a n/a n/a 1.000
Benson, KrisKris Benson P 30 30 549 42 40 15 25 2 2 n/a n/a n/a .952
Lopez, RodrigoRodrigo Lopez P 36 29 567 31 30 12 18 1 0 n/a n/a n/a .968
Bedard, ErikErik Bedard P 33 33 588 34 33 7 26 1 0 n/a n/a n/a .971
Loewen, AdamAdam Loewen P 22 19 336 15 15 2 13 0 0 n/a n/a n/a 1.000
Chen, BruceBruce Chen P 40 12 297 18 18 6 12 0 0 n/a n/a n/a 1.000
Cabrera, DanielDaniel Cabrera P 26 26 444 17 17 4 13 0 2 n/a n/a n/a 1.000
Williams, ToddTodd Williams P 62 0 171 20 19 6 13 1 2 n/a n/a n/a .950
Hawkins, LaTroyLaTroy Hawkins P 60 0 180 12 11 4 7 1 1 n/a n/a n/a .917
Manon, JulioJulio Manon P 22 0 60 3 3 0 3 0 0 n/a n/a n/a 1.000
Ray, ChrisChris Ray P 61 0 198 10 9 3 6 1 0 n/a n/a n/a .900
Rleal, SandySandy Rleal P 42 0 141 8 7 6 1 1 0 n/a n/a n/a .875
Britton, ChrisChris Britton P 52 0 162 4 4 0 4 0 0 n/a n/a n/a 1.000
Birkins, KurtKurt Birkins P 35 0 93 7 7 0 7 0 1 n/a n/a n/a 1.000
Burres, BrianBrian Burres P 11 0 24 1 1 1 0 0 0 n/a n/a n/a 1.000
Halama, JohnJohn Halama P 17 1 87 10 9 0 9 1 0 n/a n/a n/a .900
Rodriguez, EddyEddy Rodriguez P 9 0 45 2 1 0 1 1 1 n/a n/a n/a .500
DuBose, EricEric DuBose P 2 0 15 1 1 0 1 0 1 n/a n/a n/a 1.000
Abreu, WinstonWinston Abreu P 7 0 24 1 1 1 0 0 0 n/a n/a n/a 1.000
Hoey, JimJim Hoey P 12 0 30 5 5 3 2 0 0 n/a n/a n/a 1.000
Byrdak, TimTim Byrdak P 16 0 21 2 1 0 1 1 0 n/a n/a n/a .500
Brower, JimJim Brower P 12 0 36 2 2 1 1 0 0 n/a n/a n/a 1.000
Penn, HaydenHayden Penn P 6 6 60 3 2 1 1 1 0 n/a n/a n/a .667
Johnson, JimJim Johnson P 1 1 9 0 0 0 0 0 0 n/a n/a n/a .000
Tejada, MiguelMiguel Tejada SS 150 150 3,882 675 656 238 418 19 108 n/a n/a n/a .972
Fahey, BrandonBrandon Fahey SS 17 10 291 46 43 11 32 3 11 n/a n/a n/a .935
Gomez, ChrisChris Gomez SS 6 2 81 12 12 5 7 0 2 n/a n/a n/a 1.000
Rogers, EdEd Rogers SS 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Mora, MelvinMelvin Mora 2B 1 0 9 2 2 0 2 0 0 n/a n/a n/a 1.000
Roberts, BrianBrian Roberts 2B 137 135 3,504 598 589 214 375 9 98 n/a n/a n/a .985
Fahey, BrandonBrandon Fahey 2B 13 12 318 63 63 29 34 0 11 n/a n/a n/a 1.000
Gomez, ChrisChris Gomez 2B 15 13 354 71 70 37 33 1 10 n/a n/a n/a .986
Tatis, FernandoFernando Tatis 2B 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Rogers, EdEd Rogers 2B 4 2 66 8 8 3 5 0 2 n/a n/a n/a 1.000
Mora, MelvinMelvin Mora 3B 154 154 3,969 413 396 100 296 17 18 n/a n/a n/a .959
Conine, JeffJeff Conine 3B 1 0 9 0 0 0 0 0 0 n/a n/a n/a .000
Fahey, BrandonBrandon Fahey 3B 1 0 18 2 2 1 1 0 0 n/a n/a n/a 1.000
Gomez, ChrisChris Gomez 3B 5 4 111 15 13 3 10 2 1 n/a n/a n/a .867
Tatis, FernandoFernando Tatis 3B 5 3 90 9 9 1 8 0 0 n/a n/a n/a 1.000
Rogers, EdEd Rogers 3B 4 1 54 3 2 1 1 1 0 n/a n/a n/a .667
Clark, HowieHowie Clark 3B 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Hernandez, RamonRamon Hernandez 1B 2 0 15 5 5 5 0 0 0 n/a n/a n/a 1.000
Millar, KevinKevin Millar 1B 98 97 2,376 830 826 764 62 4 74 n/a n/a n/a .995
Conine, JeffJeff Conine 1B 73 47 1,341 454 452 422 30 2 47 n/a n/a n/a .996
Gomez, ChrisChris Gomez 1B 27 14 414 123 123 116 7 0 14 n/a n/a n/a 1.000
Newhan, DavidDavid Newhan 1B 1 0 9 4 4 3 1 0 1 n/a n/a n/a 1.000
Tatis, FernandoFernando Tatis 1B 4 4 102 42 42 40 2 0 3 n/a n/a n/a 1.000
Hernandez, RamonRamon Hernandez C 135 126 3,282 875 862 793 69 13 5 13 55 42 .985
Lopez, JavyJavy Lopez C 21 19 516 133 133 124 9 0 1 1 18 4 1.000
Chavez, RaulRaul Chavez C 15 8 225 66 65 60 5 1 1 0 2 3 .985
Widger, ChrisChris Widger C 6 5 129 35 35 32 3 0 1 0 4 1 1.000
Ardoin, DannyDanny Ardoin C 5 4 105 36 36 35 1 0 0 1 1 0 1.000
Markakis, NickNick Markakis CF 9 8 186 15 15 15 0 0 0 n/a n/a n/a 1.000
Patterson, CoreyCorey Patterson CF 134 122 3,237 356 352 345 7 4 4 n/a n/a n/a .989
Matos, LuisLuis Matos CF 9 9 219 18 18 18 0 0 0 n/a n/a n/a 1.000
Newhan, DavidDavid Newhan CF 19 18 483 34 34 34 0 0 0 n/a n/a n/a 1.000
Terrero, LuisLuis Terrero CF 6 5 129 18 17 16 1 1 1 n/a n/a n/a .944
Fiorentino, JeffJeff Fiorentino CF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Markakis, NickNick Markakis LF 26 24 591 61 60 59 1 1 0 n/a n/a n/a .984
Conine, JeffJeff Conine LF 56 53 1,287 90 89 84 5 1 1 n/a n/a n/a .989
Fahey, BrandonBrandon Fahey LF 53 43 1,116 108 103 101 2 5 1 n/a n/a n/a .954
Matos, LuisLuis Matos LF 31 10 369 21 21 21 0 0 0 n/a n/a n/a 1.000
Newhan, DavidDavid Newhan LF 17 15 360 27 25 25 0 2 0 n/a n/a n/a .926
Tatis, FernandoFernando Tatis LF 3 3 66 4 4 3 1 0 0 n/a n/a n/a 1.000
Terrero, LuisLuis Terrero LF 16 2 114 14 14 12 2 0 0 n/a n/a n/a 1.000
Fiorentino, JeffJeff Fiorentino LF 15 11 312 31 31 28 3 0 1 n/a n/a n/a 1.000
Rogers, EdEd Rogers LF 3 1 39 4 3 3 0 1 0 n/a n/a n/a .750
Markakis, NickNick Markakis RF 127 100 2,751 248 247 240 7 1 0 n/a n/a n/a .996
Conine, JeffJeff Conine RF 1 0 6 1 1 1 0 0 0 n/a n/a n/a 1.000
Gibbons, JayJay Gibbons RF 44 44 1,047 100 98 97 1 2 0 n/a n/a n/a .980
Fahey, BrandonBrandon Fahey RF 1 1 15 0 0 0 0 0 0 n/a n/a n/a .000
Matos, LuisLuis Matos RF 13 11 282 28 28 28 0 0 0 n/a n/a n/a 1.000
Newhan, DavidDavid Newhan RF 3 2 48 6 6 6 0 0 0 n/a n/a n/a 1.000
Tatis, FernandoFernando Tatis RF 1 1 24 4 4 4 0 0 0 n/a n/a n/a 1.000
Terrero, LuisLuis Terrero RF 4 3 75 5 5 5 0 0 0 n/a n/a n/a 1.000
Fiorentino, JeffJeff Fiorentino RF 1 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Rogers, EdEd Rogers RF 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000

2006 Baltimore Orioles Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 2006 Baltimore Orioles played the most games by each position? C Ramon Hernandez (135), 1B Kevin Millar (98), 2B Brian Roberts (137), 3B Melvin Mora (154), SS Miguel Tejada (150), LF Jeff Conine (56), CF Corey Patterson (134), RF Nick Markakis (127), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 2006 Baltimore Orioles at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."