MLB Stats for Russ Ortiz

Russ Ortiz Baseball Stats | Baseball Almanac

Russ Ortiz was born on Wednesday, June 5, 1974, in Encino, California. Ortiz was 23 years old when he broke into the major leagues on April 2, 1998, with the San Francisco Giants. Russ Ortiz stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"Do you have a favorite quote from or about this particular Major League Baseball player that you would like to see here? If so, please send it to us, and we'll update this page immediately." - Baseball Almanac

Russ Ortiz

Russ Ortiz Autograph on a 2000 Donruss Signature Series (#11)

Russ Ortiz Autograph on a 2000 Donruss Signature Series (#11)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Russell Reid Ortiz (Twitter: @ouruss)
Nickname:   Russ
Born On:   06-05-1974  (Gemini)
Place of Birth Data Born In:   Encino, California
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Montclair Prep High School (Chatsworth, CA)
College:   University of Oklahoma
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   6-01   Player Weight Chart Weight:   210
First Game:   04-02-1998 (Age 23)
Last Game:   04-17-2010
Draft:   1995 : 4th Round (103rd)

Russ Ortiz

Russ Ortiz Pitching Stats

1998 24 Giants 22 13 3 4 4 .500 4.99 0 0 0 88.1 394 90 49 51 11 46 1 75 3 4 0 -
1999 25 Giants 33 33 0 18 9 .667 3.81 3 0 0 207.2 922 189 88 109 24 125 5 164 13 6 0 0
2000 26 Giants 33 32 0 14 12 .538 5.01 0 0 0 195.2 871 192 109 117 28 112 1 167 8 7 0 0
2001 27 Giants 33 33 0 17 9 .654 3.29 1 1 0 218.2 911 187 80 90 13 91 3 169 8 0 1 0
2002 28 Giants 33 33 0 14 10 .583 3.61 2 0 0 214.1 911 191 86 89 15 94 5 137 5 4 0 0
2003 29 Braves 34 34 0 21 7 .750 3.81 1 1 0 212.1 912 177 90 101 17 102 7 149 5 4 0 0
2004 30 Braves 34 34 0 15 9 .625 4.13 2 1 0 204.2 896 197 94 98 23 112 7 143 4 3 1 0
2005 31 Diamondbacks 22 22 0 5 11 .313 6.89 0 0 0 115.0 551 147 88 92 18 65 3 46 5 4 0 0
2006 32 Diamondbacks 6 6 0 0 5 .000 7.54 0 0 0 22.2 113 27 19 21 3 22 1 21 0 1 0 0
2006 32 Orioles 20 5 5 0 3 .000 8.48 0 0 0 40.1 190 59 38 39 15 18 0 23 2 2 0 0
2007 33 Giants 12 8 1 2 3 .400 5.51 0 0 0 49.0 223 57 30 32 4 20 1 27 0 6 0 0
2009 35 Astros 23 13 3 3 6 .333 5.57 0 0 0 85.2 387 95 53 56 8 48 2 65 3 4 0 1
2010 36 Dodgers 6 0 1 0 1 .000 10.29 0 0 0 7.0 35 10 8 8 0 5 1 6 1 0 0 0
12 Years 311 266 13 113 89 .559 4.51 9 3 0 1,661.1 7,316 1,618 832 903 179 860 37 1,192 57 45 2 1

Russ Ortiz Pitching Stats

Russ Ortiz

Russ Ortiz Hitting Stats

1998 24 Giants 22 25 3 7 0 0 1 0 2 2 0 9 5 0 0 0 .280 .333 .400
1999 25 Giants 33 71 7 14 2 0 1 0 8 3 0 17 7 0 0 1 .197 .230 .268
2000 26 Giants 33 61 7 12 2 0 0 0 5 8 0 16 6 0 0 2 .197 .290 .230
2001 27 Giants 33 67 6 13 6 0 0 0 6 5 0 19 8 1 0 1 .194 .247 .284
2002 28 Giants 33 69 11 17 5 0 2 0 9 6 0 17 7 2 0 1 .246 .299 .406
2003 29 Braves 34 70 6 18 4 0 2 0 10 4 0 17 6 1 1 1 .257 .303 .400
2004 30 Braves 34 59 1 6 2 0 0 0 1 1 0 17 10 0 1 1 .102 .131 .136
2005 31 Diamondbacks 23 34 1 7 1 0 0 0 1 3 0 9 6 0 0 1 .206 .270 .235
2006 32 Diamondbacks 6 4 0 0 0 0 0 0 0 1 0 1 1 0 0 0 .000 .200 .000
2006 32 Orioles 1 2 1 2 0 0 0 0 2 1 0 0 0 0 0 0 1.000 1.000 1.000
2007 33 Giants 12 17 0 3 1 0 0 0 3 0 0 4 2 0 0 0 .176 .176 .235
2009 35 Astros 25 28 2 5 0 0 1 0 2 1 0 9 2 0 0 1 .179 .207 .286
2010 36 Dodgers 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000
12 Years 295 507 45 104 23 0 7 0 49 35 0 135 60 4 2 9 .205 .257 .292

Russ Ortiz Hitting Stats

Russ Ortiz

Russ Ortiz Fielding Stats

1998 Giants P 22 13 265 23 1.0 22 9 13 1 2 n/a n/a n/a .957 2.24
1999 Giants P 33 33 623 44 1.3 44 13 31 0 2 n/a n/a n/a 1.000 1.91
2000 Giants P 33 32 587 44 1.3 44 11 33 0 4 n/a n/a n/a 1.000 2.02
2001 Giants P 33 33 656 47 1.4 46 12 34 1 4 n/a n/a n/a .979 1.89
2002 Giants P 33 33 643 63 1.9 62 15 47 1 2 n/a n/a n/a .984 2.60
2003 Braves P 34 34 637 39 1.1 38 13 25 1 5 n/a n/a n/a .974 1.61
2004 Braves P 34 34 623 45 1.3 45 7 38 0 5 n/a n/a n/a 1.000 1.95
2005 Diamondbacks P 22 22 345 24 1.1 24 7 17 0 2 n/a n/a n/a 1.000 1.88
2006 Orioles P 20 5 120 5 0.3 5 3 2 0 0 n/a n/a n/a 1.000 1.13
2006 Diamondbacks P 6 6 69 8 1.3 8 2 6 0 1 n/a n/a n/a 1.000 3.13
2007 Giants P 12 8 147 15 1.3 15 6 9 0 1 n/a n/a n/a 1.000 2.76
2009 Astros P 23 13 258 19 0.8 18 8 10 1 1 n/a n/a n/a .947 1.88
2010 Dodgers P 6 0 21 2 0.3 2 0 2 0 1 n/a n/a n/a 1.000 2.57
P Totals   311 266 4,994 378 1.2 373 106 267 5 30 n/a n/a n/a .987 2.02
12 Years   311 266 4,994 378 1.2 373 106 267 5 30 n/a n/a n/a .987 2.02

Russ Ortiz Fielding Stats

Russ Ortiz

Russ Ortiz Baserunning, Substitute Positions, & Ratio Related Stats

1998 Giants 0 0 .000 0 0 0 25.0 2.8 12.5 1.63 7.64 4.69
1999 Giants 0 0 .000 0 0 0 71.0 4.2 8.9 1.31 7.11 5.42
2000 Giants 0 0 .000 0 0 0 0.0 3.8 12.2 1.49 7.68 5.15
2001 Giants 0 0 .000 0 0 0 0.0 3.5 11.2 1.86 6.96 3.75
2002 Giants 0 0 .000 0 0 0 34.5 4.1 7.7 1.46 5.75 3.95
2003 Braves 0 0 .000 1 0 0 35.0 4.1 7.0 1.46 6.32 4.32
2004 Braves 0 0 .000 0 0 0 0.0 3.5 59.0 1.28 6.29 4.93
2005 Diamondbacks 0 0 .000 2 0 0 0.0 3.8 34.0 0.71 3.60 5.09
2006 Diamondbacks 0 0 .000 0 0 0 0.0 4.0 0.0 0.95 8.34 8.74
2006 Orioles 0 0 .000 0 0 0 0.0 0.0 1.0 1.28 5.13 4.02
2007 Giants 0 0 .000 0 0 0 0.0 4.3 5.7 1.35 4.96 3.67
2009 Astros 0 0 .000 2 0 0 28.0 3.1 14.0 1.35 6.83 5.04
2010 Dodgers 0 0 .000 0 0 0 0.0 0.0 0.0 1.20 7.71 6.43
12 Years 0 0 .000 5 0 0 72.4 3.8 10.3 1.39 6.46 4.66

Russ Ortiz Baserunning, Substitute Positions, & Ratio Related Stats

Russ Ortiz

Russ Ortiz Teams Played For, Uniform Numbers Worn, & MLB Contracts

1998 San Francisco Giants 48 $170,000.00 - -
1999 San Francisco Giants 48 $220,000.00 - -
2000 San Francisco Giants 48 $462,500.00 - -
2001 San Francisco Giants 48 $912,500.00 - -
2002 San Francisco Giants 48 $2,862,500.00 - Stats
2003 Atlanta Braves 48 $4,662,500.00 Stats -
2004 Atlanta Braves 48 $6,200,000.00 - -
2005 Arizona Diamondbacks 48 $7,375,000.00 - -
2006 Arizona Diamondbacks 48 $7,875,000.00 - -
2006 Baltimore Orioles 30 Undetermined - -
2007 San Francisco Giants 48 $380,000.00 - -
2009 Houston Astros 39 $750,000.00 - -
2010 Los Angeles Dodgers 48 Undetermined - -

Russ Ortiz Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Russ Ortiz to other rookies who also had their Major League debut during the 1998 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.