1990 Chicago Cubs Fielding Stats

The 1990 Chicago Cubs fielding stats seen on this page include fielding data for every player who appeared in a game during the 1990 season. Fielding percentages, fielding assists, fielding putouts, errors, double plays and more fielding stats are included for every player on the 1990 Chicago Cubs broken down by games played at each position. Every player's name links to their career statistics.

NOTE: You can easily SORT the fielding stats on the table by simply clicking on the title of the fielding stat. Example, click PO (putouts) and the fielding stat sorts from least to greatest. Click it again, greatest to least.

Baseball Almanac Top Quote

"In Montreal you never got quite the exposure you get here in the States. In Chicago, you became a household name. The fans love the ball club and are right on top of you. It makes it easy to go out and enjoy yourself." - Andre Dawson

1990 Chicago Cubs Fielding Stats



1990 Chicago Cubs Official Logo

Sortable Fielding Stats for the 1990 Chicago Cubs (click any stat to sort)

Assenmacher, PaulPaul Assenmacher P 74 1 309 19 19 1 18 0 0 n/a n/a n/a 1.000
Bielecki, MikeMike Bielecki P 36 29 504 53 50 17 33 3 2 n/a n/a n/a .943
Blankenship, KevinKevin Blankenship P 3 2 37 4 3 1 2 1 0 n/a n/a n/a .750
Boskie, ShawnShawn Boskie P 15 15 293 24 24 12 12 0 2 n/a n/a n/a 1.000
Coffman, KevinKevin Coffman P 8 2 55 7 7 3 4 0 0 n/a n/a n/a 1.000
Dascenzo, DougDoug Dascenzo P 1 0 3 0 0 0 0 0 0 n/a n/a n/a .000
Dickson, LanceLance Dickson P 3 3 41 7 7 1 6 0 1 n/a n/a n/a 1.000
Harkey, MikeMike Harkey P 27 27 521 36 35 19 16 1 0 n/a n/a n/a .972
Kraemer, JoeJoe Kraemer P 18 0 75 7 6 2 4 1 1 n/a n/a n/a .857
Kramer, RandyRandy Kramer P 10 2 61 5 5 4 1 0 0 n/a n/a n/a 1.000
Lancaster, LesLes Lancaster P 55 6 327 28 28 9 19 0 1 n/a n/a n/a 1.000
Long, BillBill Long P 42 0 167 15 14 5 9 1 0 n/a n/a n/a .933
Maddux, GregGreg Maddux P 35 35 711 94 94 39 55 0 6 n/a n/a n/a 1.000
Nunez, JoseJose Nunez P 21 10 182 20 18 11 7 2 1 n/a n/a n/a .900
Pavlas, DaveDave Pavlas P 13 0 64 3 3 1 2 0 0 n/a n/a n/a 1.000
Pico, JeffJeff Pico P 31 8 276 30 29 13 16 1 2 n/a n/a n/a .967
Sutcliffe, RickRick Sutcliffe P 5 5 64 7 7 2 5 0 0 n/a n/a n/a 1.000
Wilkins, DeanDean Wilkins P 7 0 22 0 0 0 0 0 0 n/a n/a n/a .000
Williams, MitchMitch Williams P 59 2 199 6 6 1 5 0 0 n/a n/a n/a 1.000
Wilson, SteveSteve Wilson P 45 15 417 22 20 4 16 2 0 n/a n/a n/a .909
Berryhill, DamonDamon Berryhill C 15 15 381 92 90 87 3 2 0 2 12 2 .978
Girardi, JoeJoe Girardi C 133 120 3,210 725 714 653 61 11 5 16 80 4 .985
McClendon, LloydLloyd McClendon C 8 0 48 15 15 13 2 0 0 1 0 0 1.000
Villanueva, HectorHector Villanueva C 23 17 427 115 114 108 6 1 2 4 2 3 .991
Wrona, RickRick Wrona C 16 10 258 66 64 55 9 2 2 1 4 4 .970
Clark, DaveDave Clark LF 39 35 828 60 60 59 1 0 0 n/a n/a n/a 1.000
Lancaster, LesLes Lancaster LF 1 0 0 0 0 0 0 0 0 n/a n/a n/a .000
May, DerrickDerrick May LF 17 16 390 35 34 33 1 1 0 n/a n/a n/a .971
McClendon, LloydLloyd McClendon LF 23 20 501 50 49 49 0 1 0 n/a n/a n/a .980
Salazar, LuisLuis Salazar LF 28 21 507 43 41 40 1 2 0 n/a n/a n/a .953
Wilkerson, CurtisCurtis Wilkerson LF 1 0 0 0 0 0 0 0 0 n/a n/a n/a .000
Wynne, MarvellMarvell Wynne LF 12 1 111 12 12 11 1 0 0 n/a n/a n/a 1.000
Varsho, GaryGary Varsho LF 2 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Smith, DwightDwight Smith LF 59 52 1,293 110 109 106 3 1 1 n/a n/a n/a .991
Dascenzo, DougDoug Dascenzo LF 64 16 684 59 59 58 1 0 0 n/a n/a n/a 1.000
Dawson, AndreAndre Dawson RF 139 139 3,492 266 261 251 10 5 4 n/a n/a n/a .981
Wynne, MarvellMarvell Wynne RF 4 2 72 6 6 6 0 0 0 n/a n/a n/a 1.000
Varsho, GaryGary Varsho RF 1 1 24 2 2 2 0 0 0 n/a n/a n/a 1.000
Smith, DwightDwight Smith RF 22 13 420 35 34 33 1 1 1 n/a n/a n/a .971
Dascenzo, DougDoug Dascenzo RF 22 7 318 39 39 39 0 0 0 n/a n/a n/a 1.000
Dunston, ShawonShawon Dunston SS 144 143 3,741 667 647 255 392 20 77 n/a n/a n/a .970
Ramos, DomingoDomingo Ramos SS 21 12 417 98 93 39 54 5 17 n/a n/a n/a .949
Smith, GregGreg Smith SS 7 6 156 34 31 10 21 3 5 n/a n/a n/a .912
Wilkerson, CurtisCurtis Wilkerson SS 1 0 9 2 2 0 2 0 0 n/a n/a n/a 1.000
Grace, MarkMark Grace 1B 153 146 3,945 1,516 1,504 1,324 180 12 116 n/a n/a n/a .992
McClendon, LloydLloyd McClendon 1B 8 6 153 65 65 58 7 0 5 n/a n/a n/a 1.000
Villanueva, HectorHector Villanueva 1B 14 10 228 67 66 62 4 1 4 n/a n/a n/a .985
Ramos, DomingoDomingo Ramos 2B 1 0 0 0 0 0 0 0 0 n/a n/a n/a .000
Sandberg, RyneRyne Sandberg 2B 154 152 423 755 747 278 469 8 81 n/a n/a n/a .989
Smith, GregGreg Smith 2B 7 3 129 27 27 10 17 0 3 n/a n/a n/a 1.000
Wilkerson, CurtisCurtis Wilkerson 2B 14 7 249 56 53 24 29 3 3 n/a n/a n/a .946
Ramos, DomingoDomingo Ramos 3B 66 44 1,206 74 69 23 46 5 2 n/a n/a n/a .932
Salazar, LuisLuis Salazar 3B 91 83 2,181 201 191 55 136 10 12 n/a n/a n/a .950
Wilkerson, CurtisCurtis Wilkerson 3B 52 35 939 98 87 25 62 11 4 n/a n/a n/a .888
Walton, JeromeJerome Walton CF 98 97 2,547 257 251 248 3 6 0 n/a n/a n/a .977
Wynne, MarvellMarvell Wynne CF 54 34 978 94 93 91 2 1 2 n/a n/a n/a .989
Smith, DwightDwight Smith CF 3 0 6 0 0 0 0 0 0 n/a n/a n/a .000
Dascenzo, DougDoug Dascenzo CF 38 31 795 77 77 76 1 0 1 n/a n/a n/a 1.000

1990 Chicago Cubs Fielding Stats

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Which player from the 1990 Chicago Cubs played the most games by each position? C Joe Girardi (133), 1B Mark Grace (153), 2B Ryne Sandberg (154), 3B Luis Salazar (91), SS Shawon Dunston (144), LF Doug Dascenzo (64), CF Jerome Walton (98), RF Andre Dawson (139), .

Did you know that fielding percentage (last column on the right) reflects the percentage of times a player at any given position handles a batted or thrown baseball and is calculated by the sum of putouts (PO) and assists (A) divided by the number of total chances (TC), which is PO + A + Errors (E)?

How do you determine who is the fielding champion for the 1990 Chicago Cubs at each position? Major League Baseball (Rule 10.22 Minimum Standards for Individual Championships) states: "The individual fielding champions shall be the fielders with the highest fielding average at each position, provided: (1) A catcher must have participated as a catcher in at least one-half the number of games scheduled for each club in his league that season; (2) An infielder or outfielder must have participated at his position in at least two-thirds of the number of games scheduled for each club in his league that season; and (3) A pitcher must have pitched at least as many innings as the number of games scheduled for each club in his league that season, unless another pitcher has a fielding average as high or higher and has handled more total chances in fewer innings, in which case such other pitcher shall be the fielding champion."