MLB Stats for Luis Salazar

Luis Salazar Baseball Stats | Baseball Almanac

Luis Salazar, the Major League Baseball player, was born on Saturday, May 19, 1956, in Barcelona, Anzoategui, Venezuela. Salazar was 24 years old when he broke into the major leagues on August 15, 1980, with the San Diego Padres. Luis Salazar stats, height, weight, career totals, schools, positions, and more historical research are in the Baseball Almanac.
Baseball Almanac Top Quote

"I never thought we'd (1988 Detroit Tigers) get this much out of him (Luis Salazar). We wouldn't even be a .500 club without him." - Detroit Tigers Manager Sparky Anderson in Baseball Digest (September 1988)

Luis Salazar

Luis Salazar Autograph on a 1989 Fleer Baseball Card (#144)

Luis Salazar Autograph on a 1989 Fleer Baseball Card (#144)

CareerCollegeAll-StarWild CardDivisionLCSWorld SeriesManagerUmpireTradesAwardsVideosCardsmlb   espn   envelope
Birth Name:   Luis Ernesto (Garcia) Salazar
Nickname:   None
Born On:   05-19-1956  (Taurus)
Place of Birth Data Born In:   Barcelona, Anzoategui, Venezuela
Year of Death Data Died On:   Still Living (1,500 Oldest Living)
Place of Death Data Died In:   Still Living
Cemetery:   n/a
High School:   Jose Antonio Anzoategui Escuela (Barcelona, VE)
College:   None Attended
Batting Stances Chart Bats:   Right   Throwing Arms Chart Throws:   Right
Player Height Chart Height:   5-09   Player Weight Chart Weight:   180
First Game:   08-15-1980 (Age 24)
Last Game:   10-04-1992
Draft:   Undrafted Free Agent

Luis Salazar

Luis Salazar Pitching Stats

1987 31 Padres 2 0 2 0 0 .000 4.50 0 0 0 2.0 9 2 1 1 0 1 0 0 2 0 0 -
1 Year 2 0 2 0 0 .000 4.50 0 0 0 2.0 9 2 1 1 0 1 0 0 2 0 0 -

Luis Salazar Pitching Stats

Luis Salazar

Luis Salazar Hitting Stats

1980 24 Padres 44 169 28 57 4 7 1 0 25 9 1 25 3 1 1 4 .337 .372 .462
1981 25 Padres 109 400 37 121 19 6 3 0 38 16 2 72 5 2 1 7 .303 .329 .403
1982 26 Padres 145 524 55 127 15 5 8 0 62 23 10 80 5 5 2 10 .242 .274 .336
1983 27 Padres 134 481 52 124 16 2 14 0 45 17 8 80 8 2 2 4 .258 .285 .387
1984 28 Padres 93 228 20 55 7 2 3 0 17 6 1 38 2 0 0 5 .241 .261 .329
1985 29 White Sox 122 327 39 80 18 2 10 0 45 12 2 60 9 5 0 5 .245 .267 .404
1986 30 White Sox 4 7 1 1 0 0 0 0 0 1 0 3 0 0 0 0 .143 .250 .143
1987 31 Padres 84 189 13 48 5 0 3 0 17 14 2 30 1 2 0 2 .254 .302 .328
1988 32 Tigers 130 452 61 122 14 1 12 0 62 21 2 70 10 3 3 13 .270 .305 .385
1989 33 Padres 95 246 27 66 7 2 8 0 22 11 3 44 7 0 1 4 .268 .302 .411
1989 33 Cubs 26 80 7 26 5 0 1 0 12 4 0 13 0 0 0 2 .325 .357 .425
1990 34 Cubs 115 410 44 104 13 3 12 0 47 19 3 59 0 1 4 4 .254 .293 .388
1991 35 Cubs 103 333 34 86 14 1 14 0 38 15 1 45 2 0 1 8 .258 .292 .432
1992 36 Cubs 98 255 20 53 7 2 5 0 25 11 2 34 3 4 0 10 .208 .237 .310
13 Years 1,302 4,101 438 1,070 144 33 94 0 455 179 37 653 55 25 15 78 .261 .293 .381

Luis Salazar Hitting Stats

Luis Salazar

Luis Salazar Fielding Stats

1980 Padres 3B 42 42 1,059 124 3.0 117 29 88 7 7 n/a n/a n/a .944 2.98
1980 Padres CF 3 1 66 8 2.7 8 8 0 0 0 n/a n/a n/a 1.000 3.27
1980 Padres RF 1 0 18 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 4.50
1981 Padres 3B 94 88 2,298 264 2.8 252 63 189 12 16 n/a n/a n/a .955 2.96
1981 Padres CF 10 8 198 20 2.0 19 19 0 1 0 n/a n/a n/a .950 2.59
1981 Padres LF 1 1 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1981 Padres RF 14 9 270 27 1.9 26 24 2 1 1 n/a n/a n/a .963 2.60
1982 Padres 3B 129 123 3,363 421 3.3 395 104 291 26 28 n/a n/a n/a .938 3.17
1982 Padres CF 1 0 9 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 3.00
1982 Padres SS 18 14 408 66 3.7 63 28 35 3 4 n/a n/a n/a .955 4.17
1983 Padres 3B 118 110 2,964 371 3.1 352 102 250 19 17 n/a n/a n/a .949 3.21
1983 Padres SS 19 9 324 46 2.4 44 20 24 2 5 n/a n/a n/a .957 3.67
1984 Padres 3B 58 39 1,077 135 2.3 131 41 90 4 5 n/a n/a n/a .970 3.28
1984 Padres CF 19 8 324 42 2.2 40 39 1 2 0 n/a n/a n/a .952 3.33
1984 Padres LF 4 1 51 4 1.0 4 3 1 0 0 n/a n/a n/a 1.000 2.12
1984 Padres RF 2 1 27 3 1.5 3 3 0 0 0 n/a n/a n/a 1.000 3.00
1984 Padres SS 4 1 39 8 2.0 8 3 5 0 0 n/a n/a n/a 1.000 5.54
1985 White Sox 1B 6 6 120 42 7.0 42 40 2 0 6 n/a n/a n/a 1.000 9.45
1985 White Sox 3B 39 27 735 80 2.1 74 22 52 6 5 n/a n/a n/a .925 2.72
1985 White Sox CF 68 50 1,296 112 1.6 109 106 3 3 2 n/a n/a n/a .973 2.27
1985 White Sox LF 26 3 177 11 0.4 10 10 0 1 0 n/a n/a n/a .909 1.53
1985 White Sox RF 1 0 6 1 1.0 1 1 0 0 0 n/a n/a n/a 1.000 4.50
1987 Padres 1B 1 0 9 3 3.0 3 3 0 0 0 n/a n/a n/a 1.000 9.00
1987 Padres 3B 38 23 654 69 1.8 66 17 49 3 4 n/a n/a n/a .957 2.72
1987 Padres CF 6 3 84 7 1.2 7 7 0 0 0 n/a n/a n/a 1.000 2.25
1987 Padres LF 4 0 24 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1987 Padres P 2 0 6 1 0.5 1 0 1 0 0 n/a n/a n/a 1.000 4.50
1987 Padres RF 2 2 42 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1987 Padres SS 22 17 462 78 3.5 72 27 45 6 7 n/a n/a n/a .923 4.21
1988 Tigers 1B 4 0 18 6 1.5 6 6 0 0 0 n/a n/a n/a 1.000 9.00
1988 Tigers 2B 5 3 81 11 2.2 11 3 8 0 1 n/a n/a n/a 1.000 3.67
1988 Tigers 3B 31 29 675 68 2.2 67 12 55 1 2 n/a n/a n/a .985 2.68
1988 Tigers CF 5 5 135 11 2.2 11 11 0 0 0 n/a n/a n/a 1.000 2.20
1988 Tigers LF 60 44 1,200 118 2.0 117 115 2 1 1 n/a n/a n/a .992 2.63
1988 Tigers RF 5 3 93 4 0.8 4 2 2 0 0 n/a n/a n/a 1.000 1.16
1988 Tigers SS 37 28 819 143 3.9 135 51 84 8 18 n/a n/a n/a .944 4.45
1989 Padres 1B 2 0 6 2 1.0 2 2 0 0 2 n/a n/a n/a 1.000 9.00
1989 Padres 3B 72 42 1,377 158 2.2 153 37 116 5 10 n/a n/a n/a .968 3.00
1989 Padres CF 2 0 12 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1989 Padres LF 2 2 51 6 3.0 6 6 0 0 0 n/a n/a n/a 1.000 3.18
1989 Padres RF 10 7 165 12 1.2 11 11 0 1 0 n/a n/a n/a .917 1.80
1989 Padres SS 9 5 159 24 2.7 23 13 10 1 6 n/a n/a n/a .958 3.91
1989 Cubs 3B 25 16 465 38 1.5 35 8 27 3 1 n/a n/a n/a .921 2.03
1989 Cubs LF 2 2 33 3 1.5 3 2 1 0 0 n/a n/a n/a 1.000 2.45
1990 Cubs 3B 91 83 2,181 201 2.2 191 55 136 10 12 n/a n/a n/a .950 2.36
1990 Cubs LF 28 21 507 43 1.5 41 40 1 2 0 n/a n/a n/a .953 2.18
1991 Cubs 1B 7 4 99 32 4.6 31 30 1 1 2 n/a n/a n/a .969 8.45
1991 Cubs 3B 86 78 2,019 206 2.4 197 46 151 9 5 n/a n/a n/a .956 2.63
1991 Cubs LF 1 0 6 0 0.0 0 0 0 0 0 n/a n/a n/a .000 0.00
1992 Cubs 1B 5 3 96 35 7.0 35 34 1 0 3 n/a n/a n/a 1.000 9.84
1992 Cubs 3B 40 30 780 93 2.3 87 19 68 6 7 n/a n/a n/a .935 3.01
1992 Cubs LF 33 26 618 48 1.5 48 46 2 0 0 n/a n/a n/a 1.000 2.10
1992 Cubs RF 1 0 3 2 2.0 2 1 1 0 1 n/a n/a n/a 1.000 18.00
1992 Cubs SS 12 8 243 40 3.3 40 14 26 0 5 n/a n/a n/a 1.000 4.44
3B Totals   863 730 19,647 2,228 2.6 2,117 555 1,562 111 119 n/a n/a n/a .950 2.91
LF Totals   161 100 2,673 233 1.4 229 222 7 4 1 n/a n/a n/a .983 2.31
SS Totals   121 82 2,454 405 3.3 385 156 229 20 45 n/a n/a n/a .951 4.24
CF Totals   114 75 2,124 201 1.8 195 191 4 6 2 n/a n/a n/a .970 2.48
RF Totals   36 22 624 52 1.4 50 45 5 2 2 n/a n/a n/a .962 2.16
1B Totals   25 13 348 120 4.8 119 115 4 1 13 n/a n/a n/a .992 9.23
2B Totals   5 3 81 11 2.2 11 3 8 0 1 n/a n/a n/a 1.000 3.67
P Totals   2 0 6 1 0.5 1 0 1 0 0 n/a n/a n/a 1.000 4.50
12 Years   1,327 1,025 27,957 3,251 2.4 3,107 1,287 1,820 144 183 n/a n/a n/a .956 3.00

Luis Salazar Fielding Stats

Luis Salazar

Luis Salazar Baserunning, Substitute Positions, & Ratio Related Stats

1980 Padres 11 2 .846 0 1 n/a 169.0 6.8 6.8 - - -
1981 Padres 11 8 .579 2 0 n/a 133.3 5.6 10.5 - - -
1982 Padres 32 9 .780 2 0 n/a 65.5 6.6 8.5 - - -
1983 Padres 24 9 .727 7 3 n/a 34.4 6.0 10.7 - - -
1984 Padres 11 7 .611 14 15 n/a 76.0 6.0 13.4 - - -
1985 White Sox 14 4 .778 17 8 8 32.7 5.5 7.3 - - -
1986 White Sox 0 0 .000 2 0 2 0.0 2.3 0.0 - - -
1987 Padres 3 3 .500 20 3 n/a 63.0 6.3 11.1 0.00 0.00 4.50
1988 Tigers 6 0 1.000 11 3 0 37.7 6.5 7.3 - - -
1989 Padres 1 3 .250 14 8 n/a 30.8 5.6 11.2 - - -
1989 Cubs 0 1 .000 1 0 n/a 80.0 6.2 6.7 - - -
1990 Cubs 3 1 .750 6 0 n/a 34.2 6.9 8.7 - - -
1991 Cubs 0 3 .000 13 1 n/a 23.8 7.4 8.8 - - -
1992 Cubs 1 1 .500 18 1 n/a 51.0 7.5 10.2 - - -
13 Years 117 51 .696 127 43 10 43.6 6.3 9.0 0.00 0.00 4.50

Luis Salazar Baserunning, Substitute Positions, & Ratio Related Stats

Luis Salazar

Luis Salazar Teams Played For, Uniform Numbers Worn, & MLB Contracts

1980 San Diego Padres 4 $30,000.00 - -
1981 San Diego Padres 4 $32,500.00 - -
1982 San Diego Padres 4 $33,500.00 - -
1983 San Diego Padres 4 Undetermined - -
1984 San Diego Padres 4 Undetermined - Stats
1985 Chicago White Sox 31, 5 $325,000.00 - -
1986 Chicago White Sox 5 Undetermined - -
1987 San Diego Padres 24 $75,000.00 - -
1988 Detroit Tigers 12 $150,000.00 - -
1989 San Diego Padres 4 $400,000.00 - -
1989 Chicago Cubs 11 "     "     - -
1990 Chicago Cubs 11 $550,000.00 - -
1991 Chicago Cubs 10 $575,000.00 - -
1992 Chicago Cubs 10 $600,000.00 - -

Luis Salazar Teams Played For, Uniform Numbers Worn, & MLB Contracts

search this site site glossary Print Friendly and PDF

baseball almanac flat baseball

baseball almanac fast facts

Did you know that you can compare Luis Salazar to other rookies who also had their Major League debut during the 1980 National League season?

You can follow the team links in the chart above to locate common statistics (singles), advanced statistics (WHIP Ratio & Isolated Power), and unique statistics (plate appearances & times on bases) not found on any other website.

If you find this type of "free" data useful please consider making a donation to Baseball Almanac : a privately run / non-commercial site in need of financial assistance.