"When Jesus (Alou) came up to the Giants in 1965, observers felt he might be better than both of (his brothers). When Felipe was complimented as a young player, he said, 'I'm not so good. Wait until you see my brother.' When Matty came up someone asked, 'Are you that brother?' Matty said, 'Oh no, Felipe was talking about our younger brother. Jesus. He's the greatest.'" - Freedman, Lew. Author. Latino Baseball Legends: An Encyclopedia. Greenwood Publishing. 11 August 2010. Page 71.
Jesus Alou![]() Jesus Alou Autograph on a 1973 Topps Baseball Card (#93) |
||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||
| Biographical Data | ||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||
Jesus AlouJesus Alou Pitching Stats |
|||||||||||||||||||||||||
| Year | Age | Team | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD |
| - | - | Did Not Pitch | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Career | G | GS | GF | W | L | PCT | ERA | CG | SHO | SV | IP | BFP | H | ER | R | HR | BB | IBB | SO | WP | HB | BK | HLD | ||
Jesus Alou Pitching Stats |
|||||||||||||||||||||||||
Jesus AlouJesus Alou Hitting Stats |
|||||||||||||||||||||
| Year | Age | Team | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG |
| 1963 | 21 | Giants | 16 | 24 | 3 | 6 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | .250 | .280 | .292 |
| 1964 | 22 | Giants | 115 | 376 | 42 | 103 | 11 | 0 | 3 | 0 | 28 | 13 | 2 | 35 | 5 | 0 | 4 | 9 | .274 | .305 | .327 |
| 1965 | 23 | Giants | 143 | 543 | 76 | 162 | 19 | 4 | 9 | 0 | 52 | 13 | 0 | 40 | 6 | 2 | 3 | 21 | .298 | .317 | .398 |
| 1966 | 24 | Giants | 110 | 370 | 41 | 96 | 13 | 1 | 1 | 0 | 20 | 9 | 1 | 22 | 4 | 2 | 2 | 14 | .259 | .279 | .308 |
| 1967 | 25 | Giants | 129 | 510 | 55 | 149 | 15 | 4 | 5 | 0 | 30 | 14 | 2 | 39 | 6 | 0 | 4 | 10 | .292 | .316 | .367 |
| 1968 | 26 | Giants | 120 | 419 | 26 | 110 | 15 | 4 | 0 | 0 | 39 | 9 | 3 | 23 | 5 | 2 | 1 | 20 | .263 | .278 | .317 |
| 1969 | 27 | Astros | 115 | 452 | 49 | 112 | 19 | 4 | 5 | 0 | 34 | 15 | 6 | 30 | 2 | 3 | 4 | 13 | .248 | .276 | .341 |
| 1970 | 28 | Astros | 117 | 458 | 59 | 140 | 27 | 3 | 1 | 0 | 44 | 21 | 4 | 15 | 3 | 4 | 1 | 15 | .306 | .335 | .384 |
| 1971 | 29 | Astros | 122 | 433 | 41 | 121 | 21 | 4 | 2 | 0 | 40 | 13 | 3 | 17 | 3 | 2 | 4 | 11 | .279 | .305 | .360 |
| 1972 | 30 | Astros | 52 | 93 | 8 | 29 | 4 | 1 | 0 | 0 | 11 | 7 | 4 | 5 | 1 | 0 | 1 | 3 | .312 | .366 | .376 |
| 1973 | 31 | Astros | 28 | 55 | 7 | 13 | 2 | 0 | 1 | 0 | 8 | 1 | 1 | 6 | 0 | 0 | 2 | 3 | .236 | .276 | .327 |
| 1973 | 31 | Athletics | 36 | 108 | 10 | 33 | 3 | 0 | 1 | 0 | 11 | 2 | 1 | 6 | 1 | 0 | 0 | 2 | .306 | .318 | .361 |
| 1974 | 32 | Athletics | 96 | 220 | 13 | 59 | 8 | 0 | 2 | 0 | 15 | 5 | 1 | 9 | 3 | 2 | 2 | 9 | .268 | .288 | .332 |
| 1975 | 33 | Mets | 62 | 102 | 8 | 27 | 3 | 0 | 0 | 0 | 11 | 4 | 2 | 5 | 1 | 0 | 1 | 4 | .265 | .299 | .294 |
| 1978 | 36 | Astros | 77 | 139 | 7 | 45 | 5 | 1 | 2 | 0 | 19 | 6 | 1 | 5 | 4 | 3 | 0 | 4 | .324 | .345 | .417 |
| 1979 | 37 | Astros | 42 | 43 | 3 | 11 | 4 | 0 | 0 | 0 | 10 | 6 | 1 | 7 | 0 | 0 | 0 | 4 | .256 | .347 | .349 |
| Career | G | AB | R | H | 2B | 3B | HR | GRSL | RBI | BB | IBB | SO | SH | SF | HBP | GIDP | AVG | OBP | SLG | ||
| 15 Years | 1,380 | 4,345 | 448 | 1,216 | 170 | 26 | 32 | 0 | 377 | 138 | 32 | 267 | 44 | 20 | 30 | 143 | .280 | .305 | .353 | ||
Jesus Alou Hitting Stats |
|||||||||||||||||||||
Jesus AlouJesus Alou Fielding Stats |
||||||||||||||||
| Team | POS | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF |
| 1963 Giants | LF | 10 | 2 | 100 | 5 | 0.5 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.35 |
| 1963 Giants | RF | 4 | 1 | 45 | 3 | 0.8 | 2 | 2 | 0 | 1 | 0 | n/a | n/a | n/a | .667 | 1.20 |
| 1964 Giants | CF | 5 | 1 | 72 | 5 | 1.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.88 |
| 1964 Giants | LF | 11 | 6 | 182 | 23 | 2.1 | 22 | 21 | 1 | 1 | 0 | n/a | n/a | n/a | .957 | 3.26 |
| 1964 Giants | RF | 98 | 76 | 2,183 | 156 | 1.6 | 152 | 145 | 7 | 4 | 2 | n/a | n/a | n/a | .974 | 1.88 |
| 1965 Giants | LF | 7 | 5 | 124 | 9 | 1.3 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.96 |
| 1965 Giants | RF | 132 | 127 | 3,318 | 239 | 1.8 | 234 | 227 | 7 | 5 | 0 | n/a | n/a | n/a | .979 | 1.90 |
| 1966 Giants | LF | 54 | 42 | 1,154 | 67 | 1.2 | 63 | 60 | 3 | 4 | 1 | n/a | n/a | n/a | .940 | 1.47 |
| 1966 Giants | RF | 58 | 49 | 1,313 | 82 | 1.4 | 81 | 80 | 1 | 1 | 1 | n/a | n/a | n/a | .988 | 1.67 |
| 1967 Giants | LF | 79 | 72 | 1,960 | 115 | 1.5 | 110 | 108 | 2 | 5 | 1 | n/a | n/a | n/a | .957 | 1.52 |
| 1967 Giants | RF | 50 | 43 | 1,193 | 94 | 1.9 | 89 | 86 | 3 | 5 | 1 | n/a | n/a | n/a | .947 | 2.01 |
| 1968 Giants | LF | 50 | 41 | 1,157 | 60 | 1.2 | 60 | 56 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 1.40 |
| 1968 Giants | RF | 64 | 56 | 1,500 | 124 | 1.9 | 122 | 117 | 5 | 2 | 0 | n/a | n/a | n/a | .984 | 2.20 |
| 1969 Astros | LF | 65 | 56 | 1,484 | 89 | 1.4 | 85 | 81 | 4 | 4 | 1 | n/a | n/a | n/a | .955 | 1.55 |
| 1969 Astros | RF | 58 | 52 | 1,354 | 92 | 1.6 | 82 | 75 | 7 | 10 | 0 | n/a | n/a | n/a | .891 | 1.64 |
| 1970 Astros | LF | 29 | 20 | 613 | 43 | 1.5 | 42 | 39 | 3 | 1 | 1 | n/a | n/a | n/a | .977 | 1.85 |
| 1970 Astros | RF | 89 | 84 | 2,067 | 136 | 1.5 | 130 | 122 | 8 | 6 | 1 | n/a | n/a | n/a | .956 | 1.70 |
| 1971 Astros | LF | 51 | 44 | 1,177 | 95 | 1.9 | 93 | 91 | 2 | 2 | 0 | n/a | n/a | n/a | .979 | 2.13 |
| 1971 Astros | RF | 63 | 59 | 1,515 | 147 | 2.3 | 145 | 140 | 5 | 2 | 3 | n/a | n/a | n/a | .986 | 2.58 |
| 1972 Astros | LF | 10 | 6 | 175 | 14 | 1.4 | 14 | 14 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.16 |
| 1972 Astros | RF | 14 | 8 | 259 | 18 | 1.3 | 17 | 17 | 0 | 1 | 0 | n/a | n/a | n/a | .944 | 1.77 |
| 1973 Athletics | LF | 18 | 17 | 438 | 36 | 2.0 | 36 | 34 | 2 | 0 | 1 | n/a | n/a | n/a | 1.000 | 2.22 |
| 1973 Astros | LF | 1 | 0 | 3 | 1 | 1.0 | 1 | 1 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1973 Astros | RF | 13 | 7 | 243 | 16 | 1.2 | 15 | 15 | 0 | 1 | 0 | n/a | n/a | n/a | .938 | 1.67 |
| 1973 Athletics | RF | 4 | 3 | 59 | 6 | 1.5 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.75 |
| 1974 Athletics | LF | 9 | 1 | 66 | 9 | 1.0 | 9 | 9 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.68 |
| 1974 Athletics | RF | 16 | 8 | 275 | 32 | 2.0 | 32 | 28 | 4 | 0 | 1 | n/a | n/a | n/a | 1.000 | 3.14 |
| 1975 Mets | LF | 15 | 10 | 262 | 16 | 1.1 | 16 | 14 | 2 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.65 |
| 1975 Mets | RF | 5 | 5 | 132 | 12 | 2.4 | 11 | 10 | 1 | 1 | 0 | n/a | n/a | n/a | .917 | 2.25 |
| 1978 Astros | LF | 27 | 26 | 596 | 39 | 1.4 | 38 | 37 | 1 | 1 | 0 | n/a | n/a | n/a | .974 | 1.72 |
| 1978 Astros | RF | 1 | 1 | 21 | 2 | 2.0 | 2 | 2 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 2.57 |
| 1979 Astros | 1B | 1 | 0 | 6 | 2 | 2.0 | 2 | 2 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 9.00 |
| 1979 Astros | LF | 5 | 1 | 51 | 6 | 1.2 | 6 | 6 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 3.18 |
| 1979 Astros | RF | 1 | 0 | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | n/a | n/a | n/a | .000 | 0.00 |
| Career | G | GS | OUTS | TC | TC/G | CH | PO | A | E | DP | PB | CASB | CACS | FLD% | RF | |
| RF Totals | 670 | 579 | 15,480 | 1,159 | 1.7 | 1,120 | 1,072 | 48 | 39 | 9 | n/a | n/a | n/a | .966 | 1.95 | |
| LF Totals | 441 | 349 | 9,542 | 627 | 1.4 | 609 | 585 | 24 | 18 | 6 | n/a | n/a | n/a | .971 | 1.72 | |
| CF Totals | 5 | 1 | 72 | 5 | 1.0 | 5 | 5 | 0 | 0 | 0 | n/a | n/a | n/a | 1.000 | 1.88 | |
| 1B Totals | 1 | 0 | 6 | 2 | 2.0 | 2 | 2 | 0 | 0 | 1 | n/a | n/a | n/a | 1.000 | 9.00 | |
| 15 Years | 1,117 | 929 | 25,100 | 1,793 | 1.6 | 1,736 | 1,664 | 72 | 57 | 16 | n/a | n/a | n/a | .968 | 1.87 | |
Jesus Alou Fielding Stats |
||||||||||||||||
Jesus AlouJesus Alou Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
| Baserunning Statistics | Other Positions | Common Hitting Ratios | Common Pitching Ratios | |||||||||
| Team | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 1963 Giants | 0 | 1 | .000 | 5 | 2 | n/a | 0.0 | 8.0 | 4.8 | - | - | - |
| 1964 Giants | 6 | 6 | .500 | 13 | 5 | n/a | 125.3 | 10.7 | 13.4 | - | - | - |
| 1965 Giants | 8 | 5 | .615 | 10 | 1 | n/a | 60.3 | 13.6 | 10.4 | - | - | - |
| 1966 Giants | 5 | 5 | .500 | 14 | 1 | n/a | 370.0 | 16.8 | 18.5 | - | - | - |
| 1967 Giants | 1 | 7 | .125 | 6 | 1 | n/a | 102.0 | 13.1 | 17.0 | - | - | - |
| 1968 Giants | 1 | 4 | .200 | 18 | 1 | n/a | 0.0 | 18.2 | 10.7 | - | - | - |
| 1969 Astros | 4 | 6 | .400 | 6 | 0 | n/a | 90.4 | 15.1 | 13.3 | - | - | - |
| 1970 Astros | 3 | 2 | .600 | 11 | 0 | n/a | 458.0 | 30.5 | 10.4 | - | - | - |
| 1971 Astros | 3 | 7 | .300 | 18 | 0 | n/a | 216.5 | 25.5 | 10.8 | - | - | - |
| 1972 Astros | 0 | 2 | .000 | 35 | 0 | n/a | 0.0 | 18.6 | 8.5 | - | - | - |
| 1973 Astros | 0 | 0 | .000 | 17 | 1 | n/a | 55.0 | 9.2 | 6.9 | - | - | - |
| 1973 Athletics | 0 | 0 | .000 | 11 | 0 | 6 | 108.0 | 18.0 | 9.8 | - | - | - |
| 1974 Athletics | 0 | 0 | .000 | 40 | 1 | 41 | 110.0 | 24.4 | 14.7 | - | - | - |
| 1975 Mets | 0 | 1 | .000 | 44 | 0 | n/a | 0.0 | 20.4 | 9.3 | - | - | - |
| 1978 Astros | 0 | 0 | .000 | 50 | 0 | n/a | 69.5 | 27.8 | 7.3 | - | - | - |
| 1979 Astros | 0 | 0 | .000 | 39 | 0 | n/a | 0.0 | 6.1 | 4.3 | - | - | - |
| Career | SB | CS | SB% | PH | PR | DH | AB/HR | AB/K | AB/RBI | K/BB | K/9 | BB/9 |
| 15 Years | 31 | 46 | .403 | 337 | 13 | 47 | 135.8 | 16.3 | 11.5 | - | - | - |
Jesus Alou Baserunning, Substitute Positions, & Ratio Related Stats |
||||||||||||
Jesus AlouJesus Alou Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||
| Team | Roster | Uniform Numbers | Salary | All-Star | World Series |
| 1963 San Francisco Giants | 14 | $6,500.00 | - | - |
| 1964 San Francisco Giants | 14 | $8,000.00 | - | - |
| 1965 San Francisco Giants | 14 | $14,500.00 | - | - |
| 1966 San Francisco Giants | 14 | $19,000.00 | - | - |
| 1967 San Francisco Giants | 14 | $19,000.00 | - | - |
| 1968 San Francisco Giants | 14 | Undetermined | - | - |
| 1969 Houston Astros | 22 | Undetermined | - | - |
| 1970 Houston Astros | 22 | Undetermined | - | - |
| 1971 Houston Astros | 22 | Undetermined | - | - |
| 1972 Houston Astros | 22 | Undetermined | - | - |
| 1973 Houston Astros | 22 | Undetermined | - | Stats |
| 1973 Oakland Athletics | 22 | $27,500.00 | - | Stats |
| 1974 Oakland Athletics | 22 | $27,500.00 | - | Stats |
| 1975 New York Mets | 23 | Undetermined | - | - |
| 1978 Houston Astros | 22 | Undetermined | - | - |
| 1979 Houston Astros | 22 | Undetermined | - | - |
| Jesus Alou Stats by Baseball Almanac | ||||
Jesus Alou Teams Played For, Uniform Numbers Worn, & MLB Contracts |
||||

Jesus Maria Rojas Alou was a Major League Baseball player with the San Francisco Giants (1963-1968), Houston Astros (1969-1973), Oakland Athletics (1973-1974), New York Mets (1975), and Houston Astros (1978-1979). Jesus was the youngest brother in one of the greatest baseball families in baseball history; that included two brothers (Felipe Alou & Matty Alou), one cousin (Jose Sosa), and three nephews (Moises Alou, Luis Rojas, Mel Rojas)!

Jesus Alou Rookie Card | 1964 Topps Baseball Card (#47 | Checklist)
Baseball Almanac Research Library
On September 10, 1963, Jesus Alou made his Major League debut, pinch hitting for Jose Pagan during the top of the eighth inning. After grounding out, his older brother, Matty Alou, came to the plate and struck out. And after that historic moment, his other older brother, Felipe Alou, had an at-bat, grounded out as well, and a trio of brothers had come to the plate in the same inning, on the same team, in the same game, making major league history!
On September 15, 1963, Felipe Alou started in right field, Willie Mays was in center field, and Willie McCovey was in left field. Then, in the bottom of the seventh inning, Felipe moved to right field, and Jesus replaced McCovey in left field. When Matty replaced Mays in the bottom of the eighth, Felipe moved to center, Matty took his spot in left field, and the trio of brothers once again made baseball history, the first ever outfield comprised of three brothers!

Alou Brothers Outfield History | Santa Cruz Sentinel | 16 September 1963Baseball Almanac Research Library
After hanging up his playing cleats, Jesus Alou was a scout for the Montreal Expos from 1983 into the 1992. He then helped the Florida Marlins during their inaugural season, taking the position of Director of Dominican Operations from 1993 through 2001. In 2002, he switched leagues, serving as Director of the Boston Red Sox Dominican Academy, a post he held for nearly a decade. On Friday, March 10, 2023, Jesus Alou died in the Dominican Republic. He was 80 years old.