Analysis to follow.
Broadcast Official Nationals Program Ratings Chart

Top 50 Original Cable Telecasts with Demographic Detail

Top 150 Original Cable Telecasts
To search for a show: type Ctrl-F and type your show title in the search box.
| Top 150 Original Cable Telecasts: Sunday April 14, 2019 | P18-49 | P2+ | ||||
| Rank | Program | Net | Start | Mins | Rating | (000s) |
| 1 | GAME OF THRONES | HBO PRIME | 9:03 PM | 53 | 5.03 | 11,760 |
| 2 | NBA PLAYOFFS- ROUND 1 L: JAZZ/ROCKETS | TURNER NETWORK TELEVISION | 9:38 PM | 148 | 1.27 | 3,040 |
| 3 | NBA PLAYOFFS- ROUND 1 L: PISTONS/BUCKS | TURNER NETWORK TELEVISION | 7:08 PM | 150 | 1.04 | 2,663 |
| 4 | REAL HOUSEWIVES ATLANTA | BRAVO | 8:00 PM | 60 | 0.79 | 2,090 |
| 5 | BARRY | HBO PRIME | 10:01 PM | 28 | 0.72 | 1,775 |
| 6 | NBA PLAYOFFS- ROUND 1 L: PACERS/CELTICS | TURNER NETWORK TELEVISION | 1:08 PM | 148 | 0.69 | 1,806 |
| 7 | INSIDE THE NBA PLAYOFFS | TURNER NETWORK TELEVISION | 12:06 AM | 52 | 0.53 | 1,267 |
| 8 | BUDDY VS DUFF | FOOD NETWORK | 9:00 PM | 67 | 0.53 | 1,857 |
| 9 | NBA PLAYOFFS PRE-GAME | TURNER NETWORK TELEVISION | 6:30 PM | 38 | 0.50 | 1,208 |
| 10 | LAST WEEK TONIGHT | HBO PRIME | 11:02 PM | 29 | 0.44 | 1,335 |
| 11 | SISTER WIVES TELL ALL | TLC | 8:00 PM | 61 | 0.41 | 1,683 |
| 12 | NAKED AND AFRAID | DISCOVERY CHANNEL | 8:00 PM | 61 | 0.38 | 1,249 |
| 13 | VEEP | HBO PRIME | 10:31 PM | 30 | 0.35 | 1,002 |
| 14 | NAKED AND AFRAID | DISCOVERY CHANNEL | 9:01 PM | 61 | 0.34 | 1,089 |
| 15 | SEEK SISTER WIFE TELL ALL: N/A | TLC | 9:01 PM | 122 | 0.33 | 1,226 |
| 16 | MLB SUNDAY NIGHT L: NEW YORK METS/ATLANTA | ESPN | 7:33 PM | 223 | 0.32 | 1,232 |
| 17 | MARRIED TO MEDICINE LA | BRAVO | 9:00 PM | 60 | 0.32 | 935 |
| 18 | LIGA MX SUN: AMERICA / CRUZ AZUL | UNIVISION DEPORTES | 7:00 PM | 125 | 0.29 | 694 |
| 19 | LAZOR WULF | ADULT SWIM | 12:00 AM | 15 | 0.29 | 582 |
| 20 | BAKE YOU RICH | FOOD NETWORK | 10:07 PM | 60 | 0.28 | 878 |
| 21 | NHL QTR FINALS L: TAMPA BAY/COLUMBUS | NBC SPORTS NETWORK | 7:01 PM | 159 | 0.27 | 884 |
| 22 | ISLAND LIFE | HOME AND GARDEN TV | 10:00 PM | 30 | 0.27 | 1,345 |
| 23 | SPORTSCENTER WEEKEND-AM L | ESPN | 8:00 AM | 60 | 0.27 | 593 |
| 24 | LAZOR WULF | ADULT SWIM | 12:15 AM | 15 | 0.26 | 527 |
| 25 | ISLAND LIFE | HOME AND GARDEN TV | 10:30 PM | 30 | 0.25 | 1,340 |
| 26 | ON THE CASE WITH PZ | INVESTIGATION DISCOVERY | 10:00 PM | 60 | 0.25 | 1,224 |
| 27 | NHL PLAYOFF BONUS L | NBC SPORTS NETWORK | 9:40 PM | 25 | 0.25 | 728 |
| 28 | FLEA MARKET FLIP | HOME AND GARDEN TV | 11:30 AM | 30 | 0.24 | 1,287 |
| 29 | CARIBBEAN LIFE | HOME AND GARDEN TV | 9:30 PM | 30 | 0.24 | 1,240 |
| 30 | BAR RESCUE | PARAMOUNT | 10:00 PM | 61 | 0.24 | 569 |
| 31 | WICKED TUNA | NATIONAL GEOGRAPHIC | 9:00 PM | 60 | 0.24 | 954 |
| 32 | WATCH WHAT HAPPENS LIVE | BRAVO | 10:00 PM | 30 | 0.24 | 732 |
| 33 | FLEA MARKET FLIP | HOME AND GARDEN TV | 11:00 AM | 30 | 0.23 | 1,215 |
| 34 | NHL QTR FINALS L: SAN JOSE/LAS VEGAS | NBC SPORTS NETWORK | 10:05 PM | 165 | 0.23 | 555 |
| 35 | CARIBBEAN LIFE | HOME AND GARDEN TV | 9:00 PM | 30 | 0.23 | 1,144 |
| 36 | PREMIER LEAGUE L: CHELSEA/LIVERPOOL | NBC SPORTS NETWORK | 11:21 AM | 140 | 0.22 | 555 |
| 37 | AMC PREMIERE EVENT: TAKEN | AMC | 6:00 PM | 120 | 0.21 | 685 |
| 38 | FLEA MARKET FLIP | HOME AND GARDEN TV | 10:30 AM | 30 | 0.21 | 1,086 |
| 39 | SPORTSCENTER LATE L | ESPN | 11:16 PM | 91 | 0.21 | 560 |
| 40 | MURDER IN THE HEARTLAND | INVESTIGATION DISCOVERY | 9:00 PM | 60 | 0.21 | 1,066 |
| 41 | MLB BONUS GAME L: ST. LOUIS/CINCINNATI | ESPN | 4:00 PM | 213 | 0.21 | 696 |
| 42 | HOW CLOSE CAN I BEACH | HOME AND GARDEN TV | 8:30 PM | 30 | 0.20 | 1,084 |
| 43 | HOW CLOSE CAN I BEACH | HOME AND GARDEN TV | 8:00 PM | 30 | 0.20 | 1,094 |
| 44 | SISTER WIVES: MORE TO LOV | TLC | 7:00 PM | 60 | 0.20 | 848 |
| 45 | FLEA MARKET FLIP | HOME AND GARDEN TV | 10:00 AM | 30 | 0.20 | 944 |
| 46 | E:60 L | ESPN | 9:00 AM | 60 | 0.19 | 428 |
| 47 | KEEPING UP KARDASHIANS-SP: 1699 KOURTNEYS BIRTHDAY SPECIAL | E! | 7:00 PM | 123 | 0.18 | 489 |
| 48 | SPORTSCENTER WEEKEND-AM L | ESPN | 3:00 PM | 60 | 0.18 | 604 |
| 49 | OFFICE, THE | NICK-AT-NITE | 10:00 PM | 30 | 0.17 | 490 |
| 50 | BILLIONS S4 | SHOWTIME PRIME | 9:02 PM | 56 | 0.17 | 751 |
| 51 | OFFICE, THE | NICK-AT-NITE | 10:30 PM | 31 | 0.17 | 429 |
| 52 | GIRL MEETS FARM | FOOD NETWORK | 11:00 AM | 30 | 0.16 | 883 |
| 53 | ZOO, THE | ANIMAL PLANET | 8:00 PM | 60 | 0.16 | 859 |
| 54 | SNAPPED | OXYGEN MEDIA | 6:00 PM | 60 | 0.15 | 458 |
| 55 | ESPNU STUDIO | ESPN | 12:30 PM | 30 | 0.15 | 376 |
| 56 | SPORTSCENTER MORNING | ESPN | 6:00 AM | 60 | 0.14 | 334 |
| 57 | SPORTSCENTER WEEKEND-AM L | ESPN | 10:00 AM | 60 | 0.14 | 369 |
| 58 | THE A&E MOVIE: LIVE FREE OR DIE HARD | A&E NETWORK | 8:00 PM | 182 | 0.14 | 500 |
| 59 | 30 MINUTE MEALS | FOOD NETWORK | 12:00 PM | 30 | 0.14 | 678 |
| 60 | SPORTSCENTER WEEKEND-AM L | ESPN | 11:00 AM | 60 | 0.14 | 372 |
| 61 | KILLING EVE | AMC | 8:00 PM | 60 | 0.13 | 609 |
| 62 | GIADA ENTERTAINS | FOOD NETWORK | 11:30 AM | 30 | 0.13 | 685 |
| 63 | PREMIER LEAGUE L: MANCHESTER CITY/CRYSTAL PALACE | NBC SPORTS NETWORK | 8:59 AM | 142 | 0.12 | 336 |
| 64 | AMERICA UNEARTHED REPACK: TAUH-5R1R02H | TRAVEL CHANNEL | 8:00 PM | 120 | 0.11 | 579 |
| 65 | RAINBOW BUTTERFLY UNICORN | NICKELODEON | 11:00 AM | 30 | 0.11 | 539 |
| 66 | CHI, THE S2 | SHOWTIME PRIME | 10:00 PM | 57 | 0.11 | 375 |
| 67 | CONTACTO DEPORTIVO L | UNIVISION DEPORTES | 9:05 PM | 60 | 0.11 | 249 |
| 68 | SUNNY DAY | NICK JR | 11:00 AM | 30 | 0.11 | 415 |
| 69 | FINDING JUSTICE | BLACK ENTERTAINMENT TV | 8:00 PM | 60 | 0.10 | 282 |
| 70 | LIVE FROM | GOLF CHANNEL | 8:00 AM | 60 | 0.10 | 543 |
| 71 | FORBIDDEN HISTORY | SCIENCE | 10:00 PM | 60 | 0.10 | 414 |
| 72 | MURDER FOR HIRE | OXYGEN MEDIA | 7:00 PM | 60 | 0.10 | 399 |
| 73 | MOVIE- FEATURE RPT: BAD SEED, THE (2018) | LIFETIME TELEVISION | 8:00 PM | 121 | 0.10 | 499 |
| 74 | MISSION DECLASSIFIED | TRAVEL CHANNEL | 10:00 PM | 60 | 0.10 | 447 |
| 75 | MYSTERIOUS ISLANDS | TRAVEL CHANNEL | 1:00 PM | 30 | 0.10 | 392 |
| 76 | DISCOVERY OF WITCHES, A | AMC | 9:00 PM | 62 | 0.10 | 505 |
| 77 | LIFE, LIBERTY AND LEVIN | FOX NEWS CHANNEL | 10:00 PM | 60 | 0.09 | 1,485 |
| 78 | VERY SCARY PEOPLE | HLN | 10:00 PM | 60 | 0.09 | 460 |
| 79 | MYSTERIOUS ISLANDS | TRAVEL CHANNEL | 1:30 PM | 30 | 0.09 | 401 |
| 80 | TOWN HALL AMERICA | FOX NEWS CHANNEL | 8:00 PM | 60 | 0.09 | 1,133 |
| 81 | HIGHWAY THRU HELL | THE WEATHER CHANNEL | 8:00 PM | 60 | 0.09 | 517 |
| 82 | MEGA MAN 2018 | THE CARTOON NETWORK | 6:30 AM | 15 | 0.09 | 192 |
| 83 | WICKED TUNA COMPILATION | NATIONAL GEOGRAPHIC | 8:00 PM | 60 | 0.09 | 527 |
| 84 | NHL LIVE POST QTR FINALS | NBC SPORTS NETWORK | 12:50 AM | 32 | 0.09 | 180 |
| 85 | VERY SCARY PEOPLE | HLN | 9:00 PM | 60 | 0.09 | 399 |
| 86 | NHL QTR FINALS L: WINNIPEG/ST.LOUIS | CNBC | 7:33 PM | 163 | 0.09 | 262 |
| 87 | LIGA MX: MONTERREY VS SANTOS | FOX DEPORTES | 9:29 PM | 126 | 0.08 | 194 |
| 88 | NBA POST GAME L | ESPN2 | 6:19 PM | 11 | 0.08 | 259 |
| 89 | GO AWAY UNICORN | DISNEY CHANNEL | 6:30 AM | 30 | 0.08 | 320 |
| 90 | BARNWOOD BUILDERS | DIY NETWORK | 9:00 PM | 60 | 0.08 | 320 |
| 91 | LIGA MX L: LOBOS BUAP / TIGRES | UNIVISION DEPORTES | 4:30 PM | 150 | 0.08 | 244 |
| 92 | AM JOY: N/A | MSNBC | 10:00 AM | 120 | 0.08 | 817 |
| 93 | PREMIER LEAGUE GOAL ZONE | NBC SPORTS NETWORK | 1:41 PM | 19 | 0.08 | 220 |
| 94 | UNSUNG | TV ONE | 9:00 PM | 60 | 0.08 | 242 |
| 95 | EVAN GOES WILD | ANIMAL PLANET | 9:01 PM | 60 | 0.08 | 398 |
| 96 | VENGEANCE: KILLER LOVERS | HLN | 8:00 PM | 60 | 0.08 | 376 |
| 97 | SUNDAY MORNING FUTURES | FOX NEWS CHANNEL | 10:00 AM | 60 | 0.08 | 1,346 |
| 98 | AMERICAN GODS 2 | STARZ PRIMARY | 8:01 PM | 53 | 0.08 | 240 |
| 99 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 8:00 AM | 60 | 0.08 | 1,540 |
| 100 | MOVIE- ACQUIRED RPT | LIFETIME TELEVISION | 10:03 PM | 116 | 0.08 | 455 |
| 101 | STATE OF THE UNION | CNN | 9:00 AM | 60 | 0.08 | 603 |
| 102 | MOVIE- FEATURE RPT: BAD SEED, THE (2018) | LIFETIME TELEVISION | 12:01 AM | 121 | 0.08 | 284 |
| 103 | SAVAGE KINGDOM | NATIONAL GEOGRAPHIC | 10:00 PM | 60 | 0.08 | 402 |
| 104 | STAR VS FORCES OF EVIL | DISNEY CHANNEL | 8:30 AM | 30 | 0.08 | 361 |
| 105 | NEXT REVOLUTION, THE | FOX NEWS CHANNEL | 9:00 PM | 60 | 0.08 | 1,270 |
| 106 | PPG 2016 | THE CARTOON NETWORK | 4:30 PM | 30 | 0.08 | 327 |
| 107 | RAPUNZELS TANGLED ADV. | DISNEY CHANNEL | 7:00 AM | 60 | 0.08 | 346 |
| 108 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 12:00 PM | 60 | 0.08 | 968 |
| 109 | MEDIA BUZZ | FOX NEWS CHANNEL | 11:00 AM | 60 | 0.08 | 1,164 |
| 110 | WICKED TUNA: HOOKED UP | NATIONAL GEOGRAPHIC | 7:00 PM | 60 | 0.07 | 355 |
| 111 | EGYPTS UNEXPLAINED FILES | SCIENCE | 9:00 PM | 60 | 0.07 | 409 |
| 112 | GO AWAY UNICORN | DISNEY CHANNEL | 6:00 AM | 30 | 0.07 | 304 |
| 113 | FOX REPORT WITH JON SCOTT | FOX NEWS CHANNEL | 6:00 PM | 60 | 0.07 | 842 |
| 114 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 4:00 PM | 60 | 0.07 | 761 |
| 115 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 9:00 AM | 60 | 0.07 | 1,463 |
| 116 | FAREED ZAKARIA: GPS | CNN | 10:00 AM | 60 | 0.07 | 659 |
| 117 | INDYCAR SERIES L | NBC SPORTS NETWORK | 4:41 PM | 115 | 0.07 | 436 |
| 118 | INDYCAR CENTRAL POST | NBC SPORTS NETWORK | 6:36 PM | 25 | 0.07 | 272 |
| 119 | STAR VS FORCES OF EVIL | DISNEY CHANNEL | 8:00 AM | 30 | 0.07 | 339 |
| 120 | MSNBC LIVE W/A.MOHYELDIN | MSNBC | 4:00 PM | 60 | 0.07 | 559 |
| 121 | LIVE FROM: MASTERS | GOLF CHANNEL | 2:53 PM | 127 | 0.07 | 398 |
| 122 | KILLING EVE | BBC-AMERICA | 8:00 PM | 60 | 0.07 | 321 |
| 123 | EGYPTS UNEXPLAINED FILES | SCIENCE | 8:00 PM | 60 | 0.07 | 384 |
| 124 | UNCENSORED | TV ONE | 10:00 PM | 60 | 0.07 | 197 |
| 125 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 5:00 PM | 60 | 0.06 | 436 |
| 126 | AMERICAS NEWS HQ | FOX NEWS CHANNEL | 1:00 PM | 60 | 0.06 | 794 |
| 127 | AMERICA UNEARTHED | TRAVEL CHANNEL | 4:00 PM | 60 | 0.06 | 383 |
| 128 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 4:00 PM | 60 | 0.06 | 374 |
| 129 | AMERICA UNEARTHED | TRAVEL CHANNEL | 7:00 PM | 60 | 0.06 | 463 |
| 130 | HEAVY RESCUE: 401 | THE WEATHER CHANNEL | 9:00 PM | 60 | 0.06 | 452 |
| 131 | CNN NEWSROOM | CNN | 3:00 PM | 60 | 0.06 | 565 |
| 132 | CNN TOWN HALL | CNN | 6:59 PM | 59 | 0.06 | 318 |
| 133 | FOX & FRIENDS SUNDAY | FOX NEWS CHANNEL | 7:00 AM | 60 | 0.06 | 1,167 |
| 134 | WEEKENDS WITH ALEX WITT: N/A | MSNBC | 12:00 PM | 120 | 0.06 | 575 |
| 135 | FOX NEWS SUNDAY | FOX NEWS CHANNEL | 2:00 PM | 60 | 0.06 | 842 |
| 136 | AMERICA UNEARTHED | TRAVEL CHANNEL | 5:00 PM | 60 | 0.06 | 393 |
| 137 | HMM ORIGINAL MOVIE: MSM-A MURDER IN MIND | HALLMARK MOVIES & MYSTERIES | 9:00 PM | 120 | 0.06 | 826 |
| 138 | POLITICS NATION | MSNBC | 5:00 PM | 60 | 0.06 | 511 |
| 139 | AMERICA UNEARTHED | TRAVEL CHANNEL | 6:00 PM | 60 | 0.06 | 395 |
| 140 | REPUBLICA DEPORTIVA SUN | UNIVISION DEPORTES | 2:50 PM | 70 | 0.06 | 154 |
| 141 | WEATHER CHANNEL LIVE | THE WEATHER CHANNEL | 1:00 PM | 60 | 0.06 | 386 |
| 142 | LIGA MX SUN: UNAM / TIJUANA | UNIVISION DEPORTES | 12:30 PM | 140 | 0.06 | 176 |
| 143 | FOX DEPORTES EN VIVO ESP | FOX DEPORTES | 11:35 PM | 25 | 0.06 | 119 |
| 144 | TOYMAKERZ | HISTORY | 9:00 AM | 60 | 0.06 | 268 |
| 145 | MEET THE PRESS | MSNBC | 6:00 PM | 60 | 0.05 | 553 |
| 146 | AFTERNOON BASEBALL GAME: CWS AT NYY/BAL AT BOS | MLB NETWORK | 1:11 PM | 201 | 0.05 | 284 |
| 147 | DR. K: GLOVES OFF! | NAT GEO WILD | 10:00 PM | 60 | 0.05 | 286 |
| 148 | SPORTSCENTER WEEKEND-AM L | ESPN | 2:00 PM | 60 | 0.05 | 184 |
| 149 | TALKING TRICKY DICK | CNN | 10:00 PM | 60 | 0.05 | 460 |
| 150 | TWO GUYS GARAGE | MOTOR TREND | 10:00 AM | 30 | 0.05 | 235 |
PREVIOUS SUNDAY NETWORK SCORECARDS (FAST NATIONALS)
PREVIOUS SUNDAY CABLE & BROADCAST NATIONALS
###
About the Author
Mitch Metcalf
MITCH METCALF has been tracking every US film release of over 500 screens (over 2300 movies and counting) since the storied weekend of May 20, 1994, when Maverick and Beverly Hills Cop 3 inspired countless aficionados to devote their lives to the art of cinema. Prior to that, he studied Politics and Economics at Princeton in order to prepare for his dream of working in television. He has been Head of West Coast Research at ABC, then moved to NBC in 2000 and became Head of Scheduling for 11 years.
More articles by Mitch Metcalf »
0 comments »




