
Super Fun Night was adjusted down a tenth among adults 18-49 versus the preliminary Wednesday broadcast ratings.
Final broadcast primetime ratings for Wednesday, February 5, 2014
| Time | Net | Show | 18-49 rating/Sh | Viewers (millions) |
| 8:00 | FOX | American Idol (8-10PM) | 3.9/11 | 13.43 |
| ABC | The Middle | 2.2/6 | 8.56 | |
| CBS | Criminal Minds - R | 1.5/4 | 8.14 | |
| NBC | How to Raise an Olympian | 1.1/3 | 4.22 | |
| CW | Arrow | 1.0/3 | 2.86 | |
| 8:30 | ABC | Suburgatory | 1.7/5 | 6.09 |
| 9:00 | ABC | Modern Family (9-9:31PM) | 3.5/9 | 9.87 |
| CBS | Criminal Minds (9-10:01PM) | 2.8/7 | 12.92 | |
| NBC | Law & Order: SVU (9-10:01PM) | 1.8/5 | 6.24 | |
| CW | The Tomorrow People | 0.5/1 | 1.39 | |
| 9:30 | ABC | Super Fun Night (9:31-10PM) | 1.5/4 | 4.60 |
| 10:00 | CBS | CSI (10:01-11PM) | 2.0/6 | 11.16 |
| NBC | Chicago PD (10:01-11PM) | 1.7/5 | 6.00 | |
| ABC | Nashville | 1.3/4 | 5.16 |
-
Nielsen TV Ratings: ©2014 The Nielsen Company. All Rights Reserved.







