|
Year |
Single | Chart | Peak | ||
|---|---|---|---|---|---|
| 1964 | A Hard Day's Night | The Billboard Hot 100 | 1 | ||
| 1964 | Ain't She Sweet | The Billboard Hot 100 | 19 | ||
| 1964 | All My Loving | The Billboard Hot 100 | 45 | ||
| 1964 | All You Need Is Love | The Billboard Hot 100 | 53 | ||
| 1964 | And I Love Her | The Billboard Hot 100 | 95 | ||
| 1964 | Do You Want to Know a Secret | The Billboard Hot 100 | 2 | ||
| 1964 | From Me to You | The Billboard Hot 100 | 41 | ||
| 1964 | I Feel Fine | The Billboard Hot 100 | 1 | ||
| 1964 | I Saw Her Standing There | The Billboard Hot 100 | 14 | ||
| 1964 | I Want to Hold Your Hand | The Billboard Hot 100 | 1 | ||
| 1964 | I'm Happy Just to Dance WithYou | The Billboard Hot 100 | 53 | ||
| 1964 | If I Fell | The Billboard Hot 100 | 25 | ||
| 1964 | Love Me Do | The Billboard Hot 100 | 1 | ||
| 1964 | Matchbox | The Billboard Hot 100 | 17 | ||
| 1964 | My Bonnie | The Billboard Hot 100 | 26 | ||
| 1964 | P.S. I Love You | The Billboard Hot 100 | 10 | ||
| 1964 | Please Please Me | The Billboard Hot 100 | 3 | ||
| 1964 | Roll Over Beethoven | The Billboard Hot 100 | 68 | ||
| 1964 | She Loves You | The Billboard Hot 100 | 1 | ||
| 1964 | She Loves You | The Billboard Hot 100 | 97 | ||
| 1964 | She's a Woman | The Billboard Hot 100 | 4 | ||
| 1964 | Slow Down | The Billboard Hot 100 | 25 | ||
| 1964 | Tell Me Why | The Billboard Hot 100 | 12 | ||
| 1964 | Thank You Girl | The Billboard Hot 100 | 35 | ||
| 1964 | There's a Place | The Billboard Hot 100 | 74 | ||
| 1964 | Twist and Shout | The Billboard Hot 100 | 2 | ||
| 1964 | When I Get Home | The Billboard Hot 100 | 1 | ||
| 1964 | Why | The Billboard Hot 100 | 88 | ||
| 1964 | You Can't Do That | The Billboard Hot 100 | 48 | ||
| 1965 | Act Naturally | The Billboard Hot 100 | 47 | ||
| 1965 | Eight Days a Week | The Billboard Hot 100 | 1 | ||
| 1965 | Help! | The Billboard Hot 100 | 1 | ||
| 1965 | I Don't Want to Spoil the Party | The Billboard Hot 100 | 39 | ||
| 1965 | Ticket to Ride | The Billboard Hot 100 | 1 | ||
| 1965 | Yes It Is | The Billboard Hot 100 | 46 | ||
| 1965 | Yesterday | The Billboard Hot 100 | 1 | ||
| 1966 | Day Tripper | The Billboard Hot 100 | 5 | ||
| 1966 | Eleanor Rigby | The Billboard Hot 100 | 11 | ||
| 1966 | Nowhere Man | The Billboard Hot 100 | 3 | ||
| 1966 | Paperback Writer | The Billboard Hot 100 | 1 | ||
| 1966 | Rain | The Billboard Hot 100 | 23 | ||
| 1966 | We Can Work It Out | The Billboard Hot 100 | 1 | ||
| 1966 | What Goes On | The Billboard Hot 100 | 81 | ||
| 1966 | Yellow Submarine | The Billboard Hot 100 | 2 | ||
| 1967 | All You Need Is Love | The Billboard Hot 100 | 1 | ||
| 1967 | Baby You're a Rich Man | The Billboard Hot 100 | 34 | ||
| 1967 | Hello Goodbye | The Billboard Hot 100 | 1 | ||
| 1967 | I Am the Walrus [from the Film "Magical Mystery Tour"] | The Billboard Hot 100 | 56 | ||
| 1967 | Penny Lane | The Billboard Hot 100 | 1 | ||
| 1967 | Strawberry Fields Forever | The Billboard Hot 100 | 8 | ||
| 1968 | Hey Jude | The Billboard Hot 100 | 1 | ||
| 1968 | Lady Madonna | The Billboard Hot 100 | 4 | ||
| 1968 | Revolution | The Billboard Hot 100 | 12 | ||
| 1968 | The Inner Light | The Billboard Hot 100 | 96 | ||
| 1969 | Come Together | The Billboard Hot 100 | 1 | ||
| 1969 | Don't Let Me Down | The Billboard Hot 100 | 35 | ||
| 1969 | Get Back | The Billboard Hot 100 | 1 | ||
| 1969 | Something | The Billboard Hot 100 | 3 | ||
| 1969 | The Ballad of John and Yoko | The Billboard Hot 100 | 8 | ||
| 1970 | For You Blue | The Billboard Hot 100 | 1 | ||
| 1970 | Let It Be | Adult Contemporary | 1 | ||
| 1970 | Let It Be | The Billboard Hot 100 | 1 | ||
| 1970 | The Long and Winding Road | The Billboard Hot 100 | 1 | ||
| 1970 | The Long and Winding Road | Adult Contemporary | 2 | ||
| 1976 | Got to Get You into My Life | The Billboard Hot 100 | 7 | ||
| 1976 | Ob-La-Di, Ob-La-Da | The Billboard Hot 100 | 49 | ||
| 1978 | Sgt. Pepper's Lonely Hearts Club Band | The Billboard Hot 100 | 71 | ||
| 1986 | Twist and Shout | The Billboard Hot 100 | 23 | ||
| 1995 | Baby It's You | Hot Dance Music/Maxi-Singles Sales | 31 | ||
| 1995 | Baby It's You | The Billboard Hot 100 | 67 | ||
| 1995 | Free as a Bird | Hot Dance Music/Maxi-Singles Sales | 2 | ||
| 1995 | Free as a Bird | The Billboard Hot 100 | 6 | ||
| 1995 | Free as a Bird | Mainstream Rock | 8 | ||
| 1995 | Free as a Bird | Adult Contemporary | 19 | ||
| 1995 | Free as a Bird | Adult Top 40 | 22 | ||
| 1995 | Free as a Bird | Top 40 Mainstream | 36 | ||
| 1995 | Free as a Bird | Adult Top 40 | 36 | ||
| 1996 | Real Love | Hot Dance Music/Maxi-Singles Sales | 4 | ||
| 1996 | Real Love | The Billboard Hot 100 | 11 | ||
| 2010 | Here Comes the Sun | Hot Digital Songs | 29 | ||
| 2010 | Let It Be | European Hot 100 Singles | 0 | ||
| 2010 | Let It Be | Hot Digital Songs | 26 |
Chart information courtesy of Billboard.com © 2006 VNU eMedia, Inc. All rights reserved.







