രേവതി എക്യുപ്മെൻ്റ് ഇന്ത്യ ലിമിറ്റഡ് share price moved up by 4.86% from its previous close of Rs 654.45. രേവതി എക്യുപ്മെൻ്റ് ഇന്ത്യ ലിമിറ്റഡ് stock last traded price is 686.2
| ത്രൈമാസികം | Sep 2026 | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 |
|---|---|---|---|---|---|
| Total Income | 41.74 | 32.04 | 67.12 | 35.52 | 27.30 |
| Total Income Growth (%) | 30.27 | -52.26 | 88.96 | 30.11 | 3.57 |
| Total Expenses | 34.46 | 27.09 | 47.85 | 33.19 | 24.74 |
| Total Expenses Growth (%) | 27.21 | -43.39 | 44.17 | 34.16 | 7.66 |
| EBIT | 7.28 | 4.95 | 19.27 | 2.33 | 2.56 |
| EBIT Growth (%) | 47.07 | -74.31 | 727.04 | -8.98 | -24.26 |
| Profit after Tax (PAT) | 3.62 | 2.04 | 14.25 | -1.42 | 0.42 |
| PAT Growth (%) | 77.45 | -85.68 | NA | -438.10 | -26.32 |
| EBIT Margin (%) | 17.44 | 15.45 | 28.71 | 6.56 | 9.38 |
| മൊത്തം ലാഭത്തിന്റെ മാർജിൻ (%) | 8.67 | 6.37 | 21.23 | -4.00 | 1.54 |
| Basic EPS (₹) | 11.79 | 6.64 | 46.46 | -4.56 | 1.36 |
All figures in Rs Cr, unless mentioned otherwise