Jump to content

World Rapid and Blitz Team Chess Championships 2026

From Wikipedia, the free encyclopedia
FIDE World Rapid and Blitz Team Championships 2026
Tournament information
SportChess
LocationHong Kong
Dates16–22 June 2026
FormatRapid and blitz chess
VenueQueen Elizabeth Stadium
Teams48
Purse€500,000
Final positions
ChampionsRapid: Dragon Chilling Blitz: Dragon Chilling
← 2025

The World Rapid and Blitz Team Chess Championships 2026 was a team chess tournament organized by the International Chess Federation (FIDE) to determine the world team champions in chess played under rapid and blitz time controls.[1][2] It was held in Hong Kong, from 16 to 22 June 2026.

The rapid championship took place from 17 to 19 June and the blitz championship was played from 20 to 21 June.[3] The prize money was €500,000, of which €310,000 was for the rapid event and €190,000 was for the blitz.

The defending champions were MGD1 in the rapid event and WR Chess Team in the blitz event. Team Dragon Chilling won both the World Rapid Team Championship,[4][5][6] and the World Blitz Team Championship.[7][8][9]

Schedule

[edit]
OCOpening ceremony TMTechnical Meeting RRapid round BBlitz round CCClosing ceremony
June 17th
Wed
18th
Thu
19th
Fri
20th
Sat
21st
Sun
Ceremonies OC CC
Meetings TM
Rapid R1-4 R5-8 R9-12
Blitz Pools Knockout

Prize Fund

[edit]
Event Winner 2nd 3rd 4th 5th 6th 1st Under 2400 1st Under 2200 Total
Rapid €110,000 €70,000 €50,000 €30,000 €20,000 €15,000 €10,000 €5,000 €310,000
Blitz €75,000 €50,000 €30,000 €20,000 €15,000 N/a N/a N/a €190,000

Note: Prize money is per team

Teams

[edit]

Results

[edit]

Rapid

[edit]
Final Standings [10]
Rank Team Matches Points TB1 TB2
1 Dragon Chilling 12 18 647.5 46
2 Team MGD1 12 18 632 46
3 Hexamind Chess Team 12 18 611.5 45
4 Mr Birdie and Friends 12 17 584.5 44.5
5 Chessgurukul 12 17 561.5 40.5
6 Endgame.AI 12 16 544.5 43.5
7 Kazchess 12 15 567 41
8 Uzbekistan 12 15 512 43
9 Barys 12 14 475 37.5
10 Interstellar Club 12 14 474.5 40.5
Total entries: 48 teams

Blitz

[edit]

Pool A

[edit]
RankTeam123456789101112PointsTB1TB2
1 WR Chess Does not appear 2 2 1 2 2 2 2 2 2 2 2 21 53 205
2 Chess United 0 Does not appear 2 2 2 2 1 2 2 2 2 2 19 46.5 175
3 Barys 0 0 Does not appear 2 2 2 2 2 2 2 2 2 18 49.5 148
4 Schnappi Krokodil Team 1 0 0 Does not appear 2 2 2 2 2 2 2 2 17 45 135
5 Theme International Trading 0 0 0 0 Does not appear 2 0 2 2 2 2 2 12 40 72
6 Fearless Knights of Hong Kong China Chess Sch 0 0 0 0 0 Does not appear 0 2 2 2 2 2 10 26 52
7 Chongqing Kylin Chess Club 0 1 0 0 2 2 Does not appear 0 2 0 2 0 9 33 81
8 Duobeniajan Costa Calida Esj 0 0 0 0 0 0 2 Does not appear 1 2 2 2 9 29.5 45
9 The Chess Academy Hong Kong Team B 0 0 0 0 0 0 0 1 Does not appear 2 2 2 7 22.5 29
10 InstAdapt 0 0 0 0 0 0 2 0 0 Does not appear 2 2 6 24 26
11 Kindness On Board Infinite Team 0 0 0 0 0 0 0 0 0 0 Does not appear 2 2 16.5 4
12 C.A. Silla Integrant Col-lectius 0 0 0 0 0 0 2 0 0 0 0 Does not appear 2 10.5 18

Pool B

[edit]
RankTeam123456789101112PointsTB1TB2
1 Endgame.AI Does not appear 1 2 2 2 2 2 2 2 2 2 2 21 49.5 202
2 Dragon Chilling 1 Does not appear 2 2 2 1 2 2 2 2 2 2 20 44 191
3 Chessgurukul 0 0 Does not appear 2 1 2 2 2 2 2 2 2 17 50 135
4 Indonesia 0 0 0 Does not appear 1 2 2 2 2 2 2 2 15 39.5 105
5 Mongolia-Aldar 0 0 1 1 Does not appear 0 1 2 2 2 2 2 13 44 89
6 May Wind Newbies 0 1 0 0 2 Does not appear 1 0 2 2 2 2 12 33.5 81
7 Global Ramblers 0 0 0 0 1 1 Does not appear 1 2 2 2 2 11 35.5 60
8 Chess Thulir 0 0 0 0 0 2 1 Does not appear 2 2 2 2 11 33.5 59
9 Street Chess Canberra 0 0 0 0 0 0 0 0 Does not appear 2 1 2 5 17 11
10 Scholastic Anichess HK 0 0 0 0 0 0 0 0 0 Does not appear 2 1 3 19.5 7
11 Davao Chess Eagles 0 0 0 0 0 0 0 0 1 0 Does not appear 2 3 17.5 7
12 Perfect 0 0 0 0 0 0 0 0 0 1 0 Does not appear 1 12.5 3

Pool C

[edit]
RankTeam123456789101112PointsTB1TB2
1 Hexamind Chess Team Does not appear 1 2 2 2 2 2 2 2 2 2 2 21 50 203
2 Uzbekistan 1 Does not appear 1 2 1 2 2 2 2 2 2 2 19 51.5 173
3 Team MGD1 0 1 Does not appear 2 0 2 2 2 2 2 2 2 17 48 139
4 Sky Chess 0 0 0 Does not appear 2 2 2 2 2 2 2 2 16 42.5 118
5 Red Pseudodragon 0 1 2 0 Does not appear 0 2 2 2 2 2 2 15 39 117
6 Shenzhen Qiyu Chess Club 0 0 0 0 2 Does not appear 1 1 2 2 2 2 12 34.5 77
7 Kidult Chess Academy Hong Kong 0 0 0 0 0 1 Does not appear 2 2 2 2 2 11 34 54
8 Caissa Hong Kong Chess Club 0 0 0 0 0 1 0 Does not appear 1 0 2 2 6 22.5 27
9 Quadcore+ 0 0 0 0 0 0 0 1 Does not appear 0 2 2 5 23.5 16
10 The Chess Academy Hong Kong Team A 0 0 0 0 0 0 0 2 2 Does not appear 0 1 5 21 23
11 Malaysia Chess Hub 0 0 0 0 0 0 0 0 0 2 Does not appear 2 4 19.5 12
12 Chess In Shanghai 0 0 0 0 0 0 0 0 0 1 0 Does not appear 1 10 5

Pool D

[edit]
RankTeam123456789101112PointsTB1TB2
1 Mr Birdie and friends Does not appear 2 2 2 2 2 2 2 2 2 2 2 22 52.5 220
2 Kazchess 0 Does not appear 2 0 2 2 2 2 2 2 2 2 18 46.5 156
3 Odlar Yurdu (Azerbaijan) 0 0 Does not appear 2 1 2 0 2 2 2 2 2 15 39.5 116
4 Interstellar Club 0 2 0 Does not appear 2 0 0 2 2 2 2 2 14 41 112
5 Chessnut Nova 0 0 1 0 Does not appear 1 2 2 2 2 2 2 14 39.5 100
6 Farm - Valera Chess Training 0 0 0 2 1 Does not appear 2 2 1 2 1 2 13 33 103
7 The MongolZ 0 0 2 2 0 0 Does not appear 2 2 2 0 2 12 33 96
8 PKU-Alpha2Fund Chess Team 0 0 0 0 0 0 0 Does not appear 1 2 2 2 7 29 28
9 Blue Bulldogs 0 0 0 0 0 1 0 1 Does not appear 0 2 2 6 25 30
10 Wizard Manpower – Pilipinas 0 0 0 0 0 0 0 0 2 Does not appear 2 2 6 25 22
11 Qatar Chess Team 0 0 0 0 0 1 2 0 0 0 Does not appear 2 5 20.5 37
12 Beijing Yijia Chess Club 0 0 0 0 0 0 0 0 0 0 0 Does not appear 0 11.5 0

Knockout stage

[edit]
Round 1 Quarterfinals Semifinals Final
A1 WR Chess 4
B4 Indonesia 0 WR Chess 1
C2 Uzbekistan 3 Uzbekistan 3
D3 Odlar Yurdu 1 Uzbekistan 2
D1 Mr Birdie and friends 4 Dragon Chilling 4
C4 Sky Chess 0 Mr Birdie and friends 2
B2 Dragon Chilling 3 Dragon Chilling 4
A3 Barys 1 Dragon Chilling 4
A4 Schnappi Krokodil Team 0 Endgame.AI 0
B1 Endgame.AI 4 Endgame.AI 3
C3 Team MGD1 4 Team MGD1 1
D2 Kazchess 0 Endgame.AI 4 3rd Place
D4 Interstellar Club 0 Hexamind Chess Team 2
C1 Hexamind Chess Team 4 Hexamind Chess Team 4 Uzbekistan 4
B3 Chessgurukul 4 Chessgurukul 0 Hexamind Chess Team 2
A2 Chess United 0

References

[edit]
  1. ↑ "FIDE World Team Rapid and Blitz Chess Championships head to Hong Kong". fide.com. Retrieved 19 June 2026.
  2. ↑ "Chess superstars headline a packed World Team Rapid and Blitz Championships in Hong Kong". Chess News. 12 June 2026. Retrieved 19 June 2026.
  3. ↑ "All you need to know about FIDE World Team Rapid and Blitz Chess Championships". firstpost.com. Retrieved 19 June 2026.
  4. ↑ McGourty (Colin_McGourty), Colin (19 June 2026). "Dragon Chilling Takes Rapid Gold In Nail-Biting Finish; Carlsen Loses 4 In A Row". chess.com. Retrieved 19 June 2026.
  5. ↑ "China's Dragon Chilling win FIDE World Team Rapid after dramatic finish". fide.com. Retrieved 19 June 2026.
  6. ↑ Alberto Colodro, Carlos (20 June 2026). "Dragon Chilling narrowly win World Team Rapid Championship". Chess News. Retrieved 22 June 2026.
  7. ↑ "Dragon Chilling complete golden double at the FIDE World Team Blitz Championship". fide.com. Retrieved 21 June 2026.
  8. ↑ McGourty (Colin_McGourty), Colin (22 June 2026). "Ding Liren Leads Dragon Chilling To 'Dream' Double Gold". fide.com. Retrieved 22 June 2026.
  9. ↑ Alberto Colodro, Carlos (21 June 2026). "Dragon Chilling beat Endgame.AI in blitz final, grab double gold in Hong Kong". Chess News. Retrieved 22 June 2026.
  10. ↑ "FIDE World Team Rapid Chess Championship 2026". Chess-results.com. Retrieved 19 June 2026.
[edit]