Stefan Dodić
Appearance
| Personal information | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Nationality | Serbian | ||||||||
| Born | 13 March 2003 | ||||||||
| Height | 1.97 m (6 ft 6 in) | ||||||||
| Sport | |||||||||
| Sport | Handball | ||||||||
| Position | Centre back | ||||||||
| Current club | ONE Veszprém | ||||||||
| Number | 44 | ||||||||
| Senior clubs | |||||||||
| Years | Team | ||||||||
| – | Metalurg II | ||||||||
| –2021 | Metalurg Skopje | ||||||||
| 2019–2020 | → Aerodrom | ||||||||
| 2021–2022 | Ohrid | ||||||||
| 2022 | Vardar 1961 | ||||||||
| 2022–2025 | Kielce | ||||||||
| 2022–2023 | → Zagreb | ||||||||
| 2023 | → Celje | ||||||||
| 2023–2025 | → Vojvodina | ||||||||
| 2025–2026 | Vojvodina | ||||||||
| 2026–present | Veszprém | ||||||||
| |||||||||
Medal record | |||||||||
Stefan Dodić (born 13 March 2003) is a Serbian handball player for ONE Veszprém and the Serbian national team.[1]
Honors
[edit]RK Vardar
RK Zagreb
Individual awards
[edit]References
[edit]- ↑ "DODIC, STEFAN". EHF. Retrieved 17 July 2022.
- ↑ "FIVE NATIONS REPRESENTED IN M20 EHF EURO 2022 ALL-STAR TEAM". EHF. Retrieved 17 July 2022.
Categories:
- 2003 births
- Living people
- Serbian male handball players
- 21st-century Serbian sportsmen
- RK Vardar players
- Sportspeople from Vranje
- Serbian expatriate handball players
- Serbian expatriate sportspeople in North Macedonia
- Serbian expatriate sportspeople in Slovenia
- Serbian expatriate sportspeople in Poland
- Serbian expatriate sportspeople in Croatia
- Expatriate handball players in Croatia
- Expatriate handball players in North Macedonia
- Expatriate handball players in Slovenia
- Expatriate handball players in Poland
- Serbian handball biography stubs