Pesing railway station
Appearance
This article needs more citations. (June 2020) |
T03 Pesing Station Stasiun Pesing | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pesing Station, photo was taken on 5 December 2021. | ||||||||||||||||
| General information | ||||||||||||||||
| Location | Jl. Daan Mogot, Wijaya Kusuma, Grogol Petamburan, West Jakarta Jakarta Indonesia | |||||||||||||||
| Coordinates | 6°09′41″S 106°46′17″E / 6.1612656999999995°S 106.77146669999999°E | |||||||||||||||
| Elevation | +5 m (16 ft) | |||||||||||||||
| Owner | Kereta Api Indonesia | |||||||||||||||
| Operator | KAI Commuter | |||||||||||||||
| Lines | ||||||||||||||||
| Platforms | 2 side platforms | |||||||||||||||
| Tracks | 2 | |||||||||||||||
| Construction | ||||||||||||||||
Structure type | Ground | |||||||||||||||
| Parking | Unavailable | |||||||||||||||
| Accessible | ||||||||||||||||
| Other information | ||||||||||||||||
| Station code | PSG | |||||||||||||||
| Classification | Class III[1] | |||||||||||||||
| History | ||||||||||||||||
| Opened | 1899[2] | |||||||||||||||
| Services | ||||||||||||||||
| ||||||||||||||||
| ||||||||||||||||
Pesing Station (PSG) is a railway station in Wijaya Kusuma, Grogol Petamburan, West Jakarta, Indonesia. It is the third station on the Duri-Tangerang branch line and KRL Commuterline Brown Line service. The station is near to the office and studios of the television broadcasting company Indosiar.
Building and layout
[edit]Initially this station had 2 train lines with line 1 being a straight line in both directions, this station also used to have money orders. However, since the Brown Line became a double track, the switchboard was dismantled, then line 1 was made a straight line towards Duri, while line 2 was made a straight track towards Tangerang.
| Platform floor | Side platform, the doors are opened on the right side | |
| Line 2 | ← (Taman Kota) | |
| Line 1 | ||
| Side platform, the doors are opened on the right side | ||
| G | Main building | |
Services
[edit]The following is a list of train services at the Pesing Station.
Passenger services
[edit]Intermodal support
[edit]| Public transport type | Line | Destination |
|---|---|---|
| Transjakarta | Pulo Gadung - Rawa Buaya (transfer at Damai Halt) | |
| Kalideres - Monas (transfer at Damai Halt) | ||
| Kalideres - Senayan Bank Jakarta (transfer at Damai Halt) | ||
| Lebak Bulus - Pasar Baru (transfer at Damai Halt) | ||
| Mayasari Bakti | AC02 | Kalideres Terminal-Kampung Rambutan Terminal |
| AC29 | Kalideres Terminal-Bekasi Terminal | |
| AC42A | Kalideres Terminal-Cileungsi Terminal | |
| Trans Jabodetabek | Kalideres Terminal-Cikarang Terminal |
Incidents
[edit]- On 10 March 2016, a fire occurred in a densely populated settlement in the Pesing area. The railroad track at Pesing Station was packed with people who were busy putting out the fire. As a result, all Tangerang-Duri KRL trips were disrupted.[3]
- On 3 June 2016, a KRL broke down at Pesing Station. As a result, the entire KRL carriage became pitch black for fifteen minutes until it finally came back to normal. KRL trips were disrupted when the KRL broke down.[4]
- On 22 September 2017, there was a breakdown on one of the KRL circuits at Pesing Station. As a result, KRL trips on the Tangerang-Duri route were disrupted. Later, the KRL had to be taken to the Bukit Duri KRL depot to undergo repairs.[5]
References
[edit]- ↑ Buku Informasi Direktorat Jenderal Perkeretaapian 2014 (PDF) (in Indonesian). Archived from the original (PDF) on 1 January 2020. Retrieved 9 December 2020.
- ↑ Staatsspoorwegen (1921–1932). Verslag der Staatsspoor-en-Tramwegen in Nederlandsch-Indië 1921-1932 (in Dutch). Batavia: Burgerlijke Openbare Werken.
- ↑ AR, Muslim; Haryanto, Andry; Sinaga, Shinta (10 March 2016). "Ada Kebakaran di Pesing, KRL ke Stasiun Duri Tidak Dapat Melintas". liputan6.com (in Indonesian). Retrieved 14 March 2023.
- ↑ Damarjati, Danu (3 June 2016). "KRL Tangerang-Duri Mogok di Stasiun Pesing, Gerbong Gelap Gulita". detiknews (in Indonesian). Retrieved 14 March 2023.
- ↑ Rudi, Alsadad; Akuntono, Indra (22 September 2017). "Ada Gangguan di Pesing, Layanan KRL Duri-Tangerang Berhenti Sementara". KOMPAS.com (in Indonesian). Retrieved 14 March 2023.
External links
[edit]| Preceding station | Kereta Api Indonesia | Following station | ||
|---|---|---|---|---|
| Taman Kota towards Tangerang |
Tangerang–Duri | Grogol towards Duri |