Citizen Steely Dan
| Citizen Steely Dan | ||||
|---|---|---|---|---|
| Box set by | ||||
| Released | December 14, 1993 | |||
| Recorded | 1972–1980 | |||
| Genre | Rock | |||
| Length | 287:02 | |||
| Label | MCA | |||
| Producer | Gary Katz | |||
| Steely Dan chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| Allmusic | |
Citizen Steely Dan is a four-CD box set compilation album by Steely Dan, released in 1993.
Overview
[edit]The set is a collection of all of Steely Dan's albums (up to 1980) in chronological order, and also contains a 1991 remix of the non-album single "FM (No Static at All)", a non-album B-side "Bodhisattva (Live)", 1978 Greatest Hits compilation only track "Here at the Western World", and a previously unreleased demo of "Everyone's Gone to the Movies" (a song from their 1975 album Katy Lied).
The set is not a complete compilation of every track released by Steely Dan up to 1993. Missing are both sides of the band's 1972 debut single ("Dallas" b/w "Sail the Waterway"), neither of which has ever been issued on CD, because of the band's dislike of the songs.[2] The compilation was the first release of the remastered versions of Steely Dan's albums until the remastered studio albums were issued in 1998.
The first pressing features "Rikki Don't Lose That Number" using the single edit of the song. This version omits the flapamba intro.[3] The second pressing of the box set features the version from the album, although it was reissued without any information noting the change.[citation needed]
Glenn Meadows remastered the CD set from the digital masters archived by Donald Fagen, Gary Katz and Roger Nichols in 1982. Early reports from engineer Roger Nichols stated that the original analog master tapes were in poor physical condition, leading to the use of his 1980s 3M digital transfers for this box set.[4] However, this was contradicted during the 2022 Analogue Productions reissue project. Mastering engineer Bernie Grundman and producer Chad Kassem performed a physical audit of the tapes and confirmed that the masters for the first five albums remained in excellent, playable condition.[5]
Additionally, original tape box documentation included Variable Speed Oscillator (VSO) instructions to adjust the speed and pitch of various tracks. While the original 1970s vinyl pressings followed these production notes, the digital transfers for the 1993 box set were mastered at a standard concert pitch of A440Hz. Modern reissues from 2022 onward have restored the intended pitch and timing documented on the tape boxes. For the albums Aja and Gaucho, where original flat masters were unavailable, the 2022 project utilized high-quality analog safety copies containing the original masterings of the respective albums.[5][6][7]
Track listing
[edit]All tracks are written by Walter Becker and Donald Fagen, except where noted.
| No. | Title | Origin | Length |
|---|---|---|---|
| 1. | "Do It Again" | Can't Buy a Thrill (1972) | 5:54 |
| 2. | "Dirty Work" | Can't Buy a Thrill | 3:08 |
| 3. | "Kings" | Can't Buy a Thrill | 3:45 |
| 4. | "Midnite Cruiser" | Can't Buy a Thrill | 4:06 |
| 5. | "Only a Fool Would Say That" | Can't Buy a Thrill | 2:55 |
| 6. | "Reelin' in the Years" | Can't Buy a Thrill | 4:36 |
| 7. | "Fire in the Hole" | Can't Buy a Thrill | 3:26 |
| 8. | "Brooklyn (Owes the Charmer Under Me)" | Can't Buy a Thrill | 4:19 |
| 9. | "Change of the Guard" | Can't Buy a Thrill | 3:38 |
| 10. | "Turn That Heartbeat Over Again" | Can't Buy a Thrill | 4:58 |
| 11. | "Bodhisattva" | Countdown to Ecstasy (1973) | 5:17 |
| 12. | "Razor Boy" | Countdown to Ecstasy | 5:40 |
| 13. | "The Boston Rag" | Countdown to Ecstasy | 3:10 |
| 14. | "Your Gold Teeth" | Countdown to Ecstasy | 6:59 |
| 15. | "Show Biz Kids" | Countdown to Ecstasy | 5:23 |
| 16. | "My Old School" | Countdown to Ecstasy | 5:45 |
| Total length: | 73:29 | ||
| No. | Title | Writer(s) | Origin | Length |
|---|---|---|---|---|
| 1. | "King of the World" | Countdown to Ecstasy | 5:00 | |
| 2. | "Pearl of the Quarter" | Countdown to Ecstasy | 3:49 | |
| 3. | "Rikki Don't Lose That Number" (single version) | Pretzel Logic (1974) | 4:07 | |
| 4. | "Night by Night" | Pretzel Logic | 3:38 | |
| 5. | "Any Major Dude Will Tell You" | Pretzel Logic | 3:08 | |
| 6. | "Barrytown" | Pretzel Logic | 3:19 | |
| 7. | "East St. Louis Toodle-oo" | Duke Ellington; Bubber Miley | Pretzel Logic | 2:48 |
| 8. | "Parker's Band" | Pretzel Logic | 2:43 | |
| 9. | "Through with Buzz" | Pretzel Logic | 1:32 | |
| 10. | "Pretzel Logic" | Pretzel Logic | 4:31 | |
| 11. | "With a Gun" | Pretzel Logic | 2:17 | |
| 12. | "Charlie Freak" | Pretzel Logic | 2:43 | |
| 13. | "Monkey in Your Soul" | Pretzel Logic | 2:34 | |
| 14. | "Bodhisattva" (live) | B-side of "Hey Nineteen" single (1980) | 7:41 | |
| 15. | "Black Friday" | Katy Lied (1975) | 3:40 | |
| 16. | "Bad Sneakers" | Katy Lied | 3:19 | |
| 17. | "Rose Darling" | Katy Lied | 3:03 | |
| 18. | "Daddy Don't Live in That New York City No More" | Katy Lied | 3:13 | |
| 19. | "Doctor Wu" | Katy Lied | 3:54 | |
| 20. | "Everyone's Gone to the Movies" | Katy Lied | 3:44 | |
| 21. | "Chain Lightning" | Katy Lied | 2:59 | |
| Total length: | 73:42 | |||
| No. | Title | Writer(s) | Origin | Length |
|---|---|---|---|---|
| 1. | "Your Gold Teeth II" | Katy Lied | 4:12 | |
| 2. | "Any World (That I'm Welcome To)" | Katy Lied | 3:53 | |
| 3. | "Throw Back the Little Ones" | Katy Lied | 3:13 | |
| 4. | "Kid Charlemagne" | The Royal Scam (1976) | 4:37 | |
| 5. | "The Caves of Altamira" | The Royal Scam | 3:32 | |
| 6. | "Don't Take Me Alive" | The Royal Scam | 4:14 | |
| 7. | "Sign in Stranger" | The Royal Scam | 4:21 | |
| 8. | "The Fez" | Becker; Fagen; Paul Griffin | The Royal Scam | 3:58 |
| 9. | "Green Earrings" | The Royal Scam | 4:05 | |
| 10. | "Haitian Divorce" | The Royal Scam | 5:48 | |
| 11. | "Everything You Did" | The Royal Scam | 3:54 | |
| 12. | "The Royal Scam" | The Royal Scam | 6:31 | |
| 13. | "Here at the Western World" | Greatest Hits (1978) | 4:00 | |
| 14. | "Black Cow" | Aja (1977) | 5:08 | |
| 15. | "Aja" | Aja | 8:00 | |
| 16. | "Peg" | Aja | 3:55 | |
| Total length: | 73:21 | |||
| No. | Title | Writer(s) | Origin | Length |
|---|---|---|---|---|
| 1. | "Deacon Blues" | Aja | 7:33 | |
| 2. | "Home at Last" | Aja | 5:32 | |
| 3. | "I Got the News" | Aja | 5:04 | |
| 4. | "Josie" | Aja | 4:31 | |
| 5. | "FM" | Remix, original version from FM: The Original Movie Soundtrack (1978) | 5:05 | |
| 6. | "Babylon Sisters" | Gaucho (1980) | 5:48 | |
| 7. | "Hey Nineteen" | Gaucho | 5:07 | |
| 8. | "Glamour Profession" | Gaucho | 7:28 | |
| 9. | "Gaucho" | Becker; Fagen; Keith Jarrett | Gaucho | 5:30 |
| 10. | "Time Out of Mind" | Gaucho | 4:11 | |
| 11. | "My Rival" | Gaucho | 4:30 | |
| 12. | "Third World Man" | Gaucho | 5:14 | |
| 13. | "Everyone's Gone to the Movies" (demo) | Previously unreleased (1971) | 3:57 | |
| Total length: | 69:30 | |||
Personnel
[edit]
|
|
References
[edit]- ↑ Allmusic review
- ↑ "Interview with Fagen and Becker on Compuserve". The Steely Dan Reader. October 20, 1995. Retrieved March 21, 2026.
- ↑ Robustelli, Anthony (2017). Steely Dan FAQ: All that's Left to Know about this Elusive Band. Milwaukee, WI: Backbeat Books. p. 97. ISBN 9781495025129.
- ↑ "Archived copy". Archived from the original on February 5, 2012. Retrieved January 11, 2014.
{{cite web}}: CS1 maint: archived copy as title (link) - 1 2 acousticsoundsks (November 2, 2022). Bernie Grundman and Chad Kassem Discuss the Steely Dan Reissues. Retrieved April 29, 2026 – via YouTube.
- ↑ "Steely Dan-Aja-UHQR Vinyl Record|Acoustic Sounds". store.acousticsounds.com. Retrieved April 29, 2026.
- ↑ "Analogue Productions' UHQR 200g 45rpm 2LP UHQR Version of Steely Dan's Gaucho Finally Actualizes the Near-Perfection and Soulful Grace Lurking Amidst the Grooves of Its Clinically Clean, Grammy Award-Winning Original 1980 Vinyl Edition". Analog Planet. May 15, 2024. Retrieved April 29, 2026.