Bagewadi railway station
Appearance
Bagewadi | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| General information | |||||||||||
| Location | Bagewadi , Belagavi district, Karnatak India | ||||||||||
| Coordinates | 16°18′28″N 74°45′13″E / 16.307771°N 74.7536°E | ||||||||||
| Elevation | 608 metres (1,995 ft) | ||||||||||
| System | |||||||||||
| Owner | Indian Railways | ||||||||||
| Operator | Indian Railways | ||||||||||
| Line | Pune–Miraj–Londa line | ||||||||||
| Platforms | 2 | ||||||||||
| Tracks | broad gauge | ||||||||||
| Construction | |||||||||||
Structure type | Standard (on ground) | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | BGWD | ||||||||||
| Zone(s) | SWR | ||||||||||
| Division(s) | Hubli | ||||||||||
| Services | |||||||||||
| |||||||||||
| |||||||||||
Bagewadi railway station is a railway station located on the Pune–Miraj–Londa railway line operated by the South Western Railway zone under Hubli railway division.[1] It is situated at Bagewadi in Belagavi district in the Indian state of Karnatak.[2][3]
References
[edit]- ↑ "Bagewadi H (BGWD) - eRail.in". erail.in. Retrieved 2026-08-19.
- ↑ "India Rail Info". indiarailinfo.com. Retrieved 2026-08-19.
- ↑ "Bagewadi (BGWD) Railway Station: Station Code, Schedule & Train Enquiry - RailYatri". www.railyatri.in. Retrieved 2026-08-19.
