2026 Arizona State Sun Devils football team
| 2026 Arizona State Sun Devils football | |
|---|---|
| Conference | Big 12 Conference |
| Record | 2–2 (1–1 Big 12) |
| Head coach |
|
| Offensive coordinator | Marcus Arroyo (3rd season) |
| Offensive scheme | Pistol |
| Defensive coordinator | Brian Ward (4th season) |
| Base defense | 4–2–5 |
| Home stadium | Mountain America Stadium |
Uniform | |
| Conf. | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 8 BYU | 3 | – | 0 | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 11 Texas Tech | 2 | – | 0 | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Baylor | 2 | – | 0 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 12 Utah | 1 | – | 0 | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 18 Oklahoma State | 1 | – | 0 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona | 1 | – | 1 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 22 Houston | 1 | – | 1 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Cincinnati | 1 | – | 1 | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| UCF | 1 | – | 1 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arizona State | 1 | – | 1 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Iowa State | 1 | – | 2 | 3 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas State | 0 | – | 1 | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Kansas | 0 | – | 1 | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| West Virginia | 0 | – | 2 | 3 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Colorado | 0 | – | 2 | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TCU | 0 | – | 2 | 2 | – | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Championship: December 4, 2026 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| As of October 10, 2026 Rankings from AP poll | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 2026 Arizona State Sun Devils football team represents Arizona State University as a member of the Big 12 Conference during the 2026 NCAA Division I FBS football season. They are led by Kenny Dillingham in his fourth year as their head coach. The Sun Devils play their home games at Mountain America Stadium in Tempe, Arizona.
Schedule
[edit]| Date | Time | Opponent | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|
| September 5 | 7:00 p.m. | Morgan State* | ESPN+ | W 70–7 | 54,004 | |
| September 12 | 9:00 a.m. | at No. 10 Texas A&M* | ABC | L 20–48 | 107,523 | |
| September 19 | 9:00 a.m. | vs. Kansas | FS1 | W 24–17 | 46,523 | |
| October 3 | 7:30 p.m. | Baylor |
| ESPN | L 19–55 | 54,063 |
| October 10 | 7:30 p.m. | Hawaii* |
| FS1 | ||
| October 17 | 12:30 p.m. | at Texas Tech | FOX | |||
| October 24 | Kansas State |
| ||||
| October 31 | at BYU | |||||
| November 7 | Colorado |
| ||||
| November 14 | at UCF | |||||
| November 21 | Oklahoma State |
| ||||
| November 28 | at Arizona | |||||
| ||||||
Offseason
[edit]Players drafted into the NFL
[edit]| Round | Pick | NFL team | Player | Position |
|---|---|---|---|---|
| 1 | 8 | New Orleans Saints | Jordyn Tyson | WR |
| 1 | 21 | Pittsburgh Steelers | Max Iheanachor | OT |
| 5 | 17 (157) | Detroit Lions | Keith Abney II | CB |
| 5 | 26 (166) | Chicago Bears | Keyshaun Elliott | LB |
Game summaries
[edit]vs. Morgan State (FCS)
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears (FCS) | 7 | 0 | 0 | 0 | 7 |
| Sun Devils | 28 | 21 | 21 | 0 | 70 |
at Mountain America Stadium • Tempe, Arizona
- Date: September 5
- Game time: 7:00 p.m.
- Game weather: Clear • Temperature: 99 °F (37 °C) • Wind: NW at 10 miles per hour (16 km/h)
- Game attendance: 54,004
- Referee: Kevin Mar
- TV announcers (ESPN+): James Westling and Michael Bumpus
| Game information |
|---|
|
| Statistics | MORG | ASU |
|---|---|---|
| First downs | 11 | 32 |
| Plays–yards | 49–188 | 71–681 |
| Rushes–yards | 25–102 | 35–249 |
| Passing yards | 86 | 432 |
| Passing: comp–att–int | 11–24–0 | 26–36–0 |
| Turnovers | 0 | 1 |
| Time of possession | 30:12 | 29:48 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Morgan State | Passing | Cameron Edge | 6/15, 54 yards |
| Rushing | Marquez Spells | 1 carry, 39 yards | |
| Receiving | Justin Perry | 3 receptions, 21 yards | |
| Arizona State | Passing | Cutter Boley | 21/27, 387 yards, 6 TD |
| Rushing | Kyson Brown | 6 carries, 80 yards, TD | |
| Receiving | Reed Harris | 6 receptions, 137 yards, 2 TD |
at No. 10 Texas A&M
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sun Devils | 7 | 3 | 10 | 0 | 20 |
| No. 10 Aggies | 7 | 10 | 7 | 24 | 48 |
at Kyle Field • College Station, Texas
- Date: September 12
- Game time: 9:00 a.m. MST
- Game weather: Sunny • Temperature: 87 °F (31 °C) • Wind: S at 13 miles per hour (21 km/h)
- Game attendance: 107,523
- Referee: Stephen Baron
- TV announcers (ABC): Tom Hart, Jesse Palmer and Kris Budden
| Game information |
|---|
|
| Statistics | ASU | TAMU |
|---|---|---|
| First downs | 16 | 14 |
| Plays–yards | 63–369 | 60–255 |
| Rushes–yards | 29–115 | 35–92 |
| Passing yards | 254 | 163 |
| Passing: comp–att–int | 21–34–2 | 15–25–1 |
| Turnovers | 4 | 1 |
| Time of possession | 30:04 | 29:56 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | Cutter Boley | 21/34, 254 yards, 2 TD, 2 INT |
| Rushing | Kyson Brown | 13 carries, 66 yards | |
| Receiving | Reed Harris | 9 receptions, 189 yards, 2 TD | |
| Texas A&M | Passing | Marcel Reed | 15/25, 163 yards, 3 TD, INT |
| Rushing | Rueben Owens II | 10 carries, 35 yards, TD | |
| Receiving | Terry Bussey | 4 receptions, 58 yards |
vs. Kansas
[edit]This was the first-ever game in the Union Jack Classic, broadcast on Big Noon Kickoff.
Union Jack Classic
| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Sun Devils | 3 | 7 | 7 | 7 | 24 |
| Jayhawks | 0 | 7 | 0 | 10 | 17 |
at Wembley Stadium • London, England
- Date: September 19
- Game time: 5:10 p.m. BST
- Game weather: Rain • Temperature: 66 °F (19 °C) • Wind: SW at 10 miles per hour (16 km/h)
- Game attendance: 46,523
- Referee: Kevin Boitman
- TV announcers (FS1): Connor Onion, Robert Griffin III and Alexa Landestoy
- Report: Official report
| Game information |
|---|
|
| Statistics | ASU | KU |
|---|---|---|
| First downs | 13 | 22 |
| Plays–yards | 66–228 | 74–414 |
| Rushes–yards | 43–133 | 41–179 |
| Passing yards | 95 | 235 |
| Passing: comp–att–int | 11–23–0 | 17–33–1 |
| Time of possession | 30:42 | 29:18 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | Cutter Boley | 11/23, 95 yards, TD |
| Rushing | Kyson Brown | 24 carries, 81 yards | |
| Receiving | Reed Harris | 4 receptions, 48 yards, TD | |
| Kansas | Passing | Isaiah Marshall | 17/33, 235 yards, TD, INT |
| Rushing | Dylan Edwards | 18 carries, 89 yards | |
| Receiving | Nik McMillan | 4 receptions, 44 yards |
vs. Baylor
[edit]| Quarter | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| Bears | 14 | 10 | 21 | 10 | 55 |
| Sun Devils | 3 | 10 | 3 | 3 | 19 |
at Mountain America Stadium • Tempe, Arizona
- Date: October 3
- Game time: 9:30 p.m
- Game weather: Clear • Temperature: 90 °F (32 °C) • Wind: E at 10 miles per hour (16 km/h)
- Game attendance: 54,063
- Referee: Luke Richmond
- TV announcers (ESPN): Roy Philpott (play-by-play), Brock Osweiler (analyst) and Sherree Burruss (sideline)
| Game information |
|---|
|
| Statistics | BAY | ASU |
|---|---|---|
| First downs | 26 | 23 |
| Plays–yards | 79–564 | 74–409 |
| Rushes–yards | 36–244 | 30–99 |
| Passing yards | 320 | 310 |
| Passing: comp–att–int | 27–43–0 | 26–44–1 |
| Time of possession | 31:05 | 28:55 |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Baylor | Passing | DJ Lagway | 25/40, 306 yards, 4 TD |
| Rushing | Caden Knighten | 6 carries, 84 yards, TD | |
| Receiving | Gavin Freeman | 7 receptions, 115 yards | |
| Arizona State | Passing | Cutter Boley | 25/43, 304 yards, TD, INT |
| Rushing | Cardae Mack | 5 carries, 34 yards | |
| Receiving | Reed Harris | 7 receptions, 125 yards |
vs. Hawaii
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Rainbow Warriors | 0 | ||
| Sun Devils | 0 |
at Mountain America Stadium • Tempe, Arizona
- Date: October 10
- Game time: 7:30 p.m.
- TV announcers (FS1): Dan Hellie (play-by-play) and Robert Smith (analyst)
| Statistics | HAW | ASU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Hawaii | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona State | Passing | ||
| Rushing | |||
| Receiving |
at Texas Tech
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Sun Devils | 0 | ||
| Red Raiders | 0 |
at Jones Stadium • Lubbock, Texas
- Date: October 17
- Game time: 12:30 p.m.
- TV: FOX
| Statistics | ASU | TTU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| Texas Tech | Passing | ||
| Rushing | |||
| Receiving |
vs. Kansas State
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Wildcats | 0 | ||
| Sun Devils | 0 |
at Mountain America Stadium • Tempe, Arizona
- Date: October 24
- TV: ESPN Networks
| Statistics | KSU | ASU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Kansas State | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona State | Passing | ||
| Rushing | |||
| Receiving |
at BYU
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Sun Devils | 0 | ||
| Cougars | 0 |
at LaVell Edwards Stadium • Provo, Utah
- Date: October 31
| Statistics | ASU | BYU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| BYU | Passing | ||
| Rushing | |||
| Receiving |
vs. Colorado
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Buffaloes | 0 | ||
| Sun Devils | 0 |
at Mountain America Stadium • Tempe, Arizona
- Date: November 7
| Statistics | COLO | ASU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Colorado | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona State | Passing | ||
| Rushing | |||
| Receiving |
at UCF
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Sun Devils | 0 | ||
| Knights | 0 |
at Acrisure Bounce House • Orlando, Florida
- Date: November 14
| Statistics | ASU | UCF |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| UCF | Passing | ||
| Rushing | |||
| Receiving |
vs. Oklahoma State
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Cowboys | 0 | ||
| Sun Devils | 0 |
at Mountain America Stadium • Tempe, Arizona
- Date: November 21
| Statistics | OKST | ASU |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Oklahoma State | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona State | Passing | ||
| Rushing | |||
| Receiving |
at Arizona
[edit]| Quarter | 1 | 2 | Total |
|---|---|---|---|
| Sun Devils | 0 | ||
| Wildcats | 0 |
at Casino Del Sol Stadium • Tucson, Arizona
- Date: November 28
| Statistics | ASU | ARIZ |
|---|---|---|
| First downs | ||
| Plays–yards | ||
| Rushes–yards | ||
| Passing yards | ||
| Passing: comp–att–int | ||
| Time of possession |
| Team | Category | Player | Statistics |
|---|---|---|---|
| Arizona State | Passing | ||
| Rushing | |||
| Receiving | |||
| Arizona | Passing | ||
| Rushing | |||
| Receiving |
References
[edit]- ↑ "2026 Football Schedule". Sun Devil Athletics. Retrieved 1 March 2026.
- ↑ "2026 Arizona State Football Schedule". FBSchedules.com. Retrieved 1 March 2026.